Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitNov-2023Dec-2023Jan-2024Feb-2024Mar-2024Apr-2024
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00010Afghanistan1289.35,1237.82,705.16,310.11,960.48,949.6Thousand USD 1,289.35 1,237.82 705.16 310.11 960.48 949.60
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00020Albania0,.83,0,0,0,0Thousand USD 0.00 0.83 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00030Algeria0,5.34,7.8,10063.45,14.02,0Thousand USD 0.00 5.34 7.80 10,063.45 14.02 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00040American Samoa58.5,41.31,26.63,0,10.81,0Thousand USD 58.50 41.31 26.63 0.00 10.81 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00050Andorra0,0,0,0,6.09,0Thousand USD 0.00 0.00 0.00 0.00 6.09 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00060Angola0,9.61,0,9.7,0,0Thousand USD 0.00 9.61 0.00 9.70 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00070Antigua & Barbuda0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00080Argentina9974.05,5020.49,2642.78,6486.52,7234.52,2349.05Thousand USD 9,974.05 5,020.49 2,642.78 6,486.52 7,234.52 2,349.05
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00090Armenia93.75,0,101.97,140.63,0,0Thousand USD 93.75 0.00 101.97 140.63 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00100Aruba0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00110Australia57484.03,42694.91,63483.63,52425.29,49757.61,28291.41Thousand USD 57,484.03 42,694.91 63,483.63 52,425.29 49,757.61 28,291.41
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00120Austria6298.71,8037.25,4824.77,6328.91,5034.39,7557.62Thousand USD 6,298.71 8,037.25 4,824.77 6,328.91 5,034.39 7,557.62
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00130Azerbaijan0,0,0,0,7.23,0Thousand USD 0.00 0.00 0.00 0.00 7.23 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00140Bahamas28.21,17.65,0,0,0,0Thousand USD 28.21 17.65 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00150Bahrain4197.42,14428.92,55277.26,20348.3,21970.13,7272.65Thousand USD 4,197.42 14,428.92 55,277.26 20,348.30 21,970.13 7,272.65
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00160Bangladesh5412.23,4005.12,3763.68,4916.56,4728.47,4540.81Thousand USD 5,412.23 4,005.12 3,763.68 4,916.56 4,728.47 4,540.81
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00170Barbados0,47.6,0,25,0,0Thousand USD 0.00 47.60 0.00 25.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00180Belarus3090.18,4423.85,2724.05,1283.09,3069.11,1676.48Thousand USD 3,090.18 4,423.85 2,724.05 1,283.09 3,069.11 1,676.48
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00190Belgium16901.12,21809.6,23575.56,65419.64,15833.07,18060.96Thousand USD 16,901.12 21,809.60 23,575.56 65,419.64 15,833.07 18,060.96
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00200Belize0,0,99.02,29.88,111.1,0Thousand USD 0.00 0.00 99.02 29.88 111.10 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00210Benin ( Dahomey )11096.28,6790.35,18657.38,11193.48,8218.96,11099.39Thousand USD 11,096.28 6,790.35 18,657.38 11,193.48 8,218.96 11,099.39
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00220Bermuda0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00230Bhutan0,0,0,0,0,104.77Thousand USD 0.00 0.00 0.00 0.00 0.00 104.77
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00240Bolivia67.84,0,0,0,4.85,93.57Thousand USD 67.84 0.00 0.00 0.00 4.85 93.57
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00250Bosnia Herzegovina0,120.59,130.03,41.69,0,0Thousand USD 0.00 120.59 130.03 41.69 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00260Botswana0,0,0,44.71,218.01,0Thousand USD 0.00 0.00 0.00 44.71 218.01 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00270Brazil24101.21,25052.81,26883.11,19090.81,27729.48,27059.22Thousand USD 24,101.21 25,052.81 26,883.11 19,090.81 27,729.48 27,059.22
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00280Brunei51.3,0,0,0,0,579.11Thousand USD 51.30 0.00 0.00 0.00 0.00 579.11
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00290Bulgaria543.8,804.44,1394.16,429.33,1433.77,853.36Thousand USD 543.80 804.44 1,394.16 429.33 1,433.77 853.36
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00300Burkina Faso ( Upper Volta)0,0,119.52,519.7,0,1453.52Thousand USD 0.00 0.00 119.52 519.70 0.00 1,453.52
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00310Burundi0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00320Cambodia Kampuchea204.83,403.39,172.1,24.49,477.6,1053.71Thousand USD 204.83 403.39 172.10 24.49 477.60 1,053.71
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00330Cameroon364.93,893.39,0,71.7,156.37,23.55Thousand USD 364.93 893.39 0.00 71.70 156.37 23.55
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00340Canada11442.55,8630.27,12078.75,12179.32,19669.23,13718.83Thousand USD 11,442.55 8,630.27 12,078.75 12,179.32 19,669.23 13,718.83
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00350Cape Verde0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00360Cayman Islands166.78,0,0,0,0,0Thousand USD 166.78 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00370Central African Republic0,80.59,25.84,81.14,46,536.17Thousand USD 0.00 80.59 25.84 81.14 46.00 536.17
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00380Chad0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00390Chile2068.04,2731.38,86.94,1290.97,2189.02,505.78Thousand USD 2,068.04 2,731.38 86.94 1,290.97 2,189.02 505.78
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00400China1003247.74,1041270.66,1177373.05,1135005.85,1267920.83,1285663.79Thousand USD 1,003,247.74 1,041,270.66 1,177,373.05 1,135,005.85 1,267,920.83 1,285,663.79
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00410Colombia3093.87,2929.18,198.98,24.45,227.04,120.15Thousand USD 3,093.87 2,929.18 198.98 24.45 227.04 120.15
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00420Comoros53.02,0,285.04,55.67,0,0Thousand USD 53.02 0.00 285.04 55.67 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00430Congo314.91,1088.97,293.81,107.51,588.17,282.98Thousand USD 314.91 1,088.97 293.81 107.51 588.17 282.98
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00440Costa Rica67.54,1.11,484.09,38.28,125.55,407.98Thousand USD 67.54 1.11 484.09 38.28 125.55 407.98
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00450Croatia130.39,1786.64,165.92,94.41,5579.61,878.31Thousand USD 130.39 1,786.64 165.92 94.41 5,579.61 878.31
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00460Cuba0,0,0,0,0,19.7Thousand USD 0.00 0.00 0.00 0.00 0.00 19.70
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00470Cyprus76.17,458.02,206.72,531.51,162,273.32Thousand USD 76.17 458.02 206.72 531.51 162.00 273.32
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00480Czech Republic1095.94,1328.76,1173.54,970.98,1445.74,1923.88Thousand USD 1,095.94 1,328.76 1,173.54 970.98 1,445.74 1,923.88
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00490Denmark4850.75,3930.85,6983.37,4866.11,4983.08,5969.87Thousand USD 4,850.75 3,930.85 6,983.37 4,866.11 4,983.08 5,969.87
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00500Djibouti.16,0,0,0,0,0Thousand USD 0.16 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00510Dominica0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00520Dominican Republic79.88,207.15,4.48,97.56,0,84.39Thousand USD 79.88 207.15 4.48 97.56 0.00 84.39
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00530Ecuador43.54,0,0,5.22,39.8,43.92Thousand USD 43.54 0.00 0.00 5.22 39.80 43.92
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00540Egypt52969.58,3879.53,58314.25,7984.47,4124.16,11893.58Thousand USD 52,969.58 3,879.53 58,314.25 7,984.47 4,124.16 11,893.58
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00550El Salvador0,0,0,0,1.5,0Thousand USD 0.00 0.00 0.00 0.00 1.50 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00560Equatorial Guinea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00570Eritrea0,0,0,0,0,21Thousand USD 0.00 0.00 0.00 0.00 0.00 21.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00580Estonia29.18,215.79,22.33,138.88,465.81,234.08Thousand USD 29.18 215.79 22.33 138.88 465.81 234.08
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00590Ethiopia5231.97,1353.16,2327.27,1304.26,2270.59,3942.26Thousand USD 5,231.97 1,353.16 2,327.27 1,304.26 2,270.59 3,942.26
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00600Faeroe Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00610Falkland Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00620Fiji0,3.33,0,0,0,0Thousand USD 0.00 3.33 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00630Finland5190.75,6294.58,6296.66,8635.91,5904.1,5129.1Thousand USD 5,190.75 6,294.58 6,296.66 8,635.91 5,904.10 5,129.10
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00640France20472.7,21663.15,18725.71,19771.51,19975.04,14837.92Thousand USD 20,472.70 21,663.15 18,725.71 19,771.51 19,975.04 14,837.92
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00650French Guinea0,0,0,0,0,1336.45Thousand USD 0.00 0.00 0.00 0.00 0.00 1,336.45
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00660Gabon79,108.4,52.39,61.55,23.09,0Thousand USD 79.00 108.40 52.39 61.55 23.09 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00670Gambia0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00680Georgia52.95,166.15,0,0,202.3,43.46Thousand USD 52.95 166.15 0.00 0.00 202.30 43.46
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00690Germany80250.07,71328.13,98088.99,69877.42,74152.59,54187.67Thousand USD 80,250.07 71,328.13 98,088.99 69,877.42 74,152.59 54,187.67
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00700Ghana630.82,789.46,215.84,489.07,4268.03,4048.12Thousand USD 630.82 789.46 215.84 489.07 4,268.03 4,048.12
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00710Gibraltar0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00720Greece993.96,2266.22,1981.37,2544.32,5946.23,10967.41Thousand USD 993.96 2,266.22 1,981.37 2,544.32 5,946.23 10,967.41
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00730Greenland0,63.84,0,0,23.24,0Thousand USD 0.00 63.84 0.00 0.00 23.24 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00740Grenada0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00750Guadeloupe0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00760Guam0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00770Guatemala343.3,441.09,497.85,50,369.05,562.1Thousand USD 343.30 441.09 497.85 50.00 369.05 562.10
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00780Guinea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00790Guinea-Bissau0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00800Guyana0,0,20.65,0,46.29,0Thousand USD 0.00 0.00 20.65 0.00 46.29 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00810Haiti0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00820Honduras0,27.86,0,0,64.39,15Thousand USD 0.00 27.86 0.00 0.00 64.39 15.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00830Hong Kong49194.14,45730.89,57884.65,54837.4,70965.87,52328.24Thousand USD 49,194.14 45,730.89 57,884.65 54,837.40 70,965.87 52,328.24
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00840Hungary653.26,1117.57,898.78,1064.1,3272.46,1637.49Thousand USD 653.26 1,117.57 898.78 1,064.10 3,272.46 1,637.49
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00850Iceland0,0,0,37.66,9.78,0Thousand USD 0.00 0.00 0.00 37.66 9.78 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00860India15330.49,14430.17,17284.62,17995.89,17803.05,15656.18Thousand USD 15,330.49 14,430.17 17,284.62 17,995.89 17,803.05 15,656.18
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00870Indonesia190143.36,168042.59,218630.1,192830.79,236489.24,195672.97Thousand USD 190,143.36 168,042.59 218,630.10 192,830.79 236,489.24 195,672.97
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00880Iran0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00890Iraq15169.7,10170.66,20399.52,15921.24,8399.62,9409.89Thousand USD 15,169.70 10,170.66 20,399.52 15,921.24 8,399.62 9,409.89
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00900Ireland3056.21,4428.86,6003.52,3988.69,2476.34,6379.06Thousand USD 3,056.21 4,428.86 6,003.52 3,988.69 2,476.34 6,379.06
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00910Italy51272.32,38641.49,55925.22,26743.49,29926.39,69437.35Thousand USD 51,272.32 38,641.49 55,925.22 26,743.49 29,926.39 69,437.35
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00920Ivory Coast983.76,436.77,1244.17,1990.13,4089.3,4425.2Thousand USD 983.76 436.77 1,244.17 1,990.13 4,089.30 4,425.20
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00930Jamaica0,140.16,43.06,41.13,0,0Thousand USD 0.00 140.16 43.06 41.13 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00940Japan85740.93,87142.04,83655.71,53399.56,77492.91,83705.66Thousand USD 85,740.93 87,142.04 83,655.71 53,399.56 77,492.91 83,705.66
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00950Jordan1116.11,438.84,492.31,727.75,1860.71,1029.34Thousand USD 1,116.11 438.84 492.31 727.75 1,860.71 1,029.34
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00960Kazakhstan89.86,163.63,165.25,69.05,57.05,0Thousand USD 89.86 163.63 165.25 69.05 57.05 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00970Kenya52311.03,58022.99,52051.03,37253.8,53351.69,50339.8Thousand USD 52,311.03 58,022.99 52,051.03 37,253.80 53,351.69 50,339.80
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00980Kiribati0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00990Kuwait146414.75,181966.69,232230.19,209450.26,161977.04,98514.51Thousand USD 146,414.75 181,966.69 232,230.19 209,450.26 161,977.04 98,514.51
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01000Kyrgyzstan19.4,59.68,95.63,35.94,88.46,0Thousand USD 19.40 59.68 95.63 35.94 88.46 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01010Laos0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01020Latvia1915.23,1069.84,563.21,370.57,682.73,452.4Thousand USD 1,915.23 1,069.84 563.21 370.57 682.73 452.40
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01030Lebanon97.87,0,76.76,65.78,133.96,35.5Thousand USD 97.87 0.00 76.76 65.78 133.96 35.50
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01040Leeward Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01050Lesotho0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01060Liberia0,5642.96,91.07,138.6,0,0Thousand USD 0.00 5,642.96 91.07 138.60 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01070Libya136.76,83.72,0,259.24,276.78,0Thousand USD 136.76 83.72 0.00 259.24 276.78 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01080Lithuania109.02,547.64,508.88,579.81,5452.11,596.17Thousand USD 109.02 547.64 508.88 579.81 5,452.11 596.17
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01090Luxembourg799.1,385.65,905.36,379.39,282.38,214.21Thousand USD 799.10 385.65 905.36 379.39 282.38 214.21
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01100Macao0,0,0,0,0,167.45Thousand USD 0.00 0.00 0.00 0.00 0.00 167.45
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01110Macedonia0,0,0,0,12.56,0Thousand USD 0.00 0.00 0.00 0.00 12.56 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01120Madagascar176.56,153.7,249.2,655.98,533.55,419.07Thousand USD 176.56 153.70 249.20 655.98 533.55 419.07
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01130Malawi1348.82,1386.17,1008.33,129.23,583.25,920.12Thousand USD 1,348.82 1,386.17 1,008.33 129.23 583.25 920.12
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01140Malaysia85866.15,72049.56,63596.47,103915.18,97151.81,73185.52Thousand USD 85,866.15 72,049.56 63,596.47 103,915.18 97,151.81 73,185.52
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01150Maldives18.79,0,0,0,0,0Thousand USD 18.79 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01160Mali0,0,0,10.44,0,0Thousand USD 0.00 0.00 0.00 10.44 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01170Malta0,60.53,0,4.06,0,0Thousand USD 0.00 60.53 0.00 4.06 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01180Martinique0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01190Mauritania33.6,0,0,0,0,0Thousand USD 33.60 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01200Mauritius246.73,58.15,541.3,230.49,505.92,784.74Thousand USD 246.73 58.15 541.30 230.49 505.92 784.74
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01210Mexico5752.31,4556.33,4680.5,5285.16,1693.42,3953.28Thousand USD 5,752.31 4,556.33 4,680.50 5,285.16 1,693.42 3,953.28
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01220Moldova0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01230Mongolia10.78,0,0,0,0,0Thousand USD 10.78 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01240Montserrat0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01250Morocco71876.83,75979.48,76502.89,16828.16,11071.94,39390.67Thousand USD 71,876.83 75,979.48 76,502.89 16,828.16 11,071.94 39,390.67
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01260Mozambique2013.31,1754.74,3050.74,2909.08,2730.64,3527.11Thousand USD 2,013.31 1,754.74 3,050.74 2,909.08 2,730.64 3,527.11
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01270Myanmar2772.42,1103.29,3308.08,3361.05,891.36,1551.46Thousand USD 2,772.42 1,103.29 3,308.08 3,361.05 891.36 1,551.46
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01280Namibia161.54,22.37,0,207.4,18.61,18.65Thousand USD 161.54 22.37 0.00 207.40 18.61 18.65
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01290Nauru0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01300Nepal12.51,32.97,66.06,37.12,70.04,21Thousand USD 12.51 32.97 66.06 37.12 70.04 21.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01310Netherlands (Holland)44975.01,65390.32,39222.97,88299.2,35035.16,22095.94Thousand USD 44,975.01 65,390.32 39,222.97 88,299.20 35,035.16 22,095.94
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01320Netherlands Antilles0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01330New Caledonia0,0,17.04,0,0,0Thousand USD 0.00 0.00 17.04 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01340New Zealand838.86,1217.91,1422.79,690.9,2452.93,1172.06Thousand USD 838.86 1,217.91 1,422.79 690.90 2,452.93 1,172.06
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01350Nicaragua0,0,0,.82,0,6.2Thousand USD 0.00 0.00 0.00 0.82 0.00 6.20
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01360Niger636.68,761.5,0,194.91,118.47,120.22Thousand USD 636.68 761.50 0.00 194.91 118.47 120.22
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01370Nigeria13785.2,53381.08,33803.58,17241.76,84531.4,17599.18Thousand USD 13,785.20 53,381.08 33,803.58 17,241.76 84,531.40 17,599.18
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01380North Korea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01390Norway954.22,2236.66,2375.99,1704.7,4327.68,2710.3Thousand USD 954.22 2,236.66 2,375.99 1,704.70 4,327.68 2,710.30
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01400Oman37644.36,65827.6,20122.35,14331.43,25561.39,122838.73Thousand USD 37,644.36 65,827.60 20,122.35 14,331.43 25,561.39 122,838.73
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01410Panama Inc. Canal Zone0,23.31,20,40.79,0,0Thousand USD 0.00 23.31 20.00 40.79 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01420Papua New Guinea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01430Paraguay191.32,201.95,0,322.5,0,121.25Thousand USD 191.32 201.95 0.00 322.50 0.00 121.25
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01440Peru83.79,523.98,0,901.3,84.61,83.96Thousand USD 83.79 523.98 0.00 901.30 84.61 83.96
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01450Philippines944.87,799.81,1361.3,1181.99,1204.01,930.73Thousand USD 944.87 799.81 1,361.30 1,181.99 1,204.01 930.73
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01460Poland8102.43,7169.87,8014,5661.8,8061.05,5985.05Thousand USD 8,102.43 7,169.87 8,014.00 5,661.80 8,061.05 5,985.05
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01470Polynesia0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01480Portugal1203.63,714.67,1918.62,1068.82,1070.56,1200.98Thousand USD 1,203.63 714.67 1,918.62 1,068.82 1,070.56 1,200.98
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01490Qatar198191.28,242939.34,393145.54,260574.09,307226.48,293424.08Thousand USD 198,191.28 242,939.34 393,145.54 260,574.09 307,226.48 293,424.08
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01500Reunion Island49.29,0,26.56,77.78,35.8,223.5Thousand USD 49.29 0.00 26.56 77.78 35.80 223.50
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01510Romania41145.51,23823.09,6773.42,54509.64,25976.8,2507.32Thousand USD 41,145.51 23,823.09 6,773.42 54,509.64 25,976.80 2,507.32
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01520Russian Federation148168.02,77361.4,155307.92,189037.58,98089.37,75344.03Thousand USD 148,168.02 77,361.40 155,307.92 189,037.58 98,089.37 75,344.03
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01530Rwanda146.39,417.56,160.55,3308.98,1125.23,67.03Thousand USD 146.39 417.56 160.55 3,308.98 1,125.23 67.03
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01540Sao Tome & Principe0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
