Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitDec-2022Mar-2023Jun-2023Sep-2023Dec-2023Mar-2024
Series Key = TS_GP_BOP_BPM6SUM_Q.P00010Current account balance-1406,-207,779,-1029,107,229Million USD -1,406.00 -207.00 779.00 -1,029.00 107.00 229.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00020Current account balance without off. transfers-1498,-291,671,-1118,-11,138Million USD -1,498.00 -291.00 671.00 -1,118.00 -11.00 138.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00030            Exports of goods FOB6835,6843,6811,7002,8274,7759Million USD 6,835.00 6,843.00 6,811.00 7,002.00 8,274.00 7,759.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00040            Imports of goods FOB13253,12371,10551,12329,13099,13478Million USD 13,253.00 12,371.00 10,551.00 12,329.00 13,099.00 13,478.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00050            Balance on trade in goods-6418,-5528,-3740,-5327,-4825,-5719Million USD -6,418.00 -5,528.00 -3,740.00 -5,327.00 -4,825.00 -5,719.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00060            Exports of services2153,1943,1783,1814,1972,2010Million USD 2,153.00 1,943.00 1,783.00 1,814.00 1,972.00 2,010.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00070            Imports of services2109,2063,2451,2613,2329,2573Million USD 2,109.00 2,063.00 2,451.00 2,613.00 2,329.00 2,573.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00080            Balance on trade in services44,-120,-668,-799,-357,-563Million USD 44.00 -120.00 -668.00 -799.00 -357.00 -563.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00090      Balance on trade in goods and services-6374,-5648,-4408,-6126,-5182,-6282Million USD -6,374.00 -5,648.00 -4,408.00 -6,126.00 -5,182.00 -6,282.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00100            Primary income credit101,209,97,168,215,228Million USD 101.00 209.00 97.00 168.00 215.00 228.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00110            Primary income debit1752,1537,1862,1761,2521,1891Million USD 1,752.00 1,537.00 1,862.00 1,761.00 2,521.00 1,891.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00120            Balance on primary income-1651,-1328,-1765,-1593,-2306,-1663Million USD -1,651.00 -1,328.00 -1,765.00 -1,593.00 -2,306.00 -1,663.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00130      Balance on goods, services and primary income-8025,-6976,-6173,-7719,-7488,-7945Million USD -8,025.00 -6,976.00 -6,173.00 -7,719.00 -7,488.00 -7,945.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00140            Secondary income credit6726,6854,7035,6806,7700,8299Million USD 6,726.00 6,854.00 7,035.00 6,806.00 7,700.00 8,299.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00150                  General government97,89,110,93,120,112Million USD 97.00 89.00 110.00 93.00 120.00 112.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00160                        Current international cooperation1,9,16,5,4,1Million USD 1.00 9.00 16.00 5.00 4.00 1.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00170                        Other official current transfers96,80,94,88,116,111Million USD 96.00 80.00 94.00 88.00 116.00 111.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00180                  Financial corporations, non-financial corporations, households and NPISHs6629,6765,6925,6713,7580,8187Million USD 6,629.00 6,765.00 6,925.00 6,713.00 7,580.00 8,187.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00190                        Workers' remittances6521,6427,6488,6332,7104,7602Million USD 6,521.00 6,427.00 6,488.00 6,332.00 7,104.00 7,602.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00200                        Other personal transfers0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00210                        Other current transfers108,338,437,381,476,585Million USD 108.00 338.00 437.00 381.00 476.00 585.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00220      Secondary income debit107,85,83,116,105,125Million USD 107.00 85.00 83.00 116.00 105.00 125.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00230      Balance on secondary income6619,6769,6952,6690,7595,8174Million USD 6,619.00 6,769.00 6,952.00 6,690.00 7,595.00 8,174.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00240Capital account balance283,29,29,40,48,44Million USD 283.00 29.00 29.00 40.00 48.00 44.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00250      Capital account credit283,29,29,40,49,47Million USD 283.00 29.00 29.00 40.00 49.00 47.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00260      Capital account debit0,0,0,0,1,3Million USD 0.00 0.00 0.00 0.00 1.00 3.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00270Net lending (+) / net borrowing (-) (balance from current and capital accounts)-1123,-178,808,-989,155,273Million USD -1,123.00 -178.00 808.00 -989.00 155.00 273.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00280Financial account951,493,-591,-3586,-937,291Million USD 951.00 493.00 -591.00 -3,586.00 -937.00 291.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00290      Direct investment635,-549,-403,-383,-451,-146Million USD 635.00 -549.00 -403.00 -383.00 -451.00 -146.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00300            Direct investment abroad940,-18,7,14,29,75Million USD 940.00 -18.00 7.00 14.00 29.00 75.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00310                  Equity and investment fund shares (including reinvested earnings)907,-18,36,12,27,75Million USD 907.00 -18.00 36.00 12.00 27.00 75.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00320                  Debt instruments33,0,-29,2,2,0Million USD 33.00 0.00 -29.00 2.00 2.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00330            Direct investment in Pakistan305,531,410,397,480,221Million USD 305.00 531.00 410.00 397.00 480.00 221.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00340                  Equity and investment fund shares (including reinvested earnings)311,472,361,387,456,182Million USD 311.00 472.00 361.00 387.00 456.00 182.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00350                  Debt instruments-6,59,49,10,24,39Million USD -6.00 59.00 49.00 10.00 24.00 39.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00360      Portfolio investment1003,-20,-1,-9,-62,-97Million USD 1,003.00 -20.00 -1.00 -9.00 -62.00 -97.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00370            Portfolio investment abroad0,-1,-13,0,0,-2Million USD 0.00 -1.00 -13.00 0.00 0.00 -2.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00380                  Equity and investment fund shares0,-1,-13,0,0,-1Million USD 0.00 -1.00 -13.00 0.00 0.00 -1.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00390                  Debt securities0,0,0,0,0,-1Million USD 0.00 0.00 0.00 0.00 0.00 -1.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00400            Portfolio investment in Pakistan-1003,19,-12,9,62,95Million USD -1,003.00 19.00 -12.00 9.00 62.00 95.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00410                  Equity and investment fund shares-1,10,-12,9,62,-5Million USD -1.00 10.00 -12.00 9.00 62.00 -5.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00420                  Debt securities-1002,9,0,0,0,100Million USD -1,002.00 9.00 0.00 0.00 0.00 100.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00430      Financial derivatives (other than reserves) and employee stock options-5,-3,0,0,0,0Million USD -5.00 -3.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00440      Other Investment-682,1065,-187,-3194,-424,534Million USD -682.00 1,065.00 -187.00 -3,194.00 -424.00 534.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00450            Net acquisition of financial assets-1542,751,-340,-309,94,350Million USD -1,542.00 751.00 -340.00 -309.00 94.00 350.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00460                  Central Bank0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00470                  Deposit-taking corporations-292,740,-269,-383,195,373Million USD -292.00 740.00 -269.00 -383.00 195.00 373.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00480                  General Government-909,-1,16,-1,-1,3Million USD -909.00 -1.00 16.00 -1.00 -1.00 3.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00490                  Other Sector-341,12,-87,75,-100,-26Million USD -341.00 12.00 -87.00 75.00 -100.00 -26.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00500            Net incurrence of liabilities-860,-314,-153,2885,518,-184Million USD -860.00 -314.00 -153.00 2,885.00 518.00 -184.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00510                  Central Bank0,-3,0,999,0,0Million USD 0.00 -3.00 0.00 999.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00520                  Deposit-taking corporations-122,1202,184,-78,229,51Million USD -122.00 1,202.00 184.00 -78.00 229.00 51.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00530                  General Government-520,-1792,-14,1565,573,-485Million USD -520.00 -1,792.00 -14.00 1,565.00 573.00 -485.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00540                        Disbursements3150,1674,2860,782,2114,605Million USD 3,150.00 1,674.00 2,860.00 782.00 2,114.00 605.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00550                              Credit and loans with the IMF (other than reserves)0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00560                              Other Long-term2790,1392,2560,382,1819,505Million USD 2,790.00 1,392.00 2,560.00 382.00 1,819.00 505.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00570                              Short-term360,282,300,400,295,100Million USD 360.00 282.00 300.00 400.00 295.00 100.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00580                        Amortization3560,3385,2854,1245,1606,1154Million USD 3,560.00 3,385.00 2,854.00 1,245.00 1,606.00 1,154.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00590                              Credit and loans with the IMF (other than reserves)0,0,0,172,167,169.39Million USD 0.00 0.00 0.00 172.00 167.00 169.39
Series Key = TS_GP_BOP_BPM6SUM_Q.P00600                              Other Long-term3206,2978,2734,972,1378,984.61Million USD 3,206.00 2,978.00 2,734.00 972.00 1,378.00 984.61
Series Key = TS_GP_BOP_BPM6SUM_Q.P00610                              Short-term354,407,120,101,61,0Million USD 354.00 407.00 120.00 101.00 61.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00620                        Other Liabilities (net)-110,-81,-20,2028,65,64Million USD -110.00 -81.00 -20.00 2,028.00 65.00 64.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00630                  Other Sector-218,279,-323,399,-284,250Million USD -218.00 279.00 -323.00 399.00 -284.00 250.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00640                        Disbursements139,79,99,596,48,1353Million USD 139.00 79.00 99.00 596.00 48.00 1,353.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00650                        Amortization477,444,427,260,528,466Million USD 477.00 444.00 427.00 260.00 528.00 466.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00660                        Other Liabilities (net)120,644,5,63,196,-637Million USD 120.00 644.00 5.00 63.00 196.00 -637.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00665                  Allocation of SDRs0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00670Net Errors and Omissions-192,-16,-646,-358,-325,-537Million USD -192.00 -16.00 -646.00 -358.00 -325.00 -537.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00680Overall Balance2266,687,-753,-2239,-767,555Million USD 2,266.00 687.00 -753.00 -2,239.00 -767.00 555.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00690Reserves and Related Items-2266,-687,753,2239,767,-555Million USD -2,266.00 -687.00 753.00 2,239.00 767.00 -555.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00700      Reserve Assets-2546,-893,473,3241,527,-141Million USD -2,546.00 -893.00 473.00 3,241.00 527.00 -141.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00710      Use of Fund Credit and Loans-280,-206,-280,1002,-240,414Million USD -280.00 -206.00 -280.00 1,002.00 -240.00 414.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00720      Exceptional Financing0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00730SBP Gross Reserves6159.3,5312.41,5669.03,8834.77,9442.64,9258.44Million USD 6,159.30 5,312.41 5,669.03 8,834.77 9,442.64 9,258.44
row(s) 1 - 74 of 74
Dataset Overview
Business AreaExternal Sector
Dataset NameSummary of Balance of Payments as per BPM6
Dataset DescriptionThis dataset is based on all the transactions taken place between residents of Pakistan with the non-residents (rest of the world) as per IMF BPM6.

This dataset is available from Q1 FY03 till date. The use of signs in the BPM6 presentation is as follows:

(i) in current and capital account, both credits and debits are registered with positive signs;

(ii) in the financial account, increases in assets and liabilities are registered with positive signs, and decreases with negative signs.

The net positions of current and capital accounts in BOP statement is arrived at by deducting debits from credits and for financial account as Net Acquisition of Financial Assets (NAFA) less Net Incurrence of Liabilities (NIL).


This dataset provides you quarterly information. For monthly estimates on Balance of Payments, please see "Monthly Summary of Balance of Payments as per BPM6" dataset.

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyQuarterly
StatusActive
Available SinceSep-2002
Available UptoMar-2024
Last Refresh Date17-May-2024

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan