Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitNov-2023Dec-2023Jan-2024Feb-2024Mar-2024Apr-2024
Series Key = TS_GP_BOP_XRECCG_M.EXP00010A. Food Group704974.08,772779.72,741892.2,637917.47,611077.38,607329.16Thousand USD 704,974.08 772,779.72 741,892.20 637,917.47 611,077.38 607,329.16
Series Key = TS_GP_BOP_XRECCG_M.EXP00020      1 Rice394842.94,467750.32,443659.87,374232.35,335446.87,373709.87Thousand USD 394,842.94 467,750.32 443,659.87 374,232.35 335,446.87 373,709.87
Series Key = TS_GP_BOP_XRECCG_M.EXP00030            A) Basmati78054.54,73528.67,72139.4,77923.09,70507.64,70428.98Thousand USD 78,054.54 73,528.67 72,139.40 77,923.09 70,507.64 70,428.98
Series Key = TS_GP_BOP_XRECCG_M.EXP00040            B) Others316788.4,394221.65,371520.46,296309.26,264939.23,303280.89Thousand USD 316,788.40 394,221.65 371,520.46 296,309.26 264,939.23 303,280.89
Series Key = TS_GP_BOP_XRECCG_M.EXP00050      2 Fish & Fish Preparations35852.11,37034.99,34858.04,28643.53,35180.17,41064.38Thousand USD 35,852.11 37,034.99 34,858.04 28,643.53 35,180.17 41,064.38
Series Key = TS_GP_BOP_XRECCG_M.EXP00060      3 Fruits19776.34,23507.56,28925.21,25293.63,25105.71,16919.99Thousand USD 19,776.34 23,507.56 28,925.21 25,293.63 25,105.71 16,919.99
Series Key = TS_GP_BOP_XRECCG_M.EXP00070      4 Vegetablees/Leguminous Vegetable20753.43,43721.35,68402.7,65846.42,37643.56,31874.17Thousand USD 20,753.43 43,721.35 68,402.70 65,846.42 37,643.56 31,874.17
Series Key = TS_GP_BOP_XRECCG_M.EXP00080      5 Tobacco20422.5,14420.01,4688.12,393.89,13002.68,1160.04Thousand USD 20,422.50 14,420.01 4,688.12 393.89 13,002.68 1,160.04
Series Key = TS_GP_BOP_XRECCG_M.EXP00090      6 Wheat0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00100      7 Spices7973.87,5766.01,6564.56,8184.16,6896.63,5053.44Thousand USD 7,973.87 5,766.01 6,564.56 8,184.16 6,896.63 5,053.44
Series Key = TS_GP_BOP_XRECCG_M.EXP00110      8 Oil Seeds, Nuts and Kernels60834.55,31751.16,9551.65,6638.02,5697.38,5038.31Thousand USD 60,834.55 31,751.16 9,551.65 6,638.02 5,697.38 5,038.31
Series Key = TS_GP_BOP_XRECCG_M.EXP00120      9 Sugar0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00130      10 Meat and Meat Preparations43070.03,44785.29,48678.82,48334.4,53360.98,47051.31Thousand USD 43,070.03 44,785.29 48,678.82 48,334.40 53,360.98 47,051.31
Series Key = TS_GP_BOP_XRECCG_M.EXP00140      11 All Other Food Items101448.3,104043.02,96563.23,80351.08,98743.41,85457.66Thousand USD 101,448.30 104,043.02 96,563.23 80,351.08 98,743.41 85,457.66
Series Key = TS_GP_BOP_XRECCG_M.EXP00150B. Textile Group1374786.82,1317159.63,1373693.88,1303413.04,1361393.27,1298441.21Thousand USD 1,374,786.82 1,317,159.63 1,373,693.88 1,303,413.04 1,361,393.27 1,298,441.21
Series Key = TS_GP_BOP_XRECCG_M.EXP00160      12 Raw Cotton12470.36,15566.77,8574.98,573.24,442.61,112.03Thousand USD 12,470.36 15,566.77 8,574.98 573.24 442.61 112.03
Series Key = TS_GP_BOP_XRECCG_M.EXP00170      13 Cotton Yarn103650.57,95560.56,105899.92,77594.92,81951.34,83504.14Thousand USD 103,650.57 95,560.56 105,899.92 77,594.92 81,951.34 83,504.14
Series Key = TS_GP_BOP_XRECCG_M.EXP00180      14 Cotton Cloth154723.54,154725.35,156304.68,149454.43,160915.89,149565.84Thousand USD 154,723.54 154,725.35 156,304.68 149,454.43 160,915.89 149,565.84
Series Key = TS_GP_BOP_XRECCG_M.EXP00190      15 Cotton Carded or Combed250.47,279.39,117.9,96.25,210.37,169.11Thousand USD 250.47 279.39 117.90 96.25 210.37 169.11
Series Key = TS_GP_BOP_XRECCG_M.EXP00200      16 Yarn Other than Cotton Yarn3600.01,2768.71,2346.27,1477.67,2283.22,2146.79Thousand USD 3,600.01 2,768.71 2,346.27 1,477.67 2,283.22 2,146.79
Series Key = TS_GP_BOP_XRECCG_M.EXP00210      17 Knitwear335650.91,332923.86,330272.75,313578.26,326189.53,302111.79Thousand USD 335,650.91 332,923.86 330,272.75 313,578.26 326,189.53 302,111.79
Series Key = TS_GP_BOP_XRECCG_M.EXP00220      18 Bed Wear236545.38,214870.09,231421.77,221177.03,229953.73,210632.67Thousand USD 236,545.38 214,870.09 231,421.77 221,177.03 229,953.73 210,632.67
Series Key = TS_GP_BOP_XRECCG_M.EXP00230      19 Towels75700.84,73289.39,78917.54,77047.25,81220.28,80242.89Thousand USD 75,700.84 73,289.39 78,917.54 77,047.25 81,220.28 80,242.89
Series Key = TS_GP_BOP_XRECCG_M.EXP00240      20 Tents,Canvas & Tarpaulin10328.13,11578.49,9875.4,7646.91,8496.44,7309.41Thousand USD 10,328.13 11,578.49 9,875.40 7,646.91 8,496.44 7,309.41
Series Key = TS_GP_BOP_XRECCG_M.EXP00250      21 Readymade Garments279427.75,264660.54,290903.44,295557.08,301449.94,304968.07Thousand USD 279,427.75 264,660.54 290,903.44 295,557.08 301,449.94 304,968.07
Series Key = TS_GP_BOP_XRECCG_M.EXP00260      22 Art,Silk & Synthetic Textile29574.37,30461.9,30701.33,27926.59,34051.42,29846.01Thousand USD 29,574.37 30,461.90 30,701.33 27,926.59 34,051.42 29,846.01
Series Key = TS_GP_BOP_XRECCG_M.EXP00270      23 Madeup Articles(incl.Other Tex62942.67,53031.34,56641.51,59533.11,63429.09,54754.2Thousand USD 62,942.67 53,031.34 56,641.51 59,533.11 63,429.09 54,754.20
Series Key = TS_GP_BOP_XRECCG_M.EXP00280      24 Other Textile Materials69921.83,67443.24,71716.4,71750.31,70799.42,73078.25Thousand USD 69,921.83 67,443.24 71,716.40 71,750.31 70,799.42 73,078.25
Series Key = TS_GP_BOP_XRECCG_M.EXP00290C. Petroleum Group85624.59,46366.67,37526.11,43074.03,20236.01,33688.7Thousand USD 85,624.59 46,366.67 37,526.11 43,074.03 20,236.01 33,688.70
Series Key = TS_GP_BOP_XRECCG_M.EXP00300      25 Petroleum Crude0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00310      26 Petroleum Products79508.82,34959.96,19607.5,37075.31,1735.91,33688.7Thousand USD 79,508.82 34,959.96 19,607.50 37,075.31 1,735.91 33,688.70
Series Key = TS_GP_BOP_XRECCG_M.EXP00320      27 Solid Fuel including Naphtha6115.77,11406.71,17918.61,5998.72,18500.1,0Thousand USD 6,115.77 11,406.71 17,918.61 5,998.72 18,500.10 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00330D. Other Manufacture338781.78,327985.73,316681.93,323898.11,328396.42,335759.77Thousand USD 338,781.78 327,985.73 316,681.93 323,898.11 328,396.42 335,759.77
Series Key = TS_GP_BOP_XRECCG_M.EXP00340      28 Carpets,Rugs & Mats5962.86,5568.85,4840.72,4825.7,5557.28,4458.49Thousand USD 5,962.86 5,568.85 4,840.72 4,825.70 5,557.28 4,458.49
Series Key = TS_GP_BOP_XRECCG_M.EXP00350      29 Sports Goods38618.89,36697.46,38473.16,28367.34,37412.27,35031.9Thousand USD 38,618.89 36,697.46 38,473.16 28,367.34 37,412.27 35,031.90
Series Key = TS_GP_BOP_XRECCG_M.EXP00360            A) Footballs21961.63,19977.22,22286.26,13483.56,21450.24,20677.7Thousand USD 21,961.63 19,977.22 22,286.26 13,483.56 21,450.24 20,677.70
Series Key = TS_GP_BOP_XRECCG_M.EXP00370            B) Gloves6772.09,5915.99,5389.33,5632.97,5640.86,6128.13Thousand USD 6,772.09 5,915.99 5,389.33 5,632.97 5,640.86 6,128.13
Series Key = TS_GP_BOP_XRECCG_M.EXP00380            C) Others9885.17,10804.25,10797.57,9250.81,10321.17,8226.07Thousand USD 9,885.17 10,804.25 10,797.57 9,250.81 10,321.17 8,226.07
Series Key = TS_GP_BOP_XRECCG_M.EXP00390      30 Leather Tanned12378.73,10686.52,10849.42,10041.36,12287.63,12589.38Thousand USD 12,378.73 10,686.52 10,849.42 10,041.36 12,287.63 12,589.38
Series Key = TS_GP_BOP_XRECCG_M.EXP00400      31 Leather Manufactures48812.76,51736.41,51087.61,42658.08,49421.2,50269.49Thousand USD 48,812.76 51,736.41 51,087.61 42,658.08 49,421.20 50,269.49
Series Key = TS_GP_BOP_XRECCG_M.EXP00410            A) Leather Garments22355.79,24089.1,23941.89,19491.87,19312.17,21341.47Thousand USD 22,355.79 24,089.10 23,941.89 19,491.87 19,312.17 21,341.47
Series Key = TS_GP_BOP_XRECCG_M.EXP00420            B) Leather Gloves23263.29,24442.52,23791.05,20929.3,26066.96,25025.65Thousand USD 23,263.29 24,442.52 23,791.05 20,929.30 26,066.96 25,025.65
Series Key = TS_GP_BOP_XRECCG_M.EXP00430            C) Other Leather Manufact3193.68,3204.79,3354.67,2236.91,4042.07,3902.37Thousand USD 3,193.68 3,204.79 3,354.67 2,236.91 4,042.07 3,902.37
Series Key = TS_GP_BOP_XRECCG_M.EXP00440      32 Footwear12852.56,11019.51,11900.03,13497.84,16086.58,17208.29Thousand USD 12,852.56 11,019.51 11,900.03 13,497.84 16,086.58 17,208.29
Series Key = TS_GP_BOP_XRECCG_M.EXP00450            A) Leather Footwear10221.36,9111.5,9725.3,11004.83,11513.11,11825.67Thousand USD 10,221.36 9,111.50 9,725.30 11,004.83 11,513.11 11,825.67
Series Key = TS_GP_BOP_XRECCG_M.EXP00460            B) Canvas Footwear42.21,34.08,4,0,39.71,245.8Thousand USD 42.21 34.08 4.00 0.00 39.71 245.80
Series Key = TS_GP_BOP_XRECCG_M.EXP00470            C) Other Footwear2589,1873.93,2170.73,2493.01,4533.77,5136.82Thousand USD 2,589.00 1,873.93 2,170.73 2,493.01 4,533.77 5,136.82
Series Key = TS_GP_BOP_XRECCG_M.EXP00480      33 Surgical Goods & Medical Instr.37427.26,37196.34,39869.62,35849.74,40796.24,38144.08Thousand USD 37,427.26 37,196.34 39,869.62 35,849.74 40,796.24 38,144.08
Series Key = TS_GP_BOP_XRECCG_M.EXP00490      34 Cutlery5635.63,5075.72,5305.93,5311.47,5553.01,5588.18Thousand USD 5,635.63 5,075.72 5,305.93 5,311.47 5,553.01 5,588.18
Series Key = TS_GP_BOP_XRECCG_M.EXP00500      35 Onyx Manufactured568.09,279.68,315.74,349.12,328.37,411.02Thousand USD 568.09 279.68 315.74 349.12 328.37 411.02
Series Key = TS_GP_BOP_XRECCG_M.EXP00510      36 Chemical & Pharmaceutical Prod123935.18,120415.41,105530.06,118441.73,106427.17,119987.91Thousand USD 123,935.18 120,415.41 105,530.06 118,441.73 106,427.17 119,987.91
Series Key = TS_GP_BOP_XRECCG_M.EXP00520            A) Fertilizer Manufacture0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00530            B) Plastic Materials33593.96,39423.5,34824.03,36903.07,30415.62,43410.78Thousand USD 33,593.96 39,423.50 34,824.03 36,903.07 30,415.62 43,410.78
Series Key = TS_GP_BOP_XRECCG_M.EXP00540            C) Pharmaceutical Product18469.79,17767.63,17265.28,18608.17,18380.8,16812.88Thousand USD 18,469.79 17,767.63 17,265.28 18,608.17 18,380.80 16,812.88
Series Key = TS_GP_BOP_XRECCG_M.EXP00550            D) Other Chemicals71871.44,63224.28,53440.74,62930.49,57630.75,59764.25Thousand USD 71,871.44 63,224.28 53,440.74 62,930.49 57,630.75 59,764.25
Series Key = TS_GP_BOP_XRECCG_M.EXP00560      37 Engineering Goods22924.88,22032.72,19032.65,28191.85,24156.12,21669.07Thousand USD 22,924.88 22,032.72 19,032.65 28,191.85 24,156.12 21,669.07
Series Key = TS_GP_BOP_XRECCG_M.EXP00570            A) Electric Fans1510.83,1617.36,1943.29,2854.78,2712.91,2815.43Thousand USD 1,510.83 1,617.36 1,943.29 2,854.78 2,712.91 2,815.43
Series Key = TS_GP_BOP_XRECCG_M.EXP00580            B) Transport Equipment2185.62,538.21,1535.17,2655.95,5380.04,3997.27Thousand USD 2,185.62 538.21 1,535.17 2,655.95 5,380.04 3,997.27
Series Key = TS_GP_BOP_XRECCG_M.EXP00590            C) Other Electrical Machi.3862.58,4865.45,3362.83,3575.13,4562.57,4061.22Thousand USD 3,862.58 4,865.45 3,362.83 3,575.13 4,562.57 4,061.22
Series Key = TS_GP_BOP_XRECCG_M.EXP00600            D) Machi.nery Specialized2545.55,4350.85,2842.52,7484.66,2767.15,3349.91Thousand USD 2,545.55 4,350.85 2,842.52 7,484.66 2,767.15 3,349.91
Series Key = TS_GP_BOP_XRECCG_M.EXP00610            E) Auto Parts1898.94,2027.81,1970.3,1772.99,1693.03,2426.78Thousand USD 1,898.94 2,027.81 1,970.30 1,772.99 1,693.03 2,426.78
Series Key = TS_GP_BOP_XRECCG_M.EXP00620            F) Other Machi.nery10921.37,8633.05,7378.54,9848.35,7040.42,5018.47Thousand USD 10,921.37 8,633.05 7,378.54 9,848.35 7,040.42 5,018.47
Series Key = TS_GP_BOP_XRECCG_M.EXP00630      38 Gems1318.79,152.2,495.52,491.54,249.02,342.21Thousand USD 1,318.79 152.20 495.52 491.54 249.02 342.21
Series Key = TS_GP_BOP_XRECCG_M.EXP00640      39 Jewellary971.56,814.14,519.22,583.01,557.34,327.78Thousand USD 971.56 814.14 519.22 583.01 557.34 327.78
Series Key = TS_GP_BOP_XRECCG_M.EXP00650      40 Furniture1001,525.91,769.79,509.18,547.29,619.54Thousand USD 1,001.00 525.91 769.79 509.18 547.29 619.54
Series Key = TS_GP_BOP_XRECCG_M.EXP00660      41 Molasses18.19,37.95,1753.47,8863.77,10955.33,5426.57Thousand USD 18.19 37.95 1,753.47 8,863.77 10,955.33 5,426.57
Series Key = TS_GP_BOP_XRECCG_M.EXP00670      42 Handicrafts0,52,0,0,0,0Thousand USD 0.00 52.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00680      43 Cement21934.38,20634.91,20606.8,21416.65,13689.42,20468.43Thousand USD 21,934.38 20,634.91 20,606.80 21,416.65 13,689.42 20,468.43
Series Key = TS_GP_BOP_XRECCG_M.EXP00690      44 Guar and Guar Products4421.01,5060.01,5332.2,4499.72,4372.15,3217.43Thousand USD 4,421.01 5,060.01 5,332.20 4,499.72 4,372.15 3,217.43
Series Key = TS_GP_BOP_XRECCG_M.EXP00700E. All Others237673.9,211713.93,238736.43,178877.09,259153.58,213539.69Thousand USD 237,673.90 211,713.93 238,736.43 178,877.09 259,153.58 213,539.69
Series Key = TS_GP_BOP_XRECCG_M.EXP00710I. Total Export Receipts through Banks2741841.17,2676005.68,2708530.55,2487179.74,2580256.67,2488758.52Thousand USD 2,741,841.17 2,676,005.68 2,708,530.55 2,487,179.74 2,580,256.67 2,488,758.52
Series Key = TS_GP_BOP_XRECCG_M.EXP00720II Freight on Export48688.49,47612.48,47612.48,60741.16,59576.44,59576.44Thousand USD 48,688.49 47,612.48 47,612.48 60,741.16 59,576.44 59,576.44
Series Key = TS_GP_BOP_XRECCG_M.EXP00730III Export Receipts Banks (fob)2693152.67,2628393.2,2660918.08,2426438.58,2520680.23,2429182.08Thousand USD 2,693,152.67 2,628,393.20 2,660,918.08 2,426,438.58 2,520,680.23 2,429,182.08
Series Key = TS_GP_BOP_XRECCG_M.EXP00740IV Other Exports28857.35,169633.67,36053.77,107580.69,7468.69,204784.71Thousand USD 28,857.35 169,633.67 36,053.77 107,580.69 7,468.69 204,784.71
Series Key = TS_GP_BOP_XRECCG_M.EXP00750Total Export as per BOP2722010.02,2798026.86,2696971.84,2534019.27,2528148.92,2633966.79Thousand USD 2,722,010.02 2,798,026.86 2,696,971.84 2,534,019.27 2,528,148.92 2,633,966.79
row(s) 1 - 75 of 75
Dataset Overview
Business AreaExternal Sector
Dataset NameExport Receipts by Commodities and Groups
Dataset DescriptionThis dataset is based on foreign exchange receipts against export of goods.

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyMonthly
StatusActive
Available SinceJul-2003
Available UptoApr-2024
Last Refresh Date17-May-2024

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan