Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnit199719981999200020012002
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020001A. Goods, Services and Income-Credit9936,10142,8937,9691,10397,11167Million USD 9,936.00 10,142.00 8,937.00 9,691.00 10,397.00 11,167.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020002      1. Merchandise-Credit8096,8434,7528,8190,8933,9140Million USD 8,096.00 8,434.00 7,528.00 8,190.00 8,933.00 9,140.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020003      2. Shipment-Credit50,48,41,51,57,69Million USD 50.00 48.00 41.00 51.00 57.00 69.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020004      3. Other Transportation-Credit752,756,640,735,771,754Million USD 752.00 756.00 640.00 735.00 771.00 754.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020005      4. Travel-Credit103,100,69,76,85,100Million USD 103.00 100.00 69.00 76.00 85.00 100.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020006      5. Investment Income-Credit155,124,95,117,113,111Million USD 155.00 124.00 95.00 117.00 113.00 111.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020007            i. IMF Service Charges-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020008            ii. Interest-official Debt Servicing-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020009            iii. Others-Credit155,124,95,117,113,111Million USD 155.00 124.00 95.00 117.00 113.00 111.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020010      6. Other Goods, Services & Income-Credit780,680,564,522,438,993Million USD 780.00 680.00 564.00 522.00 438.00 993.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020011            i. Official-Credit214,139,102,110,94,564Million USD 214.00 139.00 102.00 110.00 94.00 564.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020012            ii. Others-Credit566,541,462,412,344,429Million USD 566.00 541.00 462.00 412.00 344.00 429.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020013B. Unrequited Transfers-Credit3296,3449,2874,4034,4782,5789Million USD 3,296.00 3,449.00 2,874.00 4,034.00 4,782.00 5,789.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020014      1. Private-Credit2990,3225,2307,3094,3940,4289Million USD 2,990.00 3,225.00 2,307.00 3,094.00 3,940.00 4,289.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020015      2. Official-Credit306,224,567,940,842,1500Million USD 306.00 224.00 567.00 940.00 842.00 1,500.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020016C. Capital Account-Credit7008,6178,4185,2218,2932,3271Million USD 7,008.00 6,178.00 4,185.00 2,218.00 2,932.00 3,271.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020017      1. Direct Investment Abroad-Credit18,0,0,1,0,0Million USD 18.00 0.00 0.00 1.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020018      2. Direct Investment in Pakistan-Credit682,601,472,472,323,485Million USD 682.00 601.00 472.00 472.00 323.00 485.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020019      3. Portfolio Investment-Credit677,34,142,0,0,0Million USD 677.00 34.00 142.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020020      4. Other Long-term Capital-Official-Sector -Credit2042,2623,2868,1304,1463,1496Million USD 2,042.00 2,623.00 2,868.00 1,304.00 1,463.00 1,496.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020021            i. Assets-Credit51,55,0,0,0,80Million USD 51.00 55.00 0.00 0.00 0.00 80.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020022            ii. Loans-Credit1991,2568,2289,1304,1463,1416Million USD 1,991.00 2,568.00 2,289.00 1,304.00 1,463.00 1,416.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020023            iii. Other Liabilities-Credit0,0,579,0,0,0Million USD 0.00 0.00 579.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020024      5. Other Long-term Capital-Deposit Money Banks-Credit12,51,0,0,0,0Million USD 12.00 51.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020025            i. Assets-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020026            ii. Loans-Credit5,49,0,0,0,0Million USD 5.00 49.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020027            iii. Other Liabilities-Credit7,2,0,0,0,0Million USD 7.00 2.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020028      6. Other long-term capital-Other Sector-Credit895,797,446,324,283,185Million USD 895.00 797.00 446.00 324.00 283.00 185.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020029            i. Assets-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020030            ii. Loans-Credit675,797,195,167,191,185Million USD 675.00 797.00 195.00 167.00 191.00 185.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020031            iii. Other Liabilities-Credit220,0,251,157,92,0Million USD 220.00 0.00 251.00 157.00 92.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020032      7. Other short-term capital- Official- Sector-Credit1960,1859,211,117,762,872Million USD 1,960.00 1,859.00 211.00 117.00 762.00 872.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020033            i. Assets-Credit0,0,0,0,0,47Million USD 0.00 0.00 0.00 0.00 0.00 47.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020034            ii. Loans-Credit1714,1601,211,117,762,825Million USD 1,714.00 1,601.00 211.00 117.00 762.00 825.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020035            iii. Other Liabilities-Credit246,258,0,0,0,0Million USD 246.00 258.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020036      8. Other Short-term Capital-Deposit Money Banks-Credit47,213,46,0,29,4Million USD 47.00 213.00 46.00 0.00 29.00 4.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020037            i. Assets-Credit0,213,46,0,29,0Million USD 0.00 213.00 46.00 0.00 29.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020038            ii. Bilateral Balances- Assets-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020039            iii. Bilateral Balances- Liabilities-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020040            iv. Liabilities Under Non- Resident A/Cs-Credit47,0,0,0,0,4Million USD 47.00 0.00 0.00 0.00 0.00 4.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020041            v. Other Liabilities-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020042      9. Other short-term capital-Other Sector-Credit675,0,0,0,72,229Million USD 675.00 0.00 0.00 0.00 72.00 229.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020043            i. Assets-Credit26,0,0,0,0,162Million USD 26.00 0.00 0.00 0.00 0.00 162.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020044            ii. Loans-Credit0,0,0,0,72,0Million USD 0.00 0.00 0.00 0.00 72.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020045            iii. Other Liabilities-Credit649,0,0,0,0,67Million USD 649.00 0.00 0.00 0.00 0.00 67.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020046D. Reserves-Credit1295,495,493,447,284,380Million USD 1,295.00 495.00 493.00 447.00 284.00 380.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020047      I. Assets-Credit1295,288,8,447,79,70Million USD 1,295.00 288.00 8.00 447.00 79.00 70.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020048      1. Monetary - Gold-Credit96,79,6,66,74,64Million USD 96.00 79.00 6.00 66.00 74.00 64.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020049            i. Total Changes in Holdings-Credit93,76,3,0,0,0Million USD 93.00 76.00 3.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020050            ii. Counterpart to Magnetization-Credit3,3,3,1,0,1Million USD 3.00 3.00 3.00 1.00 0.00 1.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020051            iii. Counterpart to Valuation Changes-Credit0,0,0,65,74,63Million USD 0.00 0.00 0.00 65.00 74.00 63.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020052      2. Special Drawing Rights-Credit1,0,2,0,4,0Million USD 1.00 0.00 2.00 0.00 4.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020053            i. Total Changes in Holdings-Credit1,0,2,0,0,0Million USD 1.00 0.00 2.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020054            ii. Counterpart to Magnetization-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020055            iii. Counterpart to Valuation Changes-Credit0,0,0,0,4,0Million USD 0.00 0.00 0.00 0.00 4.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020056      3. Reserve Position in the Fund-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020057            i. Total Changes in Holdings-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020058            ii. Counterpart to Valuation Changes-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020059      4. Foreign Exchange-Central Bank-Credit925,209,0,381,0,5Million USD 925.00 209.00 0.00 381.00 0.00 5.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020060            i. Total Changes in Holdings-Credit911,209,0,381,0,0Million USD 911.00 209.00 0.00 381.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020061            ii. Counterpart to Valuation Changes-Credit14,0,0,0,0,5Million USD 14.00 0.00 0.00 0.00 0.00 5.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020062      5. Foreign Exchange-Deposit Money Bank-Credit273,0,0,0,1,1Million USD 273.00 0.00 0.00 0.00 1.00 1.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020063            i. Total Changes in Holdings-Credit266,0,0,0,0,0Million USD 266.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020064            ii. Counterpart to Valuation Changes-Credit7,0,0,0,1,1Million USD 7.00 0.00 0.00 0.00 1.00 1.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020065      II. Liabilities-Credit0,207,485,0,205,310Million USD 0.00 207.00 485.00 0.00 205.00 310.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020066      Use of Fund Credit-Credit0,207,485,0,205,310Million USD 0.00 207.00 485.00 0.00 205.00 310.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020067            i. Total Changes in Holdings-Credit0,207,485,0,205,310Million USD 0.00 207.00 485.00 0.00 205.00 310.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020068            ii. Counterpart to Valuation Changes-Credit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020069E. Errors & Omissions-Credit66,0,992,503,626,928Million USD 66.00 0.00 992.00 503.00 626.00 928.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020070F. Exceptional Financing-Credit0,0,3966,3965,692,138Million USD 0.00 0.00 3,966.00 3,965.00 692.00 138.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020071A. Goods, Services and Income-Debit16740,15273,13640,13897,14808,14078Million USD 16,740.00 15,273.00 13,640.00 13,897.00 14,808.00 14,078.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020072      1. Merchandise-Debit11241,10301,9613,9602,10202,9434Million USD 11,241.00 10,301.00 9,613.00 9,602.00 10,202.00 9,434.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020073      2. Shipment-Debit978,921,844,802,877,809Million USD 978.00 921.00 844.00 802.00 877.00 809.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020074      3. Other Transportation-Debit739,680,530,664,710,651Million USD 739.00 680.00 530.00 664.00 710.00 651.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020075      4. Travel-Debit644,379,191,218,265,247Million USD 644.00 379.00 191.00 218.00 265.00 247.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020076      5. Investment Income-Debit2322,2454,1903,2135,2274,2430Million USD 2,322.00 2,454.00 1,903.00 2,135.00 2,274.00 2,430.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020077            i. IMF Service Charges-Debit47,42,44,60,60,53Million USD 47.00 42.00 44.00 60.00 60.00 53.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020078            ii. Interest-official Debt Servicing-Debit916,915,905,987,969,1001Million USD 916.00 915.00 905.00 987.00 969.00 1,001.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020079            iii. Others-Debit1359,1497,954,1088,1245,1376Million USD 1,359.00 1,497.00 954.00 1,088.00 1,245.00 1,376.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020080      6. Other Goods, Services & Income-Debit816,538,559,476,480,507Million USD 816.00 538.00 559.00 476.00 480.00 507.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020081            i. Official-Debit488,244,270,166,130,115Million USD 488.00 244.00 270.00 166.00 130.00 115.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020082            ii. Others-Debit328,294,289,310,350,392Million USD 328.00 294.00 289.00 310.00 350.00 392.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020083B. Unrequited Transfers-Debit49,19,37,45,45,45Million USD 49.00 19.00 37.00 45.00 45.00 45.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020084      1. Private-Debit32,15,33,31,42,40Million USD 32.00 15.00 33.00 31.00 42.00 40.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020085      2. Official-Debit17,4,4,14,3,5Million USD 17.00 4.00 4.00 14.00 3.00 5.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020086C. Capital Account-Debit4549,5217,6453,6397,3575,4378Million USD 4,549.00 5,217.00 6,453.00 6,397.00 3,575.00 4,378.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020087      1. Direct Investment Abroad-Debit0,29,44,0,37,2Million USD 0.00 29.00 44.00 0.00 37.00 2.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020088      2. Direct Investment in Pakistan-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020089      3. Portfolio Investment-Debit0,0,0,550,141,491Million USD 0.00 0.00 0.00 550.00 141.00 491.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020090      4. Other Long-term Capital-Official-Sector -Debit1606,1753,2061,1982,2063,1534Million USD 1,606.00 1,753.00 2,061.00 1,982.00 2,063.00 1,534.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020091            i. Assets-Debit0,0,23,0,0,0Million USD 0.00 0.00 23.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020092            ii. Loans-Debit1592,1724,2038,1967,1795,1513Million USD 1,592.00 1,724.00 2,038.00 1,967.00 1,795.00 1,513.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020093            iii. Other Liabilities-Debit14,29,0,15,268,21Million USD 14.00 29.00 0.00 15.00 268.00 21.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020094      5. Other Long-term Capital-Deposit Money Banks-Debit32,18,0,2,2,1Million USD 32.00 18.00 0.00 2.00 2.00 1.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020095            i. Assets-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020096            ii. Loans-Debit32,18,0,0,0,0Million USD 32.00 18.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020097            iii. Other Liabilities-Debit0,0,0,2,2,1Million USD 0.00 0.00 0.00 2.00 2.00 1.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020098      6. Other long-term capital-Other Sector-Debit550,1006,436,591,495,836Million USD 550.00 1,006.00 436.00 591.00 495.00 836.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020099            i. Assets-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020100            ii. Loans-Debit550,573,436,591,495,530Million USD 550.00 573.00 436.00 591.00 495.00 530.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020101            iii. Other Liabilities-Debit0,433,0,0,0,306Million USD 0.00 433.00 0.00 0.00 0.00 306.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020102      7. Other short-term capital- Official- Sector-Debit1828,1250,1499,491,424,1314Million USD 1,828.00 1,250.00 1,499.00 491.00 424.00 1,314.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020103            i. Assets-Debit18,39,51,18,59,0Million USD 18.00 39.00 51.00 18.00 59.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020104            ii. Loans-Debit1810,1211,1074,338,331,1159Million USD 1,810.00 1,211.00 1,074.00 338.00 331.00 1,159.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020105            iii. Other Liabilities-Debit0,0,374,135,34,155Million USD 0.00 0.00 374.00 135.00 34.00 155.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020106      8. Other Short-term Capital-Deposit Money Banks-Debit503,508,1361,1829,48,146Million USD 503.00 508.00 1,361.00 1,829.00 48.00 146.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020107            i. Assets-Debit123,0,0,127,0,53Million USD 123.00 0.00 0.00 127.00 0.00 53.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020108            ii. Bilateral Balances- Assets-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020109            iii. Bilateral Balances- Liabilities-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020110            iv. Liabilities Under Non- Resident A/Cs-Debit0,29,0,38,0,0Million USD 0.00 29.00 0.00 38.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020111            v. Other Liabilities-Debit380,479,1361,1664,48,93Million USD 380.00 479.00 1,361.00 1,664.00 48.00 93.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020112      9. Other short-term capital-Other Sector-Debit30,653,1052,952,365,54Million USD 30.00 653.00 1,052.00 952.00 365.00 54.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020113            i. Assets-Debit0,596,6,305,261,0Million USD 0.00 596.00 6.00 305.00 261.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020114            ii. Loans-Debit30,25,0,0,17,54Million USD 30.00 25.00 0.00 0.00 17.00 54.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020115            iii. Other Liabilities-Debit0,32,1046,647,87,0Million USD 0.00 32.00 1,046.00 647.00 87.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020116D. Reserves-Debit263,189,1317,519,1285,3172Million USD 263.00 189.00 1,317.00 519.00 1,285.00 3,172.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020117      I. Assets-Debit96,140,1262,239,1164,3152Million USD 96.00 140.00 1,262.00 239.00 1,164.00 3,152.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020118      1. Monetary - Gold-Debit96,79,6,66,74,64Million USD 96.00 79.00 6.00 66.00 74.00 64.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020119            i. Total Changes in Holdings-Debit0,0,0,66,74,64Million USD 0.00 0.00 0.00 66.00 74.00 64.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020120            ii. Counterpart to Magnetization-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020121            iii. Counterpart to Valuation Changes-Debit96,79,6,0,0,0Million USD 96.00 79.00 6.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020122      2. Special Drawing Rights-Debit0,0,0,0,3,4Million USD 0.00 0.00 0.00 0.00 3.00 4.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020123            i. Total Changes in Holdings-Debit0,0,0,0,3,4Million USD 0.00 0.00 0.00 0.00 3.00 4.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020124            ii. Counterpart to Magnetization-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020125            iii. Counterpart to Valuation Changes-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020126      3. Reserve Position in the Fund-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020127            i. Total Changes in Holdings-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020128            ii. Counterpart to Valuation Changes-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020129      4. Foreign Exchange-Central Bank-Debit0,15,809,2,727,2718Million USD 0.00 15.00 809.00 2.00 727.00 2,718.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020130            i. Total Changes in Holdings-Debit0,0,808,0,726,2718Million USD 0.00 0.00 808.00 0.00 726.00 2,718.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020131            ii. Counterpart to Valuation Changes-Debit0,15,1,2,1,0Million USD 0.00 15.00 1.00 2.00 1.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020132      5. Foreign Exchange-Deposit Money Bank-Debit0,46,447,171,360,366Million USD 0.00 46.00 447.00 171.00 360.00 366.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020133            i. Total Changes in Holdings-Debit0,46,447,171,360,366Million USD 0.00 46.00 447.00 171.00 360.00 366.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020134            ii. Counterpart to Valuation Changes-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020135      II. Liabilities-Debit167,49,55,280,121,20Million USD 167.00 49.00 55.00 280.00 121.00 20.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020136      Use of Fund Credit-Debit167,49,55,280,121,20Million USD 167.00 49.00 55.00 280.00 121.00 20.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020137            i. Total Changes in Holdings-Debit104,0,0,195,0,0Million USD 104.00 0.00 0.00 195.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020138            ii. Counterpart to Valuation Changes-Debit63,49,55,85,121,20Million USD 63.00 49.00 55.00 85.00 121.00 20.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020139E. Errors & Omissions-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020140F. Exceptional Financing-Debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020141A. Goods, Services and Income-Net-6804,-5131,-4703,-4206,-4411,-2911Million USD -6,804.00 -5,131.00 -4,703.00 -4,206.00 -4,411.00 -2,911.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020142      1. Merchandise-Net-3145,-1867,-2085,-1412,-1269,-294Million USD -3,145.00 -1,867.00 -2,085.00 -1,412.00 -1,269.00 -294.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020143      2. Shipment-Net-928,-873,-803,-751,-820,-740Million USD -928.00 -873.00 -803.00 -751.00 -820.00 -740.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020144      3. Other Transportation-Net13,76,110,71,61,103Million USD 13.00 76.00 110.00 71.00 61.00 103.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020145      4. Travel-Net-541,-279,-122,-142,-180,-147Million USD -541.00 -279.00 -122.00 -142.00 -180.00 -147.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020146      5. Investment Income-Net-2167,-2330,-1808,-2018,-2161,-2319Million USD -2,167.00 -2,330.00 -1,808.00 -2,018.00 -2,161.00 -2,319.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020147            i. IMF Service Charges-Net-47,-42,-44,-60,-60,-53Million USD -47.00 -42.00 -44.00 -60.00 -60.00 -53.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020148            ii. Interest-official Debt Servicing-Net-916,-915,-905,-987,-969,-1001Million USD -916.00 -915.00 -905.00 -987.00 -969.00 -1,001.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020149            iii. Others-Net-1204,-1373,-859,-971,-1132,-1265Million USD -1,204.00 -1,373.00 -859.00 -971.00 -1,132.00 -1,265.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020150      6. Other Goods, Services & Income-Net-36,142,5,46,-42,486Million USD -36.00 142.00 5.00 46.00 -42.00 486.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020151            i. Official-Net-274,-105,-168,-56,-36,449Million USD -274.00 -105.00 -168.00 -56.00 -36.00 449.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020152            ii. Others-Net238,247,173,102,-6,37Million USD 238.00 247.00 173.00 102.00 -6.00 37.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020153B. Unrequited Transfers-Net3247,3430,2837,3989,4737,5744Million USD 3,247.00 3,430.00 2,837.00 3,989.00 4,737.00 5,744.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020154      1. Private-Net2958,3210,2274,3063,3898,4249Million USD 2,958.00 3,210.00 2,274.00 3,063.00 3,898.00 4,249.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020155      2. Official-Net289,220,563,926,839,1495Million USD 289.00 220.00 563.00 926.00 839.00 1,495.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020156C. Capital Account-Net2459,961,-2268,-4179,-643,-1107Million USD 2,459.00 961.00 -2,268.00 -4,179.00 -643.00 -1,107.00
Series Key = TS_GP_ES_$BPM8502_Y.BOP85020157      1. Direct Investment Abroad-Net18,-29,-44,1,-37,-2Million USD 18.00 -29.00 -44.00 1.00 -37.00 -2.00
