|
|
 | One-Week Karachi Interbank Bid Rate | 10.84,10.88,10.94,10.92,10.92,10.94 | Percent | 10.84 | 10.88 | 10.94 | 10.92 | 10.92 | 10.94 |
 | One-Week Karachi Interbank Offer Rate | 11.34,11.38,11.44,11.42,11.42,11.44 | Percent | 11.34 | 11.38 | 11.44 | 11.42 | 11.42 | 11.44 |
 | Two-Weeks Karachi Interbank Bid Rate | 10.88,10.88,10.92,10.91,10.91,10.91 | Percent | 10.88 | 10.88 | 10.92 | 10.91 | 10.91 | 10.91 |
 | Two-Weeks Karachi Interbank Offer Rate | 11.38,11.38,11.42,11.41,11.41,11.41 | Percent | 11.38 | 11.38 | 11.42 | 11.41 | 11.41 | 11.41 |
 | One-Month Karachi Interbank Bid Rate | 10.87,10.87,10.89,10.88,10.88,10.86 | Percent | 10.87 | 10.87 | 10.89 | 10.88 | 10.88 | 10.86 |
 | One-Month Karachi Interbank Offer Rate | 11.37,11.37,11.39,11.38,11.38,11.36 | Percent | 11.37 | 11.37 | 11.39 | 11.38 | 11.38 | 11.36 |
 | Three-Months Karachi Interbank Bid Rate | 10.89,10.88,10.9,10.89,10.87,10.81 | Percent | 10.89 | 10.88 | 10.90 | 10.89 | 10.87 | 10.81 |
 | Three-Months Karachi Interbank Offer Rate | 11.14,11.13,11.15,11.14,11.12,11.06 | Percent | 11.14 | 11.13 | 11.15 | 11.14 | 11.12 | 11.06 |
 | Six-Months Karachi Interbank Bid Rate | 10.86,10.84,10.88,10.85,10.82,10.76 | Percent | 10.86 | 10.84 | 10.88 | 10.85 | 10.82 | 10.76 |
 | Six-Months Karachi Interbank Offer Rate | 11.11,11.09,11.13,11.1,11.07,11.01 | Percent | 11.11 | 11.09 | 11.13 | 11.10 | 11.07 | 11.01 |
 | Nine-Months Karachi Interbank Bid Rate | 10.81,10.8,10.82,10.8,10.9,10.71 | Percent | 10.81 | 10.80 | 10.82 | 10.80 | 10.90 | 10.71 |
 | Nine-Months Karachi Interbank Offer Rate | 11.31,11.3,11.32,11.3,11.4,11.21 | Percent | 11.31 | 11.30 | 11.32 | 11.30 | 11.40 | 11.21 |
 | One-Year Karachi Interbank Bid Rate | 10.81,10.79,10.81,10.79,10.89,10.69 | Percent | 10.81 | 10.79 | 10.81 | 10.79 | 10.89 | 10.69 |
 | One-Year Karachi Interbank Offer Rate | 11.31,11.29,11.31,11.29,11.39,11.19 | Percent | 11.31 | 11.29 | 11.31 | 11.29 | 11.39 | 11.19 |
 | Two-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Two-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Three-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Three-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
| |
|
|
|
|
Business Area | Interest Rates | Dataset Name | Structure of Interest Rates: KIBORs and KIBIDs | Dataset Description | This dataset shows the following daily benchmark rates:
1. KIBOR
2. KIBID
KIBOR and KIBID are daily interest rate benchmarks. At KIBID / KIBOR, a bank bids / offers to lend / borrow unsecured funds to / from other banks in the Karachi interbank money market. KIBOR is widely used interest rate benchmark used by banks to lend money to consumers and businesses in Pakistan. | Data Source | State Bank of Pakistan | Data Frequency | Daily | Status | Active | Available Since | 09-Jun-2005 | Available Upto | 04-Jul-2025 | Last Refresh Date | 04-Jul-2025 | Contact Person | | |
|
|
No related datasets found
|
|
|