Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnit21-Mar-202422-Mar-202425-Mar-202426-Mar-202427-Mar-202428-Mar-2024
Series Key = TS_GP_BAM_SIRKIBOR_D.10KIBID1WOne-Week Karachi Interbank Bid Rate21.73,21.75,21.82,21.84,21.86,21.86 Percent 21.73 21.75 21.82 21.84 21.86 21.86
Series Key = TS_GP_BAM_SIRKIBOR_D.1KIBOR1WOne-Week Karachi Interbank Offer Rate22.23,22.25,22.32,22.34,22.36,22.36 Percent 22.23 22.25 22.32 22.34 22.36 22.36
Series Key = TS_GP_BAM_SIRKIBOR_D.11KIBID2WTwo-Weeks Karachi Interbank Bid Rate21.71,21.74,21.79,21.8,21.84,21.84 Percent 21.71 21.74 21.79 21.80 21.84 21.84
Series Key = TS_GP_BAM_SIRKIBOR_D.2KIBOR2WTwo-Weeks Karachi Interbank Offer Rate22.21,22.24,22.29,22.3,22.34,22.34 Percent 22.21 22.24 22.29 22.30 22.34 22.34
Series Key = TS_GP_BAM_SIRKIBOR_D.12KIBID1MOne-Month Karachi Interbank Bid Rate21.66,21.69,21.75,21.78,21.83,21.85 Percent 21.66 21.69 21.75 21.78 21.83 21.85
Series Key = TS_GP_BAM_SIRKIBOR_D.KIBOR0010One-Month Karachi Interbank Offer Rate22.16,22.19,22.25,22.28,22.33,22.35 Percent 22.16 22.19 22.25 22.28 22.33 22.35
Series Key = TS_GP_BAM_SIRKIBOR_D.13KIBID3MThree-Months Karachi Interbank Bid Rate21.42,21.49,21.59,21.64,21.69,21.74 Percent 21.42 21.49 21.59 21.64 21.69 21.74
Series Key = TS_GP_BAM_SIRKIBOR_D.KIBOR0020Three-Months Karachi Interbank Offer Rate21.67,21.74,21.84,21.89,21.94,21.99 Percent 21.67 21.74 21.84 21.89 21.94 21.99
Series Key = TS_GP_BAM_SIRKIBOR_D.14KIBID6MSix-Months Karachi Interbank Bid Rate21.23,21.29,21.35,21.38,21.41,21.45 Percent 21.23 21.29 21.35 21.38 21.41 21.45
Series Key = TS_GP_BAM_SIRKIBOR_D.KIBOR0030Six-Months Karachi Interbank Offer Rate21.48,21.54,21.6,21.63,21.66,21.7 Percent 21.48 21.54 21.60 21.63 21.66 21.70
Series Key = TS_GP_BAM_SIRKIBOR_D.15KIBID9MNine-Months Karachi Interbank Bid Rate20.85,20.89,20.99,21,21.05,21.12 Percent 20.85 20.89 20.99 21.00 21.05 21.12
Series Key = TS_GP_BAM_SIRKIBOR_D.6KIBOR9MNine-Months Karachi Interbank Offer Rate21.35,21.39,21.49,21.5,21.55,21.62 Percent 21.35 21.39 21.49 21.50 21.55 21.62
Series Key = TS_GP_BAM_SIRKIBOR_D.16KIBID12MOne-Year Karachi Interbank Bid Rate20.72,20.69,20.78,20.74,20.82,20.87 Percent 20.72 20.69 20.78 20.74 20.82 20.87
Series Key = TS_GP_BAM_SIRKIBOR_D.7KIBOR12MOne-Year Karachi Interbank Offer Rate21.22,21.19,21.28,21.24,21.32,21.37 Percent 21.22 21.19 21.28 21.24 21.32 21.37
Series Key = TS_GP_BAM_SIRKIBOR_D.17KIBID2YTwo-Years Karachi Interbank Bid Ratenull,null,null,null,null,null Percent - - - - - -
Series Key = TS_GP_BAM_SIRKIBOR_D.8KIBOR2YTwo-Years Karachi Interbank Offer Ratenull,null,null,null,null,null Percent - - - - - -
Series Key = TS_GP_BAM_SIRKIBOR_D.18KIBID3YThree-Years Karachi Interbank Bid Ratenull,null,null,null,null,null Percent - - - - - -
Series Key = TS_GP_BAM_SIRKIBOR_D.9KIBOR3YThree-Years Karachi Interbank Offer Ratenull,null,null,null,null,null Percent - - - - - -
row(s) 1 - 18 of 18
Dataset Overview
Business AreaInterest Rates
Dataset NameStructure of Interest Rates: KIBORs and KIBIDs
Dataset DescriptionThis dataset shows the following daily benchmark rates:
1. KIBOR
2. KIBID
KIBOR and KIBID are daily interest rate benchmarks. At KIBID / KIBOR, a bank bids / offers to lend / borrow unsecured funds to / from other banks in the Karachi interbank money market. KIBOR is widely used interest rate benchmark used by banks to lend money to consumers and businesses in Pakistan.
Data SourceState Bank of Pakistan
Data FrequencyDaily
StatusActive
Available Since09-Jun-2005
Available Upto28-Mar-2024
Last Refresh Date28-Mar-2024

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan