|
|
 | 1 Net Cash flow in Foreign Direct Investment in Pakistan during a month | 163.39,121.65,149.6,114.33,87.71,146.11 | Million USD | 163.39 | 121.65 | 149.60 | 114.33 | 87.71 | 146.11 |
 | i Cash Inflow in Foreign Direct Investment in Pakistan during a month | 210.73,147.29,177.97,141.39,147.73,197.58 | Million USD | 210.73 | 147.29 | 177.97 | 141.39 | 147.73 | 197.58 |
 | ii Cash outflow in Foreign Direct Investment from Pakistan during a month | 47.34,25.64,28.37,27.06,60.01,51.48 | Million USD | 47.34 | 25.64 | 28.37 | 27.06 | 60.01 | 51.48 |
 | 2 Agriculture, forestry and fishing | .08,.08,.12,.07,7.84,25.88 | Million USD | 0.08 | 0.08 | 0.12 | 0.07 | 7.84 | 25.88 |
 | i Agriculture, forestry and fishing | .09,.09,.13,.07,7.84,25.88 | Million USD | 0.09 | 0.09 | 0.13 | 0.07 | 7.84 | 25.88 |
 | ii Agriculture, forestry and fishing | .01,.01,.01,.01,.01,.01 | Million USD | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
 | 3 Mining and quarrying | 15.14,9.54,8.48,4.73,12.04,4.6 | Million USD | 15.14 | 9.54 | 8.48 | 4.73 | 12.04 | 4.60 |
 | i Mining and quarrying | 22.98,13.33,12.81,9.44,16.33,16.21 | Million USD | 22.98 | 13.33 | 12.81 | 9.44 | 16.33 | 16.21 |
 | ii Mining and quarrying | 7.84,3.79,4.34,4.71,4.3,11.62 | Million USD | 7.84 | 3.79 | 4.34 | 4.71 | 4.30 | 11.62 |
 | 4 Manufacturing | 38.78,28.08,27.87,20.85,2.94,30.29 | Million USD | 38.78 | 28.08 | 27.87 | 20.85 | 2.94 | 30.29 |
 | i Manufacturing | 58.73,35.97,37.66,28.13,26.94,41.19 | Million USD | 58.73 | 35.97 | 37.66 | 28.13 | 26.94 | 41.19 |
 | ii Manufacturing | 19.94,7.89,9.79,7.29,24,10.9 | Million USD | 19.94 | 7.89 | 9.79 | 7.29 | 24.00 | 10.90 |
 | 5 Electricity, gas, steam and air conditioning supply | 39.19,43.82,44.4,45.54,44.84,52.35 | Million USD | 39.19 | 43.82 | 44.40 | 45.54 | 44.84 | 52.35 |
 | i Electricity, gas, steam and air conditioning supply | 46.19,45.82,46.39,47.54,47.28,54.39 | Million USD | 46.19 | 45.82 | 46.39 | 47.54 | 47.28 | 54.39 |
 | ii Electricity, gas, steam and air conditioning supply | 6.99,1.99,1.99,1.99,2.44,2.04 | Million USD | 6.99 | 1.99 | 1.99 | 1.99 | 2.44 | 2.04 |
 | 6 Water supply; sewerage, waste management and remediation activities | 1.92,0,0,-.7,-.42,0 | Million USD | 1.92 | 0.00 | 0.00 | -0.70 | -0.42 | 0.00 |
 | i Water supply; sewerage, waste management and remediation activities | 1.92,0,0,0,0,0 | Million USD | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Water supply; sewerage, waste management and remediation activities | 0,0,0,.7,.42,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.70 | 0.42 | 0.00 |
 | 7 Construction | 2.88,1.47,3.53,2.43,2.01,5.03 | Million USD | 2.88 | 1.47 | 3.53 | 2.43 | 2.01 | 5.03 |
 | i Construction | 3.41,1.6,3.66,2.85,2.54,5.36 | Million USD | 3.41 | 1.60 | 3.66 | 2.85 | 2.54 | 5.36 |
 | ii Construction | .53,.13,.13,.43,.53,.33 | Million USD | 0.53 | 0.13 | 0.13 | 0.43 | 0.53 | 0.33 |
 | 8 Wholesale and retail trade; repair of motor vehicles and motorcycles | 5.34,4.78,5.41,2.4,2.73,7.04 | Million USD | 5.34 | 4.78 | 5.41 | 2.40 | 2.73 | 7.04 |
 | i Wholesale and retail trade; repair of motor vehicles and motorcycles | 9.88,9.27,9.83,6.84,7.37,11.33 | Million USD | 9.88 | 9.27 | 9.83 | 6.84 | 7.37 | 11.33 |
 | ii Wholesale and retail trade; repair of motor vehicles and motorcycles | 4.54,4.49,4.41,4.44,4.64,4.29 | Million USD | 4.54 | 4.49 | 4.41 | 4.44 | 4.64 | 4.29 |
 | 9 Transportation and storage | 4.36,5.84,4.99,4.79,2.05,4.22 | Million USD | 4.36 | 5.84 | 4.99 | 4.79 | 2.05 | 4.22 |
 | i Transportation and storage | 4.38,5.86,5.01,4.91,3.79,4.24 | Million USD | 4.38 | 5.86 | 5.01 | 4.91 | 3.79 | 4.24 |
 | ii Transportation and storage | .02,.02,.02,.12,1.74,.02 | Million USD | 0.02 | 0.02 | 0.02 | 0.12 | 1.74 | 0.02 |
 | 10 Accommodation and food service activities | .9,.86,.74,.15,.03,.03 | Million USD | 0.90 | 0.86 | 0.74 | 0.15 | 0.03 | 0.03 |
 | i Accommodation and food service activities | .95,.91,.79,.19,.08,.07 | Million USD | 0.95 | 0.91 | 0.79 | 0.19 | 0.08 | 0.07 |
 | ii Accommodation and food service activities | .05,.05,.05,.05,.05,.05 | Million USD | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
 | 11 Information and communication | 12.76,7.99,36.73,10.53,9.55,-6.11 | Million USD | 12.76 | 7.99 | 36.73 | 10.53 | 9.55 | -6.11 |
 | i Information and communication | 13.04,8.22,37.01,10.71,9.78,9.07 | Million USD | 13.04 | 8.22 | 37.01 | 10.71 | 9.78 | 9.07 |
 | ii Information and communication | .28,.23,.28,.18,.23,15.18 | Million USD | 0.28 | 0.23 | 0.28 | 0.18 | 0.23 | 15.18 |
 | 12 Financial and insurance activities | 21.61,15.98,14.72,15.82,3.27,20.31 | Million USD | 21.61 | 15.98 | 14.72 | 15.82 | 3.27 | 20.31 |
 | i Financial and insurance activities | 27.83,22.2,21.24,22.04,23.13,26.53 | Million USD | 27.83 | 22.20 | 21.24 | 22.04 | 23.13 | 26.53 |
 | ii Financial and insurance activities | 6.22,6.22,6.52,6.22,19.86,6.22 | Million USD | 6.22 | 6.22 | 6.52 | 6.22 | 19.86 | 6.22 |
 | 13 Real estate activities | -.24,-.7,-.72,4.89,-1.7,-.5 | Million USD | -0.24 | -0.70 | -0.72 | 4.89 | -1.70 | -0.50 |
 | i Real estate activities | .48,.02,0,5.61,0,.21 | Million USD | 0.48 | 0.02 | 0.00 | 5.61 | 0.00 | 0.21 |
 | ii Real estate activities | .72,.72,.72,.72,1.7,.72 | Million USD | 0.72 | 0.72 | 0.72 | 0.72 | 1.70 | 0.72 |
 | 14 Professional, scientific and technical activities | .44,1.22,.22,.18,.16,.29 | Million USD | 0.44 | 1.22 | 0.22 | 0.18 | 0.16 | 0.29 |
 | i Professional, scientific and technical activities | .47,1.25,.25,.21,.19,.32 | Million USD | 0.47 | 1.25 | 0.25 | 0.21 | 0.19 | 0.32 |
 | ii Professional, scientific and technical activities | .03,.03,.03,.03,.03,.03 | Million USD | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
 | 15 Administrative and support service activities | 1.51,1.49,2.02,1.78,1.39,1.45 | Million USD | 1.51 | 1.49 | 2.02 | 1.78 | 1.39 | 1.45 |
 | i Administrative and support service activities | 1.55,1.53,2.05,1.82,1.42,1.48 | Million USD | 1.55 | 1.53 | 2.05 | 1.82 | 1.42 | 1.48 |
 | ii Administrative and support service activities | .03,.03,.03,.03,.03,.03 | Million USD | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
 | 16 Public administration and defence; compulsory social security | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Public administration and defence; compulsory social security | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Public administration and defence; compulsory social security | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 17 Education | .23,.04,.13,.05,.01,.25 | Million USD | 0.23 | 0.04 | 0.13 | 0.05 | 0.01 | 0.25 |
 | i Education | .23,.04,.14,.05,.01,.25 | Million USD | 0.23 | 0.04 | 0.14 | 0.05 | 0.01 | 0.25 |
 | ii Education | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 18 Human health and social work activities | 7.4,.41,.15,.16,.17,.21 | Million USD | 7.40 | 0.41 | 0.15 | 0.16 | 0.17 | 0.21 |
 | i Human health and social work activities | 7.5,.41,.15,.26,.17,.21 | Million USD | 7.50 | 0.41 | 0.15 | 0.26 | 0.17 | 0.21 |
 | ii Human health and social work activities | .1,0,0,.1,0,0 | Million USD | 0.10 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
 | 19 Arts, entertainment and recreation | .14,.24,.15,.1,.22,.2 | Million USD | 0.14 | 0.24 | 0.15 | 0.10 | 0.22 | 0.20 |
 | i Arts, entertainment and recreation | .18,.27,.19,.14,.26,.23 | Million USD | 0.18 | 0.27 | 0.19 | 0.14 | 0.26 | 0.23 |
 | ii Arts, entertainment and recreation | .04,.04,.04,.04,.04,.04 | Million USD | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
 | 20 Other service activities | 10.92,.49,.64,.56,.58,.57 | Million USD | 10.92 | 0.49 | 0.64 | 0.56 | 0.58 | 0.57 |
 | i Other service activities | 10.94,.51,.66,.58,.6,.59 | Million USD | 10.94 | 0.51 | 0.66 | 0.58 | 0.60 | 0.59 |
 | ii Other service activities | .02,.02,.02,.02,.02,.02 | Million USD | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
 | 21 Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 22 Activities of extraterritorial organizations and bodies | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Activities of extraterritorial organizations and bodies | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Activities of extraterritorial organizations and bodies | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| |
|
|
|
|
Business Area | External Sector | Dataset Name | Foreign Direct Investment in Pakistan by Sector on ISIC-IV Broad Structure | Dataset Description | Direct investment reflects the aim of obtaining a lasting interest by a resident entity of one economy in an enterprise that is resident in another economy (the direct investment enterprise). The long lasting interests implies the existence of a long-term relationship between the direct investor and the direct investment enterprise and a significant degree of influence on the management of the latter. Direct investment involves both the initial transaction establishing the relationship between the investor and the enterprise and all subsequent capital transactions between them and among affiliated enterprises, both incorporated and unincorporated.
This statement shows the FDI Flows in/out in different sectors of the Pakistan economy as per International Standard Industrial Classification (ISIC-IV).
This data is available on SBP website as well as on this portal from July, 2015.
For explanation on data compilation methodology, please click here. | Data Source | State Bank of Pakistan | Data Frequency | Monthly | Status | Active | Available Since | Jul-2015 | Available Upto | Aug-2023 | Last Refresh Date | 19-Sep-2023 | |
|
|
|