|
|
 | 1 Total Cash Flow on Foreign Investment in Pakistan during a month | 59.73,17.93,2.15,47.05,163.73,272.52 | Million USD | 59.73 | 17.93 | 2.15 | 47.05 | 163.73 | 272.52 |
 | i Total Cash Flow on Foreign Direct Investment in Pakistan during a month | 49.27,10.33,1.53,42.36,150.99,261.37 | Million USD | 49.27 | 10.33 | 1.53 | 42.36 | 150.99 | 261.37 |
 | ii Total Cash Flow on Foreign Portfolio Investment in Pakistan during a month | 10.46,7.6,.61,4.7,12.74,11.15 | Million USD | 10.46 | 7.60 | 0.61 | 4.70 | 12.74 | 11.15 |
 | 2 Agriculture, forestry and fishing | 0,0,0,0,.06,.02 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.02 |
 | i Repatriation of Profit/Dividend on FDI by Agriculture, forestry and fishing Sector | 0,0,0,0,.06,.02 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.02 |
 | ii Repatriation of Profit/Dividend on FPI by Agriculture, forestry and fishing Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 3 Mining and quarrying | 30.96,0,.55,13.9,0,8.84 | Million USD | 30.96 | 0.00 | 0.55 | 13.90 | 0.00 | 8.84 |
 | i Repatriation of Profit/Dividend on FDI by Mining and quarrying Sector | 30.33,0,0,13.9,0,7.38 | Million USD | 30.33 | 0.00 | 0.00 | 13.90 | 0.00 | 7.38 |
 | ii Repatriation of Profit/Dividend on FPI by Mining and quarrying Sector | .63,0,.55,0,0,1.46 | Million USD | 0.63 | 0.00 | 0.55 | 0.00 | 0.00 | 1.46 |
 | 4 Manufacturing | 16.56,2.87,.78,.95,40.29,112.3 | Million USD | 16.56 | 2.87 | 0.78 | 0.95 | 40.29 | 112.30 |
 | i Repatriation of Profit/Dividend on FDI by Manufacturing Sector | 11.56,.49,.74,.13,35.28,106.9 | Million USD | 11.56 | 0.49 | 0.74 | 0.13 | 35.28 | 106.90 |
 | ii Repatriation of Profit/Dividend on FPI by Manufacturing Sector | 5,2.38,.03,.82,5.01,5.4 | Million USD | 5.00 | 2.38 | 0.03 | 0.82 | 5.01 | 5.40 |
 | 5 Electricity, gas, steam and air conditioning supply | 4.28,3.22,.29,.1,13.65,37.12 | Million USD | 4.28 | 3.22 | 0.29 | 0.10 | 13.65 | 37.12 |
 | i Repatriation of Profit/Dividend on FDI by Electricity, gas, steam and air conditioning supply Sector | 4.07,2.57,.29,0,13.63,37.04 | Million USD | 4.07 | 2.57 | 0.29 | 0.00 | 13.63 | 37.04 |
 | ii Repatriation of Profit/Dividend on FPI by Electricity, gas, steam and air conditioning supply Sector | .2,.65,0,.1,.02,.08 | Million USD | 0.20 | 0.65 | 0.00 | 0.10 | 0.02 | 0.08 |
 | 6 Water supply; sewerage, waste management and remediation activities | 0,.01,.01,0,0,0 | Million USD | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Water supply; sewerage, waste management and remediation activities Sector | 0,.01,.01,0,0,0 | Million USD | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Water supply; sewerage, waste management and remediation activities Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 7 Construction | 0,0,0,.04,0,.78 | Million USD | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.78 |
 | i Repatriation of Profit/Dividend on FDI by Construction Sector | 0,0,0,.04,0,.78 | Million USD | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.78 |
 | ii Repatriation of Profit/Dividend on FPI by Construction Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 8 Wholesale and retail trade; repair of motor vehicles and motorcycles | 0,0,0,27.41,38.47,40.11 | Million USD | 0.00 | 0.00 | 0.00 | 27.41 | 38.47 | 40.11 |
 | i Repatriation of Profit/Dividend on FDI by Wholesale and retail trade; repair of motor vehicles and motorcycles Sector | 0,0,0,27.41,38.47,40.11 | Million USD | 0.00 | 0.00 | 0.00 | 27.41 | 38.47 | 40.11 |
 | ii Repatriation of Profit/Dividend on FPI by Wholesale and retail trade; repair of motor vehicles and motorcycles Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 9 Transportation and storage | 0,.8,.4,.32,27.77,48.39 | Million USD | 0.00 | 0.80 | 0.40 | 0.32 | 27.77 | 48.39 |
 | i Repatriation of Profit/Dividend on FDI by Transportation and storage Sector | 0,.8,.4,.32,27.77,48.34 | Million USD | 0.00 | 0.80 | 0.40 | 0.32 | 27.77 | 48.34 |
 | ii Repatriation of Profit/Dividend on FPI by Transportation and storage Sector | 0,0,0,0,0,.05 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
 | 10 Accommodation and food service activities | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Accommodation and food service activities Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Accommodation and food service activities Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 11 Information and communication | 3.31,.67,0,.51,2.01,.1 | Million USD | 3.31 | 0.67 | 0.00 | 0.51 | 2.01 | 0.10 |
 | i Repatriation of Profit/Dividend on FDI by Information and communication Sector | 3.31,0,0,.51,2.01,.1 | Million USD | 3.31 | 0.00 | 0.00 | 0.51 | 2.01 | 0.10 |
 | ii Repatriation of Profit/Dividend on FPI by Information and communication Sector | 0,.67,0,0,0,0 | Million USD | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 12 Financial and insurance activities | 4.19,10.33,0,3.72,33.23,19.01 | Million USD | 4.19 | 10.33 | 0.00 | 3.72 | 33.23 | 19.01 |
 | i Repatriation of Profit/Dividend on FDI by Financial and insurance activities Sector | 0,6.46,0,.01,27.25,18.91 | Million USD | 0.00 | 6.46 | 0.00 | 0.01 | 27.25 | 18.91 |
 | ii Repatriation of Profit/Dividend on FPI by Financial and insurance activities Sector | 4.19,3.87,0,3.71,5.98,.1 | Million USD | 4.19 | 3.87 | 0.00 | 3.71 | 5.98 | 0.10 |
 | 13 Real estate activities | 0,0,.09,0,0,0 | Million USD | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Real estate activities Sector | 0,0,.09,0,0,0 | Million USD | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Real estate activities Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 14 Professional, scientific and technical activities | 0,0,0,.04,3.19,.49 | Million USD | 0.00 | 0.00 | 0.00 | 0.04 | 3.19 | 0.49 |
 | i Repatriation of Profit/Dividend on FDI by Professional, scientific and technical activities Sector | 0,0,0,.04,3.19,.49 | Million USD | 0.00 | 0.00 | 0.00 | 0.04 | 3.19 | 0.49 |
 | ii Repatriation of Profit/Dividend on FPI by Professional, scientific and technical activities Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 15 Administrative and support service activities | 0,0,.02,0,1.13,1.2 | Million USD | 0.00 | 0.00 | 0.02 | 0.00 | 1.13 | 1.20 |
 | i Repatriation of Profit/Dividend on FDI by Administrative and support service activities Sector | 0,0,0,0,1.13,1.2 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 1.20 |
 | ii Repatriation of Profit/Dividend on FPI by Administrative and support service activities Sector | 0,0,.02,0,0,0 | Million USD | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
 | 16 Public administration and defence; compulsory social security | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Public administration and defence; compulsory social security Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Public administration and defence; compulsory social security Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 17 Education | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Education Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Education Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 18 Human health and social work activities | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Human health and social work activities Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Human health and social work activities Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 19 Arts, entertainment and recreation | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Arts, entertainment and recreation Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Arts, entertainment and recreation Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 20 Other service activities | .44,.02,0,.06,3.93,4.15 | Million USD | 0.44 | 0.02 | 0.00 | 0.06 | 3.93 | 4.15 |
 | i Repatriation of Profit/Dividend on FDI by Other service activities Sector | 0,0,0,0,2.2,.08 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 0.08 |
 | ii Repatriation of Profit/Dividend on FPI by Other service activities Sector | .44,.02,0,.06,1.73,4.07 | Million USD | 0.44 | 0.02 | 0.00 | 0.06 | 1.73 | 4.07 |
 | 21 Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 22 Activities of extraterritorial organizations and bodies | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Repatriation of Profit/Dividend on FDI by Activities of extraterritorial organizations and bodies Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Repatriation of Profit/Dividend on FPI by Activities of extraterritorial organizations and bodies Sector | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| |
|
|
|
|
Business Area | External Sector | Dataset Name | Repatriation of Profit and Dividend on Foreign Investment - ISIC-IV Broad Structure | Dataset Description | Profit repatriation is the ability of a firm to send foreign-earned profits or financial assets back to the firm's home country in hard currency. This statement shows the International Standard Industrial Classification (ISIC-IV) sectors of Pakistani companies who paid Profit/dividends to their foreign investors.
This data is available on SBP website is from July 2015 and also in this portal from July, 2015.
For explanation on data compilation methodology, please click here. | Data Source | State Bank of Pakistan | Data Frequency | Monthly | Status | Active | Available Since | Jul-2015 | Available Upto | Oct-2023 | Last Refresh Date | 27-Nov-2023 | |
|
|
|