|
|
 | Total Revenue | 2293.85,2428.23,2938.49,2995.86,3240.99,3728 | Billion PKR | 2,293.85 | 2,428.23 | 2,938.49 | 2,995.86 | 3,240.99 | 3,728.00 |
 | Provincial share in Fed. Revenue | 1862.16,1965.81,2217.43,2397.76,2504,2741.9 | Billion PKR | 1,862.16 | 1,965.81 | 2,217.43 | 2,397.76 | 2,504.00 | 2,741.90 |
 | Provincial Taxes | 283.27,321.77,401.37,401.8,413.62,508.4 | Billion PKR | 283.27 | 321.77 | 401.37 | 401.80 | 413.62 | 508.40 |
 | Property Taxes | 3.86,7.04,5.55,7.03,9.65,0 | Billion PKR | 3.86 | 7.04 | 5.55 | 7.03 | 9.65 | 0.00 |
 | Sales Tax on Services GST | 129.75,170.79,223.86,202.88,232.97,293.6 | Billion PKR | 129.75 | 170.79 | 223.86 | 202.88 | 232.97 | 293.60 |
 | Excise Duties | 6.88,6.64,8.55,9.27,7.64,8.2 | Billion PKR | 6.88 | 6.64 | 8.55 | 9.27 | 7.64 | 8.20 |
 | Stamp Duties | 35.48,38.17,62.75,70.4,59.15,55.2 | Billion PKR | 35.48 | 38.17 | 62.75 | 70.40 | 59.15 | 55.20 |
 | Motor Vehicles Tax | 19.08,21.28,24.12,24.85,17.98,26.8 | Billion PKR | 19.08 | 21.28 | 24.12 | 24.85 | 17.98 | 26.80 |
 | Other | 88.22,77.86,76.53,87.38,86.23,124.5 | Billion PKR | 88.22 | 77.86 | 76.53 | 87.38 | 86.23 | 124.50 |
 | Provincial non tax Revenue | 93.31,79.5,146.7,86.3,102.39,150.3 | Billion PKR | 93.31 | 79.50 | 146.70 | 86.30 | 102.39 | 150.30 |
 | Interest | .34,.31,1.1,.72,.49,2.9 | Billion PKR | 0.34 | 0.31 | 1.10 | 0.72 | 0.49 | 2.90 |
 | Profits from Hydro Electricity | 36.44,23.46,61.3,21.06,25.71,52.2 | Billion PKR | 36.44 | 23.46 | 61.30 | 21.06 | 25.71 | 52.20 |
 | Irrigation (Irrigation receipts only) | 2.21,2.13,2.23,2.42,3.78,4.6 | Billion PKR | 2.21 | 2.13 | 2.23 | 2.42 | 3.78 | 4.60 |
 | Others | 54.33,53.59,82.08,62.09,72.4,90.6 | Billion PKR | 54.33 | 53.59 | 82.08 | 62.09 | 72.40 | 90.60 |
 | Federal Loans and transfers/Grants | 55.1,61.15,173,109.99,220.99,327.5 | Billion PKR | 55.10 | 61.15 | 173.00 | 109.99 | 220.99 | 327.50 |
 | Loans(net) | 12.28,31.21,63.46,22.58,-9.93,17.5 | Billion PKR | 12.28 | 31.21 | 63.46 | 22.58 | -9.93 | 17.50 |
 | Grants | 34.16,22.17,24.7,27.75,76.39,83.8 | Billion PKR | 34.16 | 22.17 | 24.70 | 27.75 | 76.39 | 83.80 |
 | Federal Grants for Development Expenditure | 8.67,7.77,84.83,59.67,154.52,226.1 | Billion PKR | 8.67 | 7.77 | 84.83 | 59.67 | 154.52 | 226.10 |
 | Total Expenditure | 2152.19,2591.48,2960.86,2856.98,3163.93,3414.4 | Billion PKR | 2,152.19 | 2,591.48 | 2,960.86 | 2,856.98 | 3,163.93 | 3,414.40 |
 | Current Expenditure | 1559.77,1739.3,2080.72,2350.82,2541.94,2844.2 | Billion PKR | 1,559.77 | 1,739.30 | 2,080.72 | 2,350.82 | 2,541.94 | 2,844.20 |
 | of which: Interest to Fed. Govt. | 9.75,13.6,16.22,22.94,26.11,25 | Billion PKR | 9.75 | 13.60 | 16.22 | 22.94 | 26.11 | 25.00 |
 | Other (including Irrigation Exp.) | 1550.02,1725.7,2064.5,2327.88,2515.83,2819.2 | Billion PKR | 1,550.02 | 1,725.70 | 2,064.50 | 2,327.88 | 2,515.83 | 2,819.20 |
 | Development Expenditure | 592.42,852.18,880.14,506.17,622,770.2 | Billion PKR | 592.42 | 852.18 | 880.14 | 506.17 | 622.00 | 770.20 |
 | Overall Balance | 141.67,-163.25,-22.37,138.87,77.06,313.6 | Billion PKR | 141.67 | -163.25 | -22.37 | 138.87 | 77.06 | 313.60 |
 | Financing | -207.4,15.87,17.53,-190.01,-224.94,-313.6 | Billion PKR | -207.40 | 15.87 | 17.53 | -190.01 | -224.94 | -313.60 |
 | External | 0,0,0,0,0,0 | Billion PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Domestic | -207.4,15.87,17.53,-190.01,-224.94,-313.6 | Billion PKR | -207.40 | 15.87 | 17.53 | -190.01 | -224.94 | -313.60 |
 | Bank | -205.33,15.57,8.13,-192.41,-242.23,-300.6 | Billion PKR | -205.33 | 15.57 | 8.13 | -192.41 | -242.23 | -300.60 |
 | Non-Bank | -2.07,.3,25.66,2.4,17.29,-13 | Billion PKR | -2.07 | 0.30 | 25.66 | 2.40 | 17.29 | -13.00 |
| |
|
|
|
|
Business Area | Public Finance | Dataset Name | Consolidated Provincial Receipts and Expenditures (FY 2011 - onwards) | Dataset Description | This dataset consists of consolidated position of all provincial governments’ revenue receipts and expenditures.
This dataset is being compiled by Ministry of Finance, Government of Pakistan. SBP is providing this to facilitate government functionaries, academia and other researchers. Timely availability of this data is subject to its receipt from the source.
Historical series is also available under below datasets: “Consolidated Provincial Receipts and Expenditures (FY 1988 - 10)” “Consolidated Provincial Receipts and Expenditures (FY 1979 - 87)” | Data Source | Ministry of Finance, Government of Pakistan | Data Frequency | Annual | Status | Active | Available Since | 2011 | Available Upto | 2021 | Last Refresh Date | 28-Dec-2022 | |
|
|
|