|
|
 | Total Expenditure and net Lending (a+b+c) | 3921.07,4361.78,4704.3,5599.17,6818.92,7244.8 | Billion PKR | 3,921.07 | 4,361.78 | 4,704.30 | 5,599.17 | 6,818.92 | 7,244.80 |
 | (a) Current Expenditures | 3178.43,3494.32,3814.47,4803.9,6092.58,6348.7 | Billion PKR | 3,178.43 | 3,494.32 | 3,814.47 | 4,803.90 | 6,092.58 | 6,348.70 |
 | General Public Service | 2137.22,2284.13,2461.03,3273.12,4422.61,0 | Billion PKR | 2,137.22 | 2,284.13 | 2,461.03 | 3,273.12 | 4,422.61 | 0.00 |
 | Interest payments ( Debt Servicing) | 1263.37,1348.44,1499.92,2091.13,2619.74,2749.7 | Billion PKR | 1,263.37 | 1,348.44 | 1,499.92 | 2,091.13 | 2,619.74 | 2,749.70 |
 | Domestic | 1150.81,1220.27,1322.65,1820.82,2313.13,2523.8 | Billion PKR | 1,150.81 | 1,220.27 | 1,322.65 | 1,820.82 | 2,313.13 | 2,523.80 |
 | Foreign | 112.56,128.17,177.28,270.31,306.61,225.9 | Billion PKR | 112.56 | 128.17 | 177.28 | 270.31 | 306.61 | 225.90 |
 | Superannuation Allowances & Pension | 222.52,303.77,333.68,392.87,447.31,440.1 | Billion PKR | 222.52 | 303.77 | 333.68 | 392.87 | 447.31 | 440.10 |
 | Running of Civil Govt. | 0,0,0,0,0,505.8 | Billion PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 505.80 |
 | Grants | 396.1,374.25,408.46,469.71,928.24,911.6 | Billion PKR | 396.10 | 374.25 | 408.46 | 469.71 | 928.24 | 911.60 |
 | Provinces | 34.16,22.17,24.7,27.75,76.39,83.8 | Billion PKR | 34.16 | 22.17 | 24.70 | 27.75 | 76.39 | 83.80 |
 | Other | 361.94,352.08,383.76,441.96,851.85,827.7 | Billion PKR | 361.94 | 352.08 | 383.76 | 441.96 | 851.85 | 827.70 |
 | Other General Public Service | 255.23,257.69,218.97,319.41,427.32,0 | Billion PKR | 255.23 | 257.69 | 218.97 | 319.41 | 427.32 | 0.00 |
 | Subsidies | 0,0,0,0,0,425 | Billion PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 425.00 |
 | Defence Affairs and Service | 757.65,888.08,1030.41,1146.79,1213.28,1316.4 | Billion PKR | 757.65 | 888.08 | 1,030.41 | 1,146.79 | 1,213.28 | 1,316.40 |
 | Public Orders and Safety Affairs | 96.26,127.84,124.67,171.6,176.3,0 | Billion PKR | 96.26 | 127.84 | 124.67 | 171.60 | 176.30 | 0.00 |
 | Economic Affairs | 76.92,68.99,63.27,78.93,134.21,0 | Billion PKR | 76.92 | 68.99 | 63.27 | 78.93 | 134.21 | 0.00 |
 | Environmental Protection | 1.03,1.43,1.17,1.17,.38,0 | Billion PKR | 1.03 | 1.43 | 1.17 | 1.17 | 0.38 | 0.00 |
 | Housing and Community Amenities | 2.21,1.61,3.36,2.1,4.68,0 | Billion PKR | 2.21 | 1.61 | 3.36 | 2.10 | 4.68 | 0.00 |
 | Health | 12.17,15.04,16.63,16.78,11.44,0 | Billion PKR | 12.17 | 15.04 | 16.63 | 16.78 | 11.44 | 0.00 |
 | Recreation Culture and Religion | 9.52,12.14,12.65,12.68,9.53,0 | Billion PKR | 9.52 | 12.14 | 12.65 | 12.68 | 9.53 | 0.00 |
 | Education Affairs and Services | 82.6,90.66,98.2,97.08,83.16,0 | Billion PKR | 82.60 | 90.66 | 98.20 | 97.08 | 83.16 | 0.00 |
 | Social Protection | 2.86,4.4,3.09,3.66,36.99,0 | Billion PKR | 2.86 | 4.40 | 3.09 | 3.66 | 36.99 | 0.00 |
 | (b) Development Expenditure and net Lending | 742.63,867.47,889.83,795.27,726.34,789.1 | Billion PKR | 742.63 | 867.47 | 889.83 | 795.27 | 726.34 | 789.10 |
 | Total Development Expenditure | 717.72,849.07,788.74,731.94,687.74,694.6 | Billion PKR | 717.72 | 849.07 | 788.74 | 731.94 | 687.74 | 694.60 |
 | Public Sector Development Program | 602.06,733.34,660.93,561.73,622.26,667.3 | Billion PKR | 602.06 | 733.34 | 660.93 | 561.73 | 622.26 | 667.30 |
 | of which: Development Grant to Provinces | 8.67,7.77,84.83,59.67,154.52,226.1 | Billion PKR | 8.67 | 7.77 | 84.83 | 59.67 | 154.52 | 226.10 |
 | Others | 115.66,115.73,127.81,170.21,65.48,27.3 | Billion PKR | 115.66 | 115.73 | 127.81 | 170.21 | 65.48 | 27.30 |
 | Net lending | 24.91,18.4,101.09,63.33,38.6,94.5 | Billion PKR | 24.91 | 18.40 | 101.09 | 63.33 | 38.60 | 94.50 |
 | Provinces | 12.28,31.21,63.46,22.58,-9.93,17.5 | Billion PKR | 12.28 | 31.21 | 63.46 | 22.58 | -9.93 | 17.50 |
 | Other | 12.63,-12.82,37.63,40.75,48.53,76.9 | Billion PKR | 12.63 | -12.82 | 37.63 | 40.75 | 48.53 | 76.90 |
 | (c) Statistical Discrepancy | 0,0,0,0,0,107 | Billion PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 107.00 |
 | Overall Balance | -1703.08,-1778.54,-2225.56,-3561.37,-3540.65,-3716.9 | Billion PKR | -1,703.08 | -1,778.54 | -2,225.56 | -3,561.37 | -3,540.65 | -3,716.90 |
 | Financing | 1556.72,1847.93,2242.85,3634.92,3601.26,3716.9 | Billion PKR | 1,556.72 | 1,847.93 | 2,242.85 | 3,634.92 | 3,601.26 | 3,716.90 |
 | External | 370.47,541.39,785.17,416.71,895.51,1338.1 | Billion PKR | 370.47 | 541.39 | 785.17 | 416.71 | 895.51 | 1,338.10 |
 | Domestic | 1186.25,1306.54,1457.68,3218.22,2705.75,2378.9 | Billion PKR | 1,186.25 | 1,306.54 | 1,457.68 | 3,218.22 | 2,705.75 | 2,378.90 |
 | Bank | 992.34,1030.21,1128.62,2455.63,2182.79,2169.6 | Billion PKR | 992.34 | 1,030.21 | 1,128.62 | 2,455.63 | 2,182.79 | 2,169.60 |
 | Non-Bank | 193.91,276.33,327.06,762.58,522.96,209.2 | Billion PKR | 193.91 | 276.33 | 327.06 | 762.58 | 522.96 | 209.20 |
 | Privatization Proceeds | 0,0,2,0,0,0 | Billion PKR | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
 | FBR Taxes | 0,0,0,0,0,0 | Billion PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| |
|
|
|
|
Business Area | Public Finance | Dataset Name | Federal Government Expenditures (FY 2011 - onwards) | Dataset Description | This dataset contains composition of federal government expenditures. For example: current expenditures such as mark-up payments, defense expenditure, pensions etc., and development expenditures.
This dataset is being compiled by Ministry of Finance, Government of Pakistan. SBP is providing this to facilitate government functionaries, academia and other researchers. Timely availability of this data is subject to its receipt from the source.
Historical series is also available under below datasets: “Federal Government Expenditures (FY 2000 - 10)” "Federal Government Expenditures (FY 1993 - 99)” "Federal Government Expenditures (FY 1989 - 92)" "Federal Government Expenditures (FY 1979 - 88)"
| Data Source | Ministry of Finance, Government of Pakistan | Data Frequency | Annual | Status | Active | Available Since | 2011 | Available Upto | 2021 | Last Refresh Date | 28-Dec-2022 | |
|
|
|