Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitJan-2024Feb-2024Mar-2024Apr-2024May-2024Jun-2024
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000100FOREIGN CONSTITUENTS.01,.01,0,0,0,0Billion PKR 0.01 0.01 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000200DOMESTIC CONSTITUENTS11772.99,11736.61,11641.77,11690.36,11830.43,12094.41Billion PKR 11,772.99 11,736.61 11,641.77 11,690.36 11,830.43 12,094.41
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000300      GOVERNMENT1641.03,1581.91,1521.83,1609.22,1743.85,1789.92Billion PKR 1,641.03 1,581.91 1,521.83 1,609.22 1,743.85 1,789.92
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000400      NON-FINANCIAL PUBLIC SECTOR ENTERPRISES (NFPSE)1610.63,1579.09,1577.71,1577.93,1595.4,1583.1Billion PKR 1,610.63 1,579.09 1,577.71 1,577.93 1,595.40 1,583.10
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000500      NON-BANK FINANCIAL INSTITUTIONS (NBFIs)267.14,255.29,237.68,237.01,198.6,254.38Billion PKR 267.14 255.29 237.68 237.01 198.60 254.38
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000600      PRIVATE SECTOR (BUSINESS)7116.39,7183.5,7165.56,7127.63,7148.56,7313.44Billion PKR 7,116.39 7,183.50 7,165.56 7,127.63 7,148.56 7,313.44
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000700            GOLD BULLION, GOLD, AND SILVER ORNAMENTS, PRECIOUS METALS96.7,98.87,95.53,92.72,92.09,92.03Billion PKR 96.70 98.87 95.53 92.72 92.09 92.03
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000800            SECURITIES, SHARES AND OTHER FINANCIAL INSTRUMENTS91.06,88.74,84.42,76.18,65.65,61.96Billion PKR 91.06 88.74 84.42 76.18 65.65 61.96
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000900                  Quoted On Stock Exchange34.35,33.33,34.38,30.56,27.2,29.43Billion PKR 34.35 33.33 34.38 30.56 27.20 29.43
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001000                        To Stock Brokers And Dealers20.92,20.57,21.09,15.74,13.39,14.73Billion PKR 20.92 20.57 21.09 15.74 13.39 14.73
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001100                              Government And Others Trustee Securities2.38,2.01,1.73,3.14,1.29,2.5Billion PKR 2.38 2.01 1.73 3.14 1.29 2.50
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001200                              Shares and Debentures18.51,18.53,19.34,12.58,12.07,12.21Billion PKR 18.51 18.53 19.34 12.58 12.07 12.21
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001300                              Participation Term Certificates (PTC)0,0,0,0,0,0Billion PKR 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001400                              Others.02,.02,.02,.02,.02,.02Billion PKR 0.02 0.02 0.02 0.02 0.02 0.02
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001500                        To Others13.43,12.76,13.3,14.82,13.81,14.7Billion PKR 13.43 12.76 13.30 14.82 13.81 14.70
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001600                              Government and Other Trustee Securities.05,0,.02,.01,.04,.04Billion PKR 0.05 0.00 0.02 0.01 0.04 0.04
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001700                              Shares And Debentures12.64,12.02,12.54,14.07,13.04,13.81Billion PKR 12.64 12.02 12.54 14.07 13.04 13.81
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001800                              Participation Term Certificates (PTC).01,.01,.01,.01,.01,.01Billion PKR 0.01 0.01 0.01 0.01 0.01 0.01
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001900                              Others.73,.73,.73,.73,.71,.84Billion PKR 0.73 0.73 0.73 0.73 0.71 0.84
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002000                  Unquoted On The Stock Exchange56.71,55.41,50.04,45.62,38.46,32.53Billion PKR 56.71 55.41 50.04 45.62 38.46 32.53
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002100                        To Stock Brokers And Dealers8.36,7.99,7.96,8.73,7.94,7.8Billion PKR 8.36 7.99 7.96 8.73 7.94 7.80
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002200                              Government and Other Trustee Securities0,0,0,0,0,0Billion PKR 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002300                              Shares and Debentures8.28,7.9,7.88,8.65,7.9,7.8Billion PKR 8.28 7.90 7.88 8.65 7.90 7.80
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002400                              Participation Term Certificates (PTC)0,0,0,0,0,0Billion PKR 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002500                              Others.08,.08,.08,.09,.04,0Billion PKR 0.08 0.08 0.08 0.09 0.04 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002600                        To Others48.36,47.43,42.08,36.89,30.52,24.73Billion PKR 48.36 47.43 42.08 36.89 30.52 24.73
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002700                              Government and Other Trustee Securities7.44,7.48,7.53,7.63,7.23,7.17Billion PKR 7.44 7.48 7.53 7.63 7.23 7.17
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002800                              Shares and Debentures2.05,2,1.9,1.68,1.55,.91Billion PKR 2.05 2.00 1.90 1.68 1.55 0.91
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002900                              Participation Term Certificates (PTC)0,0,0,0,0,0Billion PKR 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003000                              Others38.87,37.95,32.66,27.58,21.74,16.65Billion PKR 38.87 37.95 32.66 27.58 21.74 16.65
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003100            MERCHANDISE2732.94,2788.78,2761.94,2720.58,2712.19,2730.6Billion PKR 2,732.94 2,788.78 2,761.94 2,720.58 2,712.19 2,730.60
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003200                  Food Items654.46,735.34,735.39,704.22,683.54,669.79Billion PKR 654.46 735.34 735.39 704.22 683.54 669.79
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003300                        Wheat42.66,38.57,37.18,39.09,49.26,57.04Billion PKR 42.66 38.57 37.18 39.09 49.26 57.04
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003400                        Rice and Paddy135.22,133.23,125.99,115.26,106.34,98.71Billion PKR 135.22 133.23 125.99 115.26 106.34 98.71
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003500                        Other Grains and Pulses16.81,14.8,14.62,14.1,21.24,22.53Billion PKR 16.81 14.80 14.62 14.10 21.24 22.53
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003600                              Indigenous14.34,12.11,12.55,11.83,19.6,20.4Billion PKR 14.34 12.11 12.55 11.83 19.60 20.40
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003700                              Imported2.47,2.7,2.06,2.27,1.64,2.13Billion PKR 2.47 2.70 2.06 2.27 1.64 2.13
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003800                        Edible Oils93.11,94.09,88.61,87.1,75.29,79.81Billion PKR 93.11 94.09 88.61 87.10 75.29 79.81
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003900                              Indigenous91.12,91.87,84.88,84.28,71.58,75.08Billion PKR 91.12 91.87 84.88 84.28 71.58 75.08
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004000                              Imported1.99,2.21,3.73,2.82,3.71,4.73Billion PKR 1.99 2.21 3.73 2.82 3.71 4.73
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004100                        Sugar270.21,355.92,368.39,360.56,346.85,322.39Billion PKR 270.21 355.92 368.39 360.56 346.85 322.39
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004200                              Indigenous268.88,354.6,367.06,359.24,346.46,322.04Billion PKR 268.88 354.60 367.06 359.24 346.46 322.04
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004300                              Imported1.33,1.33,1.32,1.31,.39,.34Billion PKR 1.33 1.33 1.32 1.31 0.39 0.34
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004400                        Kariana and Spices2.68,2.6,2.48,1.95,1.17,1.13Billion PKR 2.68 2.60 2.48 1.95 1.17 1.13
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004500                        Fish and Fish Preparations.37,.29,.86,.32,.14,.35Billion PKR 0.37 0.29 0.86 0.32 0.14 0.35
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004600                        Other Food Items93.4,95.83,97.28,85.84,83.25,87.83Billion PKR 93.40 95.83 97.28 85.84 83.25 87.83
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004700                              Indigenous92.2,93.72,96.14,85.04,82.46,87Billion PKR 92.20 93.72 96.14 85.04 82.46 87.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004800                              Imported1.2,2.1,1.14,.8,.79,.83Billion PKR 1.20 2.10 1.14 0.80 0.79 0.83
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004900                  Raw Materials683.05,666.04,673.41,692.83,717.49,740.38Billion PKR 683.05 666.04 673.41 692.83 717.49 740.38
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005000                        Cotton Raw166.39,163.4,154.35,152.35,145.59,145.64Billion PKR 166.39 163.40 154.35 152.35 145.59 145.64
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005100                              Indigenous150.03,147.91,139.33,135.75,128.94,126.7Billion PKR 150.03 147.91 139.33 135.75 128.94 126.70
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005200                              Imported16.36,15.48,15.02,16.61,16.65,18.94Billion PKR 16.36 15.48 15.02 16.61 16.65 18.94
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005300                        Synthetic Fibers17.84,17.27,13.75,14.71,13.05,13.47Billion PKR 17.84 17.27 13.75 14.71 13.05 13.47
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005400                              Indigenous16.86,16.34,12.64,13.46,11.87,12.18Billion PKR 16.86 16.34 12.64 13.46 11.87 12.18
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005500                              Imported.98,.94,1.11,1.25,1.18,1.28Billion PKR 0.98 0.94 1.11 1.25 1.18 1.28
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005600                        Fertilizers35.53,36.65,34.03,41.02,65.51,60.95Billion PKR 35.53 36.65 34.03 41.02 65.51 60.95
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005700                              Indigenous31.76,32.9,30.21,37.43,62.09,57.41Billion PKR 31.76 32.90 30.21 37.43 62.09 57.41
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005800                              Imported3.77,3.75,3.82,3.59,3.42,3.54Billion PKR 3.77 3.75 3.82 3.59 3.42 3.54
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005900                        Petroleum Crude134.57,129.69,131.93,134.23,132.85,143.25Billion PKR 134.57 129.69 131.93 134.23 132.85 143.25
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006000                              Indigenous114.1,110.02,112.81,112.54,107.14,122.65Billion PKR 114.10 110.02 112.81 112.54 107.14 122.65
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006100                              Imported20.47,19.66,19.12,21.69,25.71,20.6Billion PKR 20.47 19.66 19.12 21.69 25.71 20.60
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006200                        Iron and Steel131.5,128.38,132.49,141.43,139.05,141.76Billion PKR 131.50 128.38 132.49 141.43 139.05 141.76
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006300                              Indigenous94.78,91.9,96.21,97.99,98.05,98.6Billion PKR 94.78 91.90 96.21 97.99 98.05 98.60
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006400                              Imported36.72,36.48,36.28,43.44,41,43.16Billion PKR 36.72 36.48 36.28 43.44 41.00 43.16
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006500                        Wool and Goat Hair.01,.01,.01,.01,.01,.01Billion PKR 0.01 0.01 0.01 0.01 0.01 0.01
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006600                        Hides and Skins4.99,5.5,5.34,5.46,5.35,5.43Billion PKR 4.99 5.50 5.34 5.46 5.35 5.43
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006700                        Oil Seeds13.65,10.12,14.24,11.76,10.5,10.59Billion PKR 13.65 10.12 14.24 11.76 10.50 10.59
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006800                        Pesticides and Insecticides5.64,4.93,5.71,5.15,4.97,5.57Billion PKR 5.64 4.93 5.71 5.15 4.97 5.57
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006900                              Indigenous4.9,4.28,5.07,4.62,4.44,5.05Billion PKR 4.90 4.28 5.07 4.62 4.44 5.05
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007000                              Imported.73,.65,.64,.53,.53,.52Billion PKR 0.73 0.65 0.64 0.53 0.53 0.52
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007100                        Other Raw Materials172.93,170.08,181.56,186.7,200.6,213.73Billion PKR 172.93 170.08 181.56 186.70 200.60 213.73
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007200                              Indigenous158.93,157.12,166.13,159.31,166.47,179.52Billion PKR 158.93 157.12 166.13 159.31 166.47 179.52
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007300                              Imported14,12.96,15.43,27.39,34.13,34.2Billion PKR 14.00 12.96 15.43 27.39 34.13 34.20
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007400                  Finished / Manufactured Goods1395.42,1387.4,1353.13,1323.53,1311.16,1320.43Billion PKR 1,395.42 1,387.40 1,353.13 1,323.53 1,311.16 1,320.43
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007500                        Cotton Textiles324.32,319.05,314.92,311.19,313.82,320.75Billion PKR 324.32 319.05 314.92 311.19 313.82 320.75
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007600                              Indigenous306.43,300.9,296.22,286.34,288.48,296.64Billion PKR 306.43 300.90 296.22 286.34 288.48 296.64
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007700                              Imported17.88,18.15,18.7,24.86,25.34,24.11Billion PKR 17.88 18.15 18.70 24.86 25.34 24.11
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007800                        Cotton Yarn112.66,108.33,102.4,93.89,93.39,93.11Billion PKR 112.66 108.33 102.40 93.89 93.39 93.11
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007900                              Indigenous110.89,106.67,100.09,90.95,90.09,89.93Billion PKR 110.89 106.67 100.09 90.95 90.09 89.93
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008000                              Imported1.77,1.67,2.31,2.94,3.3,3.18Billion PKR 1.77 1.67 2.31 2.94 3.30 3.18
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008100                        Other Textiles244.52,241.79,233.3,228.2,234.32,231.78Billion PKR 244.52 241.79 233.30 228.20 234.32 231.78
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008200                              Indigenous240.62,237.43,228.82,223.09,230.24,226.23Billion PKR 240.62 237.43 228.82 223.09 230.24 226.23
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008300                              Imported3.89,4.36,4.49,5.12,4.08,5.55Billion PKR 3.89 4.36 4.49 5.12 4.08 5.55
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008400                        Machinery56.07,57.32,59.1,59.91,58.23,55.13Billion PKR 56.07 57.32 59.10 59.91 58.23 55.13
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008500                              Locally Manufactured35.5,37.79,39.04,40.69,38.29,34.35Billion PKR 35.50 37.79 39.04 40.69 38.29 34.35
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008600                              Imported20.57,19.52,20.06,19.23,19.94,20.78Billion PKR 20.57 19.52 20.06 19.23 19.94 20.78
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008700                        Handloom Products.03,.03,.06,.12,.05,.05Billion PKR 0.03 0.03 0.06 0.12 0.05 0.05
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008800                        Carpets and Rugs.88,.53,.51,.48,.49,.5Billion PKR 0.88 0.53 0.51 0.48 0.49 0.50
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008900                        Readymade Garments91.68,89.84,82.28,82.62,78.34,72.21Billion PKR 91.68 89.84 82.28 82.62 78.34 72.21
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009000                        Cement and Cement Products140.73,139.88,127.67,116.2,112.63,110.36Billion PKR 140.73 139.88 127.67 116.20 112.63 110.36
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009100                              Indigenous138.38,137.66,125.73,114.27,111.38,109.29Billion PKR 138.38 137.66 125.73 114.27 111.38 109.29
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009200                              Imported2.35,2.22,1.93,1.93,1.26,1.06Billion PKR 2.35 2.22 1.93 1.93 1.26 1.06
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009300                        Sports Goods1.33,1.49,1.64,1.29,1.35,1.26Billion PKR 1.33 1.49 1.64 1.29 1.35 1.26
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009400                        Surgical Instruments6.29,6.13,6.37,7.46,6.26,6.08Billion PKR 6.29 6.13 6.37 7.46 6.26 6.08
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009500                        Chemicals and Dyes68.22,62.38,62.19,63.64,61.5,62.82Billion PKR 68.22 62.38 62.19 63.64 61.50 62.82
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009600                        Other Finished Goods348.7,360.61,362.69,358.51,350.77,366.37Billion PKR 348.70 360.61 362.69 358.51 350.77 366.37
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009700                              Indigenous326.26,337.81,342.12,340.82,336.09,352.01Billion PKR 326.26 337.81 342.12 340.82 336.09 352.01
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009800                              Imported22.44,22.8,20.57,17.69,14.68,14.36Billion PKR 22.44 22.80 20.57 17.69 14.68 14.36
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009900            FIXED ASSETS1319.67,1322.38,1329.64,1310.74,1320.29,1345.09Billion PKR 1,319.67 1,322.38 1,329.64 1,310.74 1,320.29 1,345.09
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010000                  Transport equipment446.05,448.77,445.29,453.98,454.25,463.7Billion PKR 446.05 448.77 445.29 453.98 454.25 463.70
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010100                  Furniture & Fixtures14.86,14.62,13.55,13.07,12.87,13.13Billion PKR 14.86 14.62 13.55 13.07 12.87 13.13
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010200                  Office equipment40.52,40.48,41.05,41.76,41.22,39.17Billion PKR 40.52 40.48 41.05 41.76 41.22 39.17
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010300                  Other machinery & equipment818.25,818.5,829.75,801.94,811.95,829.09Billion PKR 818.25 818.50 829.75 801.94 811.95 829.09
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010400            REAL ESTATE1229.99,1233.43,1243.47,1234.59,1215.08,1235.77Billion PKR 1,229.99 1,233.43 1,243.47 1,234.59 1,215.08 1,235.77
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010500                  Land547.94,553.84,561.45,555.68,552.89,559.95Billion PKR 547.94 553.84 561.45 555.68 552.89 559.95
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010600                  Buildings682.04,679.59,682.03,678.91,662.19,675.81Billion PKR 682.04 679.59 682.03 678.91 662.19 675.81
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010700                        Residential227.43,226.31,223.41,227.73,228.02,234.06Billion PKR 227.43 226.31 223.41 227.73 228.02 234.06
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010800                        Non-Residential454.61,453.28,458.62,451.18,434.17,441.75Billion PKR 454.61 453.28 458.62 451.18 434.17 441.75
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010900                              Commercial207.14,207.6,209.63,203.04,206.72,213.93Billion PKR 207.14 207.60 209.63 203.04 206.72 213.93
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011000                              Industrial185.27,183.47,188.48,186.84,166.47,166.3Billion PKR 185.27 183.47 188.48 186.84 166.47 166.30
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011100                              Other62.2,62.22,60.5,61.3,60.98,61.53Billion PKR 62.20 62.22 60.50 61.30 60.98 61.53
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011200            AGAINST FIXED DEPOSITS AND INSURANCE POLICIES427.13,420.7,416.31,415.83,425.61,450.86Billion PKR 427.13 420.70 416.31 415.83 425.61 450.86
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011300                  Bank Deposits426.21,419.89,415.87,415.01,424.74,449.96Billion PKR 426.21 419.89 415.87 415.01 424.74 449.96
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011400                  Insurance Policies.92,.82,.44,.82,.87,.9Billion PKR 0.92 0.82 0.44 0.82 0.87 0.90
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011500            OTHERS1209.5,1221.01,1224.29,1266.85,1306.97,1386.22Billion PKR 1,209.50 1,221.01 1,224.29 1,266.85 1,306.97 1,386.22
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011600                  Other Secured Advances942.18,956.9,957.54,996.38,1005.23,1068.45Billion PKR 942.18 956.90 957.54 996.38 1,005.23 1,068.45
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011700                  Advances Secured By Guarantee(s)267.32,264.11,266.74,270.47,301.73,317.77Billion PKR 267.32 264.11 266.74 270.47 301.73 317.77
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011800                        Institutional Guarantee(s)186.72,180.92,179.89,183.54,207.11,214.78Billion PKR 186.72 180.92 179.89 183.54 207.11 214.78
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011900                        Individual Guarantee(s)80.6,83.19,86.85,86.93,94.62,103Billion PKR 80.60 83.19 86.85 86.93 94.62 103.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012000            Unsecured Advances9.41,9.59,9.96,10.13,10.68,10.92Billion PKR 9.41 9.59 9.96 10.13 10.68 10.92
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012100      TRUST FUNDS AND NON PROFIT ORGANIZATIONS16.39,15.82,15.68,15.83,15.46,15.56Billion PKR 16.39 15.82 15.68 15.83 15.46 15.56
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012200      PERSONAL1119.84,1119.64,1122.01,1121.44,1127.2,1135.57Billion PKR 1,119.84 1,119.64 1,122.01 1,121.44 1,127.20 1,135.57
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012300      OTHER1.57,1.37,1.3,1.31,1.36,2.44Billion PKR 1.57 1.37 1.30 1.31 1.36 2.44
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012400Grand total11773.01,11736.62,11641.77,11690.36,11830.43,12094.41Billion PKR 11,773.01 11,736.62 11,641.77 11,690.36 11,830.43 12,094.41
row(s) 1 - 124 of 124
Dataset Overview
Business AreaMonetary and Financial Sector
Dataset NameAdvances Classified By Securities/ Borrowers
Dataset DescriptionOutstanding position of Deposits and Advances of Scheduled banks (Jun end and December end positions). This data is available since June 2001.

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyMonthly
StatusActive
Available SinceJun-2019
Available UptoJun-2024
Last Refresh Date19-Jul-2024

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan