Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitOct-2023Nov-2023Dec-2023Jan-2024Feb-2024Mar-2024
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000100FOREIGN CONSTITUENTS.01,.02,.01,.01,.01,0Billion PKR 0.01 0.02 0.01 0.01 0.01 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000200DOMESTIC CONSTITUENTS11532.67,11610.51,12015.15,11772.99,11736.61,11641.77Billion PKR 11,532.67 11,610.51 12,015.15 11,772.99 11,736.61 11,641.77
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000300      GOVERNMENT1702.04,1653.6,1670.23,1641.03,1581.91,1521.83Billion PKR 1,702.04 1,653.60 1,670.23 1,641.03 1,581.91 1,521.83
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000400      NON-FINANCIAL PUBLIC SECTOR ENTERPRISES (NFPSE)1559.98,1594.84,1608.74,1610.63,1579.09,1577.71Billion PKR 1,559.98 1,594.84 1,608.74 1,610.63 1,579.09 1,577.71
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000500      NON-BANK FINANCIAL INSTITUTIONS (NBFIs)280.61,279.52,298.65,267.14,255.29,237.68Billion PKR 280.61 279.52 298.65 267.14 255.29 237.68
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000600      PRIVATE SECTOR (BUSINESS)6852.57,6944.73,7299.56,7116.39,7183.5,7165.56Billion PKR 6,852.57 6,944.73 7,299.56 7,116.39 7,183.50 7,165.56
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000700            GOLD BULLION, GOLD, AND SILVER ORNAMENTS, PRECIOUS METALS92.91,97.58,106.88,96.7,98.87,95.53Billion PKR 92.91 97.58 106.88 96.70 98.87 95.53
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000800            SECURITIES, SHARES AND OTHER FINANCIAL INSTRUMENTS79.8,89.84,93.02,91.06,88.74,84.42Billion PKR 79.80 89.84 93.02 91.06 88.74 84.42
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0000900                  Quoted On Stock Exchange27.98,29.86,32.51,34.35,33.33,34.38Billion PKR 27.98 29.86 32.51 34.35 33.33 34.38
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001000                        To Stock Brokers And Dealers16.84,16.63,18.75,20.92,20.57,21.09Billion PKR 16.84 16.63 18.75 20.92 20.57 21.09
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001100                              Government And Others Trustee Securities1.57,1.43,1.58,2.38,2.01,1.73Billion PKR 1.57 1.43 1.58 2.38 2.01 1.73
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001200                              Shares and Debentures15.24,15.18,17.14,18.51,18.53,19.34Billion PKR 15.24 15.18 17.14 18.51 18.53 19.34
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001300                              Participation Term Certificates (PTC)0,0,0,0,0,0Billion PKR 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001400                              Others.02,.02,.02,.02,.02,.02Billion PKR 0.02 0.02 0.02 0.02 0.02 0.02
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001500                        To Others11.14,13.23,13.77,13.43,12.76,13.3Billion PKR 11.14 13.23 13.77 13.43 12.76 13.30
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001600                              Government and Other Trustee Securities.06,.05,.05,.05,0,.02Billion PKR 0.06 0.05 0.05 0.05 0.00 0.02
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001700                              Shares And Debentures10.35,12.44,12.97,12.64,12.02,12.54Billion PKR 10.35 12.44 12.97 12.64 12.02 12.54
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001800                              Participation Term Certificates (PTC).01,.01,.01,.01,.01,.01Billion PKR 0.01 0.01 0.01 0.01 0.01 0.01
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0001900                              Others.73,.73,.73,.73,.73,.73Billion PKR 0.73 0.73 0.73 0.73 0.73 0.73
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002000                  Unquoted On The Stock Exchange51.82,59.97,60.51,56.71,55.41,50.04Billion PKR 51.82 59.97 60.51 56.71 55.41 50.04
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002100                        To Stock Brokers And Dealers9.01,9.86,9.07,8.36,7.99,7.96Billion PKR 9.01 9.86 9.07 8.36 7.99 7.96
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002200                              Government and Other Trustee Securities0,0,0,0,0,0Billion PKR 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002300                              Shares and Debentures8.84,9.68,9,8.28,7.9,7.88Billion PKR 8.84 9.68 9.00 8.28 7.90 7.88
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002400                              Participation Term Certificates (PTC)0,0,0,0,0,0Billion PKR 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002500                              Others.17,.17,.07,.08,.08,.08Billion PKR 0.17 0.17 0.07 0.08 0.08 0.08
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002600                        To Others42.81,50.12,51.44,48.36,47.43,42.08Billion PKR 42.81 50.12 51.44 48.36 47.43 42.08
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002700                              Government and Other Trustee Securities7.68,7.55,7.44,7.44,7.48,7.53Billion PKR 7.68 7.55 7.44 7.44 7.48 7.53
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002800                              Shares and Debentures2.22,2.06,2.17,2.05,2,1.9Billion PKR 2.22 2.06 2.17 2.05 2.00 1.90
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0002900                              Participation Term Certificates (PTC)0,0,0,0,0,0Billion PKR 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003000                              Others32.91,40.51,41.83,38.87,37.95,32.66Billion PKR 32.91 40.51 41.83 38.87 37.95 32.66
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003100            MERCHANDISE2530.99,2554.9,2710.94,2732.94,2788.78,2761.94Billion PKR 2,530.99 2,554.90 2,710.94 2,732.94 2,788.78 2,761.94
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003200                  Food Items461.04,504.13,596.12,654.46,735.34,735.39Billion PKR 461.04 504.13 596.12 654.46 735.34 735.39
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003300                        Wheat43.29,44.34,46.94,42.66,38.57,37.18Billion PKR 43.29 44.34 46.94 42.66 38.57 37.18
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003400                        Rice and Paddy92.41,122.21,135.58,135.22,133.23,125.99Billion PKR 92.41 122.21 135.58 135.22 133.23 125.99
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003500                        Other Grains and Pulses17.53,18.98,20.09,16.81,14.8,14.62Billion PKR 17.53 18.98 20.09 16.81 14.80 14.62
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003600                              Indigenous16.8,17.72,19.34,14.34,12.11,12.55Billion PKR 16.80 17.72 19.34 14.34 12.11 12.55
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003700                              Imported.72,1.25,.75,2.47,2.7,2.06Billion PKR 0.72 1.25 0.75 2.47 2.70 2.06
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003800                        Edible Oils105.81,102.28,103.28,93.11,94.09,88.61Billion PKR 105.81 102.28 103.28 93.11 94.09 88.61
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0003900                              Indigenous101.91,98.55,100.41,91.12,91.87,84.88Billion PKR 101.91 98.55 100.41 91.12 91.87 84.88
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004000                              Imported3.89,3.74,2.87,1.99,2.21,3.73Billion PKR 3.89 3.74 2.87 1.99 2.21 3.73
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004100                        Sugar118.56,125.41,191.37,270.21,355.92,368.39Billion PKR 118.56 125.41 191.37 270.21 355.92 368.39
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004200                              Indigenous118.05,124.31,190.04,268.88,354.6,367.06Billion PKR 118.05 124.31 190.04 268.88 354.60 367.06
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004300                              Imported.51,1.1,1.33,1.33,1.33,1.32Billion PKR 0.51 1.10 1.33 1.33 1.33 1.32
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004400                        Kariana and Spices3.11,2.84,2.87,2.68,2.6,2.48Billion PKR 3.11 2.84 2.87 2.68 2.60 2.48
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004500                        Fish and Fish Preparations.68,.74,.42,.37,.29,.86Billion PKR 0.68 0.74 0.42 0.37 0.29 0.86
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004600                        Other Food Items79.65,87.33,95.57,93.4,95.83,97.28Billion PKR 79.65 87.33 95.57 93.40 95.83 97.28
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004700                              Indigenous79.17,86.58,94.92,92.2,93.72,96.14Billion PKR 79.17 86.58 94.92 92.20 93.72 96.14
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004800                              Imported.48,.75,.65,1.2,2.1,1.14Billion PKR 0.48 0.75 0.65 1.20 2.10 1.14
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0004900                  Raw Materials685.22,689.6,707.69,683.05,666.04,673.41Billion PKR 685.22 689.60 707.69 683.05 666.04 673.41
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005000                        Cotton Raw178.85,174.91,173.3,166.39,163.4,154.35Billion PKR 178.85 174.91 173.30 166.39 163.40 154.35
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005100                              Indigenous159.9,155.64,154.66,150.03,147.91,139.33Billion PKR 159.90 155.64 154.66 150.03 147.91 139.33
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005200                              Imported18.95,19.26,18.64,16.36,15.48,15.02Billion PKR 18.95 19.26 18.64 16.36 15.48 15.02
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005300                        Synthetic Fibers17.79,18.61,14.45,17.84,17.27,13.75Billion PKR 17.79 18.61 14.45 17.84 17.27 13.75
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005400                              Indigenous16.74,17.48,13.26,16.86,16.34,12.64Billion PKR 16.74 17.48 13.26 16.86 16.34 12.64
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005500                              Imported1.05,1.13,1.19,.98,.94,1.11Billion PKR 1.05 1.13 1.19 0.98 0.94 1.11
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005600                        Fertilizers37.88,38.9,45.74,35.53,36.65,34.03Billion PKR 37.88 38.90 45.74 35.53 36.65 34.03
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005700                              Indigenous33.5,35.07,42.01,31.76,32.9,30.21Billion PKR 33.50 35.07 42.01 31.76 32.90 30.21
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005800                              Imported4.38,3.83,3.73,3.77,3.75,3.82Billion PKR 4.38 3.83 3.73 3.77 3.75 3.82
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0005900                        Petroleum Crude134.04,131.91,141.29,134.57,129.69,131.93Billion PKR 134.04 131.91 141.29 134.57 129.69 131.93
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006000                              Indigenous110.71,113.84,118.89,114.1,110.02,112.81Billion PKR 110.71 113.84 118.89 114.10 110.02 112.81
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006100                              Imported23.33,18.07,22.4,20.47,19.66,19.12Billion PKR 23.33 18.07 22.40 20.47 19.66 19.12
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006200                        Iron and Steel128.23,132.95,136.51,131.5,128.38,132.49Billion PKR 128.23 132.95 136.51 131.50 128.38 132.49
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006300                              Indigenous92.59,93.07,99.1,94.78,91.9,96.21Billion PKR 92.59 93.07 99.10 94.78 91.90 96.21
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006400                              Imported35.64,39.88,37.4,36.72,36.48,36.28Billion PKR 35.64 39.88 37.40 36.72 36.48 36.28
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006500                        Wool and Goat Hair.01,.01,.01,.01,.01,.01Billion PKR 0.01 0.01 0.01 0.01 0.01 0.01
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006600                        Hides and Skins5.5,5.62,5.23,4.99,5.5,5.34Billion PKR 5.50 5.62 5.23 4.99 5.50 5.34
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006700                        Oil Seeds14.55,13.59,11.96,13.65,10.12,14.24Billion PKR 14.55 13.59 11.96 13.65 10.12 14.24
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006800                        Pesticides and Insecticides5.42,6.52,5.89,5.64,4.93,5.71Billion PKR 5.42 6.52 5.89 5.64 4.93 5.71
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0006900                              Indigenous5.09,5.65,5.13,4.9,4.28,5.07Billion PKR 5.09 5.65 5.13 4.90 4.28 5.07
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007000                              Imported.33,.87,.77,.73,.65,.64Billion PKR 0.33 0.87 0.77 0.73 0.65 0.64
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007100                        Other Raw Materials162.93,166.58,173.3,172.93,170.08,181.56Billion PKR 162.93 166.58 173.30 172.93 170.08 181.56
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007200                              Indigenous152.05,156.69,162.98,158.93,157.12,166.13Billion PKR 152.05 156.69 162.98 158.93 157.12 166.13
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007300                              Imported10.88,9.89,10.32,14,12.96,15.43Billion PKR 10.88 9.89 10.32 14.00 12.96 15.43
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007400                  Finished / Manufactured Goods1384.73,1361.17,1407.13,1395.42,1387.4,1353.13Billion PKR 1,384.73 1,361.17 1,407.13 1,395.42 1,387.40 1,353.13
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007500                        Cotton Textiles321.62,315.05,330.7,324.32,319.05,314.92Billion PKR 321.62 315.05 330.70 324.32 319.05 314.92
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007600                              Indigenous307.94,299.75,313.57,306.43,300.9,296.22Billion PKR 307.94 299.75 313.57 306.43 300.90 296.22
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007700                              Imported13.68,15.29,17.13,17.88,18.15,18.7Billion PKR 13.68 15.29 17.13 17.88 18.15 18.70
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007800                        Cotton Yarn119.23,116.58,116.44,112.66,108.33,102.4Billion PKR 119.23 116.58 116.44 112.66 108.33 102.40
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0007900                              Indigenous117.88,114.57,114.35,110.89,106.67,100.09Billion PKR 117.88 114.57 114.35 110.89 106.67 100.09
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008000                              Imported1.35,2.02,2.1,1.77,1.67,2.31Billion PKR 1.35 2.02 2.10 1.77 1.67 2.31
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008100                        Other Textiles236.81,236.17,242.69,244.52,241.79,233.3Billion PKR 236.81 236.17 242.69 244.52 241.79 233.30
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008200                              Indigenous233.29,234.23,239.03,240.62,237.43,228.82Billion PKR 233.29 234.23 239.03 240.62 237.43 228.82
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008300                              Imported3.51,1.93,3.66,3.89,4.36,4.49Billion PKR 3.51 1.93 3.66 3.89 4.36 4.49
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008400                        Machinery59.45,58.12,59.92,56.07,57.32,59.1Billion PKR 59.45 58.12 59.92 56.07 57.32 59.10
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008500                              Locally Manufactured38.68,37.37,37.58,35.5,37.79,39.04Billion PKR 38.68 37.37 37.58 35.50 37.79 39.04
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008600                              Imported20.77,20.74,22.34,20.57,19.52,20.06Billion PKR 20.77 20.74 22.34 20.57 19.52 20.06
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008700                        Handloom Products.03,0,.01,.03,.03,.06Billion PKR 0.03 0.00 0.01 0.03 0.03 0.06
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008800                        Carpets and Rugs.96,.92,.9,.88,.53,.51Billion PKR 0.96 0.92 0.90 0.88 0.53 0.51
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0008900                        Readymade Garments98.42,100.35,99.43,91.68,89.84,82.28Billion PKR 98.42 100.35 99.43 91.68 89.84 82.28
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009000                        Cement and Cement Products135.36,128.31,134.36,140.73,139.88,127.67Billion PKR 135.36 128.31 134.36 140.73 139.88 127.67
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009100                              Indigenous132.49,125.47,131.64,138.38,137.66,125.73Billion PKR 132.49 125.47 131.64 138.38 137.66 125.73
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009200                              Imported2.88,2.83,2.72,2.35,2.22,1.93Billion PKR 2.88 2.83 2.72 2.35 2.22 1.93
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009300                        Sports Goods1.94,1.59,1.54,1.33,1.49,1.64Billion PKR 1.94 1.59 1.54 1.33 1.49 1.64
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009400                        Surgical Instruments6.68,6.32,6.61,6.29,6.13,6.37Billion PKR 6.68 6.32 6.61 6.29 6.13 6.37
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009500                        Chemicals and Dyes66.13,66.81,70.87,68.22,62.38,62.19Billion PKR 66.13 66.81 70.87 68.22 62.38 62.19
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009600                        Other Finished Goods338.09,330.94,343.65,348.7,360.61,362.69Billion PKR 338.09 330.94 343.65 348.70 360.61 362.69
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009700                              Indigenous321.4,314.65,325.13,326.26,337.81,342.12Billion PKR 321.40 314.65 325.13 326.26 337.81 342.12
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009800                              Imported16.69,16.29,18.52,22.44,22.8,20.57Billion PKR 16.69 16.29 18.52 22.44 22.80 20.57
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0009900            FIXED ASSETS1291.96,1293.37,1338.77,1319.67,1322.38,1329.64Billion PKR 1,291.96 1,293.37 1,338.77 1,319.67 1,322.38 1,329.64
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010000                  Transport equipment429.44,424.68,446.23,446.05,448.77,445.29Billion PKR 429.44 424.68 446.23 446.05 448.77 445.29
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010100                  Furniture & Fixtures16.52,17.65,15.58,14.86,14.62,13.55Billion PKR 16.52 17.65 15.58 14.86 14.62 13.55
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010200                  Office equipment45.21,47.35,42.48,40.52,40.48,41.05Billion PKR 45.21 47.35 42.48 40.52 40.48 41.05
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010300                  Other machinery & equipment800.79,803.68,834.48,818.25,818.5,829.75Billion PKR 800.79 803.68 834.48 818.25 818.50 829.75
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010400            REAL ESTATE1233.65,1230.72,1288.26,1229.99,1233.43,1243.47Billion PKR 1,233.65 1,230.72 1,288.26 1,229.99 1,233.43 1,243.47
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010500                  Land560.8,560.36,573.42,547.94,553.84,561.45Billion PKR 560.80 560.36 573.42 547.94 553.84 561.45
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010600                  Buildings672.84,670.36,714.84,682.04,679.59,682.03Billion PKR 672.84 670.36 714.84 682.04 679.59 682.03
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010700                        Residential219.02,217.22,240.77,227.43,226.31,223.41Billion PKR 219.02 217.22 240.77 227.43 226.31 223.41
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010800                        Non-Residential453.83,453.14,474.07,454.61,453.28,458.62Billion PKR 453.83 453.14 474.07 454.61 453.28 458.62
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0010900                              Commercial211.98,205.68,219.47,207.14,207.6,209.63Billion PKR 211.98 205.68 219.47 207.14 207.60 209.63
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011000                              Industrial183.27,186.05,190.76,185.27,183.47,188.48Billion PKR 183.27 186.05 190.76 185.27 183.47 188.48
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011100                              Other58.58,61.41,63.84,62.2,62.22,60.5Billion PKR 58.58 61.41 63.84 62.20 62.22 60.50
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011200            AGAINST FIXED DEPOSITS AND INSURANCE POLICIES425.92,440.48,455.01,427.13,420.7,416.31Billion PKR 425.92 440.48 455.01 427.13 420.70 416.31
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011300                  Bank Deposits424.96,439.92,454.45,426.21,419.89,415.87Billion PKR 424.96 439.92 454.45 426.21 419.89 415.87
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011400                  Insurance Policies.97,.56,.56,.92,.82,.44Billion PKR 0.97 0.56 0.56 0.92 0.82 0.44
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011500            OTHERS1190.83,1231.3,1299.91,1209.5,1221.01,1224.29Billion PKR 1,190.83 1,231.30 1,299.91 1,209.50 1,221.01 1,224.29
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011600                  Other Secured Advances922.02,956.91,1009.06,942.18,956.9,957.54Billion PKR 922.02 956.91 1,009.06 942.18 956.90 957.54
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011700                  Advances Secured By Guarantee(s)268.81,274.39,290.85,267.32,264.11,266.74Billion PKR 268.81 274.39 290.85 267.32 264.11 266.74
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011800                        Institutional Guarantee(s)202,205.52,208.64,186.72,180.92,179.89Billion PKR 202.00 205.52 208.64 186.72 180.92 179.89
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0011900                        Individual Guarantee(s)66.81,68.87,82.21,80.6,83.19,86.85Billion PKR 66.81 68.87 82.21 80.60 83.19 86.85
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012000            Unsecured Advances6.51,6.55,6.77,9.41,9.59,9.96Billion PKR 6.51 6.55 6.77 9.41 9.59 9.96
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012100      TRUST FUNDS AND NON PROFIT ORGANIZATIONS13.57,13.4,16.12,16.39,15.82,15.68Billion PKR 13.57 13.40 16.12 16.39 15.82 15.68
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012200      PERSONAL1122.15,1122.7,1120.49,1119.84,1119.64,1122.01Billion PKR 1,122.15 1,122.70 1,120.49 1,119.84 1,119.64 1,122.01
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012300      OTHER1.75,1.72,1.36,1.57,1.37,1.3Billion PKR 1.75 1.72 1.36 1.57 1.37 1.30
Series Key = TS_GP_BAM_ADVBYBOR_M.ABS0012400Grand total11532.69,11610.53,12015.17,11773.01,11736.62,11641.77Billion PKR 11,532.69 11,610.53 12,015.17 11,773.01 11,736.62 11,641.77
row(s) 1 - 124 of 124
Dataset Overview
Business AreaMonetary and Financial Sector
Dataset NameAdvances Classified By Securities/ Borrowers
Dataset DescriptionOutstanding position of Deposits and Advances of Scheduled banks (Jun end and December end positions). This data is available since June 2001.

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyMonthly
StatusActive
Available SinceJun-2019
Available UptoMar-2024
Last Refresh Date18-Apr-2024

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan