Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitSep-2022Dec-2022Mar-2023Jun-2023Sep-2023Dec-2023
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00010PSEs debt and liabilities1879.6,1972.3,2140.1,2328.1,2332.9,2355.1Billion PKR 1,879.60 1,972.30 2,140.10 2,328.10 2,332.90 2,355.10
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00020            YOY Growth (in %)12.7,10.5,22.8,32.7,24.1,19.4 Percent 12.70 10.50 22.80 32.70 24.10 19.40
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00030            As percent of GDP0,0,0,2.8,0,0 Percent 0.00 0.00 0.00 2.80 0.00 0.00
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00040PSEs debt1470.4,1474.3,1588.8,1687.2,1698.1,1710Billion PKR 1,470.40 1,474.30 1,588.80 1,687.20 1,698.10 1,710.00
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00050            YOY Growth (in %)1.5,-2,10.4,21.1,15.5,16 Percent 1.50 -2.00 10.40 21.10 15.50 16.00
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00060            As percent of GDP0,0,0,2,0,0 Percent 0.00 0.00 0.00 2.00 0.00 0.00
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00070      Water and Power Development Authority (WAPDA)73.8,71.9,83.9,82.4,92.6,95.1Billion PKR 73.80 71.90 83.90 82.40 92.60 95.10
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00080      Oil and Gas Development Corporation (OGDC)6.9,6.1,6.3,6.5,5.9,7.8Billion PKR 6.90 6.10 6.30 6.50 5.90 7.80
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00090      Pakistan International Airlines Corporation (PIA)186.3,186.8,182.6,184.5,180.6,191.2Billion PKR 186.30 186.80 182.60 184.50 180.60 191.20
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00100      Pakistan Steel Mills Corporation42.2,41.9,41.6,41,40.3,40.3Billion PKR 42.20 41.90 41.60 41.00 40.30 40.30
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00110      Other PSEs1161.2,1167.5,1274.4,1372.7,1378.7,1375.6Billion PKR 1,161.20 1,167.50 1,274.40 1,372.70 1,378.70 1,375.60
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00120Public Sector Enterprises (PSEs) liabilities409.2,498,551.3,640.9,634.7,645.1Billion PKR 409.20 498.00 551.30 640.90 634.70 645.10
Series Key = TS_GP_BAM_OUTDDPSE_Q.DDPSE00130            GDP (current market price)0,0,0,84068.8,0,0Billion PKR 0.00 0.00 0.00 84,068.80 0.00 0.00
row(s) 1 - 13 of 13
Dataset Overview
Business AreaPakistan's Debt Profile
Dataset NameOutstanding Domestic Debt of Public Sector Enterprises (PSEs)
Dataset DescriptionThis dataset covers Domestic Debt of Public Sector Enterprises (PSEs).

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyQuarterly
StatusActive
Available SinceJun-2009
Available UptoDec-2023
Last Refresh Date12-Feb-2024

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan