|
|
 | One-Week Karachi Interbank Bid Rate | 20.88,20.88,20.87,20.89,20.89,20.9 | Percent | 20.88 | 20.88 | 20.87 | 20.89 | 20.89 | 20.90 |
 | One-Week Karachi Interbank Offer Rate | 21.38,21.38,21.37,21.39,21.39,21.4 | Percent | 21.38 | 21.38 | 21.37 | 21.39 | 21.39 | 21.40 |
 | Two-Weeks Karachi Interbank Bid Rate | 20.94,20.95,20.94,20.96,20.97,20.98 | Percent | 20.94 | 20.95 | 20.94 | 20.96 | 20.97 | 20.98 |
 | Two-Weeks Karachi Interbank Offer Rate | 21.44,21.45,21.44,21.46,21.47,21.48 | Percent | 21.44 | 21.45 | 21.44 | 21.46 | 21.47 | 21.48 |
 | One-Month Karachi Interbank Bid Rate | 21.11,21.12,21.12,21.15,21.2,21.2 | Percent | 21.11 | 21.12 | 21.12 | 21.15 | 21.20 | 21.20 |
 | One-Month Karachi Interbank Offer Rate | 21.61,21.62,21.62,21.65,21.7,21.7 | Percent | 21.61 | 21.62 | 21.62 | 21.65 | 21.70 | 21.70 |
 | Three-Months Karachi Interbank Bid Rate | 21.83,21.83,21.84,21.88,21.92,21.94 | Percent | 21.83 | 21.83 | 21.84 | 21.88 | 21.92 | 21.94 |
 | Three-Months Karachi Interbank Offer Rate | 22.08,22.08,22.09,22.13,22.17,22.19 | Percent | 22.08 | 22.08 | 22.09 | 22.13 | 22.17 | 22.19 |
 | Six-Months Karachi Interbank Bid Rate | 21.84,21.86,21.87,21.89,21.92,21.93 | Percent | 21.84 | 21.86 | 21.87 | 21.89 | 21.92 | 21.93 |
 | Six-Months Karachi Interbank Offer Rate | 22.09,22.11,22.12,22.14,22.17,22.18 | Percent | 22.09 | 22.11 | 22.12 | 22.14 | 22.17 | 22.18 |
 | Nine-Months Karachi Interbank Bid Rate | 21.86,21.86,21.86,21.87,21.91,21.91 | Percent | 21.86 | 21.86 | 21.86 | 21.87 | 21.91 | 21.91 |
 | Nine-Months Karachi Interbank Offer Rate | 22.36,22.36,22.36,22.37,22.41,22.41 | Percent | 22.36 | 22.36 | 22.36 | 22.37 | 22.41 | 22.41 |
 | One-Year Karachi Interbank Bid Rate | 21.88,21.88,21.88,21.88,21.92,21.92 | Percent | 21.88 | 21.88 | 21.88 | 21.88 | 21.92 | 21.92 |
 | One-Year Karachi Interbank Offer Rate | 22.38,22.38,22.38,22.38,22.42,22.42 | Percent | 22.38 | 22.38 | 22.38 | 22.38 | 22.42 | 22.42 |
 | Two-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Two-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Three-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Three-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
| |
|
|
|
|
Business Area | Interest Rates | Dataset Name | Structure of Interest Rates: KIBORs and KIBIDs | Dataset Description | This dataset shows the following daily benchmark rates:
1. KIBOR
2. KIBID
KIBOR and KIBID are daily interest rate benchmarks. At KIBID / KIBOR, a bank bids / offers to lend / borrow unsecured funds to / from other banks in the Karachi interbank money market. KIBOR is widely used interest rate benchmark used by banks to lend money to consumers and businesses in Pakistan. | Data Source | State Bank of Pakistan | Data Frequency | Daily | Status | Active | Available Since | 09-Jun-2005 | Available Upto | 31-May-2023 | Last Refresh Date | 31-May-2023 | |
|
|
|