|
|
 | One-Week Karachi Interbank Bid Rate | 16.7,16.87,16.82,16.89,16.82,16.88 | Percent | 16.70 | 16.87 | 16.82 | 16.89 | 16.82 | 16.88 |
 | One-Week Karachi Interbank Offer Rate | 17.2,17.37,17.32,17.39,17.32,17.38 | Percent | 17.20 | 17.37 | 17.32 | 17.39 | 17.32 | 17.38 |
 | Two-Weeks Karachi Interbank Bid Rate | 16.81,16.96,16.93,16.97,16.89,16.94 | Percent | 16.81 | 16.96 | 16.93 | 16.97 | 16.89 | 16.94 |
 | Two-Weeks Karachi Interbank Offer Rate | 17.31,17.46,17.43,17.47,17.39,17.44 | Percent | 17.31 | 17.46 | 17.43 | 17.47 | 17.39 | 17.44 |
 | One-Month Karachi Interbank Bid Rate | 17.09,17.09,17.04,17.07,17.03,17.05 | Percent | 17.09 | 17.09 | 17.04 | 17.07 | 17.03 | 17.05 |
 | One-Month Karachi Interbank Offer Rate | 17.59,17.59,17.54,17.57,17.53,17.55 | Percent | 17.59 | 17.59 | 17.54 | 17.57 | 17.53 | 17.55 |
 | Three-Months Karachi Interbank Bid Rate | 17.51,17.49,17.51,17.66,17.63,17.6 | Percent | 17.51 | 17.49 | 17.51 | 17.66 | 17.63 | 17.60 |
 | Three-Months Karachi Interbank Offer Rate | 17.76,17.74,17.76,17.91,17.88,17.85 | Percent | 17.76 | 17.74 | 17.76 | 17.91 | 17.88 | 17.85 |
 | Six-Months Karachi Interbank Bid Rate | 17.55,17.57,17.62,17.69,17.7,17.7 | Percent | 17.55 | 17.57 | 17.62 | 17.69 | 17.70 | 17.70 |
 | Six-Months Karachi Interbank Offer Rate | 17.8,17.82,17.87,17.94,17.95,17.95 | Percent | 17.80 | 17.82 | 17.87 | 17.94 | 17.95 | 17.95 |
 | Nine-Months Karachi Interbank Bid Rate | 17.58,17.58,17.64,17.72,17.74,17.74 | Percent | 17.58 | 17.58 | 17.64 | 17.72 | 17.74 | 17.74 |
 | Nine-Months Karachi Interbank Offer Rate | 18.08,18.08,18.14,18.22,18.24,18.24 | Percent | 18.08 | 18.08 | 18.14 | 18.22 | 18.24 | 18.24 |
 | One-Year Karachi Interbank Bid Rate | 17.62,17.62,17.67,17.74,17.77,17.77 | Percent | 17.62 | 17.62 | 17.67 | 17.74 | 17.77 | 17.77 |
 | One-Year Karachi Interbank Offer Rate | 18.12,18.12,18.17,18.24,18.27,18.27 | Percent | 18.12 | 18.12 | 18.17 | 18.24 | 18.27 | 18.27 |
 | Two-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Two-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Three-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Three-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
| |
|
|
|
|
Business Area | Interest Rates | Dataset Name | Structure of Interest Rates: KIBORs and KIBIDs | Dataset Description | This dataset shows the following daily benchmark rates:
1. KIBOR
2. KIBID
KIBOR and KIBID are daily interest rate benchmarks. At KIBID / KIBOR, a bank bids / offers to lend / borrow unsecured funds to / from other banks in the Karachi interbank money market. KIBOR is widely used interest rate benchmark used by banks to lend money to consumers and businesses in Pakistan. | Data Source | State Bank of Pakistan | Data Frequency | Daily | Status | Active | Available Since | 09-Jun-2005 | Available Upto | 30-Jan-2023 | Last Refresh Date | 30-Jan-2023 | |
|
|
|