|
|
| One-Week Karachi Interbank Bid Rate | 19.45,19.44,19.46,19.47,19.46,19.46 | Percent | 19.45 | 19.44 | 19.46 | 19.47 | 19.46 | 19.46 |
| One-Week Karachi Interbank Offer Rate | 19.95,19.94,19.96,19.97,19.96,19.96 | Percent | 19.95 | 19.94 | 19.96 | 19.97 | 19.96 | 19.96 |
| Two-Weeks Karachi Interbank Bid Rate | 19.44,19.43,19.44,19.45,19.39,19.34 | Percent | 19.44 | 19.43 | 19.44 | 19.45 | 19.39 | 19.34 |
| Two-Weeks Karachi Interbank Offer Rate | 19.94,19.93,19.94,19.95,19.89,19.84 | Percent | 19.94 | 19.93 | 19.94 | 19.95 | 19.89 | 19.84 |
| One-Month Karachi Interbank Bid Rate | 19.2,19.2,19.14,19.1,19.04,18.93 | Percent | 19.20 | 19.20 | 19.14 | 19.10 | 19.04 | 18.93 |
| One-Month Karachi Interbank Offer Rate | 19.7,19.7,19.64,19.6,19.54,19.43 | Percent | 19.70 | 19.70 | 19.64 | 19.60 | 19.54 | 19.43 |
| Three-Months Karachi Interbank Bid Rate | 17.68,17.74,17.78,17.8,17.81,17.83 | Percent | 17.68 | 17.74 | 17.78 | 17.80 | 17.81 | 17.83 |
| Three-Months Karachi Interbank Offer Rate | 17.93,17.99,18.03,18.05,18.06,18.08 | Percent | 17.93 | 17.99 | 18.03 | 18.05 | 18.06 | 18.08 |
| Six-Months Karachi Interbank Bid Rate | 17.62,17.64,17.66,17.66,17.62,17.64 | Percent | 17.62 | 17.64 | 17.66 | 17.66 | 17.62 | 17.64 |
| Six-Months Karachi Interbank Offer Rate | 17.87,17.89,17.91,17.91,17.87,17.89 | Percent | 17.87 | 17.89 | 17.91 | 17.91 | 17.87 | 17.89 |
| Nine-Months Karachi Interbank Bid Rate | 17.15,17.18,17.21,17.2,17.18,17.19 | Percent | 17.15 | 17.18 | 17.21 | 17.20 | 17.18 | 17.19 |
| Nine-Months Karachi Interbank Offer Rate | 17.65,17.68,17.71,17.7,17.68,17.69 | Percent | 17.65 | 17.68 | 17.71 | 17.70 | 17.68 | 17.69 |
| One-Year Karachi Interbank Bid Rate | 16.74,16.8,16.81,16.82,16.8,16.78 | Percent | 16.74 | 16.80 | 16.81 | 16.82 | 16.80 | 16.78 |
| One-Year Karachi Interbank Offer Rate | 17.24,17.3,17.31,17.32,17.3,17.28 | Percent | 17.24 | 17.30 | 17.31 | 17.32 | 17.30 | 17.28 |
| Two-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
| Two-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
| Three-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
| Three-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
| |
|
|
|
|
Business Area | Interest Rates | Dataset Name | Structure of Interest Rates: KIBORs and KIBIDs | Dataset Description | This dataset shows the following daily benchmark rates:
1. KIBOR
2. KIBID
KIBOR and KIBID are daily interest rate benchmarks. At KIBID / KIBOR, a bank bids / offers to lend / borrow unsecured funds to / from other banks in the Karachi interbank money market. KIBOR is widely used interest rate benchmark used by banks to lend money to consumers and businesses in Pakistan. | Data Source | State Bank of Pakistan | Data Frequency | Daily | Status | Active | Available Since | 09-Jun-2005 | Available Upto | 03-Sep-2024 | Last Refresh Date | 04-Sep-2024 | |
|
|
|