|
|
 | One-Week Karachi Interbank Bid Rate | 19.7,19.58,19.59,19.71,19.66,19.64 | Percent | 19.70 | 19.58 | 19.59 | 19.71 | 19.66 | 19.64 |
 | One-Week Karachi Interbank Offer Rate | 20.2,20.08,20.09,20.21,20.16,20.14 | Percent | 20.20 | 20.08 | 20.09 | 20.21 | 20.16 | 20.14 |
 | Two-Weeks Karachi Interbank Bid Rate | 19.8,19.7,19.71,19.78,19.76,19.74 | Percent | 19.80 | 19.70 | 19.71 | 19.78 | 19.76 | 19.74 |
 | Two-Weeks Karachi Interbank Offer Rate | 20.3,20.2,20.21,20.28,20.26,20.24 | Percent | 20.30 | 20.20 | 20.21 | 20.28 | 20.26 | 20.24 |
 | One-Month Karachi Interbank Bid Rate | 19.97,19.91,19.89,19.98,19.99,19.97 | Percent | 19.97 | 19.91 | 19.89 | 19.98 | 19.99 | 19.97 |
 | One-Month Karachi Interbank Offer Rate | 20.47,20.41,20.39,20.48,20.49,20.47 | Percent | 20.47 | 20.41 | 20.39 | 20.48 | 20.49 | 20.47 |
 | Three-Months Karachi Interbank Bid Rate | 20.82,20.85,20.84,20.86,20.87,20.89 | Percent | 20.82 | 20.85 | 20.84 | 20.86 | 20.87 | 20.89 |
 | Three-Months Karachi Interbank Offer Rate | 21.07,21.1,21.09,21.11,21.12,21.14 | Percent | 21.07 | 21.10 | 21.09 | 21.11 | 21.12 | 21.14 |
 | Six-Months Karachi Interbank Bid Rate | 20.88,20.91,20.9,20.9,20.91,20.93 | Percent | 20.88 | 20.91 | 20.90 | 20.90 | 20.91 | 20.93 |
 | Six-Months Karachi Interbank Offer Rate | 21.13,21.16,21.15,21.15,21.16,21.18 | Percent | 21.13 | 21.16 | 21.15 | 21.15 | 21.16 | 21.18 |
 | Nine-Months Karachi Interbank Bid Rate | 20.92,20.94,20.94,20.95,20.95,20.96 | Percent | 20.92 | 20.94 | 20.94 | 20.95 | 20.95 | 20.96 |
 | Nine-Months Karachi Interbank Offer Rate | 21.42,21.44,21.44,21.45,21.45,21.46 | Percent | 21.42 | 21.44 | 21.44 | 21.45 | 21.45 | 21.46 |
 | One-Year Karachi Interbank Bid Rate | 20.96,20.97,20.95,20.95,20.96,20.97 | Percent | 20.96 | 20.97 | 20.95 | 20.95 | 20.96 | 20.97 |
 | One-Year Karachi Interbank Offer Rate | 21.46,21.47,21.45,21.45,21.46,21.47 | Percent | 21.46 | 21.47 | 21.45 | 21.45 | 21.46 | 21.47 |
 | Two-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Two-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Three-Years Karachi Interbank Bid Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
 | Three-Years Karachi Interbank Offer Rate | null,null,null,null,null,null | Percent | - | - | - | - | - | - |
| |
|
|
|
|
Business Area | Interest Rates | Dataset Name | Structure of Interest Rates: KIBORs and KIBIDs | Dataset Description | This dataset shows the following daily benchmark rates:
1. KIBOR
2. KIBID
KIBOR and KIBID are daily interest rate benchmarks. At KIBID / KIBOR, a bank bids / offers to lend / borrow unsecured funds to / from other banks in the Karachi interbank money market. KIBOR is widely used interest rate benchmark used by banks to lend money to consumers and businesses in Pakistan. | Data Source | State Bank of Pakistan | Data Frequency | Daily | Status | Active | Available Since | 09-Jun-2005 | Available Upto | 21-Mar-2023 | Last Refresh Date | 21-Mar-2023 | |
|
|
|