|
|
 | Long Term Financing Facility for Upto 3 years Rate of Refinance | 15,13,10.5,8.5,7.5,6.5 | Percent | 15.00 | 13.00 | 10.50 | 8.50 | 7.50 | 6.50 |
 | Long Term Financing Facility for Over 3 years and upto 5 years Rate of Refinance | 14,12,9.5,7.5,6.5,5.5 | Percent | 14.00 | 12.00 | 9.50 | 7.50 | 6.50 | 5.50 |
 | Long Term Financing Facility for Over 5 years and upto 10 years Rate of Refinance | 13.5,11.5,9.5,7,6,5 | Percent | 13.50 | 11.50 | 9.50 | 7.00 | 6.00 | 5.00 |
 | Long Term Financing Facility for Upto 3 years PFI's Spread | 1.5,1.5,1.5,1.5,1.5,1.5 | Percent | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
 | Long Term Financing Facility for Over 3 years and upto 5 years PFI's Spread | 2.5,2.5,2.5,2.5,2.5,2.5 | Percent | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
 | Long Term Financing Facility for Over 5 years and upto 10 years PFI's Spread | 3,3,3,3,3,3 | Percent | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
 | Long Term Financing Facility for Upto 3 years End User's Rate | 16.5,14.5,12,10,9,8 | Percent | 16.50 | 14.50 | 12.00 | 10.00 | 9.00 | 8.00 |
 | Long Term Financing Facility for Over 3 years and upto 5 years End User's Rate | 16.5,14.5,12,10,9,8 | Percent | 16.50 | 14.50 | 12.00 | 10.00 | 9.00 | 8.00 |
 | Long Term Financing Facility for Over 5 years and upto 10 years End User's Rate | 16.5,14.5,12,10,9,8 | Percent | 16.50 | 14.50 | 12.00 | 10.00 | 9.00 | 8.00 |
| |
|
|
|
|
Business Area | Interest Rates | Dataset Name | Structure of Interest Rate: Long Term Financing Facility | Dataset Description | This dataset is based on data of Long Term Financing Facility, concessional financing scheme of the State Bank of Pakistan. | Data Source | State Bank of Pakistan | Data Frequency | As-Needed | Status | Active | Available Since | 01-Apr-2010 | Available Upto | 06-May-2025 | Last Refresh Date | 05-May-2025 | Contact Person | | |
|
|
No related datasets found
|
|
|