|
|
 | Current account balance | -1172,-1241,-1315,-688,-689,-438 | Million USD | -1,172.00 | -1,241.00 | -1,315.00 | -688.00 | -689.00 | -438.00 |
 | Current account balance without off. Transfers | -1284,-1332,-1402,-785,-714,-563 | Million USD | -1,284.00 | -1,332.00 | -1,402.00 | -785.00 | -714.00 | -563.00 |
 | Goods: Exports f.o.b | 6192,6454,6255,6206,6276,6331 | Million USD | 6,192.00 | 6,454.00 | 6,255.00 | 6,206.00 | 6,276.00 | 6,331.00 |
 | Goods: Imports f.o.b | 9886,10235,10664,10506,10142,10457 | Million USD | 9,886.00 | 10,235.00 | 10,664.00 | 10,506.00 | 10,142.00 | 10,457.00 |
 | Trade Balance | -3694,-3781,-4409,-4300,-3866,-4126 | Million USD | -3,694.00 | -3,781.00 | -4,409.00 | -4,300.00 | -3,866.00 | -4,126.00 |
 | Services (Net) | -715,-767,-884,-567,-588,-512 | Million USD | -715.00 | -767.00 | -884.00 | -567.00 | -588.00 | -512.00 |
 | Services: Credit | 1202,1295,990,1437,1390,1505 | Million USD | 1,202.00 | 1,295.00 | 990.00 | 1,437.00 | 1,390.00 | 1,505.00 |
 | Services: Debit | 1917,2062,1874,2004,1978,2017 | Million USD | 1,917.00 | 2,062.00 | 1,874.00 | 2,004.00 | 1,978.00 | 2,017.00 |
 | Balance on Goods & Services | -4409,-4548,-5293,-4867,-4454,-4638 | Million USD | -4,409.00 | -4,548.00 | -5,293.00 | -4,867.00 | -4,454.00 | -4,638.00 |
 | Income (Net) | -852,-1114,-820,-1184,-856,-1083 | Million USD | -852.00 | -1,114.00 | -820.00 | -1,184.00 | -856.00 | -1,083.00 |
 | Income: Credit | 63,171,157,124,133,127 | Million USD | 63.00 | 171.00 | 157.00 | 124.00 | 133.00 | 127.00 |
 | Income: Debit | 915,1285,977,1308,989,1210 | Million USD | 915.00 | 1,285.00 | 977.00 | 1,308.00 | 989.00 | 1,210.00 |
 | Of which :Interest Payments | 251,362,355,378,265,346 | Million USD | 251.00 | 362.00 | 355.00 | 378.00 | 265.00 | 346.00 |
 | Balance on Gds & Serv. & Inc | -5261,-5662,-6113,-6051,-5310,-5721 | Million USD | -5,261.00 | -5,662.00 | -6,113.00 | -6,051.00 | -5,310.00 | -5,721.00 |
 | Current Transfer (Net) | 4089,4421,4798,5363,4621,5283 | Million USD | 4,089.00 | 4,421.00 | 4,798.00 | 5,363.00 | 4,621.00 | 5,283.00 |
 | Current Transfers.:Credit | 4097,4453,4818,5379,4655,5370 | Million USD | 4,097.00 | 4,453.00 | 4,818.00 | 5,379.00 | 4,655.00 | 5,370.00 |
 | Of which: Workers Remittances | 3237,3568,3929,3863,3794,4251 | Million USD | 3,237.00 | 3,568.00 | 3,929.00 | 3,863.00 | 3,794.00 | 4,251.00 |
 | Of which: FCA Residents | 142,79,126,315,170,283 | Million USD | 142.00 | 79.00 | 126.00 | 315.00 | 170.00 | 283.00 |
 | Of which: Saudi Oil Facility | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Current Transfers :Debit | 8,32,20,16,34,87 | Million USD | 8.00 | 32.00 | 20.00 | 16.00 | 34.00 | 87.00 |
 | Capital Account and Financial Account | 209,1068,534,-123,2675,4324 | Million USD | 209.00 | 1,068.00 | 534.00 | -123.00 | 2,675.00 | 4,324.00 |
 | Capital Account | 94,72,45,118,1603,91 | Million USD | 94.00 | 72.00 | 45.00 | 118.00 | 1,603.00 | 91.00 |
 | Capital Account : Credit | 95,73,45,118,1603,91 | Million USD | 95.00 | 73.00 | 45.00 | 118.00 | 1,603.00 | 91.00 |
 | Project Grants | 93,70,43,117,102,89 | Million USD | 93.00 | 70.00 | 43.00 | 117.00 | 102.00 | 89.00 |
 | Debt Forgiveness | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Others | 2,3,2,1,1501,2 | Million USD | 2.00 | 3.00 | 2.00 | 1.00 | 1,501.00 | 2.00 |
 | Capital Account: Debit | 1,1,0,0,0,0 | Million USD | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Financial Account | 115,996,489,-241,1072,4233 | Million USD | 115.00 | 996.00 | 489.00 | -241.00 | 1,072.00 | 4,233.00 |
 | Direct Investment Abroad | -143,-7,-80,18,-27,-39 | Million USD | -143.00 | -7.00 | -80.00 | 18.00 | -27.00 | -39.00 |
 | Dir. Invest. In Rep. Econ. | 62,825,240,206,295,959 | Million USD | 62.00 | 825.00 | 240.00 | 206.00 | 295.00 | 959.00 |
 | Portfolio Investment Assets | -63,-14,-1,26,-1,-3 | Million USD | -63.00 | -14.00 | -1.00 | 26.00 | -1.00 | -3.00 |
 | Equity Securities | 0,2,-1,26,-1,-3 | Million USD | 0.00 | 2.00 | -1.00 | 26.00 | -1.00 | -3.00 |
 | Debt Securities | -63,-16,0,0,0,0 | Million USD | -63.00 | -16.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Liab. | 69,-70,108,-30,21,2640 | Million USD | 69.00 | -70.00 | 108.00 | -30.00 | 21.00 | 2,640.00 |
 | Equity Securities | 69,-79,39,82,27,587 | Million USD | 69.00 | -79.00 | 39.00 | 82.00 | 27.00 | 587.00 |
 | Debt Securities | 0,9,69,-112,-6,2053 | Million USD | 0.00 | 9.00 | 69.00 | -112.00 | -6.00 | 2,053.00 |
 | Financial Derivatives Assets | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Financial Derivatives Liabilities | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Other Investment Assets | 442,288,235,-175,262,-111 | Million USD | 442.00 | 288.00 | 235.00 | -175.00 | 262.00 | -111.00 |
 | Monetary Authorities | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | General Government | -3,-1,2,-1,1,3 | Million USD | -3.00 | -1.00 | 2.00 | -1.00 | 1.00 | 3.00 |
 | Banks | 453,124,212,-298,195,-101 | Million USD | 453.00 | 124.00 | 212.00 | -298.00 | 195.00 | -101.00 |
 | Other Sector | -8,165,21,124,66,-13 | Million USD | -8.00 | 165.00 | 21.00 | 124.00 | 66.00 | -13.00 |
 | Other Investment Liab. | -252,-26,-13,-286,522,787 | Million USD | -252.00 | -26.00 | -13.00 | -286.00 | 522.00 | 787.00 |
 | Monetary Authorities | -3,715,245,1,0,-100 | Million USD | -3.00 | 715.00 | 245.00 | 1.00 | 0.00 | -100.00 |
 | General Government | -172,91,-185,158,32,1605 | Million USD | -172.00 | 91.00 | -185.00 | 158.00 | 32.00 | 1,605.00 |
 | Disbursements | 499,625,591,750,670,2338 | Million USD | 499.00 | 625.00 | 591.00 | 750.00 | 670.00 | 2,338.00 |
 | Long-term | 499,625,458,513,447,2199 | Million USD | 499.00 | 625.00 | 458.00 | 513.00 | 447.00 | 2,199.00 |
 | Project loans | 490,582,440,471,437,587 | Million USD | 490.00 | 582.00 | 440.00 | 471.00 | 437.00 | 587.00 |
 | Food loans | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Program loans | 9,43,18,42,10,1612 | Million USD | 9.00 | 43.00 | 18.00 | 42.00 | 10.00 | 1,612.00 |
 | Short-term | 0,0,133,237,223,139 | Million USD | 0.00 | 0.00 | 133.00 | 237.00 | 223.00 | 139.00 |
 | Commercial loans | 0,0,0,100,223,0 | Million USD | 0.00 | 0.00 | 0.00 | 100.00 | 223.00 | 0.00 |
 | IDB loans | 0,0,133,137,0,139 | Million USD | 0.00 | 0.00 | 133.00 | 137.00 | 0.00 | 139.00 |
 | Amortization | 671,534,776,592,638,728 | Million USD | 671.00 | 534.00 | 776.00 | 592.00 | 638.00 | 728.00 |
 | Long-term | 541,534,776,592,638,728 | Million USD | 541.00 | 534.00 | 776.00 | 592.00 | 638.00 | 728.00 |
 | Short-term | 130,0,0,0,0,0 | Million USD | 130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Other Liabilities | 0,0,0,0,0,-5 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.00 |
 | Banks | -1,-778,19,-129,422,-605 | Million USD | -1.00 | -778.00 | 19.00 | -129.00 | 422.00 | -605.00 |
 | Other Sector | -76,-54,-92,-316,68,-113 | Million USD | -76.00 | -54.00 | -92.00 | -316.00 | 68.00 | -113.00 |
 | Disbursements | 82,38,89,123,218,68 | Million USD | 82.00 | 38.00 | 89.00 | 123.00 | 218.00 | 68.00 |
 | Amortization | 107,151,174,479,168,154 | Million USD | 107.00 | 151.00 | 174.00 | 479.00 | 168.00 | 154.00 |
 | Other Liabilities | -51,59,-7,40,18,-27 | Million USD | -51.00 | 59.00 | -7.00 | 40.00 | 18.00 | -27.00 |
 | Net Errors and Omissions | -169,-56,-410,106,-338,220 | Million USD | -169.00 | -56.00 | -410.00 | 106.00 | -338.00 | 220.00 |
 | Overall Balance | -1132,-229,-1191,-705,1648,4106 | Million USD | -1,132.00 | -229.00 | -1,191.00 | -705.00 | 1,648.00 | 4,106.00 |
 | Reserves and Related Items | 1132,229,1191,705,-1648,-4106 | Million USD | 1,132.00 | 229.00 | 1,191.00 | 705.00 | -1,648.00 | -4,106.00 |
 | Reserve Assets | 1716,1019,1319,1049,-1918,-3735 | Million USD | 1,716.00 | 1,019.00 | 1,319.00 | 1,049.00 | -1,918.00 | -3,735.00 |
 | Foreign Exchange (SBP) | 1716,1019,1319,1049,-1918,-3735 | Million USD | 1,716.00 | 1,019.00 | 1,319.00 | 1,049.00 | -1,918.00 | -3,735.00 |
 | Use of Fund Credit and Loans | -584,-790,-128,-344,270,-371 | Million USD | -584.00 | -790.00 | -128.00 | -344.00 | 270.00 | -371.00 |
 | Purchases | 0,0,547,554,556,0 | Million USD | 0.00 | 0.00 | 547.00 | 554.00 | 556.00 | 0.00 |
 | Repurchases | 584,790,675,898,286,371 | Million USD | 584.00 | 790.00 | 675.00 | 898.00 | 286.00 | 371.00 |
 | Exceptional Financing | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | SBP Reserves( Excl. CRR & Sinking Fund) | 7147,6047,5909,4862,6753,10509 | Million USD | 7,147.00 | 6,047.00 | 5,909.00 | 4,862.00 | 6,753.00 | 10,509.00 |
| |
|
|
|
|
Business Area | External Sector | Dataset Name | Summary of Balance of Payments as per BPM5 | Dataset Description | This dataset is based on all the transactions taken place between residents of Pakistan with the non-residents (rest of the world) as per IMF BPM5.
This data set is available from Q1 FY03 to Q4 FY14 and has been discontinued since then.
The use of signs in the BPM5 presentation is as follows:
(i) in current and capital account, both credits and debits are registered with positive signs;
(ii) in the financial account, increases (decrease) in assets is recorded as debit (credit) and increase (decrease) in liabilities are recorded as credit (debit) positive signs. The net positions of current, capital and financial accounts in BOP statement is arrived at by deducting debits from credits.
For explanation on data compilation methodology, please click here.
| Data Source | State Bank of Pakistan | Data Frequency | Quarterly | Status | Active | Available Since | Sep-2002 | Available Upto | Jun-2014 | Last Refresh Date | 22-Nov-2021 | |
|
|
|