|
|
 | Current account balance | -3902,-4467,-2446,-1314,571,802 | Million USD | -3,902.00 | -4,467.00 | -2,446.00 | -1,314.00 | 571.00 | 802.00 |
 | Current account balance without off. transfers | -3993,-4546,-2529,-1406,487,704 | Million USD | -3,993.00 | -4,546.00 | -2,529.00 | -1,406.00 | 487.00 | 704.00 |
 | Exports of goods FOB | 8464,8787,7391,6841,6848,6823 | Million USD | 8,464.00 | 8,787.00 | 7,391.00 | 6,841.00 | 6,848.00 | 6,823.00 |
 | Imports of goods FOB | 17310,18797,16380,13262,11714,10623 | Million USD | 17,310.00 | 18,797.00 | 16,380.00 | 13,262.00 | 11,714.00 | 10,623.00 |
 | Balance on trade in goods | -8846,-10010,-8989,-6421,-4866,-3800 | Million USD | -8,846.00 | -10,010.00 | -8,989.00 | -6,421.00 | -4,866.00 | -3,800.00 |
 | Exports of services | 1800,1824,1654,2080,1872,1696 | Million USD | 1,800.00 | 1,824.00 | 1,654.00 | 2,080.00 | 1,872.00 | 1,696.00 |
 | Imports of services | 3192,3398,1935,1983,1888,2257 | Million USD | 3,192.00 | 3,398.00 | 1,935.00 | 1,983.00 | 1,888.00 | 2,257.00 |
 | Balance on trade in services | -1392,-1574,-281,97,-16,-561 | Million USD | -1,392.00 | -1,574.00 | -281.00 | 97.00 | -16.00 | -561.00 |
 | Balance on trade in goods and services | -10238,-11584,-9270,-6324,-4882,-4361 | Million USD | -10,238.00 | -11,584.00 | -9,270.00 | -6,324.00 | -4,882.00 | -4,361.00 |
 | Primary income credit | 145,187,255,213,263,116 | Million USD | 145.00 | 187.00 | 255.00 | 213.00 | 263.00 | 116.00 |
 | Primary income debit | 1436,1638,1283,1824,1575,1897 | Million USD | 1,436.00 | 1,638.00 | 1,283.00 | 1,824.00 | 1,575.00 | 1,897.00 |
 | Balance on primary income | -1291,-1451,-1028,-1611,-1312,-1781 | Million USD | -1,291.00 | -1,451.00 | -1,028.00 | -1,611.00 | -1,312.00 | -1,781.00 |
 | Balance on goods, services and primary income | -11529,-13035,-10298,-7935,-6194,-6142 | Million USD | -11,529.00 | -13,035.00 | -10,298.00 | -7,935.00 | -6,194.00 | -6,142.00 |
 | Secondary income credit | 7706,8633,7891,6728,6850,7027 | Million USD | 7,706.00 | 8,633.00 | 7,891.00 | 6,728.00 | 6,850.00 | 7,027.00 |
 | General government | 93,93,84,97,89,100 | Million USD | 93.00 | 93.00 | 84.00 | 97.00 | 89.00 | 100.00 |
 | Current international cooperation | 3,1,2,1,9,16 | Million USD | 3.00 | 1.00 | 2.00 | 1.00 | 9.00 | 16.00 |
 | Other official current transfers | 90,92,82,96,80,84 | Million USD | 90.00 | 92.00 | 82.00 | 96.00 | 80.00 | 84.00 |
 | Financial corporations, non-financial corporations, households and NPISHs | 7613,8540,7807,6631,6761,6927 | Million USD | 7,613.00 | 8,540.00 | 7,807.00 | 6,631.00 | 6,761.00 | 6,927.00 |
 | Workers' remittances | 7211,8260,7686,6426,6427,6488 | Million USD | 7,211.00 | 8,260.00 | 7,686.00 | 6,426.00 | 6,427.00 | 6,488.00 |
 | Other personal transfers | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Other current transfers | 402,280,121,205,334,439 | Million USD | 402.00 | 280.00 | 121.00 | 205.00 | 334.00 | 439.00 |
 | Secondary income debit | 79,65,39,107,85,83 | Million USD | 79.00 | 65.00 | 39.00 | 107.00 | 85.00 | 83.00 |
 | Balance on secondary income | 7627,8568,7852,6621,6765,6944 | Million USD | 7,627.00 | 8,568.00 | 7,852.00 | 6,621.00 | 6,765.00 | 6,944.00 |
 | Capital account balance | 50,39,34,283,29,28 | Million USD | 50.00 | 39.00 | 34.00 | 283.00 | 29.00 | 28.00 |
 | Capital account credit | 50,39,34,283,29,28 | Million USD | 50.00 | 39.00 | 34.00 | 283.00 | 29.00 | 28.00 |
 | Capital account debit | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Net lending (+) / net borrowing (-) (balance from current and capital accounts) | -3852,-4428,-2412,-1031,600,830 | Million USD | -3,852.00 | -4,428.00 | -2,412.00 | -1,031.00 | 600.00 | 830.00 |
 | Financial account | 1670,-2861,-217,1209,1135,-346 | Million USD | 1,670.00 | -2,861.00 | -217.00 | 1,209.00 | 1,135.00 | -346.00 |
 | Direct investment | -91,-496,-205,784,-527,-368 | Million USD | -91.00 | -496.00 | -205.00 | 784.00 | -527.00 | -368.00 |
 | Direct investment abroad | 102,87,97,1045,-18,18 | Million USD | 102.00 | 87.00 | 97.00 | 1,045.00 | -18.00 | 18.00 |
 | Equity and investment fund shares (including reinvested earnings) | 30,-3,7,961,-18,-11 | Million USD | 30.00 | -3.00 | 7.00 | 961.00 | -18.00 | -11.00 |
 | Debt instruments | 72,90,90,84,0,29 | Million USD | 72.00 | 90.00 | 90.00 | 84.00 | 0.00 | 29.00 |
 | Direct investment in Pakistan | 193,583,302,261,509,386 | Million USD | 193.00 | 583.00 | 302.00 | 261.00 | 509.00 | 386.00 |
 | Equity and investment fund shares (including reinvested earnings) | 394,366,342,267,450,338 | Million USD | 394.00 | 366.00 | 342.00 | 267.00 | 450.00 | 338.00 |
 | Debt instruments | -201,217,-40,-6,59,48 | Million USD | -201.00 | 217.00 | -40.00 | -6.00 | 59.00 | 48.00 |
 | Portfolio investment | -555,236,30,1003,-20,-1 | Million USD | -555.00 | 236.00 | 30.00 | 1,003.00 | -20.00 | -1.00 |
 | Portfolio investment abroad | 13,-5,0,0,-1,-13 | Million USD | 13.00 | -5.00 | 0.00 | 0.00 | -1.00 | -13.00 |
 | Equity and investment fund shares | 13,-1,0,0,-1,-13 | Million USD | 13.00 | -1.00 | 0.00 | 0.00 | -1.00 | -13.00 |
 | Debt securities | 0,-4,0,0,0,0 | Million USD | 0.00 | -4.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio investment in Pakistan | 568,-241,-30,-1003,19,-12 | Million USD | 568.00 | -241.00 | -30.00 | -1,003.00 | 19.00 | -12.00 |
 | Equity and investment fund shares | -34,-47,-11,-1,10,-12 | Million USD | -34.00 | -47.00 | -11.00 | -1.00 | 10.00 | -12.00 |
 | Debt securities | 602,-194,-19,-1002,9,0 | Million USD | 602.00 | -194.00 | -19.00 | -1,002.00 | 9.00 | 0.00 |
 | Financial derivatives (other than reserves) and employee stock options | -3,3,-1,-6,-3,0 | Million USD | -3.00 | 3.00 | -1.00 | -6.00 | -3.00 | 0.00 |
 | Other Investment | 2319,-2604,-41,-572,1685,23 | Million USD | 2,319.00 | -2,604.00 | -41.00 | -572.00 | 1,685.00 | 23.00 |
 | Net acquisition of financial assets | 1947,162,36,-1430,600,-238 | Million USD | 1,947.00 | 162.00 | 36.00 | -1,430.00 | 600.00 | -238.00 |
 | Central Bank | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Deposit-taking corporations | 573,-262,-21,-191,585,-164 | Million USD | 573.00 | -262.00 | -21.00 | -191.00 | 585.00 | -164.00 |
 | General Government | 908,5,11,-909,-2,14 | Million USD | 908.00 | 5.00 | 11.00 | -909.00 | -2.00 | 14.00 |
 | Other Sector | 466,419,46,-330,17,-88 | Million USD | 466.00 | 419.00 | 46.00 | -330.00 | 17.00 | -88.00 |
 | Net incurrence of liabilities | -372,2766,77,-858,-1085,-261 | Million USD | -372.00 | 2,766.00 | 77.00 | -858.00 | -1,085.00 | -261.00 |
 | Central Bank | -4,0,3,0,-3,0 | Million USD | -4.00 | 0.00 | 3.00 | 0.00 | -3.00 | 0.00 |
 | Deposit-taking corporations | -84,355,-25,-122,1205,184 | Million USD | -84.00 | 355.00 | -25.00 | -122.00 | 1,205.00 | 184.00 |
 | General Government | -821,1078,245,-519,-1792,-9 | Million USD | -821.00 | 1,078.00 | 245.00 | -519.00 | -1,792.00 | -9.00 |
 | Disbursements | 2810,3473,2206,3151,1674,2865 | Million USD | 2,810.00 | 3,473.00 | 2,206.00 | 3,151.00 | 1,674.00 | 2,865.00 |
 | Credit and loans with the IMF (other than reserves) | 1053,0,1166,0,0,0 | Million USD | 1,053.00 | 0.00 | 1,166.00 | 0.00 | 0.00 | 0.00 |
 | Other Long-term | 1249,3053,639,2791,1392,2565 | Million USD | 1,249.00 | 3,053.00 | 639.00 | 2,791.00 | 1,392.00 | 2,565.00 |
 | Short-term | 508,420,401,360,282,300 | Million USD | 508.00 | 420.00 | 401.00 | 360.00 | 282.00 | 300.00 |
 | Amortization | 3719,1938,1861,3560,3385,2854 | Million USD | 3,719.00 | 1,938.00 | 1,861.00 | 3,560.00 | 3,385.00 | 2,854.00 |
 | Credit and loans with the IMF (other than reserves) | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Other Long-term | 3546,1845,1415,3228,2978,2734 | Million USD | 3,546.00 | 1,845.00 | 1,415.00 | 3,228.00 | 2,978.00 | 2,734.00 |
 | Short-term | 173,93,446,332,407,120 | Million USD | 173.00 | 93.00 | 446.00 | 332.00 | 407.00 | 120.00 |
 | Other Liabilities (net) | 88,-457,-100,-110,-81,-20 | Million USD | 88.00 | -457.00 | -100.00 | -110.00 | -81.00 | -20.00 |
 | Other Sector | 537,1333,-146,-217,-495,-436 | Million USD | 537.00 | 1,333.00 | -146.00 | -217.00 | -495.00 | -436.00 |
 | Disbursements | 733,1610,81,175,79,99 | Million USD | 733.00 | 1,610.00 | 81.00 | 175.00 | 79.00 | 99.00 |
 | Amortization | 182,420,315,477,448,426 | Million USD | 182.00 | 420.00 | 315.00 | 477.00 | 448.00 | 426.00 |
 | Other Liabilities (net) | -14,143,88,85,-126,-109 | Million USD | -14.00 | 143.00 | 88.00 | 85.00 | -126.00 | -109.00 |
 | Allocation of SDRs | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Net Errors and Omissions | -378,361,177,-26,-152,-424 | Million USD | -378.00 | 361.00 | 177.00 | -26.00 | -152.00 | -424.00 |
 | Overall Balance | 5900,1206,2018,2266,687,-752 | Million USD | 5,900.00 | 1,206.00 | 2,018.00 | 2,266.00 | 687.00 | -752.00 |
 | Reserves and Related Items | -5900,-1206,-2018,-2266,-687,752 | Million USD | -5,900.00 | -1,206.00 | -2,018.00 | -2,266.00 | -687.00 | 752.00 |
 | Reserve Assets | -6118,-1487,-2219,-2546,-893,472 | Million USD | -6,118.00 | -1,487.00 | -2,219.00 | -2,546.00 | -893.00 | 472.00 |
 | Use of Fund Credit and Loans | -218,-281,-201,-280,-206,-280 | Million USD | -218.00 | -281.00 | -201.00 | -280.00 | -206.00 | -280.00 |
 | Exceptional Financing | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | SBP Gross Reserves | 12898.84,11089.88,8602.1,6159.3,5312.41,5668.98 | Million USD | 12,898.84 | 11,089.88 | 8,602.10 | 6,159.30 | 5,312.41 | 5,668.98 |
| |
|
|
|
|
Business Area | External Sector | Dataset Name | Summary of Balance of Payments as per BPM6 | Dataset Description | This dataset is based on all the transactions taken place between residents of Pakistan with the non-residents (rest of the world) as per IMF BPM6.
This dataset is available from Q1 FY03 till date. The use of signs in the BPM6 presentation is as follows:
(i) in current and capital account, both credits and debits are registered with positive signs;
(ii) in the financial account, increases in assets and liabilities are registered with positive signs, and decreases with negative signs.
The net positions of current and capital accounts in BOP statement is arrived at by deducting debits from credits and for financial account as Net Acquisition of Financial Assets (NAFA) less Net Incurrence of Liabilities (NIL).
This dataset provides you quarterly information. For monthly estimates on Balance of Payments, please see "Monthly Summary of Balance of Payments as per BPM6" dataset.
For explanation on data compilation methodology, please click here. | Data Source | State Bank of Pakistan | Data Frequency | Quarterly | Status | Active | Available Since | Sep-2002 | Available Upto | Jun-2023 | Last Refresh Date | 18-Aug-2023 | |
|
|
|