Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitSep-2022Dec-2022Mar-2023Jun-2023Sep-2023Dec-2023
Series Key = TS_GP_BOP_BPM6SUM_Q.P00010Current account balance-2258,-1371,579,815,-1029,205Million USD -2,258.00 -1,371.00 579.00 815.00 -1,029.00 205.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00020Current account balance without off. transfers-2341,-1463,495,707,-1118,89Million USD -2,341.00 -1,463.00 495.00 707.00 -1,118.00 89.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00030            Exports of goods FOB7386,6837,6841,6815,7002,8283Million USD 7,386.00 6,837.00 6,841.00 6,815.00 7,002.00 8,283.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00040            Imports of goods FOB16355,13234,11699,10546,12329,12921Million USD 16,355.00 13,234.00 11,699.00 10,546.00 12,329.00 12,921.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00050            Balance on trade in goods-8969,-6397,-4858,-3731,-5327,-4638Million USD -8,969.00 -6,397.00 -4,858.00 -3,731.00 -5,327.00 -4,638.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00060            Exports of services1717,2153,1945,1784,1814,1956Million USD 1,717.00 2,153.00 1,945.00 1,784.00 1,814.00 1,956.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00070            Imports of services2028,2112,1975,2453,2613,2560Million USD 2,028.00 2,112.00 1,975.00 2,453.00 2,613.00 2,560.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00080            Balance on trade in services-311,41,-30,-669,-799,-604Million USD -311.00 41.00 -30.00 -669.00 -799.00 -604.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00090      Balance on trade in goods and services-9280,-6356,-4888,-4400,-6126,-5242Million USD -9,280.00 -6,356.00 -4,888.00 -4,400.00 -6,126.00 -5,242.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00100            Primary income credit245,101,209,97,168,206Million USD 245.00 101.00 209.00 97.00 168.00 206.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00110            Primary income debit1250,1727,1510,1836,1761,2351Million USD 1,250.00 1,727.00 1,510.00 1,836.00 1,761.00 2,351.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00120            Balance on primary income-1005,-1626,-1301,-1739,-1593,-2145Million USD -1,005.00 -1,626.00 -1,301.00 -1,739.00 -1,593.00 -2,145.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00130      Balance on goods, services and primary income-10285,-7982,-6189,-6139,-7719,-7387Million USD -10,285.00 -7,982.00 -6,189.00 -6,139.00 -7,719.00 -7,387.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00140            Secondary income credit8066,6718,6853,7037,6806,7697Million USD 8,066.00 6,718.00 6,853.00 7,037.00 6,806.00 7,697.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00150                  General government84,97,89,110,93,118Million USD 84.00 97.00 89.00 110.00 93.00 118.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00160                        Current international cooperation2,1,9,16,5,4Million USD 2.00 1.00 9.00 16.00 5.00 4.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00170                        Other official current transfers82,96,80,94,88,114Million USD 82.00 96.00 80.00 94.00 88.00 114.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00180                  Financial corporations, non-financial corporations, households and NPISHs7982,6621,6764,6927,6713,7579Million USD 7,982.00 6,621.00 6,764.00 6,927.00 6,713.00 7,579.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00190                        Workers' remittances7897,6521,6427,6488,6332,7104Million USD 7,897.00 6,521.00 6,427.00 6,488.00 6,332.00 7,104.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00200                        Other personal transfers0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00210                        Other current transfers85,100,337,439,381,475Million USD 85.00 100.00 337.00 439.00 381.00 475.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00220      Secondary income debit39,107,85,83,116,105Million USD 39.00 107.00 85.00 83.00 116.00 105.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00230      Balance on secondary income8027,6611,6768,6954,6690,7592Million USD 8,027.00 6,611.00 6,768.00 6,954.00 6,690.00 7,592.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00240Capital account balance34,283,29,29,40,48Million USD 34.00 283.00 29.00 29.00 40.00 48.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00250      Capital account credit34,283,29,29,40,48Million USD 34.00 283.00 29.00 29.00 40.00 48.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00260      Capital account debit0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00270Net lending (+) / net borrowing (-) (balance from current and capital accounts)-2224,-1088,608,844,-989,253Million USD -2,224.00 -1,088.00 608.00 844.00 -989.00 253.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00280Financial account-229,955,1103,-517,-3586,-749Million USD -229.00 955.00 1,103.00 -517.00 -3,586.00 -749.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00290      Direct investment-322,651,-533,-386,-383,-450Million USD -322.00 651.00 -533.00 -386.00 -383.00 -450.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00300            Direct investment abroad28,940,-18,7,14,14Million USD 28.00 940.00 -18.00 7.00 14.00 14.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00310                  Equity and investment fund shares (including reinvested earnings)13,907,-18,36,12,12Million USD 13.00 907.00 -18.00 36.00 12.00 12.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00320                  Debt instruments15,33,0,-29,2,2Million USD 15.00 33.00 0.00 -29.00 2.00 2.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00330            Direct investment in Pakistan350,289,515,393,397,464Million USD 350.00 289.00 515.00 393.00 397.00 464.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00340                  Equity and investment fund shares (including reinvested earnings)390,295,456,345,387,440Million USD 390.00 295.00 456.00 345.00 387.00 440.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00350                  Debt instruments-40,-6,59,48,10,24Million USD -40.00 -6.00 59.00 48.00 10.00 24.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00360      Portfolio investment30,1003,-20,-1,-9,-63Million USD 30.00 1,003.00 -20.00 -1.00 -9.00 -63.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00370            Portfolio investment abroad0,0,-1,-13,0,0Million USD 0.00 0.00 -1.00 -13.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00380                  Equity and investment fund shares0,0,-1,-13,0,0Million USD 0.00 0.00 -1.00 -13.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00390                  Debt securities0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00400            Portfolio investment in Pakistan-30,-1003,19,-12,9,63Million USD -30.00 -1,003.00 19.00 -12.00 9.00 63.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00410                  Equity and investment fund shares-11,-1,10,-12,9,63Million USD -11.00 -1.00 10.00 -12.00 9.00 63.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00420                  Debt securities-19,-1002,9,0,0,0Million USD -19.00 -1,002.00 9.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00430      Financial derivatives (other than reserves) and employee stock options-1,-5,-3,0,0,0Million USD -1.00 -5.00 -3.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00440      Other Investment64,-694,1659,-130,-3194,-236Million USD 64.00 -694.00 1,659.00 -130.00 -3,194.00 -236.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00450            Net acquisition of financial assets154,-1541,596,-238,-309,113Million USD 154.00 -1,541.00 596.00 -238.00 -309.00 113.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00460                  Central Bank0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00470                  Deposit-taking corporations91,-291,585,-167,-383,222Million USD 91.00 -291.00 585.00 -167.00 -383.00 222.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00480                  General Government11,-909,-1,16,-1,-1Million USD 11.00 -909.00 -1.00 16.00 -1.00 -1.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00490                  Other Sector52,-341,12,-87,75,-108Million USD 52.00 -341.00 12.00 -87.00 75.00 -108.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00500            Net incurrence of liabilities90,-847,-1063,-108,2885,349Million USD 90.00 -847.00 -1,063.00 -108.00 2,885.00 349.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00510                  Central Bank3,0,-3,0,999,0Million USD 3.00 0.00 -3.00 0.00 999.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00520                  Deposit-taking corporations-23,-122,1202,184,-78,228Million USD -23.00 -122.00 1,202.00 184.00 -78.00 228.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00530                  General Government241,-519,-1792,-9,1565,566Million USD 241.00 -519.00 -1,792.00 -9.00 1,565.00 566.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00540                        Disbursements2207,3151,1674,2865,782,2114Million USD 2,207.00 3,151.00 1,674.00 2,865.00 782.00 2,114.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00550                              Credit and loans with the IMF (other than reserves)1166,0,0,0,0,0Million USD 1,166.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00560                              Other Long-term640,2791,1392,2565,382,1819Million USD 640.00 2,791.00 1,392.00 2,565.00 382.00 1,819.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00570                              Short-term401,360,282,300,400,295Million USD 401.00 360.00 282.00 300.00 400.00 295.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00580                        Amortization1861,3560,3385,2854,1245,1613Million USD 1,861.00 3,560.00 3,385.00 2,854.00 1,245.00 1,613.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00590                              Credit and loans with the IMF (other than reserves)0,0,0,0,172,167Million USD 0.00 0.00 0.00 0.00 172.00 167.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00600                              Other Long-term1415,3206,2978,2734,972,1385Million USD 1,415.00 3,206.00 2,978.00 2,734.00 972.00 1,385.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00610                              Short-term446,354,407,120,101,61Million USD 446.00 354.00 407.00 120.00 101.00 61.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00620                        Other Liabilities (net)-105,-110,-81,-20,2028,65Million USD -105.00 -110.00 -81.00 -20.00 2,028.00 65.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00630                  Other Sector-131,-206,-470,-283,399,-445Million USD -131.00 -206.00 -470.00 -283.00 399.00 -445.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00640                        Disbursements81,139,79,99,596,48Million USD 81.00 139.00 79.00 99.00 596.00 48.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00650                        Amortization315,477,444,427,260,528Million USD 315.00 477.00 444.00 427.00 260.00 528.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00660                        Other Liabilities (net)103,132,-105,45,63,35Million USD 103.00 132.00 -105.00 45.00 63.00 35.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00665                  Allocation of SDRs0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00670Net Errors and Omissions-23,-223,-192,-608,-358,-235Million USD -23.00 -223.00 -192.00 -608.00 -358.00 -235.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00680Overall Balance2018,2266,687,-753,-2239,-767Million USD 2,018.00 2,266.00 687.00 -753.00 -2,239.00 -767.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00690Reserves and Related Items-2018,-2266,-687,753,2239,767Million USD -2,018.00 -2,266.00 -687.00 753.00 2,239.00 767.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00700      Reserve Assets-2219,-2546,-893,473,3241,527Million USD -2,219.00 -2,546.00 -893.00 473.00 3,241.00 527.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00710      Use of Fund Credit and Loans-201,-280,-206,-280,1002,-240Million USD -201.00 -280.00 -206.00 -280.00 1,002.00 -240.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00720      Exceptional Financing0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_BPM6SUM_Q.P00730SBP Gross Reserves8602.1,6159.3,5312.41,5669.03,8834.77,9442.64Million USD 8,602.10 6,159.30 5,312.41 5,669.03 8,834.77 9,442.64
row(s) 1 - 74 of 74
Dataset Overview
Business AreaExternal Sector
Dataset NameSummary of Balance of Payments as per BPM6
Dataset DescriptionThis dataset is based on all the transactions taken place between residents of Pakistan with the non-residents (rest of the world) as per IMF BPM6.

This dataset is available from Q1 FY03 till date. The use of signs in the BPM6 presentation is as follows:

(i) in current and capital account, both credits and debits are registered with positive signs;

(ii) in the financial account, increases in assets and liabilities are registered with positive signs, and decreases with negative signs.

The net positions of current and capital accounts in BOP statement is arrived at by deducting debits from credits and for financial account as Net Acquisition of Financial Assets (NAFA) less Net Incurrence of Liabilities (NIL).


This dataset provides you quarterly information. For monthly estimates on Balance of Payments, please see "Monthly Summary of Balance of Payments as per BPM6" dataset.

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyQuarterly
StatusActive
Available SinceSep-2002
Available UptoDec-2023
Last Refresh Date19-Feb-2024

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan