|
|
 | Total Deposits | 6310.04,6315.75,6314.54,6392.99,6407.03,6477.14 | Million USD | 6,310.04 | 6,315.75 | 6,314.54 | 6,392.99 | 6,407.03 | 6,477.14 |
 | Total Deposits - Resident | 5555.6,5554.82,5556.08,5626,5623.58,5678.97 | Million USD | 5,555.60 | 5,554.82 | 5,556.08 | 5,626.00 | 5,623.58 | 5,678.97 |
 | Total Deposits - Residents-Demand | 2173.29,2131.21,2033.14,2131.52,1805.27,1738.38 | Million USD | 2,173.29 | 2,131.21 | 2,033.14 | 2,131.52 | 1,805.27 | 1,738.38 |
 | Total Deposits - Residents -Savings | 1893.69,1951.87,1983.14,2006.46,1905.5,1956.88 | Million USD | 1,893.69 | 1,951.87 | 1,983.14 | 2,006.46 | 1,905.50 | 1,956.88 |
 | Total Deposits - Residents -Time | 1488.62,1471.74,1539.8,1488.03,1912.81,1983.72 | Million USD | 1,488.62 | 1,471.74 | 1,539.80 | 1,488.03 | 1,912.81 | 1,983.72 |
 | Total Deposits - Non-resident | 754.44,760.93,758.46,766.99,783.46,798.17 | Million USD | 754.44 | 760.93 | 758.46 | 766.99 | 783.46 | 798.17 |
 | Total Deposits - Non-resident -Demand | 397.97,402.55,403.63,438.89,428.68,426.99 | Million USD | 397.97 | 402.55 | 403.63 | 438.89 | 428.68 | 426.99 |
 | Total Deposits - Non-resident -Savings | 234.55,233.87,229.11,233.18,226.64,226.43 | Million USD | 234.55 | 233.87 | 229.11 | 233.18 | 226.64 | 226.43 |
 | Total Deposits - Non-resident -Time | 121.93,124.52,125.71,94.93,128.14,144.74 | Million USD | 121.93 | 124.52 | 125.71 | 94.93 | 128.14 | 144.74 |
 | Total Utilization | 6310.04,6315.75,6314.54,6392.99,6407.03,6477.14 | Million USD | 6,310.04 | 6,315.75 | 6,314.54 | 6,392.99 | 6,407.03 | 6,477.14 |
 | Total Utilization-Total Financing | 1354.45,1317.2,1465.89,1678.13,1638.63,1679.15 | Million USD | 1,354.45 | 1,317.20 | 1,465.89 | 1,678.13 | 1,638.63 | 1,679.15 |
 | Total Utilization-Total Financing - Pre-Shipment | 85.18,87.61,81.87,96.01,102.65,94.09 | Million USD | 85.18 | 87.61 | 81.87 | 96.01 | 102.65 | 94.09 |
 | Total Utilization-Total Financing -Post-Shipment | 81.41,84.64,81.26,96.79,100.58,102.12 | Million USD | 81.41 | 84.64 | 81.26 | 96.79 | 100.58 | 102.12 |
 | Total Utilization-Total Financing-Import Financing | 1187.85,1144.95,1302.77,1485.33,1435.4,1482.93 | Million USD | 1,187.85 | 1,144.95 | 1,302.77 | 1,485.33 | 1,435.40 | 1,482.93 |
 | Total Utilization-Placement With Banks and SBP | 1835.47,1931.97,1932.11,1893.62,1884.44,1941.42 | Million USD | 1,835.47 | 1,931.97 | 1,932.11 | 1,893.62 | 1,884.44 | 1,941.42 |
 | Total Utilization-Placement With SBP -CRR1 | 314.1,355.51,354.49,361.63,359.18,360.43 | Million USD | 314.10 | 355.51 | 354.49 | 361.63 | 359.18 | 360.43 |
 | Total Utilization-Placement With SBP -SCRR2 | 622.16,663.18,662.22,676.09,672.52,673.7 | Million USD | 622.16 | 663.18 | 662.22 | 676.09 | 672.52 | 673.70 |
 | Total Utilization-Placement With banks -Within Pakistan | 122.2,183.07,134.32,126.53,123.63,127.91 | Million USD | 122.20 | 183.07 | 134.32 | 126.53 | 123.63 | 127.91 |
 | Total Utilization-Placement With banks-Outside Pakistan | 777,730.2,781.08,729.37,729.11,779.38 | Million USD | 777.00 | 730.20 | 781.08 | 729.37 | 729.11 | 779.38 |
 | Total Utilization-Balances-Held abroad | 648.65,603.24,564.97,574.13,537.33,478.78 | Million USD | 648.65 | 603.24 | 564.97 | 574.13 | 537.33 | 478.78 |
 | Total Utilization-Balances -Cash in hand | 280.37,278.51,289.79,283.45,278.85,262.84 | Million USD | 280.37 | 278.51 | 289.79 | 283.45 | 278.85 | 262.84 |
 | Total Utilization -Others | 2191.11,2184.83,2061.78,1963.67,2067.78,2114.96 | Million USD | 2,191.11 | 2,184.83 | 2,061.78 | 1,963.67 | 2,067.78 | 2,114.96 |
 | Old FCA | 9.66,9.63,9.52,9.56,9.59,9.55 | Million USD | 9.66 | 9.63 | 9.52 | 9.56 | 9.59 | 9.55 |
 | Old FCA-Resident | 7.55,7.52,7.42,7.43,7.45,7.43 | Million USD | 7.55 | 7.52 | 7.42 | 7.43 | 7.45 | 7.43 |
 | Old FCA-Non-Resident | 2.11,2.11,2.1,2.12,2.14,2.12 | Million USD | 2.11 | 2.11 | 2.10 | 2.12 | 2.14 | 2.12 |
 | Grand Total (FE-25, Old FCA) | 6319.7,6325.39,6324.06,6402.55,6416.62,6486.69 | Million USD | 6,319.70 | 6,325.39 | 6,324.06 | 6,402.55 | 6,416.62 | 6,486.69 |
| |
|
|
|
|
Business Area | External Sector | Dataset Name | Foreign Currency Deposits | Dataset Description | This dataset is based on the FE-25 deposits & utilization and frozen accounts deposits (Old FCA). The data set includes outstanding position of foreign currency deposits classified as demand, savings and time deposits for residents and non-residents with its utilization by banks. Foreign Currency Deposits & utilization on the latest format is available from May 2003.
The historical series of Old FCA (Total) is available from June 1978 and FE- 25 Deposits (Total) available from July 1998.
For explanation on data compilation methodology, please click here. | Data Source | State Bank of Pakistan | Data Frequency | Monthly | Status | Active | Available Since | May-2003 | Available Upto | Aug-2023 | Last Refresh Date | 12-Sep-2023 | |
|
|
|