|
|
 | Total Deposits | 6788.84,6545.5,6526.27,6469.72,6382.12,6216.95 | Million USD | 6,788.84 | 6,545.50 | 6,526.27 | 6,469.72 | 6,382.12 | 6,216.95 |
 | Total Deposits - Resident | 5995.31,5738.4,5715,5658.2,5604.45,5464.15 | Million USD | 5,995.31 | 5,738.40 | 5,715.00 | 5,658.20 | 5,604.45 | 5,464.15 |
 | Total Deposits - Residents-Demand | 2454.48,2169.6,2312.52,2157.26,2156.6,2190.74 | Million USD | 2,454.48 | 2,169.60 | 2,312.52 | 2,157.26 | 2,156.60 | 2,190.74 |
 | Total Deposits - Residents -Savings | 2139.85,2071.5,2036.39,2035.76,1966.57,1911.58 | Million USD | 2,139.85 | 2,071.50 | 2,036.39 | 2,035.76 | 1,966.57 | 1,911.58 |
 | Total Deposits - Residents -Time | 1400.98,1497.3,1366.09,1465.18,1481.29,1361.82 | Million USD | 1,400.98 | 1,497.30 | 1,366.09 | 1,465.18 | 1,481.29 | 1,361.82 |
 | Total Deposits - Non-resident | 793.53,807.1,811.26,811.52,777.67,752.8 | Million USD | 793.53 | 807.10 | 811.26 | 811.52 | 777.67 | 752.80 |
 | Total Deposits - Non-resident -Demand | 440.97,458.9,461.86,463.72,420.33,395.07 | Million USD | 440.97 | 458.90 | 461.86 | 463.72 | 420.33 | 395.07 |
 | Total Deposits - Non-resident -Savings | 256.28,256.8,254.37,251.1,251.06,241.48 | Million USD | 256.28 | 256.80 | 254.37 | 251.10 | 251.06 | 241.48 |
 | Total Deposits - Non-resident -Time | 96.28,91.4,95.03,96.7,106.28,116.26 | Million USD | 96.28 | 91.40 | 95.03 | 96.70 | 106.28 | 116.26 |
 | Total Utilization | 6788.84,6545.5,6526.27,6469.72,6382.12,6216.95 | Million USD | 6,788.84 | 6,545.50 | 6,526.27 | 6,469.72 | 6,382.12 | 6,216.95 |
 | Total Utilization-Total Financing | 1356.48,1313.9,1228.23,1210.12,1322.73,1329.78 | Million USD | 1,356.48 | 1,313.90 | 1,228.23 | 1,210.12 | 1,322.73 | 1,329.78 |
 | Total Utilization-Total Financing - Pre-Shipment | 206.31,195.2,151.25,108.4,83.66,87.72 | Million USD | 206.31 | 195.20 | 151.25 | 108.40 | 83.66 | 87.72 |
 | Total Utilization-Total Financing -Post-Shipment | 108.44,101.7,102.65,101.96,89.78,95.14 | Million USD | 108.44 | 101.70 | 102.65 | 101.96 | 89.78 | 95.14 |
 | Total Utilization-Total Financing-Import Financing | 1041.73,1017,974.33,999.75,1149.28,1146.93 | Million USD | 1,041.73 | 1,017.00 | 974.33 | 999.75 | 1,149.28 | 1,146.93 |
 | Total Utilization-Placement With Banks and SBP | 1371.43,1335.9,1386.38,1100.9,1499.2,1507.02 | Million USD | 1,371.43 | 1,335.90 | 1,386.38 | 1,100.90 | 1,499.20 | 1,507.02 |
 | Total Utilization-Placement With SBP -CRR1 | 367.35,360.5,363.44,216.83,214.55,260.44 | Million USD | 367.35 | 360.50 | 363.44 | 216.83 | 214.55 | 260.44 |
 | Total Utilization-Placement With SBP -SCRR2 | 143.6,310.3,313.96,165.53,521.9,561.08 | Million USD | 143.60 | 310.30 | 313.96 | 165.53 | 521.90 | 561.08 |
 | Total Utilization-Placement With banks -Within Pakistan | 186.57,71.9,133.53,107.43,120.97,124.34 | Million USD | 186.57 | 71.90 | 133.53 | 107.43 | 120.97 | 124.34 |
 | Total Utilization-Placement With banks-Outside Pakistan | 673.92,593.3,575.44,611.11,641.79,561.16 | Million USD | 673.92 | 593.30 | 575.44 | 611.11 | 641.79 | 561.16 |
 | Total Utilization-Balances-Held abroad | 502.1,532.9,432.56,466.36,364.08,484.18 | Million USD | 502.10 | 532.90 | 432.56 | 466.36 | 364.08 | 484.18 |
 | Total Utilization-Balances -Cash in hand | 325.24,324.6,309.78,238.39,225.03,258.83 | Million USD | 325.24 | 324.60 | 309.78 | 238.39 | 225.03 | 258.83 |
 | Total Utilization -Others | 3233.6,3038.2,3169.32,3453.95,2971.08,2637.13 | Million USD | 3,233.60 | 3,038.20 | 3,169.32 | 3,453.95 | 2,971.08 | 2,637.13 |
 | Old FCA | 9.53,9.6,9.66,9.67,9.7,9.66 | Million USD | 9.53 | 9.60 | 9.66 | 9.67 | 9.70 | 9.66 |
 | Old FCA-Resident | 7.52,7.5,7.57,7.58,7.59,7.57 | Million USD | 7.52 | 7.50 | 7.57 | 7.58 | 7.59 | 7.57 |
 | Old FCA-Non-Resident | 2.01,2.1,2.09,2.09,2.11,2.09 | Million USD | 2.01 | 2.10 | 2.09 | 2.09 | 2.11 | 2.09 |
 | Grand Total (FE-25, Old FCA) | 6798.37,6555.1,6535.93,6479.39,6391.82,6226.61 | Million USD | 6,798.37 | 6,555.10 | 6,535.93 | 6,479.39 | 6,391.82 | 6,226.61 |
| |
|
|
|
|
Business Area | External Sector | Dataset Name | Foreign Currency Deposits | Dataset Description | This dataset is based on the FE-25 deposits & utilization and frozen accounts deposits (Old FCA). The data set includes outstanding position of foreign currency deposits classified as demand, savings and time deposits for residents and non-residents with its utilization by banks. Foreign Currency Deposits & utilization on the latest format is available from May 2003.
The historical series of Old FCA (Total) is available from June 1978 and FE- 25 Deposits (Total) available from July 1998.
For explanation on data compilation methodology, please click here. | Data Source | State Bank of Pakistan | Data Frequency | Monthly | Status | Active | Available Since | May-2003 | Available Upto | Feb-2023 | Last Refresh Date | 15-Mar-2023 | |
|
|
|