Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitJun-2021Sep-2021Dec-2021Mar-2022Jun-2022Sep-2022
Series Key = TS_GP_BOP_IIPBPM5_Q.P00010International Investment Position - net-120055.41,-122629.3,-127385.83,-129536.75,-131928.99,-131296.07Million USD -120,055.41 -122,629.30 -127,385.83 -129,536.75 -131,928.99 -131,296.07
Series Key = TS_GP_BOP_IIPBPM5_Q.P00020      A Assets33595.59,34924.16,33454.16,29625.52,27561.05,24725.07Million USD 33,595.59 34,924.16 33,454.16 29,625.52 27,561.05 24,725.07
Series Key = TS_GP_BOP_IIPBPM5_Q.P00030            1 Direct investment abroad1953.99,1944.65,1869.05,1862.42,1817.78,1772.43Million USD 1,953.99 1,944.65 1,869.05 1,862.42 1,817.78 1,772.43
Series Key = TS_GP_BOP_IIPBPM5_Q.P00040                  1.1 Equity capital and reinvested earnings1952.51,1943.17,1867.57,1860.94,1816.3,1770.94Million USD 1,952.51 1,943.17 1,867.57 1,860.94 1,816.30 1,770.94
Series Key = TS_GP_BOP_IIPBPM5_Q.P00050                  1.2 Other capital1.48,1.48,1.48,1.48,1.48,1.48Million USD 1.48 1.48 1.48 1.48 1.48 1.48
Series Key = TS_GP_BOP_IIPBPM5_Q.P00060            2 Portfolio investment302.92,234.17,437.5,450.27,400.43,400.43Million USD 302.92 234.17 437.50 450.27 400.43 400.43
Series Key = TS_GP_BOP_IIPBPM5_Q.P00070                  2.1 Equity securities127.32,124.56,210.85,223.7,198.39,198.39Million USD 127.32 124.56 210.85 223.70 198.39 198.39
Series Key = TS_GP_BOP_IIPBPM5_Q.P00080                  2.2 Debt securities175.61,109.61,226.65,226.56,202.04,202.04Million USD 175.61 109.61 226.65 226.56 202.04 202.04
Series Key = TS_GP_BOP_IIPBPM5_Q.P00090            3 Financial derivatives & Employees Stock Options7.73,6.57,8.23,12.57,10.5,58.22Million USD 7.73 6.57 8.23 12.57 10.50 58.22
Series Key = TS_GP_BOP_IIPBPM5_Q.P00100            4 Other investment8950.05,8496.88,8298.19,10364.61,10464.1,10398.04Million USD 8,950.05 8,496.88 8,298.19 10,364.61 10,464.10 10,398.04
Series Key = TS_GP_BOP_IIPBPM5_Q.P00110                  4.1 Trade credits5103.25,5264.44,5157.83,5486.11,5730.62,5824.29Million USD 5,103.25 5,264.44 5,157.83 5,486.11 5,730.62 5,824.29
Series Key = TS_GP_BOP_IIPBPM5_Q.P00120                  4.2 Loans0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_IIPBPM5_Q.P00130                  4.3 Currency and deposits1891.33,1880.07,1749.06,2412.44,2165.45,2198.89Million USD 1,891.33 1,880.07 1,749.06 2,412.44 2,165.45 2,198.89
Series Key = TS_GP_BOP_IIPBPM5_Q.P00140                  4.4 Other assets1955.47,1352.36,1391.31,2466.07,2568.03,2374.85Million USD 1,955.47 1,352.36 1,391.31 2,466.07 2,568.03 2,374.85
Series Key = TS_GP_BOP_IIPBPM5_Q.P00150            5 Reserve assets22380.9,24241.89,22841.2,16935.64,14868.23,12095.95Million USD 22,380.90 24,241.89 22,841.20 16,935.64 14,868.23 12,095.95
Series Key = TS_GP_BOP_IIPBPM5_Q.P00160                  5.1 Monetary gold3664.74,3622.44,3783.11,4036.79,3776.66,3475.03Million USD 3,664.74 3,622.44 3,783.11 4,036.79 3,776.66 3,475.03
Series Key = TS_GP_BOP_IIPBPM5_Q.P00170                  5.2 Special drawing rights385.74,3080.71,3057.58,2947.94,213.92,127.37Million USD 385.74 3,080.71 3,057.58 2,947.94 213.92 127.37
Series Key = TS_GP_BOP_IIPBPM5_Q.P00180                  5.3 Reserve position in the Fund.17,.17,.17,.16,.16,.15Million USD 0.17 0.17 0.17 0.16 0.16 0.15
Series Key = TS_GP_BOP_IIPBPM5_Q.P00190                  5.4 Foreign exchange15640.26,16364.27,13981.64,9941.34,8012.89,6137.4Million USD 15,640.26 16,364.27 13,981.64 9,941.34 8,012.89 6,137.40
Series Key = TS_GP_BOP_IIPBPM5_Q.P00200                        5.4.1 Currency and deposits9176.88,8260.61,7359.19,5322.37,5141.53,4114.25Million USD 9,176.88 8,260.61 7,359.19 5,322.37 5,141.53 4,114.25
Series Key = TS_GP_BOP_IIPBPM5_Q.P00210                              of which: Cash in Foreign Currency186.83,146.51,151.01,218.64,249.47,185.46Million USD 186.83 146.51 151.01 218.64 249.47 185.46
Series Key = TS_GP_BOP_IIPBPM5_Q.P00220                              Sinking Fund0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_IIPBPM5_Q.P00230                        5.4.2 Securities6463.37,8103.66,6622.45,4618.97,2871.36,2023.15Million USD 6,463.37 8,103.66 6,622.45 4,618.97 2,871.36 2,023.15
Series Key = TS_GP_BOP_IIPBPM5_Q.P00240                        5.4.3 Financial derivatives0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_IIPBPM5_Q.P00250                  5.5 Other claims2690,1174.3,2018.7,9.4,2864.6,2356Million USD 2,690.00 1,174.30 2,018.70 9.40 2,864.60 2,356.00
Series Key = TS_GP_BOP_IIPBPM5_Q.P00260      B Liabilities153651,157553.46,160840,159162.27,159490.04,156021.14Million USD 153,651.00 157,553.46 160,840.00 159,162.27 159,490.04 156,021.14
Series Key = TS_GP_BOP_IIPBPM5_Q.P00270            1 Direct investment in Pakistan32560.53,32123.62,32543.23,32573.51,32262.16,32112.13Million USD 32,560.53 32,123.62 32,543.23 32,573.51 32,262.16 32,112.13
Series Key = TS_GP_BOP_IIPBPM5_Q.P00280                  1.1 Equity capital and reinvested earnings28505.49,27989.3,28177.57,28424.82,27915.03,27816.3Million USD 28,505.49 27,989.30 28,177.57 28,424.82 27,915.03 27,816.30
Series Key = TS_GP_BOP_IIPBPM5_Q.P00290                  1.2 Other capital4055.04,4134.32,4365.66,4148.69,4347.13,4295.84Million USD 4,055.04 4,134.32 4,365.66 4,148.69 4,347.13 4,295.84
Series Key = TS_GP_BOP_IIPBPM5_Q.P00300            2 Portfolio investment11972.45,12580.72,11249.09,11695.99,11185.06,11060.79Million USD 11,972.45 12,580.72 11,249.09 11,695.99 11,185.06 11,060.79
Series Key = TS_GP_BOP_IIPBPM5_Q.P00310                  2.1 Equity securities2857.55,2560.67,2319.89,2169.85,1858.01,1737.8Million USD 2,857.55 2,560.67 2,319.89 2,169.85 1,858.01 1,737.80
Series Key = TS_GP_BOP_IIPBPM5_Q.P00320                  2.2 Debt securities9114.9,10020.05,8929.2,9526.14,9327.05,9322.99Million USD 9,114.90 10,020.05 8,929.20 9,526.14 9,327.05 9,322.99
Series Key = TS_GP_BOP_IIPBPM5_Q.P00330            3 Financial derivatives10.21,10.14,7.33,9.63,10.1,31.35Million USD 10.21 10.14 7.33 9.63 10.10 31.35
Series Key = TS_GP_BOP_IIPBPM5_Q.P00340            4 Other investment109107.81,112838.98,117040.34,114883.14,116032.72,112816.86Million USD 109,107.81 112,838.98 117,040.34 114,883.14 116,032.72 112,816.86
Series Key = TS_GP_BOP_IIPBPM5_Q.P00350                  4.1 Trade credits827.16,827.16,827.16,827.16,827.2,827.2Million USD 827.16 827.16 827.16 827.16 827.20 827.20
Series Key = TS_GP_BOP_IIPBPM5_Q.P00360                  4.2 Loans95522.36,95937.7,99681.69,97713.35,99690.33,97224Million USD 95,522.36 95,937.70 99,681.69 97,713.35 99,690.33 97,224.00
Series Key = TS_GP_BOP_IIPBPM5_Q.P00370                  4.3 Currency and deposits5368.31,5401.09,5574.27,5627.25,5696.26,5508.54Million USD 5,368.31 5,401.09 5,574.27 5,627.25 5,696.26 5,508.54
Series Key = TS_GP_BOP_IIPBPM5_Q.P00380                  4.4 Other liabilities7389.98,10673.03,10957.22,10715.38,9818.93,9257.12Million USD 7,389.98 10,673.03 10,957.22 10,715.38 9,818.93 9,257.12
row(s) 1 - 38 of 38
Dataset Overview
Business AreaExternal Sector
Dataset NameInternational Investment Position of Pakistan (BPM5) - Summary
Dataset DescriptionThis data set helps to look on the position of different components of IIP on BPM 5

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyQuarterly
StatusActive
Available SinceDec-2003
Available UptoSep-2022
Last Refresh Date04-Jan-2023

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer Copyright © 2023, All Rights Reserved. | State Bank of Pakistan