Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitDec-2021Mar-2022Jun-2022Sep-2022Dec-2022Mar-2023
Series Key = TS_GP_BOP_IIPBPM5_Q.P00010International Investment Position - net-125998.1,-128673.02,-131110.8,-130493.24,-133068.92,-131440.45Million USD -125,998.10 -128,673.02 -131,110.80 -130,493.24 -133,068.92 -131,440.45
Series Key = TS_GP_BOP_IIPBPM5_Q.P00020      A Assets33949.45,29783.62,27771.78,25098.4,22382.76,22316.16Million USD 33,949.45 29,783.62 27,771.78 25,098.40 22,382.76 22,316.16
Series Key = TS_GP_BOP_IIPBPM5_Q.P00030            1 Direct investment abroad1869.69,1863.05,1817.38,1843.99,2777.48,2686.51Million USD 1,869.69 1,863.05 1,817.38 1,843.99 2,777.48 2,686.51
Series Key = TS_GP_BOP_IIPBPM5_Q.P00040                  1.1 Equity capital and reinvested earnings1868.21,1861.57,1815.89,1842.51,2776,2685.03Million USD 1,868.21 1,861.57 1,815.89 1,842.51 2,776.00 2,685.03
Series Key = TS_GP_BOP_IIPBPM5_Q.P00050                  1.2 Other capital1.48,1.48,1.48,1.48,1.48,1.48Million USD 1.48 1.48 1.48 1.48 1.48 1.48
Series Key = TS_GP_BOP_IIPBPM5_Q.P00060            2 Portfolio investment437.5,437.5,415.07,415.07,363.73,376.71Million USD 437.50 437.50 415.07 415.07 363.73 376.71
Series Key = TS_GP_BOP_IIPBPM5_Q.P00070                  2.1 Equity securities210.85,210.85,198.39,198.39,169.53,179.39Million USD 210.85 210.85 198.39 198.39 169.53 179.39
Series Key = TS_GP_BOP_IIPBPM5_Q.P00080                  2.2 Debt securities226.65,226.65,216.68,216.68,194.2,197.33Million USD 226.65 226.65 216.68 216.68 194.20 197.33
Series Key = TS_GP_BOP_IIPBPM5_Q.P00090            3 Financial derivatives & Employees Stock Options9.5,8.19,6.12,53.85,11.09,2.87Million USD 9.50 8.19 6.12 53.85 11.09 2.87
Series Key = TS_GP_BOP_IIPBPM5_Q.P00100            4 Other investment8791.56,10539.24,10664.98,10689.55,9303.86,9822.5Million USD 8,791.56 10,539.24 10,664.98 10,689.55 9,303.86 9,822.50
Series Key = TS_GP_BOP_IIPBPM5_Q.P00110                  4.1 Trade credits5157.83,5486.11,5730.62,5824.29,5792.24,5733.59Million USD 5,157.83 5,486.11 5,730.62 5,824.29 5,792.24 5,733.59
Series Key = TS_GP_BOP_IIPBPM5_Q.P00120                  4.2 Loans0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_IIPBPM5_Q.P00130                  4.3 Currency and deposits2094,2773.49,2533.69,2631.71,2383.64,2988.31Million USD 2,094.00 2,773.49 2,533.69 2,631.71 2,383.64 2,988.31
Series Key = TS_GP_BOP_IIPBPM5_Q.P00140                  4.4 Other assets1539.74,2279.65,2400.67,2233.55,1127.98,1100.6Million USD 1,539.74 2,279.65 2,400.67 2,233.55 1,127.98 1,100.60
Series Key = TS_GP_BOP_IIPBPM5_Q.P00150            5 Reserve assets22841.19,16935.64,14868.23,12095.95,9926.61,9427.57Million USD 22,841.19 16,935.64 14,868.23 12,095.95 9,926.61 9,427.57
Series Key = TS_GP_BOP_IIPBPM5_Q.P00160                  5.1 Monetary gold3783.11,4036.79,3776.67,3475.03,3767.29,4115.16Million USD 3,783.11 4,036.79 3,776.67 3,475.03 3,767.29 4,115.16
Series Key = TS_GP_BOP_IIPBPM5_Q.P00170                  5.2 Special drawing rights3057.58,2947.94,213.92,127.37,44.19,17.35Million USD 3,057.58 2,947.94 213.92 127.37 44.19 17.35
Series Key = TS_GP_BOP_IIPBPM5_Q.P00180                  5.3 Reserve position in the Fund.17,.16,.16,.15,.16,.16Million USD 0.17 0.16 0.16 0.15 0.16 0.16
Series Key = TS_GP_BOP_IIPBPM5_Q.P00190                  5.4 Foreign exchange13981.64,9941.34,8012.89,6137.4,4654.27,2820.3Million USD 13,981.64 9,941.34 8,012.89 6,137.40 4,654.27 2,820.30
Series Key = TS_GP_BOP_IIPBPM5_Q.P00200                        5.4.1 Currency and deposits7359.19,5322.37,5141.53,4114.25,4248.33,2670.98Million USD 7,359.19 5,322.37 5,141.53 4,114.25 4,248.33 2,670.98
Series Key = TS_GP_BOP_IIPBPM5_Q.P00210                              of which: Cash in Foreign Currency151.01,218.65,249.47,185.46,116.06,90.63Million USD 151.01 218.65 249.47 185.46 116.06 90.63
Series Key = TS_GP_BOP_IIPBPM5_Q.P00220                              Sinking Fund0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_IIPBPM5_Q.P00230                        5.4.2 Securities6622.45,4618.97,2871.36,2023.15,405.93,149.32Million USD 6,622.45 4,618.97 2,871.36 2,023.15 405.93 149.32
Series Key = TS_GP_BOP_IIPBPM5_Q.P00240                        5.4.3 Financial derivatives0,0,0,0,0,0Million USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_IIPBPM5_Q.P00250                  5.5 Other claims2018.7,9.4,2864.6,2356,1460.7,2474.6Million USD 2,018.70 9.40 2,864.60 2,356.00 1,460.70 2,474.60
Series Key = TS_GP_BOP_IIPBPM5_Q.P00260      B Liabilities159947.55,158456.65,158882.58,155591.64,155451.68,153756.61Million USD 159,947.55 158,456.65 158,882.58 155,591.64 155,451.68 153,756.61
Series Key = TS_GP_BOP_IIPBPM5_Q.P00270            1 Direct investment in Pakistan31255.92,31415.43,31105.31,31002.91,30958.66,30591.17Million USD 31,255.92 31,415.43 31,105.31 31,002.91 30,958.66 30,591.17
Series Key = TS_GP_BOP_IIPBPM5_Q.P00280                  1.1 Equity capital and reinvested earnings27329.11,27598.56,27088.77,27037.76,27256.12,26817.16Million USD 27,329.11 27,598.56 27,088.77 27,037.76 27,256.12 26,817.16
Series Key = TS_GP_BOP_IIPBPM5_Q.P00290                  1.2 Other capital3926.82,3816.86,4016.54,3965.14,3702.55,3774.01Million USD 3,926.82 3,816.86 4,016.54 3,965.14 3,702.55 3,774.01
Series Key = TS_GP_BOP_IIPBPM5_Q.P00300            2 Portfolio investment11030.49,11478.06,10967.34,10843.07,9782.51,9654.77Million USD 11,030.49 11,478.06 10,967.34 10,843.07 9,782.51 9,654.77
Series Key = TS_GP_BOP_IIPBPM5_Q.P00310                  2.1 Equity securities2101.29,1951.92,1640.29,1520.08,1477.89,1351.1Million USD 2,101.29 1,951.92 1,640.29 1,520.08 1,477.89 1,351.10
Series Key = TS_GP_BOP_IIPBPM5_Q.P00320                  2.2 Debt securities8929.2,9526.14,9327.05,9322.99,8304.62,8303.67Million USD 8,929.20 9,526.14 9,327.05 9,322.99 8,304.62 8,303.67
Series Key = TS_GP_BOP_IIPBPM5_Q.P00330            3 Financial derivatives7.33,9.63,10.1,31.35,11.8,8.42Million USD 7.33 9.63 10.10 31.35 11.80 8.42
Series Key = TS_GP_BOP_IIPBPM5_Q.P00340            4 Other investment117653.8,115553.53,116799.83,113714.31,114698.7,113502.24Million USD 117,653.80 115,553.53 116,799.83 113,714.31 114,698.70 113,502.24
Series Key = TS_GP_BOP_IIPBPM5_Q.P00350                  4.1 Trade credits1320.1,1320.1,1320.1,1320.1,1320.1,1320.1Million USD 1,320.10 1,320.10 1,320.10 1,320.10 1,320.10 1,320.10
Series Key = TS_GP_BOP_IIPBPM5_Q.P00360                  4.2 Loans96926.25,94833.61,96838.37,94427.06,95180.64,94524.87Million USD 96,926.25 94,833.61 96,838.37 94,427.06 95,180.64 94,524.87
Series Key = TS_GP_BOP_IIPBPM5_Q.P00370                  4.3 Currency and deposits9993.71,10125.07,9746.88,9400.27,9278.04,8784.47Million USD 9,993.71 10,125.07 9,746.88 9,400.27 9,278.04 8,784.47
Series Key = TS_GP_BOP_IIPBPM5_Q.P00380                  4.4 Other liabilities9413.74,9274.74,8894.48,8566.88,8919.93,8872.81Million USD 9,413.74 9,274.74 8,894.48 8,566.88 8,919.93 8,872.81
row(s) 1 - 38 of 38
Dataset Overview
Business AreaExternal Sector
Dataset NameInternational Investment Position of Pakistan (BPM5) - Summary
Dataset DescriptionThis data set helps to look on the position of different components of IIP on BPM 5

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyQuarterly
StatusActive
Available SinceDec-2003
Available UptoMar-2023
Last Refresh Date06-Jul-2023

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer Copyright © 2023, All Rights Reserved. | State Bank of Pakistan