Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitDec-2024Jan-2025Feb-2025Mar-2025Apr-2025May-2025
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00010Afghanistan1466.37,5208.07,3007.73,1917.55,2644.45,1948.63Thousand USD 1,466.37 5,208.07 3,007.73 1,917.55 2,644.45 1,948.63
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00020Albania0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00030Algeria20.07,0,9950.17,11.71,0,0Thousand USD 20.07 0.00 9,950.17 11.71 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00040American Samoa873.9,0,398.01,2.79,0,201.72Thousand USD 873.90 0.00 398.01 2.79 0.00 201.72
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00050Andorra0,100.62,0,40.35,0,0Thousand USD 0.00 100.62 0.00 40.35 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00060Angola0,0,0,522.51,224.56,283.36Thousand USD 0.00 0.00 0.00 522.51 224.56 283.36
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00070Antigua & Barbuda329.55,42.83,52.49,1.81,0,0Thousand USD 329.55 42.83 52.49 1.81 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00080Argentina42244.33,31989.17,31484.04,35684.74,26002.97,23294.94Thousand USD 42,244.33 31,989.17 31,484.04 35,684.74 26,002.97 23,294.94
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00090Armenia18.58,210.92,37.91,0,789.4,208.97Thousand USD 18.58 210.92 37.91 0.00 789.40 208.97
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00100Aruba340.19,671.45,0,0,0,0Thousand USD 340.19 671.45 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00110Australia69483.62,91193.27,111802.74,47296.55,37840.8,20218.51Thousand USD 69,483.62 91,193.27 111,802.74 47,296.55 37,840.80 20,218.51
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00120Austria9387,10217.44,10266.84,4037.45,5177.16,18793.09Thousand USD 9,387.00 10,217.44 10,266.84 4,037.45 5,177.16 18,793.09
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00130Azerbaijan0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00140Bahamas196.31,0,50.16,0,0,0Thousand USD 196.31 0.00 50.16 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00150Bahrain5857.47,17710.27,57175.5,10576.25,13074.89,15569.18Thousand USD 5,857.47 17,710.27 57,175.50 10,576.25 13,074.89 15,569.18
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00160Bangladesh9084.97,9222.12,7340.11,6468.8,5998.08,4485.84Thousand USD 9,084.97 9,222.12 7,340.11 6,468.80 5,998.08 4,485.84
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00170Barbados34.35,22.62,0,0,0,0Thousand USD 34.35 22.62 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00180Belarus284.38,154.69,593.55,418.45,168.56,587.37Thousand USD 284.38 154.69 593.55 418.45 168.56 587.37
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00190Belgium16613.41,17544.1,18014.9,14474.32,13079.61,22548.59Thousand USD 16,613.41 17,544.10 18,014.90 14,474.32 13,079.61 22,548.59
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00200Belize30.13,0,.6,0,0,0Thousand USD 30.13 0.00 0.60 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00210Benin ( Dahomey )5436.27,3357.97,1493.08,2168.78,1428.14,16988.19Thousand USD 5,436.27 3,357.97 1,493.08 2,168.78 1,428.14 16,988.19
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00220Bermuda0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00230Bhutan0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00240Bolivia0,0,2.83,1.33,0,0Thousand USD 0.00 0.00 2.83 1.33 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00250Bosnia Herzegovina2.8,18.91,63.28,.37,59.1,0Thousand USD 2.80 18.91 63.28 0.37 59.10 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00260Botswana0,0,0,8.26,2.91,388.03Thousand USD 0.00 0.00 0.00 8.26 2.91 388.03
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00270Brazil66552.25,76942.01,126890.25,141964.99,169665.45,219893.58Thousand USD 66,552.25 76,942.01 126,890.25 141,964.99 169,665.45 219,893.58
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00280Brunei0,131.77,0,89.64,173.41,0Thousand USD 0.00 131.77 0.00 89.64 173.41 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00290Bulgaria765.32,811.89,2677.71,1972.87,729.4,2400.29Thousand USD 765.32 811.89 2,677.71 1,972.87 729.40 2,400.29
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00300Burkina Faso ( Upper Volta)0,0,0,0,203.08,179.99Thousand USD 0.00 0.00 0.00 0.00 203.08 179.99
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00310Burundi57.04,0,0,0,0,0Thousand USD 57.04 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00320Cambodia Kampuchea183.47,338.14,140.89,102.69,69.88,79.12Thousand USD 183.47 338.14 140.89 102.69 69.88 79.12
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00330Cameroon185.46,196.16,84.07,221.07,387.78,81.63Thousand USD 185.46 196.16 84.07 221.07 387.78 81.63
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00340Canada20193.52,20048.12,19368.61,15941.69,19503.74,23270.49Thousand USD 20,193.52 20,048.12 19,368.61 15,941.69 19,503.74 23,270.49
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00350Cape Verde0,0,44.9,0,0,0Thousand USD 0.00 0.00 44.90 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00360Cayman Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00370Central African Republic0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00380Chad0,0,0,116.05,0,0Thousand USD 0.00 0.00 0.00 116.05 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00390Chile1847.79,866.41,4554.99,4273.57,6530.08,3225.94Thousand USD 1,847.79 866.41 4,554.99 4,273.57 6,530.08 3,225.94
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00400China1265329.33,1366156.57,1281169.33,1393811.26,1609122.09,1698848.2Thousand USD 1,265,329.33 1,366,156.57 1,281,169.33 1,393,811.26 1,609,122.09 1,698,848.20
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00410Colombia57.34,167.6,80.3,138.76,67.16,125.53Thousand USD 57.34 167.60 80.30 138.76 67.16 125.53
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00420Comoros0,0,0,2640.98,15.61,0Thousand USD 0.00 0.00 0.00 2,640.98 15.61 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00430Congo3891.67,28067.27,755.02,1117.96,497.88,3264.24Thousand USD 3,891.67 28,067.27 755.02 1,117.96 497.88 3,264.24
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00440Costa Rica2263.93,545.69,6,4.63,0,58Thousand USD 2,263.93 545.69 6.00 4.63 0.00 58.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00450Croatia3751.32,284.15,4.2,185.91,35.83,86.23Thousand USD 3,751.32 284.15 4.20 185.91 35.83 86.23
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00460Cuba0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00470Cyprus84.97,66.39,152.73,55.98,414.74,96.96Thousand USD 84.97 66.39 152.73 55.98 414.74 96.96
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00480Czech Republic1036.64,2441.24,3553.53,2746.5,1556.91,2110.36Thousand USD 1,036.64 2,441.24 3,553.53 2,746.50 1,556.91 2,110.36
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00490Denmark6242.61,6005.4,5468.47,5748.78,9855.75,8621.58Thousand USD 6,242.61 6,005.40 5,468.47 5,748.78 9,855.75 8,621.58
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00500Djibouti838.5,55.92,105.81,413.08,0,0Thousand USD 838.50 55.92 105.81 413.08 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00510Dominica14.64,0,0,0,0,0Thousand USD 14.64 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00520Dominican Republic386.95,17.84,38.49,9.64,107.59,0Thousand USD 386.95 17.84 38.49 9.64 107.59 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00530Ecuador0,0,0,0,48.83,0Thousand USD 0.00 0.00 0.00 0.00 48.83 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00540Egypt4099.36,6920.7,7794.73,6435.53,12236.38,7987.68Thousand USD 4,099.36 6,920.70 7,794.73 6,435.53 12,236.38 7,987.68
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00550El Salvador0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00560Equatorial Guinea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00570Eritrea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00580Estonia126.78,168.87,542.76,376.98,553.52,236.25Thousand USD 126.78 168.87 542.76 376.98 553.52 236.25
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00590Ethiopia3004.32,1233.91,2389.65,1213.3,686.69,600.74Thousand USD 3,004.32 1,233.91 2,389.65 1,213.30 686.69 600.74
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00600Faeroe Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00610Falkland Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00620Fiji0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00630Finland2939.6,3267.91,2837.67,4210.98,3501.01,4786.73Thousand USD 2,939.60 3,267.91 2,837.67 4,210.98 3,501.01 4,786.73
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00640France16898.29,37130.76,17558.17,18068.16,21350.42,39304.05Thousand USD 16,898.29 37,130.76 17,558.17 18,068.16 21,350.42 39,304.05
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00650French Guinea34.82,0,0,0,0,0Thousand USD 34.82 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00660Gabon3.58,113.03,10.39,9.41,7.98,0Thousand USD 3.58 113.03 10.39 9.41 7.98 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00670Gambia0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00680Georgia171.68,41.69,5.41,111.84,0,146.94Thousand USD 171.68 41.69 5.41 111.84 0.00 146.94
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00690Germany67928.42,88822.92,64665.59,73239.97,63787.26,96944.08Thousand USD 67,928.42 88,822.92 64,665.59 73,239.97 63,787.26 96,944.08
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00700Ghana847.87,823.15,1071.67,463.74,0,276.27Thousand USD 847.87 823.15 1,071.67 463.74 0.00 276.27
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00710Gibraltar0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00720Greece12195.14,7004.41,3933.99,5440.75,1908.03,3251.59Thousand USD 12,195.14 7,004.41 3,933.99 5,440.75 1,908.03 3,251.59
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00730Greenland0,0,3.61,0,0,0Thousand USD 0.00 0.00 3.61 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00740Grenada313.13,0,0,0,0,0Thousand USD 313.13 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00750Guadeloupe11.76,0,0,195.99,0,0Thousand USD 11.76 0.00 0.00 195.99 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00760Guam0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00770Guatemala119.98,246.12,50,56,85.42,112Thousand USD 119.98 246.12 50.00 56.00 85.42 112.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00780Guinea0,4.84,0,0,0,0Thousand USD 0.00 4.84 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00790Guinea-Bissau0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00800Guyana0,0,44.33,33.59,0,0Thousand USD 0.00 0.00 44.33 33.59 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00810Haiti0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00820Honduras24.72,0,18.23,43,13.98,0Thousand USD 24.72 0.00 18.23 43.00 13.98 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00830Hong Kong59885.22,60815.49,43356.59,63278.69,73739.67,97690.23Thousand USD 59,885.22 60,815.49 43,356.59 63,278.69 73,739.67 97,690.23
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00840Hungary1366.63,2784.38,2871.46,570.57,769.31,1617.6Thousand USD 1,366.63 2,784.38 2,871.46 570.57 769.31 1,617.60
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00850Iceland0,0,44.16,0,0,14.09Thousand USD 0.00 0.00 44.16 0.00 0.00 14.09
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00860India17206.23,23363.22,22169.27,18786.01,20063.83,15045.82Thousand USD 17,206.23 23,363.22 22,169.27 18,786.01 20,063.83 15,045.82
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00870Indonesia254412.12,301342.11,246009.72,296095.94,224605.52,229735.49Thousand USD 254,412.12 301,342.11 246,009.72 296,095.94 224,605.52 229,735.49
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00880Iran0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00890Iraq12660.35,13311.14,12250.46,2559.97,9170.2,6396.71Thousand USD 12,660.35 13,311.14 12,250.46 2,559.97 9,170.20 6,396.71
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00900Ireland3872.86,2316.35,5479.41,6304.37,3942.48,3452.6Thousand USD 3,872.86 2,316.35 5,479.41 6,304.37 3,942.48 3,452.60
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00910Italy32386.74,64740.27,31906.62,46903.18,36624.86,34183.44Thousand USD 32,386.74 64,740.27 31,906.62 46,903.18 36,624.86 34,183.44
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00920Ivory Coast8417.87,3496.22,3427.92,3961.97,6810.63,7604.73Thousand USD 8,417.87 3,496.22 3,427.92 3,961.97 6,810.63 7,604.73
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00930Jamaica40.08,0,0,0,13.08,0Thousand USD 40.08 0.00 0.00 0.00 13.08 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00940Japan76538.8,94619.99,104452.2,116891.82,123446.2,89562.24Thousand USD 76,538.80 94,619.99 104,452.20 116,891.82 123,446.20 89,562.24
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00950Jordan843.32,1182.03,1700.22,1709.03,1651.12,1399.1Thousand USD 843.32 1,182.03 1,700.22 1,709.03 1,651.12 1,399.10
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00960Kazakhstan41827.28,0,17.8,116.89,196.08,21.89Thousand USD 41,827.28 0.00 17.80 116.89 196.08 21.89
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00970Kenya45467.74,42412.41,36412.08,48847.28,47271.26,47599.63Thousand USD 45,467.74 42,412.41 36,412.08 48,847.28 47,271.26 47,599.63
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00980Kiribati0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00990Kuwait116517.67,197958.76,237010.31,178853.09,30186.58,131320.81Thousand USD 116,517.67 197,958.76 237,010.31 178,853.09 30,186.58 131,320.81
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01000Kyrgyzstan20.56,21.2,20.1,121.06,31.08,42.53Thousand USD 20.56 21.20 20.10 121.06 31.08 42.53
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01010Laos0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01020Latvia319.07,400.84,888.46,1525.48,1482.14,1385.7Thousand USD 319.07 400.84 888.46 1,525.48 1,482.14 1,385.70
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01030Lebanon111.8,226.75,36.7,71.35,74.95,0Thousand USD 111.80 226.75 36.70 71.35 74.95 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01040Leeward Islands0,0,0,.1,0,0Thousand USD 0.00 0.00 0.00 0.10 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01050Lesotho0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01060Liberia78.62,1115.96,1576.18,546.38,984.18,2955.59Thousand USD 78.62 1,115.96 1,576.18 546.38 984.18 2,955.59
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01070Libya0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01080Lithuania675.54,843.36,241.1,645.61,415.86,1149.9Thousand USD 675.54 843.36 241.10 645.61 415.86 1,149.90
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01090Luxembourg42.01,905.47,1095.54,1570.35,92.84,1427.51Thousand USD 42.01 905.47 1,095.54 1,570.35 92.84 1,427.51
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01100Macao0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01110Macedonia0,0,0,0,12.55,0Thousand USD 0.00 0.00 0.00 0.00 12.55 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01120Madagascar400.2,104.07,20.76,38.57,103.84,4.73Thousand USD 400.20 104.07 20.76 38.57 103.84 4.73
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01130Malawi24.06,27.39,0,0,441.21,3491.17Thousand USD 24.06 27.39 0.00 0.00 441.21 3,491.17
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01140Malaysia77228.54,88905.48,108193.93,93144.97,65231.48,77620.75Thousand USD 77,228.54 88,905.48 108,193.93 93,144.97 65,231.48 77,620.75
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01150Maldives0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01160Mali0,0,0,0,0,19.39Thousand USD 0.00 0.00 0.00 0.00 0.00 19.39
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01170Malta171.93,104.97,9.7,2.57,67.33,192.55Thousand USD 171.93 104.97 9.70 2.57 67.33 192.55
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01180Martinique0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01190Mauritania0,0,0,32.77,0,0Thousand USD 0.00 0.00 0.00 32.77 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01200Mauritius1903.03,1017.7,2485.93,282.96,487.56,98.86Thousand USD 1,903.03 1,017.70 2,485.93 282.96 487.56 98.86
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01210Mexico10136.23,5135.08,3739.18,8364.05,7374.06,5608.5Thousand USD 10,136.23 5,135.08 3,739.18 8,364.05 7,374.06 5,608.50
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01220Moldova0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01230Mongolia0,36.96,0,0,0,0Thousand USD 0.00 36.96 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01240Montserrat0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01250Morocco49741.58,61276.48,48787.9,30303.18,26147.43,43287.67Thousand USD 49,741.58 61,276.48 48,787.90 30,303.18 26,147.43 43,287.67
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01260Mozambique2946.41,996.3,542.11,1409.2,850.87,117.4Thousand USD 2,946.41 996.30 542.11 1,409.20 850.87 117.40
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01270Myanmar445,173.82,99,106.28,130.96,52.3Thousand USD 445.00 173.82 99.00 106.28 130.96 52.30
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01280Namibia0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01290Nauru0,0,968.94,0,0,0Thousand USD 0.00 0.00 968.94 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01300Nepal93.76,265.85,67.31,31.86,122.87,443.65Thousand USD 93.76 265.85 67.31 31.86 122.87 443.65
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01310Netherlands (Holland)35056.52,42233.45,61633.3,39173.34,45503.03,38742.68Thousand USD 35,056.52 42,233.45 61,633.30 39,173.34 45,503.03 38,742.68
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01320Netherlands Antilles0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01330New Caledonia0,0,0,174,0,24.32Thousand USD 0.00 0.00 0.00 174.00 0.00 24.32
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01340New Zealand1496.07,708.06,419.24,1361.44,1331.31,1148.8Thousand USD 1,496.07 708.06 419.24 1,361.44 1,331.31 1,148.80
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01350Nicaragua0,3.17,.77,1.91,0,2.97Thousand USD 0.00 3.17 0.77 1.91 0.00 2.97
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01360Niger0,8.44,81.42,0,0,0Thousand USD 0.00 8.44 81.42 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01370Nigeria31367.35,29509.57,29884.02,1873.57,353.57,81.66Thousand USD 31,367.35 29,509.57 29,884.02 1,873.57 353.57 81.66
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01380North Korea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01390Norway3573.74,2264.99,2936.92,1365.03,1156.13,4072.38Thousand USD 3,573.74 2,264.99 2,936.92 1,365.03 1,156.13 4,072.38
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01400Oman158835.27,112175.34,45095.49,46061.42,71243.7,56746.3Thousand USD 158,835.27 112,175.34 45,095.49 46,061.42 71,243.70 56,746.30
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01410Panama Inc. Canal Zone0,9,1.82,24.95,127.6,0Thousand USD 0.00 9.00 1.82 24.95 127.60 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01420Papua New Guinea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01430Paraguay21.05,138.25,7.95,15.2,575.5,0Thousand USD 21.05 138.25 7.95 15.20 575.50 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01440Peru461.23,163.31,730.1,44.95,182.65,67.5Thousand USD 461.23 163.31 730.10 44.95 182.65 67.50
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01450Philippines1017.5,772.52,691.93,822.1,1207.94,1558.85Thousand USD 1,017.50 772.52 691.93 822.10 1,207.94 1,558.85
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01460Poland5558.96,6511.67,8705.13,3642.12,4501.07,5326.87Thousand USD 5,558.96 6,511.67 8,705.13 3,642.12 4,501.07 5,326.87
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01470Polynesia0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01480Portugal1787.71,1300.32,1102.94,1263.62,700.67,6561.29Thousand USD 1,787.71 1,300.32 1,102.94 1,263.62 700.67 6,561.29
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01490Qatar266086.62,415129.38,302925.15,256201.13,322015.78,215964.76Thousand USD 266,086.62 415,129.38 302,925.15 256,201.13 322,015.78 215,964.76
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01500Reunion Island0,0,36.12,82.29,13.54,80.89Thousand USD 0.00 0.00 36.12 82.29 13.54 80.89
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01510Romania1331.73,1449.34,1016.97,286.09,2962.31,741.01Thousand USD 1,331.73 1,449.34 1,016.97 286.09 2,962.31 741.01
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01520Russian Federation6915.63,7165.49,3743.04,7165.31,2191.3,38Thousand USD 6,915.63 7,165.49 3,743.04 7,165.31 2,191.30 38.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01530Rwanda66.61,368.86,313.5,153.19,801.81,487.89Thousand USD 66.61 368.86 313.50 153.19 801.81 487.89
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01540Sao Tome & Principe0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
