Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitJan-2024Feb-2024Mar-2024Apr-2024May-2024Jun-2024
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00010Afghanistan705.16,310.11,960.48,949.6,2800.13,1772.8Thousand USD 705.16 310.11 960.48 949.60 2,800.13 1,772.80
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00020Albania0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00030Algeria7.8,10063.45,14.02,0,1.77,36.85Thousand USD 7.80 10,063.45 14.02 0.00 1.77 36.85
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00040American Samoa26.63,0,10.81,0,24.63,7.75Thousand USD 26.63 0.00 10.81 0.00 24.63 7.75
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00050Andorra0,0,6.09,0,53.87,0Thousand USD 0.00 0.00 6.09 0.00 53.87 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00060Angola0,9.7,0,0,0,0Thousand USD 0.00 9.70 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00070Antigua & Barbuda0,0,0,0,28.91,505Thousand USD 0.00 0.00 0.00 0.00 28.91 505.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00080Argentina2642.78,6486.52,7234.52,2349.05,12975.45,9196.13Thousand USD 2,642.78 6,486.52 7,234.52 2,349.05 12,975.45 9,196.13
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00090Armenia101.97,140.63,0,0,35,6.14Thousand USD 101.97 140.63 0.00 0.00 35.00 6.14
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00100Aruba0,0,0,0,0,19.48Thousand USD 0.00 0.00 0.00 0.00 0.00 19.48
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00110Australia63483.63,52425.29,49757.61,28291.41,29086.98,56891.27Thousand USD 63,483.63 52,425.29 49,757.61 28,291.41 29,086.98 56,891.27
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00120Austria4824.77,6328.91,5034.39,7557.62,9106.31,9026.68Thousand USD 4,824.77 6,328.91 5,034.39 7,557.62 9,106.31 9,026.68
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00130Azerbaijan0,0,7.23,0,0,0Thousand USD 0.00 0.00 7.23 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00140Bahamas0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00150Bahrain55277.26,20348.3,21970.13,7272.65,58263.81,7493.57Thousand USD 55,277.26 20,348.30 21,970.13 7,272.65 58,263.81 7,493.57
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00160Bangladesh3763.68,4916.56,4728.47,4540.81,3632.68,4882.21Thousand USD 3,763.68 4,916.56 4,728.47 4,540.81 3,632.68 4,882.21
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00170Barbados0,25,0,0,0,0Thousand USD 0.00 25.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00180Belarus2724.05,1283.09,3069.11,1676.48,3659.66,1029.34Thousand USD 2,724.05 1,283.09 3,069.11 1,676.48 3,659.66 1,029.34
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00190Belgium23575.56,65419.64,15833.07,18060.96,17909.93,13515.18Thousand USD 23,575.56 65,419.64 15,833.07 18,060.96 17,909.93 13,515.18
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00200Belize99.02,29.88,111.1,0,113.4,0Thousand USD 99.02 29.88 111.10 0.00 113.40 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00210Benin ( Dahomey )18657.38,11193.48,8218.96,11099.39,12475.46,7553.11Thousand USD 18,657.38 11,193.48 8,218.96 11,099.39 12,475.46 7,553.11
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00220Bermuda0,0,0,0,44.57,0Thousand USD 0.00 0.00 0.00 0.00 44.57 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00230Bhutan0,0,0,104.77,3.86,0Thousand USD 0.00 0.00 0.00 104.77 3.86 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00240Bolivia0,0,4.85,93.57,0,0Thousand USD 0.00 0.00 4.85 93.57 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00250Bosnia Herzegovina130.03,41.69,0,0,15.9,0Thousand USD 130.03 41.69 0.00 0.00 15.90 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00260Botswana0,44.71,218.01,0,632.58,281.47Thousand USD 0.00 44.71 218.01 0.00 632.58 281.47
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00270Brazil26883.11,19090.81,27729.48,26938.56,64719.22,48572.98Thousand USD 26,883.11 19,090.81 27,729.48 26,938.56 64,719.22 48,572.98
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00280Brunei0,0,0,579.11,543.04,0Thousand USD 0.00 0.00 0.00 579.11 543.04 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00290Bulgaria1394.16,429.33,1433.77,853.36,1175.93,3968.13Thousand USD 1,394.16 429.33 1,433.77 853.36 1,175.93 3,968.13
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00300Burkina Faso ( Upper Volta)119.52,519.7,0,1453.52,584.78,605.92Thousand USD 119.52 519.70 0.00 1,453.52 584.78 605.92
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00310Burundi0,0,0,0,39.26,0Thousand USD 0.00 0.00 0.00 0.00 39.26 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00320Cambodia Kampuchea172.1,24.49,477.6,1053.71,47.61,132Thousand USD 172.10 24.49 477.60 1,053.71 47.61 132.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00330Cameroon0,71.7,156.37,23.55,272.1,1187.21Thousand USD 0.00 71.70 156.37 23.55 272.10 1,187.21
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00340Canada12078.75,12179.32,19669.23,13718.83,18896.84,15526.97Thousand USD 12,078.75 12,179.32 19,669.23 13,718.83 18,896.84 15,526.97
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00350Cape Verde0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00360Cayman Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00370Central African Republic25.84,81.14,46,536.17,32.74,46.31Thousand USD 25.84 81.14 46.00 536.17 32.74 46.31
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00380Chad0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00390Chile86.94,1290.97,2189.02,505.78,3232.48,87.1Thousand USD 86.94 1,290.97 2,189.02 505.78 3,232.48 87.10
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00400China1177373.05,1135005.85,1267920.83,1285663.79,1501004.68,1357098.46Thousand USD 1,177,373.05 1,135,005.85 1,267,920.83 1,285,663.79 1,501,004.68 1,357,098.46
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00410Colombia198.98,24.45,227.04,120.15,86.37,53.21Thousand USD 198.98 24.45 227.04 120.15 86.37 53.21
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00420Comoros285.04,55.67,0,0,0,0Thousand USD 285.04 55.67 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00430Congo293.81,107.51,588.17,282.98,1223.85,9478.16Thousand USD 293.81 107.51 588.17 282.98 1,223.85 9,478.16
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00440Costa Rica484.09,38.28,125.55,407.98,109.17,125.45Thousand USD 484.09 38.28 125.55 407.98 109.17 125.45
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00450Croatia165.92,94.41,5579.61,878.31,1096.66,259.38Thousand USD 165.92 94.41 5,579.61 878.31 1,096.66 259.38
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00460Cuba0,0,0,19.7,0,0Thousand USD 0.00 0.00 0.00 19.70 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00470Cyprus206.72,531.51,162,273.32,161.45,79.21Thousand USD 206.72 531.51 162.00 273.32 161.45 79.21
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00480Czech Republic1173.54,970.98,1445.74,1923.88,1347.49,1916.21Thousand USD 1,173.54 970.98 1,445.74 1,923.88 1,347.49 1,916.21
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00490Denmark6983.37,4866.11,4983.08,5964.03,12266.52,6050.7Thousand USD 6,983.37 4,866.11 4,983.08 5,964.03 12,266.52 6,050.70
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00500Djibouti0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00510Dominica0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00520Dominican Republic4.48,97.56,0,84.39,52.87,3.45Thousand USD 4.48 97.56 0.00 84.39 52.87 3.45
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00530Ecuador0,5.22,39.8,43.92,1.56,0Thousand USD 0.00 5.22 39.80 43.92 1.56 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00540Egypt58314.25,7984.47,4124.16,11893.58,10022.25,6009.61Thousand USD 58,314.25 7,984.47 4,124.16 11,893.58 10,022.25 6,009.61
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00550El Salvador0,0,1.5,0,0,0Thousand USD 0.00 0.00 1.50 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00560Equatorial Guinea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00570Eritrea0,0,0,21,0,0Thousand USD 0.00 0.00 0.00 21.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00580Estonia22.33,138.88,465.81,234.08,822.94,93.4Thousand USD 22.33 138.88 465.81 234.08 822.94 93.40
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00590Ethiopia2327.27,1304.26,2270.59,3942.26,2824.47,7266.84Thousand USD 2,327.27 1,304.26 2,270.59 3,942.26 2,824.47 7,266.84
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00600Faeroe Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00610Falkland Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00620Fiji0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00630Finland6296.66,8635.91,5904.1,5129.1,5084.77,3781.2Thousand USD 6,296.66 8,635.91 5,904.10 5,129.10 5,084.77 3,781.20
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00640France18725.71,19771.51,19975.04,14837.92,33105.52,18169.79Thousand USD 18,725.71 19,771.51 19,975.04 14,837.92 33,105.52 18,169.79
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00650French Guinea0,0,0,1336.45,0,0Thousand USD 0.00 0.00 0.00 1,336.45 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00660Gabon52.39,61.55,23.09,0,43.49,0Thousand USD 52.39 61.55 23.09 0.00 43.49 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00670Gambia0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00680Georgia0,0,202.3,43.46,27.85,4.01Thousand USD 0.00 0.00 202.30 43.46 27.85 4.01
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00690Germany98088.99,69877.42,74152.59,54187.67,87263.14,84014.39Thousand USD 98,088.99 69,877.42 74,152.59 54,187.67 87,263.14 84,014.39
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00700Ghana215.84,489.07,4268.03,4048.12,3126.4,1451.48Thousand USD 215.84 489.07 4,268.03 4,048.12 3,126.40 1,451.48
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00710Gibraltar0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00720Greece1981.37,2544.32,5946.23,10967.41,6333.09,2151.86Thousand USD 1,981.37 2,544.32 5,946.23 10,967.41 6,333.09 2,151.86
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00730Greenland0,0,23.24,0,20.9,0Thousand USD 0.00 0.00 23.24 0.00 20.90 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00740Grenada0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00750Guadeloupe0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00760Guam0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00770Guatemala497.85,50,369.05,570.03,521.13,291.06Thousand USD 497.85 50.00 369.05 570.03 521.13 291.06
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00780Guinea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00790Guinea-Bissau0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00800Guyana20.65,0,46.29,0,0,0Thousand USD 20.65 0.00 46.29 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00810Haiti0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00820Honduras0,0,64.39,15,463.59,0Thousand USD 0.00 0.00 64.39 15.00 463.59 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00830Hong Kong57884.65,54837.4,70965.87,52328.24,74432.15,49282.55Thousand USD 57,884.65 54,837.40 70,965.87 52,328.24 74,432.15 49,282.55
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00840Hungary898.78,1064.1,3272.46,1637.49,749.19,971.09Thousand USD 898.78 1,064.10 3,272.46 1,637.49 749.19 971.09
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00850Iceland0,37.66,9.78,0,46.13,40.77Thousand USD 0.00 37.66 9.78 0.00 46.13 40.77
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00860India17284.62,17995.89,17803.05,15656.18,16999.73,17817.11Thousand USD 17,284.62 17,995.89 17,803.05 15,656.18 16,999.73 17,817.11
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00870Indonesia218630.1,192830.79,236489.24,195672.97,203604.5,198558.85Thousand USD 218,630.10 192,830.79 236,489.24 195,672.97 203,604.50 198,558.85
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00880Iran0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00890Iraq20399.52,15921.24,8399.62,9409.89,17938.98,12396.86Thousand USD 20,399.52 15,921.24 8,399.62 9,409.89 17,938.98 12,396.86
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00900Ireland6003.52,3988.69,2476.34,6379.06,7032.95,4112.43Thousand USD 6,003.52 3,988.69 2,476.34 6,379.06 7,032.95 4,112.43
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00910Italy55925.22,26743.49,29926.39,69437.35,35713.43,64176.74Thousand USD 55,925.22 26,743.49 29,926.39 69,437.35 35,713.43 64,176.74
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00920Ivory Coast1244.17,1990.13,4089.3,4425.2,2559.69,7351.78Thousand USD 1,244.17 1,990.13 4,089.30 4,425.20 2,559.69 7,351.78
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00930Jamaica43.06,41.13,0,0,15,67.05Thousand USD 43.06 41.13 0.00 0.00 15.00 67.05
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00940Japan83655.71,53399.56,77492.91,83697.8,100576.74,87750.34Thousand USD 83,655.71 53,399.56 77,492.91 83,697.80 100,576.74 87,750.34
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00950Jordan492.31,727.75,1860.71,1029.34,389.15,567.92Thousand USD 492.31 727.75 1,860.71 1,029.34 389.15 567.92
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00960Kazakhstan165.25,69.05,57.05,0,0,0Thousand USD 165.25 69.05 57.05 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00970Kenya52051.03,37253.8,53351.69,50339.8,53078.56,35053.18Thousand USD 52,051.03 37,253.80 53,351.69 50,339.80 53,078.56 35,053.18
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00980Kiribati0,0,0,0,25.28,0Thousand USD 0.00 0.00 0.00 0.00 25.28 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC00990Kuwait232230.19,209450.26,161977.04,98514.51,178183.81,128571.42Thousand USD 232,230.19 209,450.26 161,977.04 98,514.51 178,183.81 128,571.42
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01000Kyrgyzstan95.63,35.94,88.46,0,0,0Thousand USD 95.63 35.94 88.46 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01010Laos0,0,0,0,0,988.75Thousand USD 0.00 0.00 0.00 0.00 0.00 988.75
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01020Latvia563.21,370.57,682.73,452.4,306.57,448.36Thousand USD 563.21 370.57 682.73 452.40 306.57 448.36
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01030Lebanon76.76,65.78,133.96,35.5,100.56,348.21Thousand USD 76.76 65.78 133.96 35.50 100.56 348.21
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01040Leeward Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01050Lesotho0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01060Liberia91.07,138.6,0,0,0,0Thousand USD 91.07 138.60 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01070Libya0,259.24,276.78,0,199.24,0Thousand USD 0.00 259.24 276.78 0.00 199.24 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01080Lithuania508.88,579.81,5452.11,596.17,669.02,694.09Thousand USD 508.88 579.81 5,452.11 596.17 669.02 694.09
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01090Luxembourg905.36,379.39,282.38,214.21,1925.83,145.58Thousand USD 905.36 379.39 282.38 214.21 1,925.83 145.58
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01100Macao0,0,0,167.45,0,0Thousand USD 0.00 0.00 0.00 167.45 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01110Macedonia0,0,12.56,0,0,0Thousand USD 0.00 0.00 12.56 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01120Madagascar249.2,655.98,533.55,419.07,138.92,365.94Thousand USD 249.20 655.98 533.55 419.07 138.92 365.94
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01130Malawi1008.33,129.23,583.25,920.12,2312.82,1066.27Thousand USD 1,008.33 129.23 583.25 920.12 2,312.82 1,066.27
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01140Malaysia63596.47,103915.18,97151.81,73185.52,74322.45,56981.4Thousand USD 63,596.47 103,915.18 97,151.81 73,185.52 74,322.45 56,981.40
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01150Maldives0,0,0,0,109.42,0Thousand USD 0.00 0.00 0.00 0.00 109.42 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01160Mali0,10.44,0,0,23.57,0Thousand USD 0.00 10.44 0.00 0.00 23.57 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01170Malta0,4.06,0,0,27.28,57.25Thousand USD 0.00 4.06 0.00 0.00 27.28 57.25
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01180Martinique0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01190Mauritania0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01200Mauritius541.3,230.49,505.92,784.74,1571.55,124.45Thousand USD 541.30 230.49 505.92 784.74 1,571.55 124.45
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01210Mexico4680.5,5285.16,1693.42,3953.28,4317.61,5109.48Thousand USD 4,680.50 5,285.16 1,693.42 3,953.28 4,317.61 5,109.48
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01220Moldova0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01230Mongolia0,0,0,0,0,2382.72Thousand USD 0.00 0.00 0.00 0.00 0.00 2,382.72
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01240Montserrat0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01250Morocco76502.89,16828.16,11071.94,39390.67,30808.03,86851.07Thousand USD 76,502.89 16,828.16 11,071.94 39,390.67 30,808.03 86,851.07
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01260Mozambique3050.74,2909.08,2730.64,3527.11,2766.9,3208.09Thousand USD 3,050.74 2,909.08 2,730.64 3,527.11 2,766.90 3,208.09
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01270Myanmar3308.08,3361.05,891.36,1551.46,1337.66,3358.44Thousand USD 3,308.08 3,361.05 891.36 1,551.46 1,337.66 3,358.44
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01280Namibia0,207.4,18.61,18.65,20.79,18.48Thousand USD 0.00 207.40 18.61 18.65 20.79 18.48
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01290Nauru0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01300Nepal66.06,37.12,70.04,21,84.98,52.24Thousand USD 66.06 37.12 70.04 21.00 84.98 52.24
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01310Netherlands (Holland)39222.97,88299.2,35035.16,22095.94,36789.75,21526.22Thousand USD 39,222.97 88,299.20 35,035.16 22,095.94 36,789.75 21,526.22
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01320Netherlands Antilles0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01330New Caledonia17.04,0,0,0,0,0Thousand USD 17.04 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01340New Zealand1422.79,690.9,2452.93,1172.06,1054.14,1594.88Thousand USD 1,422.79 690.90 2,452.93 1,172.06 1,054.14 1,594.88
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01350Nicaragua0,.82,0,6.2,0,0Thousand USD 0.00 0.82 0.00 6.20 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01360Niger0,194.91,118.47,120.22,280.06,0Thousand USD 0.00 194.91 118.47 120.22 280.06 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01370Nigeria33803.58,17241.76,84531.4,17599.18,54087.61,13666.79Thousand USD 33,803.58 17,241.76 84,531.40 17,599.18 54,087.61 13,666.79
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01380North Korea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01390Norway2375.99,1704.7,4327.68,2710.3,2698.58,1320.55Thousand USD 2,375.99 1,704.70 4,327.68 2,710.30 2,698.58 1,320.55
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01400Oman20122.35,14331.43,25561.39,122838.73,80012.25,113223.43Thousand USD 20,122.35 14,331.43 25,561.39 122,838.73 80,012.25 113,223.43
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01410Panama Inc. Canal Zone20,40.79,0,0,0,0Thousand USD 20.00 40.79 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01420Papua New Guinea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01430Paraguay0,322.5,0,121.25,0,0Thousand USD 0.00 322.50 0.00 121.25 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01440Peru0,901.3,84.61,83.96,562.52,134.99Thousand USD 0.00 901.30 84.61 83.96 562.52 134.99
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01450Philippines1361.3,1181.99,1204.01,930.73,1978.46,1458.89Thousand USD 1,361.30 1,181.99 1,204.01 930.73 1,978.46 1,458.89
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01460Poland8014,5661.8,8061.05,5985.05,7451.38,5880.86Thousand USD 8,014.00 5,661.80 8,061.05 5,985.05 7,451.38 5,880.86
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01470Polynesia0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01480Portugal1918.62,1068.82,1070.56,1200.98,1246.85,587.04Thousand USD 1,918.62 1,068.82 1,070.56 1,200.98 1,246.85 587.04
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01490Qatar393145.54,260574.09,307226.48,293424.08,323374.59,303155.98Thousand USD 393,145.54 260,574.09 307,226.48 293,424.08 323,374.59 303,155.98
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01500Reunion Island26.56,77.78,35.8,223.5,136.71,87.53Thousand USD 26.56 77.78 35.80 223.50 136.71 87.53
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01510Romania6773.42,75966.36,25976.8,2507.32,770.51,1102.42Thousand USD 6,773.42 75,966.36 25,976.80 2,507.32 770.51 1,102.42
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01520Russian Federation155307.92,199714.08,116100.32,75344.03,21680.39,58637.51Thousand USD 155,307.92 199,714.08 116,100.32 75,344.03 21,680.39 58,637.51
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01530Rwanda160.55,3308.98,1125.23,67.03,202.44,107.58Thousand USD 160.55 3,308.98 1,125.23 67.03 202.44 107.58
Series Key = TS_GP_BOP_MRECCOU_M.IMPC01540Sao Tome & Principe0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
