|
|
| I. Cash Flow | 2953.98,2813.27,3242.23,3158.14,2994,2942.77 | Million USD | 2,953.98 | 2,813.27 | 3,242.23 | 3,158.14 | 2,994.00 | 2,942.77 |
| 1 USA | 372.55,329.86,359.44,321.95,300.06,322.37 | Million USD | 372.55 | 329.86 | 359.44 | 321.95 | 300.06 | 322.37 |
| 2 U.K. | 461.53,403.23,473.08,487.41,443.47,474.85 | Million USD | 461.53 | 403.23 | 473.08 | 487.41 | 443.47 | 474.85 |
| 3 Saudi Arabia | 703.05,712.15,819.02,808.6,760.09,713.12 | Million USD | 703.05 | 712.15 | 819.02 | 808.60 | 760.09 | 713.12 |
| 4 U.A.E. | 548.47,542.46,668.42,654.36,611.25,538.35 | Million USD | 548.47 | 542.46 | 668.42 | 654.36 | 611.25 | 538.35 |
| Dubai | 430.92,437.41,525.75,515.68,471.59,426.99 | Million USD | 430.92 | 437.41 | 525.75 | 515.68 | 471.59 | 426.99 |
| Abu Dhabi | 111.6,100.45,137.51,134.4,133.65,104.6 | Million USD | 111.60 | 100.45 | 137.51 | 134.40 | 133.65 | 104.60 |
| Sharjah | .43,.93,.63,.6,1.14,1.94 | Million USD | 0.43 | 0.93 | 0.63 | 0.60 | 1.14 | 1.94 |
| Others | 5.51,3.67,4.54,3.67,4.87,4.82 | Million USD | 5.51 | 3.67 | 4.54 | 3.67 | 4.87 | 4.82 |
| 5 Other GCC Countries | 302.73,288.36,313.98,301.24,288.37,281.34 | Million USD | 302.73 | 288.36 | 313.98 | 301.24 | 288.37 | 281.34 |
| Bahrain | 41.27,41.34,43.34,41.74,36.35,36.46 | Million USD | 41.27 | 41.34 | 43.34 | 41.74 | 36.35 | 36.46 |
| Kuwait | 77.22,69.58,80.5,74.84,70.32,69.89 | Million USD | 77.22 | 69.58 | 80.50 | 74.84 | 70.32 | 69.89 |
| Qatar | 83.76,79.95,89.36,81.54,82.77,80.6 | Million USD | 83.76 | 79.95 | 89.36 | 81.54 | 82.77 | 80.60 |
| Oman | 100.47,97.49,100.78,103.11,98.93,94.39 | Million USD | 100.47 | 97.49 | 100.78 | 103.11 | 98.93 | 94.39 |
| 6 EU Countries | 314.72,297.98,339.91,330.13,350.81,375.8 | Million USD | 314.72 | 297.98 | 339.91 | 330.13 | 350.81 | 375.80 |
| Germany | 56.03,51.01,57.48,53.59,56.83,59.14 | Million USD | 56.03 | 51.01 | 57.48 | 53.59 | 56.83 | 59.14 |
| France | 40.73,39.83,43.09,43.23,45.31,48.15 | Million USD | 40.73 | 39.83 | 43.09 | 43.23 | 45.31 | 48.15 |
| Netherland | 6.07,5.66,5.68,5.69,5.38,6.1 | Million USD | 6.07 | 5.66 | 5.68 | 5.69 | 5.38 | 6.10 |
| Spain | 52.42,50.17,57.17,56.11,53.61,66.96 | Million USD | 52.42 | 50.17 | 57.17 | 56.11 | 53.61 | 66.96 |
| Italy | 84.25,78.92,91.1,90.72,105.16,109.04 | Million USD | 84.25 | 78.92 | 91.10 | 90.72 | 105.16 | 109.04 |
| Greece | 33.5,34.3,43.71,39.58,43.03,44.14 | Million USD | 33.50 | 34.30 | 43.71 | 39.58 | 43.03 | 44.14 |
| Sweden | 6.88,6.06,6.61,6.72,6.61,6.68 | Million USD | 6.88 | 6.06 | 6.61 | 6.72 | 6.61 | 6.68 |
| Denmark | 7.25,6.19,6.93,6.78,5.92,5.72 | Million USD | 7.25 | 6.19 | 6.93 | 6.78 | 5.92 | 5.72 |
| Ireland | 12.46,11.62,12.35,12.02,13.08,13.22 | Million USD | 12.46 | 11.62 | 12.35 | 12.02 | 13.08 | 13.22 |
| Belgium | 15.12,14.22,15.79,15.7,15.87,16.66 | Million USD | 15.12 | 14.22 | 15.79 | 15.70 | 15.87 | 16.66 |
| 7 Malaysia | 14.27,16.67,18.91,20.29,16.09,16.15 | Million USD | 14.27 | 16.67 | 18.91 | 20.29 | 16.09 | 16.15 |
| 8 Norway | 9.5,8.62,8.79,10.02,9.35,8.62 | Million USD | 9.50 | 8.62 | 8.79 | 10.02 | 9.35 | 8.62 |
| 9 Switzerland | 4.81,3.42,3.67,4.24,3.47,4.14 | Million USD | 4.81 | 3.42 | 3.67 | 4.24 | 3.47 | 4.14 |
| 10 Australia | 64.67,61.75,64.57,58.47,53.42,58.65 | Million USD | 64.67 | 61.75 | 64.57 | 58.47 | 53.42 | 58.65 |
| 11 Canada | 56.68,50.08,47.68,44.8,42.11,42.15 | Million USD | 56.68 | 50.08 | 47.68 | 44.80 | 42.11 | 42.15 |
| 12 Japan | 4.83,4.3,4.4,4.95,4.91,5.46 | Million USD | 4.83 | 4.30 | 4.40 | 4.95 | 4.91 | 5.46 |
| 13 South Africa | 17.26,19.64,30.57,27.02,23.29,24.62 | Million USD | 17.26 | 19.64 | 30.57 | 27.02 | 23.29 | 24.62 |
| 14 South Korea | 9.6,9,10.56,9.7,10.01,10.43 | Million USD | 9.60 | 9.00 | 10.56 | 9.70 | 10.01 | 10.43 |
| 15 Other Countries | 69.32,65.75,79.23,74.97,77.3,66.71 | Million USD | 69.32 | 65.75 | 79.23 | 74.97 | 77.30 | 66.71 |
| II. Encashment and Profit in Pak. Rs. of Foreign Exchange Bearer Certificates (FEBCs) & Foreign Currency Bearer Certificates (FCBCs) | null,null,null,null,null,null | Million USD | - | - | - | - | - | - |
| Total (I+II) | 2953.98,2813.27,3242.23,3158.14,2994,2942.77 | Million USD | 2,953.98 | 2,813.27 | 3,242.23 | 3,158.14 | 2,994.00 | 2,942.77 |
| |
|
|
|
|
Business Area | External Sector | Dataset Name | Country-wise Workers' Remittances | Dataset Description | This dataset is based on inward remittances sent by overseas Pakistanis, working abroad, for the purpose of family maintenance in Pakistan.
The data of Workers’ Remittances includes the conversions related to current transfers from Roshan Digital Accounts since September 2020.
From July, 2019 data is based on original country of remitter. The details of country-wise revisions are available at:
http://www.sbp.org.pk/departments/stats/AdvanceNotice.pdf
Prior to July 2018, countries at serial number 7 (Malaysia), 13 (South Africa) and 14 (South Korea) were recorded under Other Countries (serial number 15). Similarly, encashments from FCBCs and FEBCs are recorded under 'Other Countries' at serial number 15 from July 2022.
For explanation on data compilation methodology, please click here. | Data Source | State Bank of Pakistan | Data Frequency | Monthly | Status | Active | Available Since | Jul-1972 | Available Upto | Aug-2024 | Last Refresh Date | 09-Sep-2024 | |
|
|
|