Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitSep-2022Oct-2022Nov-2022Dec-2022Jan-2023Feb-2023
Series Key = TS_GP_BOP_XRECCG_M.EXP00010A. Food Group365687.79,322925.67,358217.82,390491.84,338749.27,379605.65Thousand USD 365,687.79 322,925.67 358,217.82 390,491.84 338,749.27 379,605.65
Series Key = TS_GP_BOP_XRECCG_M.EXP00020      1 Rice148518.47,106058.89,168842.61,200712.57,168817.99,146665.33Thousand USD 148,518.47 106,058.89 168,842.61 200,712.57 168,817.99 146,665.33
Series Key = TS_GP_BOP_XRECCG_M.EXP00030            A) Basmati41495.82,37522.49,54005.89,51789.74,45599.86,45350.87Thousand USD 41,495.82 37,522.49 54,005.89 51,789.74 45,599.86 45,350.87
Series Key = TS_GP_BOP_XRECCG_M.EXP00040            B) Others107022.65,68536.4,114836.72,148922.83,123218.13,101314.46Thousand USD 107,022.65 68,536.40 114,836.72 148,922.83 123,218.13 101,314.46
Series Key = TS_GP_BOP_XRECCG_M.EXP00050      2 Fish & Fish Preparations32337.95,43136.98,47343.04,44356.1,33308.08,37147.92Thousand USD 32,337.95 43,136.98 47,343.04 44,356.10 33,308.08 37,147.92
Series Key = TS_GP_BOP_XRECCG_M.EXP00060      3 Fruits18712.73,8833.89,8322.07,13635.52,15630.52,27890.53Thousand USD 18,712.73 8,833.89 8,322.07 13,635.52 15,630.52 27,890.53
Series Key = TS_GP_BOP_XRECCG_M.EXP00070      4 Vegetablees/Leguminous Vegetable13492.39,11863.26,11270.03,11749.04,10099.46,15142.26Thousand USD 13,492.39 11,863.26 11,270.03 11,749.04 10,099.46 15,142.26
Series Key = TS_GP_BOP_XRECCG_M.EXP00080      5 Tobacco5160.85,7853.87,4804.5,10873.08,6861.59,3468.5Thousand USD 5,160.85 7,853.87 4,804.50 10,873.08 6,861.59 3,468.50
Series Key = TS_GP_BOP_XRECCG_M.EXP00090      6 Wheat0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00100      7 Spices6861.29,5349.62,7366.86,7793.68,7614.75,9316.84Thousand USD 6,861.29 5,349.62 7,366.86 7,793.68 7,614.75 9,316.84
Series Key = TS_GP_BOP_XRECCG_M.EXP00110      8 Oil Seeds, Nuts and Kernels22996.15,34105.08,20530.63,12061.98,5647.77,5904.33Thousand USD 22,996.15 34,105.08 20,530.63 12,061.98 5,647.77 5,904.33
Series Key = TS_GP_BOP_XRECCG_M.EXP00120      9 Sugar0,0,0,0,0,31808.73Thousand USD 0.00 0.00 0.00 0.00 0.00 31,808.73
Series Key = TS_GP_BOP_XRECCG_M.EXP00130      10 Meat and Meat Preparations26041.47,28987.25,30593.75,28872.93,28819.17,29656.1Thousand USD 26,041.47 28,987.25 30,593.75 28,872.93 28,819.17 29,656.10
Series Key = TS_GP_BOP_XRECCG_M.EXP00140      11 All Other Food Items91566.49,76736.83,59144.33,60436.94,61949.94,72605.12Thousand USD 91,566.49 76,736.83 59,144.33 60,436.94 61,949.94 72,605.12
Series Key = TS_GP_BOP_XRECCG_M.EXP00150B. Textile Group1607184.15,1491181.25,1424557.37,1356506.48,1301550.07,1289163.83Thousand USD 1,607,184.15 1,491,181.25 1,424,557.37 1,356,506.48 1,301,550.07 1,289,163.83
Series Key = TS_GP_BOP_XRECCG_M.EXP00160      12 Raw Cotton1903.19,4038.06,1740.24,797.08,476.16,4.59Thousand USD 1,903.19 4,038.06 1,740.24 797.08 476.16 4.59
Series Key = TS_GP_BOP_XRECCG_M.EXP00170      13 Cotton Yarn93790.4,78584.15,78319.2,64385.8,51323.8,40139.85Thousand USD 93,790.40 78,584.15 78,319.20 64,385.80 51,323.80 40,139.85
Series Key = TS_GP_BOP_XRECCG_M.EXP00180      14 Cotton Cloth223916.3,181001.18,189333.33,174718.76,169379.49,155111.2Thousand USD 223,916.30 181,001.18 189,333.33 174,718.76 169,379.49 155,111.20
Series Key = TS_GP_BOP_XRECCG_M.EXP00190      15 Cotton Carded or Combed205.66,149.46,0,439.03,322.16,76.44Thousand USD 205.66 149.46 0.00 439.03 322.16 76.44
Series Key = TS_GP_BOP_XRECCG_M.EXP00200      16 Yarn Other than Cotton Yarn8286.12,6118.63,4189.13,5340.87,4483.39,3362.87Thousand USD 8,286.12 6,118.63 4,189.13 5,340.87 4,483.39 3,362.87
Series Key = TS_GP_BOP_XRECCG_M.EXP00210      17 Knitwear439602.23,392837.63,383152.35,363917.58,337883.86,343043.12Thousand USD 439,602.23 392,837.63 383,152.35 363,917.58 337,883.86 343,043.12
Series Key = TS_GP_BOP_XRECCG_M.EXP00220      18 Bed Wear270549.74,275421.58,232687.27,222095.1,214618.27,209197.98Thousand USD 270,549.74 275,421.58 232,687.27 222,095.10 214,618.27 209,197.98
Series Key = TS_GP_BOP_XRECCG_M.EXP00230      19 Towels80810.33,70283.3,73867.8,69964.38,77723.73,83402.46Thousand USD 80,810.33 70,283.30 73,867.80 69,964.38 77,723.73 83,402.46
Series Key = TS_GP_BOP_XRECCG_M.EXP00240      20 Tents,Canvas & Tarpaulin9607.18,9973.91,10071,14132.22,10679.7,10676.25Thousand USD 9,607.18 9,973.91 10,071.00 14,132.22 10,679.70 10,676.25
Series Key = TS_GP_BOP_XRECCG_M.EXP00250      21 Readymade Garments303193.68,313815.7,306946.8,284612.19,287976.65,279222.1Thousand USD 303,193.68 313,815.70 306,946.80 284,612.19 287,976.65 279,222.10
Series Key = TS_GP_BOP_XRECCG_M.EXP00260      22 Art,Silk & Synthetic Textile37110.16,34208.94,25689.59,26583.15,25463.02,32665.77Thousand USD 37,110.16 34,208.94 25,689.59 26,583.15 25,463.02 32,665.77
Series Key = TS_GP_BOP_XRECCG_M.EXP00270      23 Madeup Articles(incl.Other Tex63540.48,52031.13,55391.22,58018.95,56981.51,61931.01Thousand USD 63,540.48 52,031.13 55,391.22 58,018.95 56,981.51 61,931.01
Series Key = TS_GP_BOP_XRECCG_M.EXP00280      24 Other Textile Materials74668.69,72717.59,63169.44,71501.39,64238.34,70330.19Thousand USD 74,668.69 72,717.59 63,169.44 71,501.39 64,238.34 70,330.19
Series Key = TS_GP_BOP_XRECCG_M.EXP00290C. Petroleum Group5692.64,17905.82,59632.48,47164.93,26803.8,9711.52Thousand USD 5,692.64 17,905.82 59,632.48 47,164.93 26,803.80 9,711.52
Series Key = TS_GP_BOP_XRECCG_M.EXP00300      25 Petroleum Crude0,0,40997.43,41765.19,0,0Thousand USD 0.00 0.00 40,997.43 41,765.19 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00310      26 Petroleum Products5661.01,4683.92,6590.12,0,21899.71,1796.83Thousand USD 5,661.01 4,683.92 6,590.12 0.00 21,899.71 1,796.83
Series Key = TS_GP_BOP_XRECCG_M.EXP00320      27 Solid Fuel including Naphtha31.63,13221.9,12044.93,5399.74,4904.09,7914.68Thousand USD 31.63 13,221.90 12,044.93 5,399.74 4,904.09 7,914.68
Series Key = TS_GP_BOP_XRECCG_M.EXP00330D. Other Manufacture389796.55,358064.76,323758.33,329076.16,279632.62,339574.42Thousand USD 389,796.55 358,064.76 323,758.33 329,076.16 279,632.62 339,574.42
Series Key = TS_GP_BOP_XRECCG_M.EXP00340      28 Carpets,Rugs & Mats7126.62,7977.74,5788.71,7256.43,4773.7,7073.02Thousand USD 7,126.62 7,977.74 5,788.71 7,256.43 4,773.70 7,073.02
Series Key = TS_GP_BOP_XRECCG_M.EXP00350      29 Sports Goods42944.71,42939.68,35221.47,38639.77,37392.52,33877.33Thousand USD 42,944.71 42,939.68 35,221.47 38,639.77 37,392.52 33,877.33
Series Key = TS_GP_BOP_XRECCG_M.EXP00360            A) Footballs20220.55,22706.29,18957.21,19176.64,20282.59,15372.79Thousand USD 20,220.55 22,706.29 18,957.21 19,176.64 20,282.59 15,372.79
Series Key = TS_GP_BOP_XRECCG_M.EXP00370            B) Gloves9287.42,7649.8,7077.15,6416.42,6239.03,8011.15Thousand USD 9,287.42 7,649.80 7,077.15 6,416.42 6,239.03 8,011.15
Series Key = TS_GP_BOP_XRECCG_M.EXP00380            C) Others13436.75,12583.59,9187.12,13046.71,10870.9,10493.39Thousand USD 13,436.75 12,583.59 9,187.12 13,046.71 10,870.90 10,493.39
Series Key = TS_GP_BOP_XRECCG_M.EXP00390      30 Leather Tanned17839.89,13467.79,13549.4,14077.43,12631.08,13621.76Thousand USD 17,839.89 13,467.79 13,549.40 14,077.43 12,631.08 13,621.76
Series Key = TS_GP_BOP_XRECCG_M.EXP00400      31 Leather Manufactures61603.89,53599.87,55439.8,55306.03,48417.46,51597.43Thousand USD 61,603.89 53,599.87 55,439.80 55,306.03 48,417.46 51,597.43
Series Key = TS_GP_BOP_XRECCG_M.EXP00410            A) Leather Garments34531.54,25027.95,24448.27,28356.22,23050.47,24322.97Thousand USD 34,531.54 25,027.95 24,448.27 28,356.22 23,050.47 24,322.97
Series Key = TS_GP_BOP_XRECCG_M.EXP00420            B) Leather Gloves22754.36,24420.55,25974.07,21962.31,22627.63,23749.98Thousand USD 22,754.36 24,420.55 25,974.07 21,962.31 22,627.63 23,749.98
Series Key = TS_GP_BOP_XRECCG_M.EXP00430            C) Other Leather Manufact4318,4151.37,5017.46,4987.5,2739.36,3524.49Thousand USD 4,318.00 4,151.37 5,017.46 4,987.50 2,739.36 3,524.49
Series Key = TS_GP_BOP_XRECCG_M.EXP00440      32 Footwear13894.49,13440.63,11844.76,15104.35,13036.19,14719.58Thousand USD 13,894.49 13,440.63 11,844.76 15,104.35 13,036.19 14,719.58
Series Key = TS_GP_BOP_XRECCG_M.EXP00450            A) Leather Footwear12224.68,11944.58,10318.87,13288.37,11209.51,11866.42Thousand USD 12,224.68 11,944.58 10,318.87 13,288.37 11,209.51 11,866.42
Series Key = TS_GP_BOP_XRECCG_M.EXP00460            B) Canvas Footwear1.97,8.39,1.12,11.76,32.36,64.36Thousand USD 1.97 8.39 1.12 11.76 32.36 64.36
Series Key = TS_GP_BOP_XRECCG_M.EXP00470            C) Other Footwear1667.84,1487.66,1524.77,1804.22,1794.32,2788.81Thousand USD 1,667.84 1,487.66 1,524.77 1,804.22 1,794.32 2,788.81
Series Key = TS_GP_BOP_XRECCG_M.EXP00480      33 Surgical Goods & Medical Instr.38848.12,36150.58,39611.31,39984.65,36374,37145.62Thousand USD 38,848.12 36,150.58 39,611.31 39,984.65 36,374.00 37,145.62
Series Key = TS_GP_BOP_XRECCG_M.EXP00490      34 Cutlery6123.62,6228.99,6230.04,6160.98,5585.3,5712.03Thousand USD 6,123.62 6,228.99 6,230.04 6,160.98 5,585.30 5,712.03
Series Key = TS_GP_BOP_XRECCG_M.EXP00500      35 Onyx Manufactured345.5,465.88,317.59,292.51,361.9,371.23Thousand USD 345.50 465.88 317.59 292.51 361.90 371.23
Series Key = TS_GP_BOP_XRECCG_M.EXP00510      36 Chemical & Pharmaceutical Prod142999.03,134934.7,112067.55,110799.46,85958.24,134062.23Thousand USD 142,999.03 134,934.70 112,067.55 110,799.46 85,958.24 134,062.23
Series Key = TS_GP_BOP_XRECCG_M.EXP00520            A) Fertilizer Manufacture77.23,91.61,0,67.6,62.17,0Thousand USD 77.23 91.61 0.00 67.60 62.17 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00530            B) Plastic Materials58313.56,32228.92,35659.19,31922.93,21266.43,29322.11Thousand USD 58,313.56 32,228.92 35,659.19 31,922.93 21,266.43 29,322.11
Series Key = TS_GP_BOP_XRECCG_M.EXP00540            C) Pharmaceutical Product20396.78,16613.26,20221.86,16898.93,18707.62,15757.23Thousand USD 20,396.78 16,613.26 20,221.86 16,898.93 18,707.62 15,757.23
Series Key = TS_GP_BOP_XRECCG_M.EXP00550            D) Other Chemicals64211.45,86000.91,56186.51,61910,45922.02,88982.89Thousand USD 64,211.45 86,000.91 56,186.51 61,910.00 45,922.02 88,982.89
Series Key = TS_GP_BOP_XRECCG_M.EXP00560      37 Engineering Goods24835.48,21733.44,22266.34,22474.79,18692.61,20513.04Thousand USD 24,835.48 21,733.44 22,266.34 22,474.79 18,692.61 20,513.04
Series Key = TS_GP_BOP_XRECCG_M.EXP00570            A) Electric Fans2656.3,1249.34,1557.58,2180.88,1805.53,2250.68Thousand USD 2,656.30 1,249.34 1,557.58 2,180.88 1,805.53 2,250.68
Series Key = TS_GP_BOP_XRECCG_M.EXP00580            B) Transport Equipment1043.91,2119.44,2256.92,507.83,1213.32,2448.19Thousand USD 1,043.91 2,119.44 2,256.92 507.83 1,213.32 2,448.19
Series Key = TS_GP_BOP_XRECCG_M.EXP00590            C) Other Electrical Machi.7789.7,5511.75,4462.54,7264.9,6315.5,4002.78Thousand USD 7,789.70 5,511.75 4,462.54 7,264.90 6,315.50 4,002.78
Series Key = TS_GP_BOP_XRECCG_M.EXP00600            D) Machi.nery Specialized2957.38,1800.64,3091.19,2891.29,2184.85,3446.58Thousand USD 2,957.38 1,800.64 3,091.19 2,891.29 2,184.85 3,446.58
Series Key = TS_GP_BOP_XRECCG_M.EXP00610            E) Auto Parts2780.14,2217.17,2200.34,1604.33,2433.36,1168.18Thousand USD 2,780.14 2,217.17 2,200.34 1,604.33 2,433.36 1,168.18
Series Key = TS_GP_BOP_XRECCG_M.EXP00620            F) Other Machi.nery7608.04,8835.09,8697.77,8025.57,4740.06,7196.62Thousand USD 7,608.04 8,835.09 8,697.77 8,025.57 4,740.06 7,196.62
Series Key = TS_GP_BOP_XRECCG_M.EXP00630      38 Gems1051.82,1100.07,3577.26,727.13,452.79,582.18Thousand USD 1,051.82 1,100.07 3,577.26 727.13 452.79 582.18
Series Key = TS_GP_BOP_XRECCG_M.EXP00640      39 Jewellary1156.31,1550.63,915.55,804.39,299.05,2496.63Thousand USD 1,156.31 1,550.63 915.55 804.39 299.05 2,496.63
Series Key = TS_GP_BOP_XRECCG_M.EXP00650      40 Furniture467.31,1273.87,591.76,381.17,644.61,801.13Thousand USD 467.31 1,273.87 591.76 381.17 644.61 801.13
Series Key = TS_GP_BOP_XRECCG_M.EXP00660      41 Molasses0,3893.28,3474.22,1664.54,8.55,25.92Thousand USD 0.00 3,893.28 3,474.22 1,664.54 8.55 25.92
Series Key = TS_GP_BOP_XRECCG_M.EXP00670      42 Handicrafts120.24,221.3,92.82,0,83.07,1.37Thousand USD 120.24 221.30 92.82 0.00 83.07 1.37
Series Key = TS_GP_BOP_XRECCG_M.EXP00680      43 Cement27014.71,16072.11,9270.34,12086.66,11956.5,13234.02Thousand USD 27,014.71 16,072.11 9,270.34 12,086.66 11,956.50 13,234.02
Series Key = TS_GP_BOP_XRECCG_M.EXP00690      44 Guar and Guar Products3424.82,3014.22,3499.4,3315.88,2965.07,3739.89Thousand USD 3,424.82 3,014.22 3,499.40 3,315.88 2,965.07 3,739.89
Series Key = TS_GP_BOP_XRECCG_M.EXP00700E. All Others180852.73,198961.49,218352.19,191140.86,252648.73,211451.44Thousand USD 180,852.73 198,961.49 218,352.19 191,140.86 252,648.73 211,451.44
Series Key = TS_GP_BOP_XRECCG_M.EXP00710I. Total Export Receipts through Banks2549213.86,2389038.98,2384518.19,2314380.27,2199384.5,2229506.85Thousand USD 2,549,213.86 2,389,038.98 2,384,518.19 2,314,380.27 2,199,384.50 2,229,506.85
Series Key = TS_GP_BOP_XRECCG_M.EXP00720II Freight on Export85289,74080.48,71288,61640,50064.5,50064.5Thousand USD 85,289.00 74,080.48 71,288.00 61,640.00 50,064.50 50,064.50
Series Key = TS_GP_BOP_XRECCG_M.EXP00730III Export Receipts Banks (fob)2463924.86,2314958.5,2313230.19,2252740.27,2149320,2179442.35Thousand USD 2,463,924.86 2,314,958.50 2,313,230.19 2,252,740.27 2,149,320.00 2,179,442.35
Series Key = TS_GP_BOP_XRECCG_M.EXP00740IV Other Exports-23878.93,-30929.66,-72267.77,53286.84,69646.98,18568.64Thousand USD -23,878.93 -30,929.66 -72,267.77 53,286.84 69,646.98 18,568.64
Series Key = TS_GP_BOP_XRECCG_M.EXP00750Total Export as per BOP2440045.94,2284028.84,2240962.43,2306027.11,2218966.97,2198010.99Thousand USD 2,440,045.94 2,284,028.84 2,240,962.43 2,306,027.11 2,218,966.97 2,198,010.99
row(s) 1 - 75 of 75
Dataset Overview
Business AreaExternal Sector
Dataset NameExport Receipts by Commodities and Groups
Dataset DescriptionThis dataset is based on foreign exchange receipts against export of goods.

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyMonthly
StatusActive
Available SinceJul-2003
Available UptoFeb-2023
Last Refresh Date20-Mar-2023

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer Copyright © 2023, All Rights Reserved. | State Bank of Pakistan