Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitMar-2023Apr-2023May-2023Jun-2023Jul-2023Aug-2023
Series Key = TS_GP_BOP_XRECCG_M.EXP00010A. Food Group474738,471923,444582,375163.49,373554.14,392077.77Thousand USD 474,738.00 471,923.00 444,582.00 375,163.49 373,554.14 392,077.77
Series Key = TS_GP_BOP_XRECCG_M.EXP00020      1 Rice200844,215948,209606,161711.75,130834.71,125238.53Thousand USD 200,844.00 215,948.00 209,606.00 161,711.75 130,834.71 125,238.53
Series Key = TS_GP_BOP_XRECCG_M.EXP00030            A) Basmati55570,54867,67080,67659.12,61151.95,59295.41Thousand USD 55,570.00 54,867.00 67,080.00 67,659.12 61,151.95 59,295.41
Series Key = TS_GP_BOP_XRECCG_M.EXP00040            B) Others145274,161080,142526,94052.64,69682.77,65943.12Thousand USD 145,274.00 161,080.00 142,526.00 94,052.64 69,682.77 65,943.12
Series Key = TS_GP_BOP_XRECCG_M.EXP00050      2 Fish & Fish Preparations44054,51075,52853,40376.01,35533.64,24824.54Thousand USD 44,054.00 51,075.00 52,853.00 40,376.01 35,533.64 24,824.54
Series Key = TS_GP_BOP_XRECCG_M.EXP00060      3 Fruits19189,19377,12314,31611.35,37782.66,28475.33Thousand USD 19,189.00 19,377.00 12,314.00 31,611.35 37,782.66 28,475.33
Series Key = TS_GP_BOP_XRECCG_M.EXP00070      4 Vegetablees/Leguminous Vegetable17958,15468,18272,14757.46,17163.3,19956.11Thousand USD 17,958.00 15,468.00 18,272.00 14,757.46 17,163.30 19,956.11
Series Key = TS_GP_BOP_XRECCG_M.EXP00080      5 Tobacco5743,2656,6795,9833.86,7354.18,4212.95Thousand USD 5,743.00 2,656.00 6,795.00 9,833.86 7,354.18 4,212.95
Series Key = TS_GP_BOP_XRECCG_M.EXP00090      6 Wheat0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00100      7 Spices7389,4867,10165,8708.09,7471.49,5112.91Thousand USD 7,389.00 4,867.00 10,165.00 8,708.09 7,471.49 5,112.91
Series Key = TS_GP_BOP_XRECCG_M.EXP00110      8 Oil Seeds, Nuts and Kernels9772,36214,16719,4525.01,5463.35,27332.39Thousand USD 9,772.00 36,214.00 16,719.00 4,525.01 5,463.35 27,332.39
Series Key = TS_GP_BOP_XRECCG_M.EXP00120      9 Sugar48913,16932,8175,250,18109.36,1677.31Thousand USD 48,913.00 16,932.00 8,175.00 250.00 18,109.36 1,677.31
Series Key = TS_GP_BOP_XRECCG_M.EXP00130      10 Meat and Meat Preparations42244,36165,42014,39707.95,33401.37,39146.79Thousand USD 42,244.00 36,165.00 42,014.00 39,707.95 33,401.37 39,146.79
Series Key = TS_GP_BOP_XRECCG_M.EXP00140      11 All Other Food Items78633,73221,67668,63682.01,80440.09,116100.91Thousand USD 78,633.00 73,221.00 67,668.00 63,682.01 80,440.09 116,100.91
Series Key = TS_GP_BOP_XRECCG_M.EXP00150B. Textile Group1314194,1177307,1329085,1187618.06,1320344.93,1415627.97Thousand USD 1,314,194.00 1,177,307.00 1,329,085.00 1,187,618.06 1,320,344.93 1,415,627.97
Series Key = TS_GP_BOP_XRECCG_M.EXP00160      12 Raw Cotton369,697,12,76.34,34.29,222.46Thousand USD 369.00 697.00 12.00 76.34 34.29 222.46
Series Key = TS_GP_BOP_XRECCG_M.EXP00170      13 Cotton Yarn54957,54705,84782,57297.25,71664.03,100438.99Thousand USD 54,957.00 54,705.00 84,782.00 57,297.25 71,664.03 100,438.99
Series Key = TS_GP_BOP_XRECCG_M.EXP00180      14 Cotton Cloth172520,138087,175127,161128.78,164478.97,161291.33Thousand USD 172,520.00 138,087.00 175,127.00 161,128.78 164,478.97 161,291.33
Series Key = TS_GP_BOP_XRECCG_M.EXP00190      15 Cotton Carded or Combed71,0,0,103.5,93.79,49.62Thousand USD 71.00 0.00 0.00 103.50 93.79 49.62
Series Key = TS_GP_BOP_XRECCG_M.EXP00200      16 Yarn Other than Cotton Yarn4282,3260,3856,4748.34,3897.2,4532.91Thousand USD 4,282.00 3,260.00 3,856.00 4,748.34 3,897.20 4,532.91
Series Key = TS_GP_BOP_XRECCG_M.EXP00210      17 Knitwear307824,282441,302642,302697.13,330929.36,375638.89Thousand USD 307,824.00 282,441.00 302,642.00 302,697.13 330,929.36 375,638.89
Series Key = TS_GP_BOP_XRECCG_M.EXP00220      18 Bed Wear213956,199654,225560,196027.22,229651.73,233670.96Thousand USD 213,956.00 199,654.00 225,560.00 196,027.22 229,651.73 233,670.96
Series Key = TS_GP_BOP_XRECCG_M.EXP00230      19 Towels83939,72620,80604,68719.19,78407.4,81280.14Thousand USD 83,939.00 72,620.00 80,604.00 68,719.19 78,407.40 81,280.14
Series Key = TS_GP_BOP_XRECCG_M.EXP00240      20 Tents,Canvas & Tarpaulin14916,12112,10528,12002.07,10547.6,10997.96Thousand USD 14,916.00 12,112.00 10,528.00 12,002.07 10,547.60 10,997.96
Series Key = TS_GP_BOP_XRECCG_M.EXP00250      21 Readymade Garments298182,256364,286288,241255.7,277005.48,291086.2Thousand USD 298,182.00 256,364.00 286,288.00 241,255.70 277,005.48 291,086.20
Series Key = TS_GP_BOP_XRECCG_M.EXP00260      22 Art,Silk & Synthetic Textile36666,35721,35676,29959.34,32352.64,34233.82Thousand USD 36,666.00 35,721.00 35,676.00 29,959.34 32,352.64 34,233.82
Series Key = TS_GP_BOP_XRECCG_M.EXP00270      23 Madeup Articles(incl.Other Tex57556,51125,54881,45978.25,50928.14,52232.18Thousand USD 57,556.00 51,125.00 54,881.00 45,978.25 50,928.14 52,232.18
Series Key = TS_GP_BOP_XRECCG_M.EXP00280      24 Other Textile Materials68954,70520,69129,67624.94,70354.28,69952.52Thousand USD 68,954.00 70,520.00 69,129.00 67,624.94 70,354.28 69,952.52
Series Key = TS_GP_BOP_XRECCG_M.EXP00290C. Petroleum Group26060,29989,23588,29423.35,18586.21,29448.83Thousand USD 26,060.00 29,989.00 23,588.00 29,423.35 18,586.21 29,448.83
Series Key = TS_GP_BOP_XRECCG_M.EXP00300      25 Petroleum Crude0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00310      26 Petroleum Products9743,24376,23588,29385.52,14386.44,29448.83Thousand USD 9,743.00 24,376.00 23,588.00 29,385.52 14,386.44 29,448.83
Series Key = TS_GP_BOP_XRECCG_M.EXP00320      27 Solid Fuel including Naphtha16317,5613,0,37.83,4199.77,0Thousand USD 16,317.00 5,613.00 0.00 37.83 4,199.77 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00330D. Other Manufacture356418,311881,319065,336968.71,304363.77,334546.99Thousand USD 356,418.00 311,881.00 319,065.00 336,968.71 304,363.77 334,546.99
Series Key = TS_GP_BOP_XRECCG_M.EXP00340      28 Carpets,Rugs & Mats6948,6973,5569,5254.61,4866.23,5744.96Thousand USD 6,948.00 6,973.00 5,569.00 5,254.61 4,866.23 5,744.96
Series Key = TS_GP_BOP_XRECCG_M.EXP00350      29 Sports Goods41288,35713,42400,35337.13,37419.74,30103.68Thousand USD 41,288.00 35,713.00 42,400.00 35,337.13 37,419.74 30,103.68
Series Key = TS_GP_BOP_XRECCG_M.EXP00360            A) Footballs23535,17699,24769,18223.8,22412.6,15676.94Thousand USD 23,535.00 17,699.00 24,769.00 18,223.80 22,412.60 15,676.94
Series Key = TS_GP_BOP_XRECCG_M.EXP00370            B) Gloves7316,8706,6486,6125.25,6648.4,4650.82Thousand USD 7,316.00 8,706.00 6,486.00 6,125.25 6,648.40 4,650.82
Series Key = TS_GP_BOP_XRECCG_M.EXP00380            C) Others10437,9308,11145,10988.09,8358.73,9775.93Thousand USD 10,437.00 9,308.00 11,145.00 10,988.09 8,358.73 9,775.93
Series Key = TS_GP_BOP_XRECCG_M.EXP00390      30 Leather Tanned14702,13092,14939,12813.71,11498.24,10649.27Thousand USD 14,702.00 13,092.00 14,939.00 12,813.71 11,498.24 10,649.27
Series Key = TS_GP_BOP_XRECCG_M.EXP00400      31 Leather Manufactures49959,47784,43523,52263.48,50770.14,52902.16Thousand USD 49,959.00 47,784.00 43,523.00 52,263.48 50,770.14 52,902.16
Series Key = TS_GP_BOP_XRECCG_M.EXP00410            A) Leather Garments22364,21425,20631,24651.64,22046.4,25398.64Thousand USD 22,364.00 21,425.00 20,631.00 24,651.64 22,046.40 25,398.64
Series Key = TS_GP_BOP_XRECCG_M.EXP00420            B) Leather Gloves24551,22013,20139,23583.6,25091.48,24424.47Thousand USD 24,551.00 22,013.00 20,139.00 23,583.60 25,091.48 24,424.47
Series Key = TS_GP_BOP_XRECCG_M.EXP00430            C) Other Leather Manufact3044,4346,2753,4028.24,3632.25,3079.05Thousand USD 3,044.00 4,346.00 2,753.00 4,028.24 3,632.25 3,079.05
Series Key = TS_GP_BOP_XRECCG_M.EXP00440      32 Footwear15705,15983,14247,11358.32,16268.07,13720.83Thousand USD 15,705.00 15,983.00 14,247.00 11,358.32 16,268.07 13,720.83
Series Key = TS_GP_BOP_XRECCG_M.EXP00450            A) Leather Footwear12251,9774,9447,9145.4,13356.95,12204.85Thousand USD 12,251.00 9,774.00 9,447.00 9,145.40 13,356.95 12,204.85
Series Key = TS_GP_BOP_XRECCG_M.EXP00460            B) Canvas Footwear0,150,99,5.65,66.07,104.93Thousand USD 0.00 150.00 99.00 5.65 66.07 104.93
Series Key = TS_GP_BOP_XRECCG_M.EXP00470            C) Other Footwear3453,6060,4702,2207.27,2845.05,1411.06Thousand USD 3,453.00 6,060.00 4,702.00 2,207.27 2,845.05 1,411.06
Series Key = TS_GP_BOP_XRECCG_M.EXP00480      33 Surgical Goods & Medical Instr.40415,39501,37236,38007.66,35430.59,36206.81Thousand USD 40,415.00 39,501.00 37,236.00 38,007.66 35,430.59 36,206.81
Series Key = TS_GP_BOP_XRECCG_M.EXP00490      34 Cutlery6712,5787,5877,6321.31,5464.21,5626.67Thousand USD 6,712.00 5,787.00 5,877.00 6,321.31 5,464.21 5,626.67
Series Key = TS_GP_BOP_XRECCG_M.EXP00500      35 Onyx Manufactured525,331,402,356.37,344.77,329.81Thousand USD 525.00 331.00 402.00 356.37 344.77 329.81
Series Key = TS_GP_BOP_XRECCG_M.EXP00510      36 Chemical & Pharmaceutical Prod123016,101025,103619,123655.55,93802.22,121747.69Thousand USD 123,016.00 101,025.00 103,619.00 123,655.55 93,802.22 121,747.69
Series Key = TS_GP_BOP_XRECCG_M.EXP00520            A) Fertilizer Manufacture0,63,0,0,0,0Thousand USD 0.00 63.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00530            B) Plastic Materials28567,18213,21051,27853.95,27514.42,31896.06Thousand USD 28,567.00 18,213.00 21,051.00 27,853.95 27,514.42 31,896.06
Series Key = TS_GP_BOP_XRECCG_M.EXP00540            C) Pharmaceutical Product17179,16460,16770,17510.81,17377.83,17915.62Thousand USD 17,179.00 16,460.00 16,770.00 17,510.81 17,377.83 17,915.62
Series Key = TS_GP_BOP_XRECCG_M.EXP00550            D) Other Chemicals77269,66289,65798,78290.79,48909.97,71936.01Thousand USD 77,269.00 66,289.00 65,798.00 78,290.79 48,909.97 71,936.01
Series Key = TS_GP_BOP_XRECCG_M.EXP00560      37 Engineering Goods21329,22665,24859,16419.47,18588.86,26668.35Thousand USD 21,329.00 22,665.00 24,859.00 16,419.47 18,588.86 26,668.35
Series Key = TS_GP_BOP_XRECCG_M.EXP00570            A) Electric Fans3148,2586,4071,3100.32,2999.6,2223.8Thousand USD 3,148.00 2,586.00 4,071.00 3,100.32 2,999.60 2,223.80
Series Key = TS_GP_BOP_XRECCG_M.EXP00580            B) Transport Equipment1534,3715,3076,895.83,1194.6,814.79Thousand USD 1,534.00 3,715.00 3,076.00 895.83 1,194.60 814.79
Series Key = TS_GP_BOP_XRECCG_M.EXP00590            C) Other Electrical Machi.3222,3005,2742,2971.2,3735.84,5775.39Thousand USD 3,222.00 3,005.00 2,742.00 2,971.20 3,735.84 5,775.39
Series Key = TS_GP_BOP_XRECCG_M.EXP00600            D) Machi.nery Specialized3292,3040,5649,2746.36,3771.76,3507.12Thousand USD 3,292.00 3,040.00 5,649.00 2,746.36 3,771.76 3,507.12
Series Key = TS_GP_BOP_XRECCG_M.EXP00610            E) Auto Parts2003,2239,1588,1442.37,1376.35,2261.83Thousand USD 2,003.00 2,239.00 1,588.00 1,442.37 1,376.35 2,261.83
Series Key = TS_GP_BOP_XRECCG_M.EXP00620            F) Other Machi.nery8130,8080,7732,5263.4,5510.71,12085.42Thousand USD 8,130.00 8,080.00 7,732.00 5,263.40 5,510.71 12,085.42
Series Key = TS_GP_BOP_XRECCG_M.EXP00630      38 Gems629,459,932,436.32,503.4,121.51Thousand USD 629.00 459.00 932.00 436.32 503.40 121.51
Series Key = TS_GP_BOP_XRECCG_M.EXP00640      39 Jewellary3474,1408,590,490.65,460.21,906.77Thousand USD 3,474.00 1,408.00 590.00 490.65 460.21 906.77
Series Key = TS_GP_BOP_XRECCG_M.EXP00650      40 Furniture833,861,417,776.25,696.7,749.16Thousand USD 833.00 861.00 417.00 776.25 696.70 749.16
Series Key = TS_GP_BOP_XRECCG_M.EXP00660      41 Molasses1803,46,1813,3024.13,4983.74,3721.57Thousand USD 1,803.00 46.00 1,813.00 3,024.13 4,983.74 3,721.57
Series Key = TS_GP_BOP_XRECCG_M.EXP00670      42 Handicrafts0,0,0,69.91,0,0Thousand USD 0.00 0.00 0.00 69.91 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00680      43 Cement24070,16014,18105,26591.82,18826.64,21899.64Thousand USD 24,070.00 16,014.00 18,105.00 26,591.82 18,826.64 21,899.64
Series Key = TS_GP_BOP_XRECCG_M.EXP00690      44 Guar and Guar Products5011,4239,4537,3792.02,4440.03,3448.12Thousand USD 5,011.00 4,239.00 4,537.00 3,792.02 4,440.03 3,448.12
Series Key = TS_GP_BOP_XRECCG_M.EXP00700E. All Others254290,218760,244761,242876.2,195307.33,217209.81Thousand USD 254,290.00 218,760.00 244,761.00 242,876.20 195,307.33 217,209.81
Series Key = TS_GP_BOP_XRECCG_M.EXP00710I. Total Export Receipts through Banks2425700,2209859,2361081,2172049.81,2212156.38,2388911.36Thousand USD 2,425,700.00 2,209,859.00 2,361,081.00 2,172,049.81 2,212,156.38 2,388,911.36
Series Key = TS_GP_BOP_XRECCG_M.EXP00720II Freight on Export47337,44003,35382,40049.48,47082.68,47082.68Thousand USD 47,337.00 44,003.00 35,382.00 40,049.48 47,082.68 47,082.68
Series Key = TS_GP_BOP_XRECCG_M.EXP00730III Export Receipts Banks (fob)2378363,2165856,2325699,2132000.32,2165073.7,2341828.69Thousand USD 2,378,363.00 2,165,856.00 2,325,699.00 2,132,000.32 2,165,073.70 2,341,828.69
Series Key = TS_GP_BOP_XRECCG_M.EXP00740IV Other Exports44607,-64812,277306,-13004.61,-45109.38,79946.97Thousand USD 44,607.00 -64,812.00 277,306.00 -13,004.61 -45,109.38 79,946.97
Series Key = TS_GP_BOP_XRECCG_M.EXP00750Total Export as per BOP2422970,2101044,2603005,2118995.71,2119964.33,2421775.66Thousand USD 2,422,970.00 2,101,044.00 2,603,005.00 2,118,995.71 2,119,964.33 2,421,775.66
row(s) 1 - 75 of 75
Dataset Overview
Business AreaExternal Sector
Dataset NameExport Receipts by Commodities and Groups
Dataset DescriptionThis dataset is based on foreign exchange receipts against export of goods.

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyMonthly
StatusActive
Available SinceJul-2003
Available UptoAug-2023
Last Refresh Date14-Sep-2023

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer Copyright © 2023, All Rights Reserved. | State Bank of Pakistan