Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitDec-2024Jan-2025Feb-2025Mar-2025Apr-2025May-2025
Series Key = TS_GP_BOP_XRECCG_M.EXP00010A. Food Group694326.51,562164.32,429137.35,499122.37,453202.5,420420.06Thousand USD 694,326.51 562,164.32 429,137.35 499,122.37 453,202.50 420,420.06
Series Key = TS_GP_BOP_XRECCG_M.EXP00020      1 Rice331276.43,265080.37,219156.14,263665.9,232505.81,204556.63Thousand USD 331,276.43 265,080.37 219,156.14 263,665.90 232,505.81 204,556.63
Series Key = TS_GP_BOP_XRECCG_M.EXP00030            A) Basmati54707.21,58488.98,61609.95,85528.87,59099.63,61922.89Thousand USD 54,707.21 58,488.98 61,609.95 85,528.87 59,099.63 61,922.89
Series Key = TS_GP_BOP_XRECCG_M.EXP00040            B) Others276569.22,206591.39,157546.2,178137.03,173406.19,142633.74Thousand USD 276,569.22 206,591.39 157,546.20 178,137.03 173,406.19 142,633.74
Series Key = TS_GP_BOP_XRECCG_M.EXP00050      2 Fish & Fish Preparations45268.06,35453.52,29722.21,38249.82,48203.16,52660.58Thousand USD 45,268.06 35,453.52 29,722.21 38,249.82 48,203.16 52,660.58
Series Key = TS_GP_BOP_XRECCG_M.EXP00060      3 Fruits14791.65,20796.65,20310.31,17230.46,13935.46,13554.89Thousand USD 14,791.65 20,796.65 20,310.31 17,230.46 13,935.46 13,554.89
Series Key = TS_GP_BOP_XRECCG_M.EXP00070      4 Vegetablees/Leguminous Vegetable19737.3,19895.54,18262.7,22108.79,19395.26,17551.91Thousand USD 19,737.30 19,895.54 18,262.70 22,108.79 19,395.26 17,551.91
Series Key = TS_GP_BOP_XRECCG_M.EXP00080      5 Tobacco10889.63,18928.42,11219.38,24014.52,5159.45,11923.74Thousand USD 10,889.63 18,928.42 11,219.38 24,014.52 5,159.45 11,923.74
Series Key = TS_GP_BOP_XRECCG_M.EXP00090      6 Wheat0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00100      7 Spices6052.83,8286.8,8690.21,6720.61,6487.12,7598.69Thousand USD 6,052.83 8,286.80 8,690.21 6,720.61 6,487.12 7,598.69
Series Key = TS_GP_BOP_XRECCG_M.EXP00110      8 Oil Seeds, Nuts and Kernels44263.89,24867.66,13192.02,17289.68,14014.26,8145.42Thousand USD 44,263.89 24,867.66 13,192.02 17,289.68 14,014.26 8,145.42
Series Key = TS_GP_BOP_XRECCG_M.EXP00120      9 Sugar104278.62,54025.25,291.2,0,63.55,0Thousand USD 104,278.62 54,025.25 291.20 0.00 63.55 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00130      10 Meat and Meat Preparations42840.28,45497.56,45679.05,47408.29,42905.67,33420.78Thousand USD 42,840.28 45,497.56 45,679.05 47,408.29 42,905.67 33,420.78
Series Key = TS_GP_BOP_XRECCG_M.EXP00140      11 All Other Food Items74927.82,69332.55,62614.14,62434.29,70532.76,71007.42Thousand USD 74,927.82 69,332.55 62,614.14 62,434.29 70,532.76 71,007.42
Series Key = TS_GP_BOP_XRECCG_M.EXP00150B. Textile Group1447159.65,1575204.62,1370097.56,1443414.25,1444031.98,1409358.22Thousand USD 1,447,159.65 1,575,204.62 1,370,097.56 1,443,414.25 1,444,031.98 1,409,358.22
Series Key = TS_GP_BOP_XRECCG_M.EXP00160      12 Raw Cotton15.63,0,0,263.16,0,123.75Thousand USD 15.63 0.00 0.00 263.16 0.00 123.75
Series Key = TS_GP_BOP_XRECCG_M.EXP00170      13 Cotton Yarn50686.9,63989.15,68433.19,59236.54,53715.73,69690.96Thousand USD 50,686.90 63,989.15 68,433.19 59,236.54 53,715.73 69,690.96
Series Key = TS_GP_BOP_XRECCG_M.EXP00180      14 Cotton Cloth169741.03,172863.82,140510.77,148287.76,142530.13,129200.56Thousand USD 169,741.03 172,863.82 140,510.77 148,287.76 142,530.13 129,200.56
Series Key = TS_GP_BOP_XRECCG_M.EXP00190      15 Cotton Carded or Combed50.96,17.92,12.54,39.06,0,2.15Thousand USD 50.96 17.92 12.54 39.06 0.00 2.15
Series Key = TS_GP_BOP_XRECCG_M.EXP00200      16 Yarn Other than Cotton Yarn3253.93,2772.01,2714.25,2902.14,2116.7,2763.81Thousand USD 3,253.93 2,772.01 2,714.25 2,902.14 2,116.70 2,763.81
Series Key = TS_GP_BOP_XRECCG_M.EXP00210      17 Knitwear358958.17,405078.29,351023.01,375382.69,355515.48,360113.63Thousand USD 358,958.17 405,078.29 351,023.01 375,382.69 355,515.48 360,113.63
Series Key = TS_GP_BOP_XRECCG_M.EXP00220      18 Bed Wear274590.48,294505.75,239428.1,241031.01,273368.33,266421.69Thousand USD 274,590.48 294,505.75 239,428.10 241,031.01 273,368.33 266,421.69
Series Key = TS_GP_BOP_XRECCG_M.EXP00230      19 Towels98362.23,93083.56,80985.46,93229.23,93806.39,89801.19Thousand USD 98,362.23 93,083.56 80,985.46 93,229.23 93,806.39 89,801.19
Series Key = TS_GP_BOP_XRECCG_M.EXP00240      20 Tents,Canvas & Tarpaulin9968.34,13833.11,11268.92,14930.31,6611.84,8761.49Thousand USD 9,968.34 13,833.11 11,268.92 14,930.31 6,611.84 8,761.49
Series Key = TS_GP_BOP_XRECCG_M.EXP00250      21 Readymade Garments321197.73,362868.15,323039.06,330031.95,348350.7,315315.11Thousand USD 321,197.73 362,868.15 323,039.06 330,031.95 348,350.70 315,315.11
Series Key = TS_GP_BOP_XRECCG_M.EXP00260      22 Art,Silk & Synthetic Textile31710.29,36361.65,31177.46,32715.95,33413.8,31586.69Thousand USD 31,710.29 36,361.65 31,177.46 32,715.95 33,413.80 31,586.69
Series Key = TS_GP_BOP_XRECCG_M.EXP00270      23 Madeup Articles(incl.Other Tex56092.89,61997.56,52347.23,66170.22,60863.57,62583.8Thousand USD 56,092.89 61,997.56 52,347.23 66,170.22 60,863.57 62,583.80
Series Key = TS_GP_BOP_XRECCG_M.EXP00280      24 Other Textile Materials72531.07,67833.64,69157.58,79194.23,73739.32,72993.39Thousand USD 72,531.07 67,833.64 69,157.58 79,194.23 73,739.32 72,993.39
Series Key = TS_GP_BOP_XRECCG_M.EXP00290C. Petroleum Group51534.07,121106.72,88314.61,56723.89,77196.53,108275.11Thousand USD 51,534.07 121,106.72 88,314.61 56,723.89 77,196.53 108,275.11
Series Key = TS_GP_BOP_XRECCG_M.EXP00300      25 Petroleum Crude0,35829.03,0,0,0,35487.1Thousand USD 0.00 35,829.03 0.00 0.00 0.00 35,487.10
Series Key = TS_GP_BOP_XRECCG_M.EXP00310      26 Petroleum Products30678.02,75675.02,81313.53,45999.9,72559.41,64378.73Thousand USD 30,678.02 75,675.02 81,313.53 45,999.90 72,559.41 64,378.73
Series Key = TS_GP_BOP_XRECCG_M.EXP00320      27 Solid Fuel including Naphtha20856.05,9602.68,7001.09,10723.98,4637.12,8409.28Thousand USD 20,856.05 9,602.68 7,001.09 10,723.98 4,637.12 8,409.28
Series Key = TS_GP_BOP_XRECCG_M.EXP00330D. Other Manufacture329377.7,349768.38,320452.47,368719.92,357889.57,354711.91Thousand USD 329,377.70 349,768.38 320,452.47 368,719.92 357,889.57 354,711.91
Series Key = TS_GP_BOP_XRECCG_M.EXP00340      28 Carpets,Rugs & Mats20236.96,18052.3,17597.21,22169.58,13467.47,7840.65Thousand USD 20,236.96 18,052.30 17,597.21 22,169.58 13,467.47 7,840.65
Series Key = TS_GP_BOP_XRECCG_M.EXP00350      29 Sports Goods33211.32,36979.69,30700.8,34136.85,31557.27,34521.29Thousand USD 33,211.32 36,979.69 30,700.80 34,136.85 31,557.27 34,521.29
Series Key = TS_GP_BOP_XRECCG_M.EXP00360            A) Footballs18896.83,21843.01,17067.15,19675.69,19483.84,19151.47Thousand USD 18,896.83 21,843.01 17,067.15 19,675.69 19,483.84 19,151.47
Series Key = TS_GP_BOP_XRECCG_M.EXP00370            B) Gloves5903.8,7069.81,5680.9,5916.85,4750.49,5776Thousand USD 5,903.80 7,069.81 5,680.90 5,916.85 4,750.49 5,776.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00380            C) Others8410.69,8066.88,7952.75,8544.32,7322.95,9593.82Thousand USD 8,410.69 8,066.88 7,952.75 8,544.32 7,322.95 9,593.82
Series Key = TS_GP_BOP_XRECCG_M.EXP00390      30 Leather Tanned9435.34,11547.75,11073.25,12362.01,11470.64,12810.47Thousand USD 9,435.34 11,547.75 11,073.25 12,362.01 11,470.64 12,810.47
Series Key = TS_GP_BOP_XRECCG_M.EXP00400      31 Leather Manufactures52203.53,55564.93,48014.9,54716.2,46360.58,50786.66Thousand USD 52,203.53 55,564.93 48,014.90 54,716.20 46,360.58 50,786.66
Series Key = TS_GP_BOP_XRECCG_M.EXP00410            A) Leather Garments19702.91,22355.39,18886.24,21408.47,16331.49,18890.71Thousand USD 19,702.91 22,355.39 18,886.24 21,408.47 16,331.49 18,890.71
Series Key = TS_GP_BOP_XRECCG_M.EXP00420            B) Leather Gloves28173.24,29084.85,26018.57,28494.07,25403.61,26225.08Thousand USD 28,173.24 29,084.85 26,018.57 28,494.07 25,403.61 26,225.08
Series Key = TS_GP_BOP_XRECCG_M.EXP00430            C) Other Leather Manufact4327.38,4124.69,3110.09,4813.66,4625.49,5670.87Thousand USD 4,327.38 4,124.69 3,110.09 4,813.66 4,625.49 5,670.87
Series Key = TS_GP_BOP_XRECCG_M.EXP00440      32 Footwear11970.67,14983.29,11926.54,16514.48,18018.65,10944.59Thousand USD 11,970.67 14,983.29 11,926.54 16,514.48 18,018.65 10,944.59
Series Key = TS_GP_BOP_XRECCG_M.EXP00450            A) Leather Footwear9984.12,13104.8,9812.04,12532.15,12517.06,8178.82Thousand USD 9,984.12 13,104.80 9,812.04 12,532.15 12,517.06 8,178.82
Series Key = TS_GP_BOP_XRECCG_M.EXP00460            B) Canvas Footwear44.98,46.34,8.55,151.62,12.82,60.46Thousand USD 44.98 46.34 8.55 151.62 12.82 60.46
Series Key = TS_GP_BOP_XRECCG_M.EXP00470            C) Other Footwear1941.56,1832.15,2105.95,3830.71,5488.77,2705.31Thousand USD 1,941.56 1,832.15 2,105.95 3,830.71 5,488.77 2,705.31
Series Key = TS_GP_BOP_XRECCG_M.EXP00480      33 Surgical Goods & Medical Instr.42259.6,39105.27,37315.8,47205.11,38782.75,43456.72Thousand USD 42,259.60 39,105.27 37,315.80 47,205.11 38,782.75 43,456.72
Series Key = TS_GP_BOP_XRECCG_M.EXP00490      34 Cutlery5134.57,4843.11,4569.08,5498.18,4889.99,4781.98Thousand USD 5,134.57 4,843.11 4,569.08 5,498.18 4,889.99 4,781.98
Series Key = TS_GP_BOP_XRECCG_M.EXP00500      35 Onyx Manufactured249.01,447.95,423.3,406.7,404.58,467.99Thousand USD 249.01 447.95 423.30 406.70 404.58 467.99
Series Key = TS_GP_BOP_XRECCG_M.EXP00510      36 Chemical & Pharmaceutical Prod100373.72,112464.46,115312.96,125149.74,128504.75,119914.01Thousand USD 100,373.72 112,464.46 115,312.96 125,149.74 128,504.75 119,914.01
Series Key = TS_GP_BOP_XRECCG_M.EXP00520            A) Fertilizer Manufacture502,0,0,0,0,0Thousand USD 502.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00530            B) Plastic Materials40579.97,38723.66,37129.11,38066.08,38240.43,45430.58Thousand USD 40,579.97 38,723.66 37,129.11 38,066.08 38,240.43 45,430.58
Series Key = TS_GP_BOP_XRECCG_M.EXP00540            C) Pharmaceutical Product22449.22,22000.62,21469.19,24279.08,23631.2,20245.52Thousand USD 22,449.22 22,000.62 21,469.19 24,279.08 23,631.20 20,245.52
Series Key = TS_GP_BOP_XRECCG_M.EXP00550            D) Other Chemicals36842.54,51740.19,56714.66,62804.58,66633.13,54237.9Thousand USD 36,842.54 51,740.19 56,714.66 62,804.58 66,633.13 54,237.90
Series Key = TS_GP_BOP_XRECCG_M.EXP00560      37 Engineering Goods23734.07,24311.92,18636.43,25533.24,20352.1,32621.05Thousand USD 23,734.07 24,311.92 18,636.43 25,533.24 20,352.10 32,621.05
Series Key = TS_GP_BOP_XRECCG_M.EXP00570            A) Electric Fans1959.91,2947.94,2381.77,3078.96,2040.48,2528.16Thousand USD 1,959.91 2,947.94 2,381.77 3,078.96 2,040.48 2,528.16
Series Key = TS_GP_BOP_XRECCG_M.EXP00580            B) Transport Equipment2646.35,3150.6,1606.8,5186.7,4117.28,2572.37Thousand USD 2,646.35 3,150.60 1,606.80 5,186.70 4,117.28 2,572.37
Series Key = TS_GP_BOP_XRECCG_M.EXP00590            C) Other Electrical Machi.7071.28,6329.53,5030.56,5471.23,2910.63,7590.08Thousand USD 7,071.28 6,329.53 5,030.56 5,471.23 2,910.63 7,590.08
Series Key = TS_GP_BOP_XRECCG_M.EXP00600            D) Machi.nery Specialized2319.05,1587.89,3688.98,3672.76,2202.31,4832.53Thousand USD 2,319.05 1,587.89 3,688.98 3,672.76 2,202.31 4,832.53
Series Key = TS_GP_BOP_XRECCG_M.EXP00610            E) Auto Parts1355.25,2303.34,1242.53,1787.53,2554.06,1826.18Thousand USD 1,355.25 2,303.34 1,242.53 1,787.53 2,554.06 1,826.18
Series Key = TS_GP_BOP_XRECCG_M.EXP00620            F) Other Machi.nery8382.24,7992.63,4685.79,6336.07,6527.34,13271.72Thousand USD 8,382.24 7,992.63 4,685.79 6,336.07 6,527.34 13,271.72
Series Key = TS_GP_BOP_XRECCG_M.EXP00630      38 Gems1707.66,332.82,1231.46,999.74,382.1,399.41Thousand USD 1,707.66 332.82 1,231.46 999.74 382.10 399.41
Series Key = TS_GP_BOP_XRECCG_M.EXP00640      39 Jewellary941.57,1156.88,1269.46,1147.5,503.47,197.03Thousand USD 941.57 1,156.88 1,269.46 1,147.50 503.47 197.03
Series Key = TS_GP_BOP_XRECCG_M.EXP00650      40 Furniture662.27,1052.53,585.09,874.07,429.14,667.76Thousand USD 662.27 1,052.53 585.09 874.07 429.14 667.76
Series Key = TS_GP_BOP_XRECCG_M.EXP00660      41 Molasses138.13,1590.54,935.19,125.65,2073.07,192.2Thousand USD 138.13 1,590.54 935.19 125.65 2,073.07 192.20
Series Key = TS_GP_BOP_XRECCG_M.EXP00670      42 Handicrafts0,0,0,15.37,0,105Thousand USD 0.00 0.00 0.00 15.37 0.00 105.00
Series Key = TS_GP_BOP_XRECCG_M.EXP00680      43 Cement23875.46,25002.31,18345.21,18663.51,38604.62,32685.38Thousand USD 23,875.46 25,002.31 18,345.21 18,663.51 38,604.62 32,685.38
Series Key = TS_GP_BOP_XRECCG_M.EXP00690      44 Guar and Guar Products3243.84,2332.62,2515.78,3202,2088.39,2319.71Thousand USD 3,243.84 2,332.62 2,515.78 3,202.00 2,088.39 2,319.71
Series Key = TS_GP_BOP_XRECCG_M.EXP00700E. All Others201707.57,233184.9,229022.77,213978.84,233039.08,250703.47Thousand USD 201,707.57 233,184.90 229,022.77 213,978.84 233,039.08 250,703.47
Series Key = TS_GP_BOP_XRECCG_M.EXP00710I. Total Export Receipts through Banks2724105.5,2841428.95,2437024.77,2581959.27,2565359.65,2543468.77Thousand USD 2,724,105.50 2,841,428.95 2,437,024.77 2,581,959.27 2,565,359.65 2,543,468.77
Series Key = TS_GP_BOP_XRECCG_M.EXP00720II Freight on Export61560.04,69484.64,61560.04,58559.21,58559.21,58559.21Thousand USD 61,560.04 69,484.64 61,560.04 58,559.21 58,559.21 58,559.21
Series Key = TS_GP_BOP_XRECCG_M.EXP00730III Export Receipts Banks (fob)2662545.45,2771944.31,2375464.73,2523400.07,2506800.45,2484909.56Thousand USD 2,662,545.45 2,771,944.31 2,375,464.73 2,523,400.07 2,506,800.45 2,484,909.56
Series Key = TS_GP_BOP_XRECCG_M.EXP00740IV Other Exports442421.24,220052.42,227541.87,249579.11,89157.68,-54953.91Thousand USD 442,421.24 220,052.42 227,541.87 249,579.11 89,157.68 -54,953.91
Series Key = TS_GP_BOP_XRECCG_M.EXP00750Total Export as per BOP3104966.69,2991996.73,2603006.59,2772979.18,2595958.13,2429955.65Thousand USD 3,104,966.69 2,991,996.73 2,603,006.59 2,772,979.18 2,595,958.13 2,429,955.65
row(s) 1 - 75 of 75
Dataset Overview
Business AreaExternal Sector
Dataset NameExport Receipts by Commodities and Groups
Dataset DescriptionThis dataset is based on foreign exchange receipts against export of goods.

For explanation on data compilation methodology, please click here.

Data SourceState Bank of Pakistan
Data FrequencyMonthly
StatusActive
Available SinceJul-2003
Available UptoMay-2025
Last Refresh Date17-Jun-2025
Contact PersonMr. Rizwan Ahmed (Email: [email protected])
See Also
Other related datasetsSummary of Balance of Payments as per BPM6
 Export Receipts by all Commodities-HS2 level
 Export Receipts by all Countries
 Country-wise Exports of Services
 Trade in Services - Detailed
 Monthly Trade in Services - Detailed
 Export and Import of Goods and Services

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2025, All Rights Reserved. | State Bank of Pakistan