Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitMar-2023Apr-2023May-2023Jun-2023Jul-2023Aug-2023
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00010Afghanistan54249,34911,42660,43656.87,42173.28,46219.32Thousand USD 54,249.00 34,911.00 42,660.00 43,656.87 42,173.28 46,219.32
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00020Albania600,1040,841,418.83,1087.75,311.28Thousand USD 600.00 1,040.00 841.00 418.83 1,087.75 311.28
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00030Algeria1070,759,828,1168.66,1033.95,741.38Thousand USD 1,070.00 759.00 828.00 1,168.66 1,033.95 741.38
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00040American Samoa0,1,0,2.5,9,28.99Thousand USD 0.00 1.00 0.00 2.50 9.00 28.99
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00050Andorra23,0,13,0,9.51,17.11Thousand USD 23.00 0.00 13.00 0.00 9.51 17.11
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00060Angola594,418,168,553.05,570.18,554.08Thousand USD 594.00 418.00 168.00 553.05 570.18 554.08
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00070Antigua & Barbuda99,160,7,52.98,49.99,0Thousand USD 99.00 160.00 7.00 52.98 49.99 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00080Argentina3019,4156,2425,4525.07,3600,3308.16Thousand USD 3,019.00 4,156.00 2,425.00 4,525.07 3,600.00 3,308.16
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00090Armenia156,154,69,12.05,210.97,29.64Thousand USD 156.00 154.00 69.00 12.05 210.97 29.64
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00100Aruba11,8,179,3.66,68.01,38.1Thousand USD 11.00 8.00 179.00 3.66 68.01 38.10
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00110Australia27496,24908,24687,25626.51,22977.05,19967.98Thousand USD 27,496.00 24,908.00 24,687.00 25,626.51 22,977.05 19,967.98
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00120Austria2920,2204,2210,1679.47,1426.69,2362.99Thousand USD 2,920.00 2,204.00 2,210.00 1,679.47 1,426.69 2,362.99
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00130Azerbaijan384,273,222,584.43,511.13,1244.77Thousand USD 384.00 273.00 222.00 584.43 511.13 1,244.77
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00140Bahamas149,17,40,8.71,63.98,49.94Thousand USD 149.00 17.00 40.00 8.71 63.98 49.94
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00150Bahrain4812,4732,4585,5000.36,6698.45,5400.51Thousand USD 4,812.00 4,732.00 4,585.00 5,000.36 6,698.45 5,400.51
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00160Bangladesh63275,55811,64946,59497.97,53257.97,45331.22Thousand USD 63,275.00 55,811.00 64,946.00 59,497.97 53,257.97 45,331.22
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00170Barbados93,50,222,248.94,202.66,155.7Thousand USD 93.00 50.00 222.00 248.94 202.66 155.70
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00180Belarus94,282,173,82.57,61.44,277.38Thousand USD 94.00 282.00 173.00 82.57 61.44 277.38
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00190Belgium54323,59592,58459,58726.48,54659.14,41855.89Thousand USD 54,323.00 59,592.00 58,459.00 58,726.48 54,659.14 41,855.89
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00200Belize5,0,0,4.47,35.94,20.47Thousand USD 5.00 0.00 0.00 4.47 35.94 20.47
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00210Benin ( Dahomey )952,2172,2449,2778.72,1790.65,1396.05Thousand USD 952.00 2,172.00 2,449.00 2,778.72 1,790.65 1,396.05
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00220Bermuda14,0,41,9.25,25.52,13.19Thousand USD 14.00 0.00 41.00 9.25 25.52 13.19
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00230Bhutan0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00240Bolivia102,67,30,207.4,203.19,145.5Thousand USD 102.00 67.00 30.00 207.40 203.19 145.50
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00250Bosnia Herzegovina292,55,59,119.24,58.48,207.13Thousand USD 292.00 55.00 59.00 119.24 58.48 207.13
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00260Botswana180,288,251,302.45,560.55,445.61Thousand USD 180.00 288.00 251.00 302.45 560.55 445.61
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00270Brazil8957,7853,10033,7899.76,11360.67,11502.16Thousand USD 8,957.00 7,853.00 10,033.00 7,899.76 11,360.67 11,502.16
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00280Brunei58,799,43,94.06,60.15,106.64Thousand USD 58.00 799.00 43.00 94.06 60.15 106.64
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00290Bulgaria3374,2810,3743,4320.99,3174.91,3713.2Thousand USD 3,374.00 2,810.00 3,743.00 4,320.99 3,174.91 3,713.20
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00300Burkina Faso ( Upper Volta)55,0,64,0,136.28,114.78Thousand USD 55.00 0.00 64.00 0.00 136.28 114.78
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00310Burundi82,27,53,221.46,116.4,84.22Thousand USD 82.00 27.00 53.00 221.46 116.40 84.22
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00320Cambodia Kampuchea3748,2867,3065,2808.71,1533.68,2256.44Thousand USD 3,748.00 2,867.00 3,065.00 2,808.71 1,533.68 2,256.44
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00330Cameroon538,969,454,1899.41,1700.29,1779.56Thousand USD 538.00 969.00 454.00 1,899.41 1,700.29 1,779.56
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00340Canada28993,25590,28226,28584.98,31394.17,36077.88Thousand USD 28,993.00 25,590.00 28,226.00 28,584.98 31,394.17 36,077.88
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00350Cape Verde71,4,47,50.44,69.3,423.17Thousand USD 71.00 4.00 47.00 50.44 69.30 423.17
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00360Cayman Islands19,13,1,0,3.71,0Thousand USD 19.00 13.00 1.00 0.00 3.71 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00370Central African Republic171,161,0,0,0,5.9Thousand USD 171.00 161.00 0.00 0.00 0.00 5.90
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00380Chad54,347,216,49.94,19.8,86Thousand USD 54.00 347.00 216.00 49.94 19.80 86.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00390Chile3308,3094,4902,4124.44,3908.63,4709.16Thousand USD 3,308.00 3,094.00 4,902.00 4,124.44 3,908.63 4,709.16
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00400China189957,176251,190995,137129.83,151365.32,198931.72Thousand USD 189,957.00 176,251.00 190,995.00 137,129.83 151,365.32 198,931.72
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00410Colombia2951,2502,2493,2764.69,2908.82,3259.41Thousand USD 2,951.00 2,502.00 2,493.00 2,764.69 2,908.82 3,259.41
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00420Comoros878,364,555,1648.19,121.64,1312.87Thousand USD 878.00 364.00 555.00 1,648.19 121.64 1,312.87
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00430Congo1953,835,1137,1380.9,2493.88,1023.06Thousand USD 1,953.00 835.00 1,137.00 1,380.90 2,493.88 1,023.06
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00440Costa Rica97,67,463,267.24,97.46,229.2Thousand USD 97.00 67.00 463.00 267.24 97.46 229.20
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00450Croatia1866,1479,2809,1268.44,1374.45,2259.64Thousand USD 1,866.00 1,479.00 2,809.00 1,268.44 1,374.45 2,259.64
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00460Cuba0,0,3,0,0,0Thousand USD 0.00 0.00 3.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00470Cyprus771,1079,775,888.21,1016.59,1033.69Thousand USD 771.00 1,079.00 775.00 888.21 1,016.59 1,033.69
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00480Czech Republic7029,4238,5123,3913.77,4566.79,5711.33Thousand USD 7,029.00 4,238.00 5,123.00 3,913.77 4,566.79 5,711.33
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00490Denmark15422,12992,14853,15262.19,17224.29,17428.35Thousand USD 15,422.00 12,992.00 14,853.00 15,262.19 17,224.29 17,428.35
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00500Djibouti2314,9482,8229,4565.06,5353.94,3068.49Thousand USD 2,314.00 9,482.00 8,229.00 4,565.06 5,353.94 3,068.49
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00510Dominica16,17,283,18.8,0,6.32Thousand USD 16.00 17.00 283.00 18.80 0.00 6.32
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00520Dominican Republic1421,759,825,1111.81,865.56,1176.24Thousand USD 1,421.00 759.00 825.00 1,111.81 865.56 1,176.24
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00530Ecuador705,284,702,514.86,526.78,569.54Thousand USD 705.00 284.00 702.00 514.86 526.78 569.54
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00540Egypt5907,4666,9668,15675.89,6173.69,9182.58Thousand USD 5,907.00 4,666.00 9,668.00 15,675.89 6,173.69 9,182.58
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00550El Salvador491,10,197,281.79,395.35,676.82Thousand USD 491.00 10.00 197.00 281.79 395.35 676.82
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00560Equatorial Guinea57,64,99,53.13,19.86,141.94Thousand USD 57.00 64.00 99.00 53.13 19.86 141.94
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00570Eritrea0,1,0,0,0,0Thousand USD 0.00 1.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00580Estonia1011,936,816,612.33,748,879.15Thousand USD 1,011.00 936.00 816.00 612.33 748.00 879.15
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00590Ethiopia792,397,323,396.11,473.84,241.27Thousand USD 792.00 397.00 323.00 396.11 473.84 241.27
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00600Faeroe Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00610Falkland Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00620Fiji52,148,192,93.51,48.29,126.32Thousand USD 52.00 148.00 192.00 93.51 48.29 126.32
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00630Finland3097,2465,2034,1959.81,2356,3352.23Thousand USD 3,097.00 2,465.00 2,034.00 1,959.81 2,356.00 3,352.23
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00640France47206,46395,43019,39913.94,46598.54,44444.12Thousand USD 47,206.00 46,395.00 43,019.00 39,913.94 46,598.54 44,444.12
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00650French Guinea0,49,41,0,11.68,5.51Thousand USD 0.00 49.00 41.00 0.00 11.68 5.51
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00660Gabon24,40,0,201.77,84.69,140.03Thousand USD 24.00 40.00 0.00 201.77 84.69 140.03
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00670Gambia1303,1627,1314,601.68,500.93,247.88Thousand USD 1,303.00 1,627.00 1,314.00 601.68 500.93 247.88
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00680Georgia382,439,441,227.97,319.64,545.81Thousand USD 382.00 439.00 441.00 227.97 319.64 545.81
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00690Germany122274,102143,122393,111689.24,123671.1,129483.92Thousand USD 122,274.00 102,143.00 122,393.00 111,689.24 123,671.10 129,483.92
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00700Ghana1752,1462,3217,3051.77,3646.89,2579.89Thousand USD 1,752.00 1,462.00 3,217.00 3,051.77 3,646.89 2,579.89
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00710Gibraltar0,0,0,0,7.42,13.5Thousand USD 0.00 0.00 0.00 0.00 7.42 13.50
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00720Greece13128,12189,12837,10589.68,9895.15,9604.52Thousand USD 13,128.00 12,189.00 12,837.00 10,589.68 9,895.15 9,604.52
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00730Greenland89,0,0,0,55.26,0Thousand USD 89.00 0.00 0.00 0.00 55.26 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00740Grenada11,21,3,21.66,43.63,36.09Thousand USD 11.00 21.00 3.00 21.66 43.63 36.09
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00750Guadeloupe0,22,389,33.05,129,0Thousand USD 0.00 22.00 389.00 33.05 129.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00760Guam22,32,114,40.36,19.52,22.22Thousand USD 22.00 32.00 114.00 40.36 19.52 22.22
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00770Guatemala1277,874,901,365.01,598.95,1330.64Thousand USD 1,277.00 874.00 901.00 365.01 598.95 1,330.64
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00780Guinea209,679,233,259.01,189.84,317.4Thousand USD 209.00 679.00 233.00 259.01 189.84 317.40
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00790Guinea-Bissau183,32,0,66.62,0,19.35Thousand USD 183.00 32.00 0.00 66.62 0.00 19.35
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00800Guyana144,55,72,50.27,59.57,45.87Thousand USD 144.00 55.00 72.00 50.27 59.57 45.87
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00810Haiti872,10126,1405,57.4,1439.22,3614.51Thousand USD 872.00 10,126.00 1,405.00 57.40 1,439.22 3,614.51
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00820Honduras470,795,546,935.75,715.92,309.99Thousand USD 470.00 795.00 546.00 935.75 715.92 309.99
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00830Hong Kong14885,16909,16876,9476.51,8695.04,25177.29Thousand USD 14,885.00 16,909.00 16,876.00 9,476.51 8,695.04 25,177.29
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00840Hungary1732,1282,1752,1782.59,2423.33,2960.75Thousand USD 1,732.00 1,282.00 1,752.00 1,782.59 2,423.33 2,960.75
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00850Iceland40,16,111,25.41,72.23,82.19Thousand USD 40.00 16.00 111.00 25.41 72.23 82.19
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00860India59,29,23,56.29,24,18.14Thousand USD 59.00 29.00 23.00 56.29 24.00 18.14
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00870Indonesia8608,8715,9965,9427.22,10714.53,6085.98Thousand USD 8,608.00 8,715.00 9,965.00 9,427.22 10,714.53 6,085.98
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00880Iran0,0,0,.77,0,0Thousand USD 0.00 0.00 0.00 0.77 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00890Iraq3465,2665,3535,2643.08,2053.95,2777.74Thousand USD 3,465.00 2,665.00 3,535.00 2,643.08 2,053.95 2,777.74
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00900Ireland8891,8313,10189,8847.24,9426.75,9989.84Thousand USD 8,891.00 8,313.00 10,189.00 8,847.24 9,426.75 9,989.84
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00910Italy93564,98494,101400,98601.02,99490.7,96048.14Thousand USD 93,564.00 98,494.00 101,400.00 98,601.02 99,490.70 96,048.14
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00920Ivory Coast793,1068,648,440.16,3489.03,1278.6Thousand USD 793.00 1,068.00 648.00 440.16 3,489.03 1,278.60
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00930Jamaica311,8,73,269.58,237.75,394.11Thousand USD 311.00 8.00 73.00 269.58 237.75 394.11
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00940Japan16075,14259,15993,13768.48,15944.33,16159.39Thousand USD 16,075.00 14,259.00 15,993.00 13,768.48 15,944.33 16,159.39
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00950Jordan2917,4231,2306,2752.38,3520.09,5034.94Thousand USD 2,917.00 4,231.00 2,306.00 2,752.38 3,520.09 5,034.94
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00960Kazakhstan12864,10315,6068,6411.46,7117.21,2295.21Thousand USD 12,864.00 10,315.00 6,068.00 6,411.46 7,117.21 2,295.21
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00970Kenya26917,26021,20979,15175.59,17966.79,19085.07Thousand USD 26,917.00 26,021.00 20,979.00 15,175.59 17,966.79 19,085.07
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00980Kiribati0,0,0,17.44,0,29.7Thousand USD 0.00 0.00 0.00 17.44 0.00 29.70
Series Key = TS_GP_BOP_XRECCOU_M.EXPC00990Kuwait13634,10097,11789,10171.06,8189.47,9633.22Thousand USD 13,634.00 10,097.00 11,789.00 10,171.06 8,189.47 9,633.22
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01000Kyrgyzstan5519,365,722,474.99,431.97,286.31Thousand USD 5,519.00 365.00 722.00 474.99 431.97 286.31
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01010Laos71,43,5,93.59,87.67,31.06Thousand USD 71.00 43.00 5.00 93.59 87.67 31.06
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01020Latvia611,576,686,722.17,606.7,702.6Thousand USD 611.00 576.00 686.00 722.17 606.70 702.60
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01030Lebanon738,1040,1129,1645.54,860.2,909.2Thousand USD 738.00 1,040.00 1,129.00 1,645.54 860.20 909.20
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01040Leeward Islands0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01050Lesotho2,1,0,0,173.52,75.67Thousand USD 2.00 1.00 0.00 0.00 173.52 75.67
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01060Liberia26,150,93,131.14,229.07,189.67Thousand USD 26.00 150.00 93.00 131.14 229.07 189.67
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01070Libya572,551,703,490.06,608.58,450.29Thousand USD 572.00 551.00 703.00 490.06 608.58 450.29
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01080Lithuania2485,2776,3390,1920.36,2926.41,4413.31Thousand USD 2,485.00 2,776.00 3,390.00 1,920.36 2,926.41 4,413.31
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01090Luxembourg156,91,156,77.61,98.03,123.3Thousand USD 156.00 91.00 156.00 77.61 98.03 123.30
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01100Macao2,0,10911,20306.47,15012.91,5056.79Thousand USD 2.00 0.00 10,911.00 20,306.47 15,012.91 5,056.79
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01110Macedonia (Formerly Yugoslavia)0,0,0,0,3,7Thousand USD 0.00 0.00 0.00 0.00 3.00 7.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01120Madagascar8612,2688,3824,5967.97,4283.83,7741.39Thousand USD 8,612.00 2,688.00 3,824.00 5,967.97 4,283.83 7,741.39
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01130Malawi164,379,275,185.72,749.19,388.59Thousand USD 164.00 379.00 275.00 185.72 749.19 388.59
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01140Malaysia28382,34507,27734,18455.66,23684.29,31585.78Thousand USD 28,382.00 34,507.00 27,734.00 18,455.66 23,684.29 31,585.78
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01150Maldives837,599,940,816.63,543.91,637.91Thousand USD 837.00 599.00 940.00 816.63 543.91 637.91
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01160Mali126,61,271,5.14,21.06,2.2Thousand USD 126.00 61.00 271.00 5.14 21.06 2.20
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01170Malta280,333,428,243.55,546.27,730.97Thousand USD 280.00 333.00 428.00 243.55 546.27 730.97
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01180Martinique40,51,90,100.3,0,44.93Thousand USD 40.00 51.00 90.00 100.30 0.00 44.93
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01190Mauritania173,354,599,140.34,206.16,248.73Thousand USD 173.00 354.00 599.00 140.34 206.16 248.73
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01200Mauritius1835,1035,2026,1609.16,951.67,2177.12Thousand USD 1,835.00 1,035.00 2,026.00 1,609.16 951.67 2,177.12
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01210Mexico9562,10705,11505,9731.56,11231.19,11021.17Thousand USD 9,562.00 10,705.00 11,505.00 9,731.56 11,231.19 11,021.17
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01220Moldova56,22,64,102.72,0,150.28Thousand USD 56.00 22.00 64.00 102.72 0.00 150.28
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01230Mongolia0,75,46,3.64,67.54,224.14Thousand USD 0.00 75.00 46.00 3.64 67.54 224.14
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01240Montserrat0,0,0,0,69.49,0Thousand USD 0.00 0.00 0.00 0.00 69.49 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01250Morocco2541,1455,1794,2688.98,3293.91,1811.57Thousand USD 2,541.00 1,455.00 1,794.00 2,688.98 3,293.91 1,811.57
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01260Mozambique2507,2500,1451,2340.43,1689.89,2253.63Thousand USD 2,507.00 2,500.00 1,451.00 2,340.43 1,689.89 2,253.63
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01270Myanmar898,339,490,1002.52,517.71,1195.02Thousand USD 898.00 339.00 490.00 1,002.52 517.71 1,195.02
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01280Namibia3,2,23,97.94,8.43,20.41Thousand USD 3.00 2.00 23.00 97.94 8.43 20.41
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01290Nauru0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01300Nepal202,204,316,74.58,206.68,329.31Thousand USD 202.00 204.00 316.00 74.58 206.68 329.31
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01310Netherlands (Holland)122056,106244,113312,121968.56,107428.34,119195.5Thousand USD 122,056.00 106,244.00 113,312.00 121,968.56 107,428.34 119,195.50
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01320Netherlands Antilles0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01330New Caledonia35,0,63,56.32,15.08,29.29Thousand USD 35.00 0.00 63.00 56.32 15.08 29.29
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01340New Zealand3727,3388,3830,3446.85,3931.61,4947.56Thousand USD 3,727.00 3,388.00 3,830.00 3,446.85 3,931.61 4,947.56
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01350Nicaragua605,830,742,402.34,913.15,551.68Thousand USD 605.00 830.00 742.00 402.34 913.15 551.68
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01360Niger108,169,0,73.87,25.78,24.95Thousand USD 108.00 169.00 0.00 73.87 25.78 24.95
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01370Nigeria5260,2755,2553,1419.34,1862.75,2687.01Thousand USD 5,260.00 2,755.00 2,553.00 1,419.34 1,862.75 2,687.01
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01380North Korea0,0,0,0,0,0Thousand USD 0.00 0.00 0.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01390Norway4316,3325,4588,4632.84,5599.74,5860.85Thousand USD 4,316.00 3,325.00 4,588.00 4,632.84 5,599.74 5,860.85
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01400Oman12693,32670,14748,15300.51,13764.04,14685.21Thousand USD 12,693.00 32,670.00 14,748.00 15,300.51 13,764.04 14,685.21
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01410Panama Inc. Panama Canal Zone2249,1327,1685,1959.66,1186.93,1736.82Thousand USD 2,249.00 1,327.00 1,685.00 1,959.66 1,186.93 1,736.82
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01420Papua New Guinea1,51,25,33.39,42.08,153.15Thousand USD 1.00 51.00 25.00 33.39 42.08 153.15
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01430Paraguay475,924,570,451.87,485.06,1027.74Thousand USD 475.00 924.00 570.00 451.87 485.06 1,027.74
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01440Peru2637,2064,2634,1561.79,1933.42,1445.25Thousand USD 2,637.00 2,064.00 2,634.00 1,561.79 1,933.42 1,445.25
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01450Philippines13462,8369,12208,7971.69,10798.61,7435.12Thousand USD 13,462.00 8,369.00 12,208.00 7,971.69 10,798.61 7,435.12
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01460Poland34197,27019,28672,27525.82,32711.56,28616.19Thousand USD 34,197.00 27,019.00 28,672.00 27,525.82 32,711.56 28,616.19
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01470Polynesia0,0,363,0,0,0Thousand USD 0.00 0.00 363.00 0.00 0.00 0.00
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01480Portugal14816,16332,18160,17431.47,18699.33,19724.19Thousand USD 14,816.00 16,332.00 18,160.00 17,431.47 18,699.33 19,724.19
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01490Qatar12385,9615,11706,10247.18,13394.06,11318.6Thousand USD 12,385.00 9,615.00 11,706.00 10,247.18 13,394.06 11,318.60
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01500Reunion Island321,432,308,51.81,605.44,114.34Thousand USD 321.00 432.00 308.00 51.81 605.44 114.34
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01510Romania5707,4155,5078,3813.14,5748.19,6320.81Thousand USD 5,707.00 4,155.00 5,078.00 3,813.14 5,748.19 6,320.81
Series Key = TS_GP_BOP_XRECCOU_M.EXPC01520Russian Federation11492,7384,5836,4904.6,6118.4,6292.78Thousand USD 11,492.00 7,384.00 5,836.00 4,904.60 6,118.40 6,292.78
