|
|
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - United Kingdom | 11552.37,10506.67,8634.6,32018.53 | Million USD | 11,552.37 | 10,506.67 | 8,634.60 | 32,018.53 |
 | Net Inward direct investment position in equity - United Kingdom | 11398.9,10357.04,8515.2,28068.12 | Million USD | 11,398.90 | 10,357.04 | 8,515.20 | 28,068.12 |
 | Net Inward direct investment position in debt instruments - United Kingdom | 153.47,149.63,119.39,3950.41 | Million USD | 153.47 | 149.63 | 119.39 | 3,950.41 |
 | Gross position in Debt Liabilities - United Kingdom | 159.73,158.57,133.05,4031.99 | Million USD | 159.73 | 158.57 | 133.05 | 4,031.99 |
 | Gross position in Debt Assets - United Kingdom | 6.26,8.94,13.66,81.57 | Million USD | 6.26 | 8.94 | 13.66 | 81.57 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Switzerland | 6231.37,4304.39,3772.94,7522.89 | Million USD | 6,231.37 | 4,304.39 | 3,772.94 | 7,522.89 |
 | Net Inward direct investment position in equity - Switzerland | 6184.66,4226.45,3683.56,7426.48 | Million USD | 6,184.66 | 4,226.45 | 3,683.56 | 7,426.48 |
 | Net Inward direct investment position in debt instruments - Switzerland | 46.72,77.94,89.38,96.41 | Million USD | 46.72 | 77.94 | 89.38 | 96.41 |
 | Gross position in Debt Liabilities - Switzerland | 49.46,82.08,96.95,109.27 | Million USD | 49.46 | 82.08 | 96.95 | 109.27 |
 | Gross position in Debt Assets - Switzerland | 2.75,4.14,7.57,12.86 | Million USD | 2.75 | 4.14 | 7.57 | 12.86 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Netherlands | 3892.67,3757.36,2826.34,3386.88 | Million USD | 3,892.67 | 3,757.36 | 2,826.34 | 3,386.88 |
 | Net Inward direct investment position in equity - Netherlands | 3709.69,3589.93,2641.68,3303.43 | Million USD | 3,709.69 | 3,589.93 | 2,641.68 | 3,303.43 |
 | Net Inward direct investment position in debt instruments - Netherlands | 182.98,167.43,184.66,83.45 | Million USD | 182.98 | 167.43 | 184.66 | 83.45 |
 | Gross position in Debt Liabilities - Netherlands | 183.21,167.52,185.32,90.73 | Million USD | 183.21 | 167.52 | 185.32 | 90.73 |
 | Gross position in Debt Assets - Netherlands | .22,.09,.66,7.28 | Million USD | 0.22 | 0.09 | 0.66 | 7.28 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - United Arab Emirate | 2212.66,2139.86,2144.97,2715.39 | Million USD | 2,212.66 | 2,139.86 | 2,144.97 | 2,715.39 |
 | Net Inward direct investment position in equity - United Arab Emirate | 1412.87,1253.04,1291.31,2541.57 | Million USD | 1,412.87 | 1,253.04 | 1,291.31 | 2,541.57 |
 | Net Inward direct investment position in debt instruments - United Arab Emirate | 799.78,886.82,853.66,173.82 | Million USD | 799.78 | 886.82 | 853.66 | 173.82 |
 | Gross position in Debt Liabilities - United Arab Emirate | 809.4,916.13,857.86,174.17 | Million USD | 809.40 | 916.13 | 857.86 | 174.17 |
 | Gross position in Debt Assets - United Arab Emirate | 9.62,29.31,4.19,.35 | Million USD | 9.62 | 29.31 | 4.19 | 0.35 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - China | 2693.07,1726.8,2431.11,2376.01 | Million USD | 2,693.07 | 1,726.80 | 2,431.11 | 2,376.01 |
 | Net Inward direct investment position in equity - China | 1926.92,1346.41,1929.75,1618.98 | Million USD | 1,926.92 | 1,346.41 | 1,929.75 | 1,618.98 |
 | Net Inward direct investment position in debt instruments - China | 766.15,380.39,501.36,757.03 | Million USD | 766.15 | 380.39 | 501.36 | 757.03 |
 | Gross position in Debt Liabilities - China | 770.77,381.49,507.22,764.48 | Million USD | 770.77 | 381.49 | 507.22 | 764.48 |
 | Gross position in Debt Assets - China | 4.62,1.11,5.86,7.45 | Million USD | 4.62 | 1.11 | 5.86 | 7.45 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Cayman Islands | 1689.5,1590.72,1291.28,3090.24 | Million USD | 1,689.50 | 1,590.72 | 1,291.28 | 3,090.24 |
 | Net Inward direct investment position in equity - Cayman Islands | 1688.61,1575.28,1289.51,2403.88 | Million USD | 1,688.61 | 1,575.28 | 1,289.51 | 2,403.88 |
 | Net Inward direct investment position in debt instruments - Cayman Islands | .89,15.44,1.77,686.36 | Million USD | 0.89 | 15.44 | 1.77 | 686.36 |
 | Gross position in Debt Liabilities - Cayman Islands | .89,15.44,1.77,696.56 | Million USD | 0.89 | 15.44 | 1.77 | 696.56 |
 | Gross position in Debt Assets - Cayman Islands | 0,0,0,10.2 | Million USD | 0.00 | 0.00 | 0.00 | 10.20 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - United States | 1938.89,1222.57,1454.24,1312.42 | Million USD | 1,938.89 | 1,222.57 | 1,454.24 | 1,312.42 |
 | Net Inward direct investment position in equity - United States | 1856.65,1132.16,1365.39,1311.83 | Million USD | 1,856.65 | 1,132.16 | 1,365.39 | 1,311.83 |
 | Net Inward direct investment position in debt instruments - United States | 82.23,90.41,88.85,.59 | Million USD | 82.23 | 90.41 | 88.85 | 0.59 |
 | Gross position in Debt Liabilities - United States | 83.23,94.81,92.87,.59 | Million USD | 83.23 | 94.81 | 92.87 | 0.59 |
 | Gross position in Debt Assets - United States | 1,4.4,4.02,0 | Million USD | 1.00 | 4.40 | 4.02 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Japan | 2052.52,1187.52,1092.99,1877.56 | Million USD | 2,052.52 | 1,187.52 | 1,092.99 | 1,877.56 |
 | Net Inward direct investment position in equity - Japan | 1980.5,1105.17,1027.41,1771.68 | Million USD | 1,980.50 | 1,105.17 | 1,027.41 | 1,771.68 |
 | Net Inward direct investment position in debt instruments - Japan | 72.02,82.34,65.59,105.87 | Million USD | 72.02 | 82.34 | 65.59 | 105.87 |
 | Gross position in Debt Liabilities - Japan | 73.28,83.51,66.62,110.7 | Million USD | 73.28 | 83.51 | 66.62 | 110.70 |
 | Gross position in Debt Assets - Japan | 1.26,1.17,1.04,4.82 | Million USD | 1.26 | 1.17 | 1.04 | 4.82 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Mauritius | 820.24,902.76,955.18,1135.4 | Million USD | 820.24 | 902.76 | 955.18 | 1,135.40 |
 | Net Inward direct investment position in equity - Mauritius | 629.57,747.5,790.34,1093.54 | Million USD | 629.57 | 747.50 | 790.34 | 1,093.54 |
 | Net Inward direct investment position in debt instruments - Mauritius | 190.66,155.25,164.84,41.86 | Million USD | 190.66 | 155.25 | 164.84 | 41.86 |
 | Gross position in Debt Liabilities - Mauritius | 190.66,155.25,164.84,41.99 | Million USD | 190.66 | 155.25 | 164.84 | 41.99 |
 | Gross position in Debt Assets - Mauritius | 0,0,0,.13 | Million USD | 0.00 | 0.00 | 0.00 | 0.13 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Malaysia | 803.8,652.69,521.85,1183.12 | Million USD | 803.80 | 652.69 | 521.85 | 1,183.12 |
 | Net Inward direct investment position in equity - Malaysia | 789.37,628.17,500.28,1023.81 | Million USD | 789.37 | 628.17 | 500.28 | 1,023.81 |
 | Net Inward direct investment position in debt instruments - Malaysia | 14.43,24.51,21.57,159.31 | Million USD | 14.43 | 24.51 | 21.57 | 159.31 |
 | Gross position in Debt Liabilities - Malaysia | 14.51,24.64,21.57,159.31 | Million USD | 14.51 | 24.64 | 21.57 | 159.31 |
 | Gross position in Debt Assets - Malaysia | .08,.12,0,0 | Million USD | 0.08 | 0.12 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Germany | 826.34,607.73,556.01,569.79 | Million USD | 826.34 | 607.73 | 556.01 | 569.79 |
 | Net Inward direct investment position in equity - Germany | 752.39,529,484.23,516.03 | Million USD | 752.39 | 529.00 | 484.23 | 516.03 |
 | Net Inward direct investment position in debt instruments - Germany | 73.95,78.73,71.78,53.76 | Million USD | 73.95 | 78.73 | 71.78 | 53.76 |
 | Gross position in Debt Liabilities - Germany | 74.73,79.17,71.94,53.76 | Million USD | 74.73 | 79.17 | 71.94 | 53.76 |
 | Gross position in Debt Assets - Germany | .77,.44,.15,0 | Million USD | 0.77 | 0.44 | 0.15 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Kuwait | 592.8,572.33,539.79,598.09 | Million USD | 592.80 | 572.33 | 539.79 | 598.09 |
 | Net Inward direct investment position in equity - Kuwait | 545.02,527.24,496.29,507.41 | Million USD | 545.02 | 527.24 | 496.29 | 507.41 |
 | Net Inward direct investment position in debt instruments - Kuwait | 47.78,45.09,43.5,90.68 | Million USD | 47.78 | 45.09 | 43.50 | 90.68 |
 | Gross position in Debt Liabilities - Kuwait | 47.78,45.09,43.5,90.83 | Million USD | 47.78 | 45.09 | 43.50 | 90.83 |
 | Gross position in Debt Assets - Kuwait | 0,0,0,.15 | Million USD | 0.00 | 0.00 | 0.00 | 0.15 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Hong kong | 1104.78,472.82,226.41,685.61 | Million USD | 1,104.78 | 472.82 | 226.41 | 685.61 |
 | Net Inward direct investment position in equity - Hong kong | 988.7,376.35,107.77,642.04 | Million USD | 988.70 | 376.35 | 107.77 | 642.04 |
 | Net Inward direct investment position in debt instruments - Hong kong | 116.07,96.47,118.64,43.57 | Million USD | 116.07 | 96.47 | 118.64 | 43.57 |
 | Gross position in Debt Liabilities - Hong kong | 116.7,98.35,122.08,43.57 | Million USD | 116.70 | 98.35 | 122.08 | 43.57 |
 | Gross position in Debt Assets - Hong kong | .63,1.88,3.43,0 | Million USD | 0.63 | 1.88 | 3.43 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - British Virgin Island | 557.95,463.93,321.76,330.33 | Million USD | 557.95 | 463.93 | 321.76 | 330.33 |
 | Net Inward direct investment position in equity - British Virgin Island | 519.99,427.52,235.27,108.64 | Million USD | 519.99 | 427.52 | 235.27 | 108.64 |
 | Net Inward direct investment position in debt instruments - British Virgin Island | 37.96,36.41,86.49,221.68 | Million USD | 37.96 | 36.41 | 86.49 | 221.68 |
 | Gross position in Debt Liabilities - British Virgin Island | 37.96,36.41,86.49,225.01 | Million USD | 37.96 | 36.41 | 86.49 | 225.01 |
 | Gross position in Debt Assets - British Virgin Island | 0,0,0,3.33 | Million USD | 0.00 | 0.00 | 0.00 | 3.33 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Luxembourg | 484.42,414.52,363.87,410.68 | Million USD | 484.42 | 414.52 | 363.87 | 410.68 |
 | Net Inward direct investment position in equity - Luxembourg | 458.64,389.86,339.22,290.55 | Million USD | 458.64 | 389.86 | 339.22 | 290.55 |
 | Net Inward direct investment position in debt instruments - Luxembourg | 25.78,24.65,24.65,120.13 | Million USD | 25.78 | 24.65 | 24.65 | 120.13 |
 | Gross position in Debt Liabilities - Luxembourg | 25.78,24.65,24.65,120.13 | Million USD | 25.78 | 24.65 | 24.65 | 120.13 |
 | Gross position in Debt Assets - Luxembourg | 0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Malta | 277.76,386.53,400.94,400.47 | Million USD | 277.76 | 386.53 | 400.94 | 400.47 |
 | Net Inward direct investment position in equity - Malta | 277.76,386.53,400.94,362.65 | Million USD | 277.76 | 386.53 | 400.94 | 362.65 |
 | Net Inward direct investment position in debt instruments - Malta | 0,0,0,37.82 | Million USD | 0.00 | 0.00 | 0.00 | 37.82 |
 | Gross position in Debt Liabilities - Malta | 0,0,0,37.82 | Million USD | 0.00 | 0.00 | 0.00 | 37.82 |
 | Gross position in Debt Assets - Malta | 0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Lebanon | 424.32,333.64,375.42,440.35 | Million USD | 424.32 | 333.64 | 375.42 | 440.35 |
 | Net Inward direct investment position in equity - Lebanon | 424.32,333.64,355.42,440.35 | Million USD | 424.32 | 333.64 | 355.42 | 440.35 |
 | Net Inward direct investment position in debt instruments - Lebanon | 0,0,20,0 | Million USD | 0.00 | 0.00 | 20.00 | 0.00 |
 | Gross position in Debt Liabilities - Lebanon | 0,0,20,0 | Million USD | 0.00 | 0.00 | 20.00 | 0.00 |
 | Gross position in Debt Assets - Lebanon | 0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Singapore | 244.16,318.49,233.2,401.14 | Million USD | 244.16 | 318.49 | 233.20 | 401.14 |
 | Net Inward direct investment position in equity - Singapore | 163.66,211.46,158.64,381.76 | Million USD | 163.66 | 211.46 | 158.64 | 381.76 |
 | Net Inward direct investment position in debt instruments - Singapore | 80.5,107.03,74.57,19.38 | Million USD | 80.50 | 107.03 | 74.57 | 19.38 |
 | Gross position in Debt Liabilities - Singapore | 88.29,109.34,76.51,19.38 | Million USD | 88.29 | 109.34 | 76.51 | 19.38 |
 | Gross position in Debt Assets - Singapore | 7.79,2.31,1.94,0 | Million USD | 7.79 | 2.31 | 1.94 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Saudi Arabia | 396.34,300.79,190.92,328.84 | Million USD | 396.34 | 300.79 | 190.92 | 328.84 |
 | Net Inward direct investment position in equity - Saudi Arabia | 372.85,281.8,185.78,202.09 | Million USD | 372.85 | 281.80 | 185.78 | 202.09 |
 | Net Inward direct investment position in debt instruments - Saudi Arabia | 23.49,18.99,5.14,126.76 | Million USD | 23.49 | 18.99 | 5.14 | 126.76 |
 | Gross position in Debt Liabilities - Saudi Arabia | 23.5,18.99,5.14,128.69 | Million USD | 23.50 | 18.99 | 5.14 | 128.69 |
 | Gross position in Debt Assets - Saudi Arabia | .01,0,0,1.94 | Million USD | 0.01 | 0.00 | 0.00 | 1.94 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Bahrain | 298.6,284.06,258.67,187.68 | Million USD | 298.60 | 284.06 | 258.67 | 187.68 |
 | Net Inward direct investment position in equity - Bahrain | 298.44,283.82,257.89,182.7 | Million USD | 298.44 | 283.82 | 257.89 | 182.70 |
 | Net Inward direct investment position in debt instruments - Bahrain | .16,.24,.77,4.98 | Million USD | 0.16 | 0.24 | 0.77 | 4.98 |
 | Gross position in Debt Liabilities - Bahrain | .16,.24,.77,4.98 | Million USD | 0.16 | 0.24 | 0.77 | 4.98 |
 | Gross position in Debt Assets - Bahrain | 0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - South Korea | 160.47,243.78,250.45,261.99 | Million USD | 160.47 | 243.78 | 250.45 | 261.99 |
 | Net Inward direct investment position in equity - South Korea | 130.59,233.91,231.21,261.88 | Million USD | 130.59 | 233.91 | 231.21 | 261.88 |
 | Net Inward direct investment position in debt instruments - South Korea | 29.88,9.88,19.24,.12 | Million USD | 29.88 | 9.88 | 19.24 | 0.12 |
 | Gross position in Debt Liabilities - South Korea | 32.45,17.72,19.42,.12 | Million USD | 32.45 | 17.72 | 19.42 | 0.12 |
 | Gross position in Debt Assets - South Korea | 2.58,7.84,.18,0 | Million USD | 2.58 | 7.84 | 0.18 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Turkey | 203.27,211.13,247.3,278.95 | Million USD | 203.27 | 211.13 | 247.30 | 278.95 |
 | Net Inward direct investment position in equity - Turkey | 184.86,155.62,139.08,260.31 | Million USD | 184.86 | 155.62 | 139.08 | 260.31 |
 | Net Inward direct investment position in debt instruments - Turkey | 18.41,55.51,108.22,18.64 | Million USD | 18.41 | 55.51 | 108.22 | 18.64 |
 | Gross position in Debt Liabilities - Turkey | 20.99,56.71,108.9,18.81 | Million USD | 20.99 | 56.71 | 108.90 | 18.81 |
 | Gross position in Debt Assets - Turkey | 2.57,1.2,.68,.17 | Million USD | 2.57 | 1.20 | 0.68 | 0.17 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Bahamas | 178.44,149.81,95.78,249.96 | Million USD | 178.44 | 149.81 | 95.78 | 249.96 |
 | Net Inward direct investment position in equity - Bahamas | 178.44,149.81,95.78,137.08 | Million USD | 178.44 | 149.81 | 95.78 | 137.08 |
 | Net Inward direct investment position in debt instruments - Bahamas | 0,0,0,112.88 | Million USD | 0.00 | 0.00 | 0.00 | 112.88 |
 | Gross position in Debt Liabilities - Bahamas | 0,0,0,110.76 | Million USD | 0.00 | 0.00 | 0.00 | 110.76 |
 | Gross position in Debt Assets - Bahamas | 0,0,0,-2.13 | Million USD | 0.00 | 0.00 | 0.00 | -2.13 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Poland | 39.35,141.25,136.87,94.87 | Million USD | 39.35 | 141.25 | 136.87 | 94.87 |
 | Net Inward direct investment position in equity - Poland | 39.35,140.87,136.87,94.87 | Million USD | 39.35 | 140.87 | 136.87 | 94.87 |
 | Net Inward direct investment position in debt instruments - Poland | 0,.38,0,0 | Million USD | 0.00 | 0.38 | 0.00 | 0.00 |
 | Gross position in Debt Liabilities - Poland | 0,.38,0,0 | Million USD | 0.00 | 0.38 | 0.00 | 0.00 |
 | Gross position in Debt Assets - Poland | 0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - France | 177.44,99.15,88.49,136.08 | Million USD | 177.44 | 99.15 | 88.49 | 136.08 |
 | Net Inward direct investment position in equity - France | 146.78,90.88,72.32,136.08 | Million USD | 146.78 | 90.88 | 72.32 | 136.08 |
 | Net Inward direct investment position in debt instruments - France | 30.66,8.27,16.18,0 | Million USD | 30.66 | 8.27 | 16.18 | 0.00 |
 | Gross position in Debt Liabilities - France | 30.68,8.3,16.28,0 | Million USD | 30.68 | 8.30 | 16.28 | 0.00 |
 | Gross position in Debt Assets - France | .02,.03,.1,0 | Million USD | 0.02 | 0.03 | 0.10 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Austria | 92.49,91.13,84.77,89.8 | Million USD | 92.49 | 91.13 | 84.77 | 89.80 |
 | Net Inward direct investment position in equity - Austria | 84.22,84.55,78.87,74.05 | Million USD | 84.22 | 84.55 | 78.87 | 74.05 |
 | Net Inward direct investment position in debt instruments - Austria | 8.27,6.58,5.9,15.75 | Million USD | 8.27 | 6.58 | 5.90 | 15.75 |
 | Gross position in Debt Liabilities - Austria | 8.27,6.58,5.9,15.77 | Million USD | 8.27 | 6.58 | 5.90 | 15.77 |
 | Gross position in Debt Assets - Austria | 0,0,0,.02 | Million USD | 0.00 | 0.00 | 0.00 | 0.02 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Philippines | 182.58,82.88,76.39,82.14 | Million USD | 182.58 | 82.88 | 76.39 | 82.14 |
 | Net Inward direct investment position in equity - Philippines | 180.32,82.86,76.46,76.42 | Million USD | 180.32 | 82.86 | 76.46 | 76.42 |
 | Net Inward direct investment position in debt instruments - Philippines | 2.26,.02,-.07,5.71 | Million USD | 2.26 | 0.02 | -0.07 | 5.71 |
 | Gross position in Debt Liabilities - Philippines | 2.34,1.96,1.67,5.71 | Million USD | 2.34 | 1.96 | 1.67 | 5.71 |
 | Gross position in Debt Assets - Philippines | .08,1.94,1.74,0 | Million USD | 0.08 | 1.94 | 1.74 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Norway | 596.82,57.03,758.54,70.82 | Million USD | 596.82 | 57.03 | 758.54 | 70.82 |
 | Net Inward direct investment position in equity - Norway | 588.34,2.69,370.91,70.38 | Million USD | 588.34 | 2.69 | 370.91 | 70.38 |
 | Net Inward direct investment position in debt instruments - Norway | 8.48,54.34,387.63,.44 | Million USD | 8.48 | 54.34 | 387.63 | 0.44 |
 | Gross position in Debt Liabilities - Norway | 8.48,55.02,388.61,2.12 | Million USD | 8.48 | 55.02 | 388.61 | 2.12 |
 | Gross position in Debt Assets - Norway | 0,.68,.98,1.68 | Million USD | 0.00 | 0.68 | 0.98 | 1.68 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Egypt | 93.59,55.74,57.72,716.73 | Million USD | 93.59 | 55.74 | 57.72 | 716.73 |
 | Net Inward direct investment position in equity - Egypt | 43.87,45.26,53.02,353.42 | Million USD | 43.87 | 45.26 | 53.02 | 353.42 |
 | Net Inward direct investment position in debt instruments - Egypt | 49.73,10.48,4.7,363.31 | Million USD | 49.73 | 10.48 | 4.70 | 363.31 |
 | Gross position in Debt Liabilities - Egypt | 49.86,10.48,4.7,364.26 | Million USD | 49.86 | 10.48 | 4.70 | 364.26 |
 | Gross position in Debt Assets - Egypt | .13,0,0,.95 | Million USD | 0.13 | 0.00 | 0.00 | 0.95 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Panama | .99,55.38,49.6,60.58 | Million USD | 0.99 | 55.38 | 49.60 | 60.58 |
 | Net Inward direct investment position in equity - Panama | .91,55.38,49.6,57.08 | Million USD | 0.91 | 55.38 | 49.60 | 57.08 |
 | Net Inward direct investment position in debt instruments - Panama | .08,0,0,3.51 | Million USD | 0.08 | 0.00 | 0.00 | 3.51 |
 | Gross position in Debt Liabilities - Panama | .09,0,0,3.51 | Million USD | 0.09 | 0.00 | 0.00 | 3.51 |
 | Gross position in Debt Assets - Panama | .01,0,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Finland | 16.06,53.66,17.83,48.06 | Million USD | 16.06 | 53.66 | 17.83 | 48.06 |
 | Net Inward direct investment position in equity - Finland | 10.69,31,-1.2,48.06 | Million USD | 10.69 | 31.00 | -1.20 | 48.06 |
 | Net Inward direct investment position in debt instruments - Finland | 5.37,22.66,19.03,0 | Million USD | 5.37 | 22.66 | 19.03 | 0.00 |
 | Gross position in Debt Liabilities - Finland | 6.02,23.11,19.43,0 | Million USD | 6.02 | 23.11 | 19.43 | 0.00 |
 | Gross position in Debt Assets - Finland | .65,.45,.4,0 | Million USD | 0.65 | 0.45 | 0.40 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Belgium | 0,49.05,95.54,17.28 | Million USD | 0.00 | 49.05 | 95.54 | 17.28 |
 | Net Inward direct investment position in equity - Belgium | 0,49.05,88.94,-1.16 | Million USD | 0.00 | 49.05 | 88.94 | -1.16 |
 | Net Inward direct investment position in debt instruments - Belgium | 0,0,6.6,18.44 | Million USD | 0.00 | 0.00 | 6.60 | 18.44 |
 | Gross position in Debt Liabilities - Belgium | 0,0,6.6,18.83 | Million USD | 0.00 | 0.00 | 6.60 | 18.83 |
 | Gross position in Debt Assets - Belgium | 0,0,0,.39 | Million USD | 0.00 | 0.00 | 0.00 | 0.39 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Thailand | 4,47.18,35.32,92.79 | Million USD | 4.00 | 47.18 | 35.32 | 92.79 |
 | Net Inward direct investment position in equity - Thailand | 1.91,12.62,10.72,86.18 | Million USD | 1.91 | 12.62 | 10.72 | 86.18 |
 | Net Inward direct investment position in debt instruments - Thailand | 2.09,34.56,24.59,6.61 | Million USD | 2.09 | 34.56 | 24.59 | 6.61 |
 | Gross position in Debt Liabilities - Thailand | 2.67,38.51,28.1,6.61 | Million USD | 2.67 | 38.51 | 28.10 | 6.61 |
 | Gross position in Debt Assets - Thailand | .58,3.95,3.51,0 | Million USD | 0.58 | 3.95 | 3.51 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Iran | 54.68,39.84,37.73,27.18 | Million USD | 54.68 | 39.84 | 37.73 | 27.18 |
 | Net Inward direct investment position in equity - Iran | 52,39.84,37.8,9.77 | Million USD | 52.00 | 39.84 | 37.80 | 9.77 |
 | Net Inward direct investment position in debt instruments - Iran | 2.67,0,-.06,17.41 | Million USD | 2.67 | 0.00 | -0.06 | 17.41 |
 | Gross position in Debt Liabilities - Iran | 2.72,0,0,20.26 | Million USD | 2.72 | 0.00 | 0.00 | 20.26 |
 | Gross position in Debt Assets - Iran | .05,0,.06,2.85 | Million USD | 0.05 | 0.00 | 0.06 | 2.85 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Brunei Dar. | 48.31,38.35,34.56,38.88 | Million USD | 48.31 | 38.35 | 34.56 | 38.88 |
 | Net Inward direct investment position in equity - Brunei Dar. | 48.31,38.35,34.56,38.94 | Million USD | 48.31 | 38.35 | 34.56 | 38.94 |
 | Net Inward direct investment position in debt instruments - Brunei Dar. | 0,0,0,-.06 | Million USD | 0.00 | 0.00 | 0.00 | -0.06 |
 | Gross position in Debt Liabilities - Brunei Dar. | 0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 |
 | Gross position in Debt Assets - Brunei Dar. | 0,0,0,.06 | Million USD | 0.00 | 0.00 | 0.00 | 0.06 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Oman | 55,33.15,30.6,33.49 | Million USD | 55.00 | 33.15 | 30.60 | 33.49 |
 | Net Inward direct investment position in equity - Oman | 54.42,32.61,30.21,33.49 | Million USD | 54.42 | 32.61 | 30.21 | 33.49 |
 | Net Inward direct investment position in debt instruments - Oman | .59,.54,.39,0 | Million USD | 0.59 | 0.54 | 0.39 | 0.00 |
 | Gross position in Debt Liabilities - Oman | .59,.54,.39,0 | Million USD | 0.59 | 0.54 | 0.39 | 0.00 |
 | Gross position in Debt Assets - Oman | 0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Canada | -24.11,32.43,29.04,31.62 | Million USD | -24.11 | 32.43 | 29.04 | 31.62 |
 | Net Inward direct investment position in equity - Canada | -24.02,32.57,29.17,31.39 | Million USD | -24.02 | 32.57 | 29.17 | 31.39 |
 | Net Inward direct investment position in debt instruments - Canada | -.09,-.14,-.12,.23 | Million USD | -0.09 | -0.14 | -0.12 | 0.23 |
 | Gross position in Debt Liabilities - Canada | 0,0,0,.23 | Million USD | 0.00 | 0.00 | 0.00 | 0.23 |
 | Gross position in Debt Assets - Canada | .09,.14,.12,0 | Million USD | 0.09 | 0.14 | 0.12 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Liberia | 40.27,27.56,21.58,32.45 | Million USD | 40.27 | 27.56 | 21.58 | 32.45 |
 | Net Inward direct investment position in equity - Liberia | 40.27,27.56,21.58,32.35 | Million USD | 40.27 | 27.56 | 21.58 | 32.35 |
 | Net Inward direct investment position in debt instruments - Liberia | 0,0,0,.1 | Million USD | 0.00 | 0.00 | 0.00 | 0.10 |
 | Gross position in Debt Liabilities - Liberia | 0,0,0,.1 | Million USD | 0.00 | 0.00 | 0.00 | 0.10 |
 | Gross position in Debt Assets - Liberia | 0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Inward direct investment position (Equity(net)+debt instruments(net)) - Ireland | 22.84,25.68,28.02,27.87 | Million USD | 22.84 | 25.68 | 28.02 | 27.87 |
 | Net Inward direct investment position in equity - Ireland | 20.4,24.78,25.27,27.87 | Million USD | 20.40 | 24.78 | 25.27 | 27.87 |
 | Net Inward direct investment position in debt instruments - Ireland | 2.44,.9,2.75,0 | Million USD | 2.44 | 0.90 | 2.75 | 0.00 |
 | Gross position in Debt Liabilities - Ireland | 3.74,1.8,3.81,0 | Million USD | 3.74 | 1.80 | 3.81 | 0.00 |
