|
|
 | Portfolio Investment Abroad in Equity in Bahrain | 10.25,10.29,10.29,10.29,10.29,10.29 | Million PKR | 10.25 | 10.29 | 10.29 | 10.29 | 10.29 | 10.29 |
 | Portfolio Investment Abroad in Debt Securities in Bahrain | 0,0,0,320.34,4999.25,5499.21 | Million PKR | 0.00 | 0.00 | 0.00 | 320.34 | 4,999.25 | 5,499.21 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Bahrain | 10.25,10.29,10.29,330.63,5009.54,5509.5 | Million PKR | 10.25 | 10.29 | 10.29 | 330.63 | 5,009.54 | 5,509.50 |
 | Portfolio Investment Abroad in Equity in Belgium | 66.18,73.92,74.53,73.72,68.99,114.3 | Million PKR | 66.18 | 73.92 | 74.53 | 73.72 | 68.99 | 114.30 |
 | Portfolio Investment Abroad in Debt Securities in Belgium | 0,0,0,0,14.19,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 14.19 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Belgium | 66.18,73.92,74.53,73.72,83.19,114.3 | Million PKR | 66.18 | 73.92 | 74.53 | 73.72 | 83.19 | 114.30 |
 | Portfolio Investment Abroad in Equity in Bermuda | 58.94,63.96,57.92,9.96,7.86,9.99 | Million PKR | 58.94 | 63.96 | 57.92 | 9.96 | 7.86 | 9.99 |
 | Portfolio Investment Abroad in Debt Securities in Bermuda | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Bermuda | 58.94,63.96,57.92,9.96,7.86,9.99 | Million PKR | 58.94 | 63.96 | 57.92 | 9.96 | 7.86 | 9.99 |
 | Portfolio Investment Abroad in Equity in British Virgin Island | 1155.35,1155.35,1155.35,1155.35,1155.35,1155.35 | Million PKR | 1,155.35 | 1,155.35 | 1,155.35 | 1,155.35 | 1,155.35 | 1,155.35 |
 | Portfolio Investment Abroad in Debt Securities in British Virgin Island | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in British Virgin Island | 1155.35,1155.35,1155.35,1155.35,1155.35,1155.35 | Million PKR | 1,155.35 | 1,155.35 | 1,155.35 | 1,155.35 | 1,155.35 | 1,155.35 |
 | Portfolio Investment Abroad in Equity in Cayman Islands | 340.67,201.12,271.72,299.33,241.82,241.82 | Million PKR | 340.67 | 201.12 | 271.72 | 299.33 | 241.82 | 241.82 |
 | Portfolio Investment Abroad in Debt Securities in Cayman Islands | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Cayman Islands | 340.67,201.12,271.72,299.33,241.82,241.82 | Million PKR | 340.67 | 201.12 | 271.72 | 299.33 | 241.82 | 241.82 |
 | Portfolio Investment Abroad in Equity in Egypt | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Debt Securities in Egypt | 394.67,0,0,1011.58,1135.34,1311.88 | Million PKR | 394.67 | 0.00 | 0.00 | 1,011.58 | 1,135.34 | 1,311.88 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Egypt | 394.67,0,0,1011.58,1135.34,1311.88 | Million PKR | 394.67 | 0.00 | 0.00 | 1,011.58 | 1,135.34 | 1,311.88 |
 | Portfolio Investment Abroad in Equity in Hong Kong | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Debt Securities in Hong Kong | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Hong Kong | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Equity in Indonesia | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Debt Securities in Indonesia | 2469.19,2707.56,2645.85,3885.91,3221.6,3091.01 | Million PKR | 2,469.19 | 2,707.56 | 2,645.85 | 3,885.91 | 3,221.60 | 3,091.01 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Indonesia | 2469.19,2707.56,2645.85,3885.91,3221.6,3091.01 | Million PKR | 2,469.19 | 2,707.56 | 2,645.85 | 3,885.91 | 3,221.60 | 3,091.01 |
 | Portfolio Investment Abroad in Equity in Luxembourg | 154.16,159.14,172.92,187.42,172.01,219.58 | Million PKR | 154.16 | 159.14 | 172.92 | 187.42 | 172.01 | 219.58 |
 | Portfolio Investment Abroad in Debt Securities in Luxembourg | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Luxembourg | 154.16,159.14,172.92,187.42,172.01,219.58 | Million PKR | 154.16 | 159.14 | 172.92 | 187.42 | 172.01 | 219.58 |
 | Portfolio Investment Abroad in Equity in Malaysia | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Debt Securities in Malaysia | 775.39,844.28,0,803.33,890.18,1014.72 | Million PKR | 775.39 | 844.28 | 0.00 | 803.33 | 890.18 | 1,014.72 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Malaysia | 775.39,844.28,0,803.33,890.18,1014.72 | Million PKR | 775.39 | 844.28 | 0.00 | 803.33 | 890.18 | 1,014.72 |
 | Portfolio Investment Abroad in Equity in Mauritius | 42.2,42.23,42.21,42.21,42.25,41.87 | Million PKR | 42.20 | 42.23 | 42.21 | 42.21 | 42.25 | 41.87 |
 | Portfolio Investment Abroad in Debt Securities in Mauritius | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Mauritius | 42.2,42.23,42.21,42.21,42.25,41.87 | Million PKR | 42.20 | 42.23 | 42.21 | 42.21 | 42.25 | 41.87 |
 | Portfolio Investment Abroad in Equity in Oman | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Debt Securities in Oman | 4405.6,4590.97,4585.8,491.34,529.99,614.96 | Million PKR | 4,405.60 | 4,590.97 | 4,585.80 | 491.34 | 529.99 | 614.96 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Oman | 4405.6,4590.97,4585.8,491.34,529.99,614.96 | Million PKR | 4,405.60 | 4,590.97 | 4,585.80 | 491.34 | 529.99 | 614.96 |
 | Portfolio Investment Abroad in Equity in Qatar | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Debt Securities in Qatar | 2352.85,4568.76,3939.13,3147.83,3475.99,1193.33 | Million PKR | 2,352.85 | 4,568.76 | 3,939.13 | 3,147.83 | 3,475.99 | 1,193.33 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Qatar | 2352.85,4568.76,3939.13,3147.83,3475.99,1193.33 | Million PKR | 2,352.85 | 4,568.76 | 3,939.13 | 3,147.83 | 3,475.99 | 1,193.33 |
 | Portfolio Investment Abroad in Equity in Saudi Arabia | 19741.38,16300.55,18563.24,24488.97,28583.31,38137.92 | Million PKR | 19,741.38 | 16,300.55 | 18,563.24 | 24,488.97 | 28,583.31 | 38,137.92 |
 | Portfolio Investment Abroad in Debt Securities in Saudi Arabia | 1655.37,1820.2,1751.78,3502.74,4248.22,3547.8 | Million PKR | 1,655.37 | 1,820.20 | 1,751.78 | 3,502.74 | 4,248.22 | 3,547.80 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Saudi Arabia | 21396.74,18120.75,20315.02,27991.7,32831.53,41685.72 | Million PKR | 21,396.74 | 18,120.75 | 20,315.02 | 27,991.70 | 32,831.53 | 41,685.72 |
 | Portfolio Investment Abroad in Equity in Togo | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Debt Securities in Togo | 400.82,0,0,0,0,0 | Million PKR | 400.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Togo | 400.82,0,0,0,0,0 | Million PKR | 400.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Equity in Turkey | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Portfolio Investment Abroad in Debt Securities in Turkey | 1890.69,1995.84,1920.51,1889.2,0,1612.6 | Million PKR | 1,890.69 | 1,995.84 | 1,920.51 | 1,889.20 | 0.00 | 1,612.60 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Turkey | 1890.69,1995.84,1920.51,1889.2,0,1612.6 | Million PKR | 1,890.69 | 1,995.84 | 1,920.51 | 1,889.20 | 0.00 | 1,612.60 |
 | Portfolio Investment Abroad in Equity in United Arab Emirate | 166.84,36.13,36.13,36.13,310.53,315.23 | Million PKR | 166.84 | 36.13 | 36.13 | 36.13 | 310.53 | 315.23 |
 | Portfolio Investment Abroad in Debt Securities in United Arab Emirate | 11199.25,15337.61,17711.18,23967.07,16335.57,23457.68 | Million PKR | 11,199.25 | 15,337.61 | 17,711.18 | 23,967.07 | 16,335.57 | 23,457.68 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in United Arab Emirate | 11366.08,15373.74,17747.31,24003.2,16646.1,23772.9 | Million PKR | 11,366.08 | 15,373.74 | 17,747.31 | 24,003.20 | 16,646.10 | 23,772.90 |
 | Portfolio Investment Abroad in Equity in United Kingdom | 1353.09,1248.37,1320.63,1044.57,1230.15,98.13 | Million PKR | 1,353.09 | 1,248.37 | 1,320.63 | 1,044.57 | 1,230.15 | 98.13 |
 | Portfolio Investment Abroad in Debt Securities in United Kingdom | 0,0,0,0,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in United Kingdom | 1353.09,1248.37,1320.63,1044.57,1230.15,98.13 | Million PKR | 1,353.09 | 1,248.37 | 1,320.63 | 1,044.57 | 1,230.15 | 98.13 |
 | Portfolio Investment Abroad in Equity in United States | 1571.92,1611.71,1742.4,1371.49,5400.95,230.85 | Million PKR | 1,571.92 | 1,611.71 | 1,742.40 | 1,371.49 | 5,400.95 | 230.85 |
 | Portfolio Investment Abroad in Debt Securities in United States | 0,0,0,0,5161.05,0 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 5,161.05 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in United States | 1571.92,1611.71,1742.4,1371.49,10562,230.85 | Million PKR | 1,571.92 | 1,611.71 | 1,742.40 | 1,371.49 | 10,562.00 | 230.85 |
 | Portfolio Investment Abroad in Equity in Other Countries | 0,0,0,0,0,20.29 | Million PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.29 |
 | Portfolio Investment Abroad in Debt Securities in Other Countries | 0,0,0,950.13,0,0 | Million PKR | 0.00 | 0.00 | 0.00 | 950.13 | 0.00 | 0.00 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in Other Countries | 0,0,0,950.13,0,20.29 | Million PKR | 0.00 | 0.00 | 0.00 | 950.13 | 0.00 | 20.29 |
 | Portfolio Investment Abroad in Equity in all Countries | 24660.96,20902.77,23447.34,28719.43,37223.5,40595.61 | Million PKR | 24,660.96 | 20,902.77 | 23,447.34 | 28,719.43 | 37,223.50 | 40,595.61 |
 | Portfolio Investment Abroad in Debt Securities in all Countries | 25543.82,31865.21,32554.25,39969.46,40011.39,41343.2 | Million PKR | 25,543.82 | 31,865.21 | 32,554.25 | 39,969.46 | 40,011.39 | 41,343.20 |
 | Total Portfolio Investment Abroad (Equity+Debt Securities) in all Countries | 50204.78,52767.98,56001.59,68688.89,77234.9,81938.8 | Million PKR | 50,204.78 | 52,767.98 | 56,001.59 | 68,688.89 | 77,234.90 | 81,938.80 |
| |
|
|
|
|
Business Area | External Sector | Dataset Name | Core set of Portfolio Investment Assets | Dataset Description | This data set helps to look on country/security wise portfolio investment abroad positions in equity and debt securities on biannual basis. This data is compiled as per the Coordinated Portfolio Investment Survey (CPIS) guide of IMF.
This data is available on SBP website is as on end June 2020 and in this portal is from end June, 2018.
For explanation on data compilation methodology, please click here. | Data Source | State Bank of Pakistan | Data Frequency | Half-yearly,semester | Status | Active | Available Since | Jun-2018 | Available Upto | Jun-2022 | Last Refresh Date | 23-Dec-2022 | |
|
|
|