|
|
 | 1 Total Repatriation of Profit / Dividend on Foreign Investment in Pakistan during a month | 57.76,88.58,2.87,4.95,7.71,20.22 | Million USD | 57.76 | 88.58 | 2.87 | 4.95 | 7.71 | 20.22 |
 | i Total Repatriation of Profit / Dividend on Foreign Direct Investment in Pakistan during a month | 44.4,79.99,1.54,4.09,6.05,13.39 | Million USD | 44.40 | 79.99 | 1.54 | 4.09 | 6.05 | 13.39 |
 | ii Total Repatriation of Profit / Dividend on Foreign Portfolio Investment in Pakistan during a month | 13.36,8.59,1.33,.86,1.65,6.82 | Million USD | 13.36 | 8.59 | 1.33 | 0.86 | 1.65 | 6.82 |
 | 2 Argentina | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Argentina received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Argentina received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 3 Australia | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Australia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Australia received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 4 Austria | 0,0,0,0,.01,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
 | i Austria received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,.01,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
 | ii Austria received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 5 Bahamas | .17,0,0,.07,.36,.15 | Million USD | 0.17 | 0.00 | 0.00 | 0.07 | 0.36 | 0.15 |
 | i Bahamas received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bahamas received Profit / Dividend on Portfolio Investment in Pakistan | .17,0,0,.07,.36,.15 | Million USD | 0.17 | 0.00 | 0.00 | 0.07 | 0.36 | 0.15 |
 | 6 Bahrain | 0,0,1.25,0,.07,0 | Million USD | 0.00 | 0.00 | 1.25 | 0.00 | 0.07 | 0.00 |
 | i Bahrain received Profit / Dividend on Direct Investment in Pakistan | 0,0,1.25,0,.07,0 | Million USD | 0.00 | 0.00 | 1.25 | 0.00 | 0.07 | 0.00 |
 | ii Bahrain received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 7 Bangladesh | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Bangladesh received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bangladesh received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 8 Belgium | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Belgium received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Belgium received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 9 Bosnia Herzegovina | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Bosnia Herzegovina received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bosnia Herzegovina received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 10 Brunei | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Brunei received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Brunei received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 11 Canada | .13,.09,.09,.04,.01,.14 | Million USD | 0.13 | 0.09 | 0.09 | 0.04 | 0.01 | 0.14 |
 | i Canada received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Canada received Profit / Dividend on Portfolio Investment in Pakistan | .13,.09,.09,.04,.01,.14 | Million USD | 0.13 | 0.09 | 0.09 | 0.04 | 0.01 | 0.14 |
 | 12 China | .03,15.73,0,1.69,2.62,13.12 | Million USD | 0.03 | 15.73 | 0.00 | 1.69 | 2.62 | 13.12 |
 | i China received Profit / Dividend on Direct Investment in Pakistan | .03,15.73,0,1.69,2.62,13.12 | Million USD | 0.03 | 15.73 | 0.00 | 1.69 | 2.62 | 13.12 |
 | ii China received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 13 Congo | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Congo received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Congo received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 14 Denmark | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Denmark received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Denmark received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 15 Egypt | 0,.1,0,0,0,0 | Million USD | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Egypt received Profit / Dividend on Direct Investment in Pakistan | 0,.1,0,0,0,0 | Million USD | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Egypt received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 16 Finland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Finland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Finland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 17 France | .01,0,0,0,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i France received Profit / Dividend on Direct Investment in Pakistan | .01,0,0,0,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii France received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 18 Germany | .01,0,.12,0,0,0 | Million USD | 0.01 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
 | i Germany received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Germany received Profit / Dividend on Portfolio Investment in Pakistan | .01,0,.12,0,0,0 | Million USD | 0.01 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
 | 19 Hong Kong | 41.29,41.81,.01,0,0,.07 | Million USD | 41.29 | 41.81 | 0.01 | 0.00 | 0.00 | 0.07 |
 | i Hong Kong received Profit / Dividend on Direct Investment in Pakistan | 41,41.78,0,0,0,0 | Million USD | 41.00 | 41.78 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Hong Kong received Profit / Dividend on Portfolio Investment in Pakistan | .29,.03,.01,0,0,.07 | Million USD | 0.29 | 0.03 | 0.01 | 0.00 | 0.00 | 0.07 |
 | 20 Hungary | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Hungary received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Hungary received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 21 Iceland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Iceland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Iceland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 22 Indonesia | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Indonesia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Indonesia received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 23 Iran | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Iran received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Iran received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 24 Ireland | .23,.05,.02,.02,0,.13 | Million USD | 0.23 | 0.05 | 0.02 | 0.02 | 0.00 | 0.13 |
 | i Ireland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Ireland received Profit / Dividend on Portfolio Investment in Pakistan | .23,.05,.02,.02,0,.13 | Million USD | 0.23 | 0.05 | 0.02 | 0.02 | 0.00 | 0.13 |
 | 25 Italy | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Italy received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Italy received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 26 Japan | .33,.01,0,.03,0,0 | Million USD | 0.33 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 |
 | i Japan received Profit / Dividend on Direct Investment in Pakistan | .33,.01,0,.03,0,0 | Million USD | 0.33 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 |
 | ii Japan received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 27 Kenya | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Kenya received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Kenya received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 28 Korea (South) | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Korea (South) received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Korea (South) received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 29 Kuwait | .01,0,.12,0,0,0 | Million USD | 0.01 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
 | i Kuwait received Profit / Dividend on Direct Investment in Pakistan | 0,0,.12,0,0,0 | Million USD | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
 | ii Kuwait received Profit / Dividend on Portfolio Investment in Pakistan | .01,0,0,0,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 30 Lebanon | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Lebanon received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Lebanon received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 31 Liberia | .21,0,0,0,.01,.36 | Million USD | 0.21 | 0.00 | 0.00 | 0.00 | 0.01 | 0.36 |
 | i Liberia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Liberia received Profit / Dividend on Portfolio Investment in Pakistan | .21,0,0,0,.01,.36 | Million USD | 0.21 | 0.00 | 0.00 | 0.00 | 0.01 | 0.36 |
 | 32 Libya | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Libya received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Libya received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 33 Luxembourg | .78,.14,.17,0,.01,.13 | Million USD | 0.78 | 0.14 | 0.17 | 0.00 | 0.01 | 0.13 |
 | i Luxembourg received Profit / Dividend on Direct Investment in Pakistan | 0,0,.12,0,0,0 | Million USD | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 |
 | ii Luxembourg received Profit / Dividend on Portfolio Investment in Pakistan | .78,.14,.05,0,.01,.13 | Million USD | 0.78 | 0.14 | 0.05 | 0.00 | 0.01 | 0.13 |
 | 34 Malaysia | .01,0,0,0,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Malaysia received Profit / Dividend on Direct Investment in Pakistan | .01,0,0,0,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Malaysia received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 35 Malta | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Malta received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Malta received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 36 Netherlands | .05,.03,0,0,0,0 | Million USD | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Netherlands received Profit / Dividend on Direct Investment in Pakistan | .05,.03,0,0,0,0 | Million USD | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Netherlands received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 37 New Zealand | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i New Zealand received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii New Zealand received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 38 Nigeria | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Nigeria received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Nigeria received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 39 Norway | 1.05,0,0,2.38,3.19,0 | Million USD | 1.05 | 0.00 | 0.00 | 2.38 | 3.19 | 0.00 |
 | i Norway received Profit / Dividend on Direct Investment in Pakistan | 1.05,0,0,2.38,3.19,0 | Million USD | 1.05 | 0.00 | 0.00 | 2.38 | 3.19 | 0.00 |
 | ii Norway received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 40 Oman | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Oman received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Oman received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 41 Panama | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Panama received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Panama received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 42 Philippines | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Philippines received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Philippines received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 43 Poland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Poland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Poland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 44 Portugal | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Portugal received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Portugal received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 45 Qatar | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Qatar received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Qatar received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 46 Saudi Arabia | .02,0,0,0,.01,.02 | Million USD | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 |
 | i Saudi Arabia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Saudi Arabia received Profit / Dividend on Portfolio Investment in Pakistan | .02,0,0,0,.01,.02 | Million USD | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 |
 | 47 Seychelles | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Seychelles received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Seychelles received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 48 Singapore | .01,.65,.05,0,0,0 | Million USD | 0.01 | 0.65 | 0.05 | 0.00 | 0.00 | 0.00 |
 | i Singapore received Profit / Dividend on Direct Investment in Pakistan | 0,.63,.05,0,0,0 | Million USD | 0.00 | 0.63 | 0.05 | 0.00 | 0.00 | 0.00 |
 | ii Singapore received Profit / Dividend on Portfolio Investment in Pakistan | .01,.02,0,0,0,0 | Million USD | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 49 South Africa | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i South Africa received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii South Africa received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 50 Sri Lanka | 0,.11,0,0,0,0 | Million USD | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Sri Lanka received Profit / Dividend on Direct Investment in Pakistan | 0,.11,0,0,0,0 | Million USD | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Sri Lanka received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 51 Sweden | .24,.05,0,0,0,0 | Million USD | 0.24 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Sweden received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Sweden received Profit / Dividend on Portfolio Investment in Pakistan | .24,.05,0,0,0,0 | Million USD | 0.24 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 52 Switzerland | .58,7.6,0,0,.38,.22 | Million USD | 0.58 | 7.60 | 0.00 | 0.00 | 0.38 | 0.22 |
 | i Switzerland received Profit / Dividend on Direct Investment in Pakistan | .22,7.58,0,0,0,.09 | Million USD | 0.22 | 7.58 | 0.00 | 0.00 | 0.00 | 0.09 |
 | ii Switzerland received Profit / Dividend on Portfolio Investment in Pakistan | .36,.02,0,0,.38,.13 | Million USD | 0.36 | 0.02 | 0.00 | 0.00 | 0.38 | 0.13 |
 | 53 Thailand | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Thailand received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Thailand received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 54 Turkey | 0,0,0,0,.15,.18 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.18 |
 | i Turkey received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,.15,.18 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.18 |
 | ii Turkey received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 55 U.A.E | 2.02,1.51,.03,.02,.22,.3 | Million USD | 2.02 | 1.51 | 0.03 | 0.02 | 0.22 | 0.30 |
 | i U.A.E received Profit / Dividend on Direct Investment in Pakistan | 1.17,1.33,0,0,0,0 | Million USD | 1.17 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii U.A.E received Profit / Dividend on Portfolio Investment in Pakistan | .85,.17,.03,.02,.21,.3 | Million USD | 0.85 | 0.17 | 0.03 | 0.02 | 0.21 | 0.30 |
 | 56 United Kingdom | 1.69,9.02,.39,.04,.07,.71 | Million USD | 1.69 | 9.02 | 0.39 | 0.04 | 0.07 | 0.71 |
 | i United Kingdom received Profit / Dividend on Direct Investment in Pakistan | .01,3.97,0,0,0,.01 | Million USD | 0.01 | 3.97 | 0.00 | 0.00 | 0.00 | 0.01 |
 | ii United Kingdom received Profit / Dividend on Portfolio Investment in Pakistan | 1.68,5.05,.39,.04,.07,.7 | Million USD | 1.68 | 5.05 | 0.39 | 0.04 | 0.07 | 0.70 |
 | 57 United States | 6.58,4.29,.59,.28,.17,4.64 | Million USD | 6.58 | 4.29 | 0.59 | 0.28 | 0.17 | 4.64 |
