|
|
 | 1 Total Repatriation of Profit / Dividend on Foreign Investment in Pakistan during a month | 59.73,17.93,2.15,47.05,163.73,272.52 | Million USD | 59.73 | 17.93 | 2.15 | 47.05 | 163.73 | 272.52 |
 | i Total Repatriation of Profit / Dividend on Foreign Direct Investment in Pakistan during a month | 49.27,10.33,1.53,42.36,150.99,261.37 | Million USD | 49.27 | 10.33 | 1.53 | 42.36 | 150.99 | 261.37 |
 | ii Total Repatriation of Profit / Dividend on Foreign Portfolio Investment in Pakistan during a month | 10.46,7.6,.61,4.7,12.74,11.15 | Million USD | 10.46 | 7.60 | 0.61 | 4.70 | 12.74 | 11.15 |
 | 2 Argentina | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Argentina received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Argentina received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 3 Australia | 0,.01,0,.02,.09,0 | Million USD | 0.00 | 0.01 | 0.00 | 0.02 | 0.09 | 0.00 |
 | i Australia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,.09,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
 | ii Australia received Profit / Dividend on Portfolio Investment in Pakistan | 0,.01,0,.02,0,0 | Million USD | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 |
 | 4 Austria | 0,0,0,.04,0,1.3 | Million USD | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 1.30 |
 | i Austria received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,.04,0,1.3 | Million USD | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 1.30 |
 | ii Austria received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 5 Bahamas | .11,0,0,0,.33,.68 | Million USD | 0.11 | 0.00 | 0.00 | 0.00 | 0.33 | 0.68 |
 | i Bahamas received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bahamas received Profit / Dividend on Portfolio Investment in Pakistan | .11,0,0,0,.33,.68 | Million USD | 0.11 | 0.00 | 0.00 | 0.00 | 0.33 | 0.68 |
 | 6 Bahrain | .09,0,0,0,4.6,3.28 | Million USD | 0.09 | 0.00 | 0.00 | 0.00 | 4.60 | 3.28 |
 | i Bahrain received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,4.6,3.28 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 4.60 | 3.28 |
 | ii Bahrain received Profit / Dividend on Portfolio Investment in Pakistan | .09,0,0,0,0,0 | Million USD | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 7 Bangladesh | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Bangladesh received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bangladesh received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 8 Belgium | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Belgium received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Belgium received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 9 Bosnia Herzegovina | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Bosnia Herzegovina received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bosnia Herzegovina received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 10 Brunei | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Brunei received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Brunei received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 11 Canada | .09,.03,.04,.05,.05,.19 | Million USD | 0.09 | 0.03 | 0.04 | 0.05 | 0.05 | 0.19 |
 | i Canada received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Canada received Profit / Dividend on Portfolio Investment in Pakistan | .09,.03,.04,.05,.05,.19 | Million USD | 0.09 | 0.03 | 0.04 | 0.05 | 0.05 | 0.19 |
 | 12 China | 30.33,2.58,.4,13.94,4.41,12.46 | Million USD | 30.33 | 2.58 | 0.40 | 13.94 | 4.41 | 12.46 |
 | i China received Profit / Dividend on Direct Investment in Pakistan | 30.33,2.58,.4,13.94,4.41,12.46 | Million USD | 30.33 | 2.58 | 0.40 | 13.94 | 4.41 | 12.46 |
 | ii China received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 13 Congo | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Congo received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Congo received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 14 Denmark | 0,0,0,0,2.14,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | 0.00 |
 | i Denmark received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,2.14,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | 0.00 |
 | ii Denmark received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 15 Egypt | 0,0,0,0,1.29,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 |
 | i Egypt received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,1.29,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 |
 | ii Egypt received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 16 Finland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Finland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Finland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 17 France | 0,0,0,0,11.21,25.1 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 11.21 | 25.10 |
 | i France received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,11.21,25.1 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 11.21 | 25.10 |
 | ii France received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 18 Germany | 0,0,0,0,.79,1.26 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 1.26 |
 | i Germany received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,.79,1.26 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 1.26 |
 | ii Germany received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 19 Hong Kong | .04,.12,0,.02,.68,.41 | Million USD | 0.04 | 0.12 | 0.00 | 0.02 | 0.68 | 0.41 |
 | i Hong Kong received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,.37 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.37 |
 | ii Hong Kong received Profit / Dividend on Portfolio Investment in Pakistan | .04,.12,0,.02,.68,.04 | Million USD | 0.04 | 0.12 | 0.00 | 0.02 | 0.68 | 0.04 |
 | 20 Hungary | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Hungary received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Hungary received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 21 Iceland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Iceland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Iceland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 22 Indonesia | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Indonesia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Indonesia received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 23 Iran | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Iran received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Iran received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 24 Ireland | .06,.04,.03,.02,5.16,12.62 | Million USD | 0.06 | 0.04 | 0.03 | 0.02 | 5.16 | 12.62 |
 | i Ireland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,5.12,12.57 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 5.12 | 12.57 |
 | ii Ireland received Profit / Dividend on Portfolio Investment in Pakistan | .06,.04,.03,.02,.04,.05 | Million USD | 0.06 | 0.04 | 0.03 | 0.02 | 0.04 | 0.05 |
 | 25 Italy | 0,0,0,0,5,5.29 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.29 |
 | i Italy received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,5,5.29 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.29 |
 | ii Italy received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 26 Japan | 0,0,.12,.02,11.57,17.9 | Million USD | 0.00 | 0.00 | 0.12 | 0.02 | 11.57 | 17.90 |
 | i Japan received Profit / Dividend on Direct Investment in Pakistan | 0,0,.12,.02,11.57,17.9 | Million USD | 0.00 | 0.00 | 0.12 | 0.02 | 11.57 | 17.90 |
 | ii Japan received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 27 Kenya | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Kenya received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Kenya received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 28 Korea (South) | 0,0,0,0,.31,15.22 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 15.22 |
 | i Korea (South) received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,.31,15.22 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 15.22 |
 | ii Korea (South) received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 29 Kuwait | .01,6.46,0,0,5.59,5.52 | Million USD | 0.01 | 6.46 | 0.00 | 0.00 | 5.59 | 5.52 |
 | i Kuwait received Profit / Dividend on Direct Investment in Pakistan | 0,6.46,0,0,5.59,5.51 | Million USD | 0.00 | 6.46 | 0.00 | 0.00 | 5.59 | 5.51 |
 | ii Kuwait received Profit / Dividend on Portfolio Investment in Pakistan | .01,0,0,0,0,.02 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
 | 30 Lebanon | 0,0,0,0,3.15,1.7 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | 1.70 |
 | i Lebanon received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Lebanon received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,3.15,1.7 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 3.15 | 1.70 |
 | 31 Liberia | .01,0,0,0,.54,.05 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 | 0.54 | 0.05 |
 | i Liberia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Liberia received Profit / Dividend on Portfolio Investment in Pakistan | .01,0,0,0,.54,.05 | Million USD | 0.01 | 0.00 | 0.00 | 0.00 | 0.54 | 0.05 |
 | 32 Libya | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Libya received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Libya received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 33 Luxembourg | .71,.31,.02,.21,.32,1.95 | Million USD | 0.71 | 0.31 | 0.02 | 0.21 | 0.32 | 1.95 |
 | i Luxembourg received Profit / Dividend on Direct Investment in Pakistan | .46,0,0,0,.25,1.95 | Million USD | 0.46 | 0.00 | 0.00 | 0.00 | 0.25 | 1.95 |
 | ii Luxembourg received Profit / Dividend on Portfolio Investment in Pakistan | .26,.31,.02,.21,.07,0 | Million USD | 0.26 | 0.31 | 0.02 | 0.21 | 0.07 | 0.00 |
 | 34 Malaysia | 0,0,0,.01,12.08,7.91 | Million USD | 0.00 | 0.00 | 0.00 | 0.01 | 12.08 | 7.91 |
 | i Malaysia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,.01,12.08,7.91 | Million USD | 0.00 | 0.00 | 0.00 | 0.01 | 12.08 | 7.91 |
 | ii Malaysia received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 35 Malta | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Malta received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Malta received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 36 Netherlands | 0,0,0,.32,2.47,24.16 | Million USD | 0.00 | 0.00 | 0.00 | 0.32 | 2.47 | 24.16 |
 | i Netherlands received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,.32,2.47,24.16 | Million USD | 0.00 | 0.00 | 0.00 | 0.32 | 2.47 | 24.16 |
 | ii Netherlands received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 37 New Zealand | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i New Zealand received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii New Zealand received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 38 Nigeria | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Nigeria received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Nigeria received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 39 Norway | 3.31,0,0,.49,0,.11 | Million USD | 3.31 | 0.00 | 0.00 | 0.49 | 0.00 | 0.11 |
 | i Norway received Profit / Dividend on Direct Investment in Pakistan | 3.31,0,0,.49,0,.11 | Million USD | 3.31 | 0.00 | 0.00 | 0.49 | 0.00 | 0.11 |
 | ii Norway received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 40 Oman | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Oman received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Oman received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 41 Panama | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Panama received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Panama received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 42 Philippines | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Philippines received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Philippines received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 43 Poland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Poland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Poland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 44 Portugal | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Portugal received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Portugal received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 45 Qatar | 0,0,0,0,0,.08 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
 | i Qatar received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,.08 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
 | ii Qatar received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 46 Saudi Arabia | .04,.01,0,0,3.39,.01 | Million USD | 0.04 | 0.01 | 0.00 | 0.00 | 3.39 | 0.01 |
 | i Saudi Arabia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,3.37,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 3.37 | 0.00 |
 | ii Saudi Arabia received Profit / Dividend on Portfolio Investment in Pakistan | .04,.01,0,0,.02,.01 | Million USD | 0.04 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 |
 | 47 Seychelles | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Seychelles received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Seychelles received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 48 Singapore | .02,.01,0,0,1.23,18.11 | Million USD | 0.02 | 0.01 | 0.00 | 0.00 | 1.23 | 18.11 |
 | i Singapore received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,.99,18.11 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.99 | 18.11 |
 | ii Singapore received Profit / Dividend on Portfolio Investment in Pakistan | .02,.01,0,0,.24,0 | Million USD | 0.02 | 0.01 | 0.00 | 0.00 | 0.24 | 0.00 |
 | 49 South Africa | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i South Africa received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii South Africa received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 50 Sri Lanka | 0,0,0,0,0,.08 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
 | i Sri Lanka received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,.08 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
 | ii Sri Lanka received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 51 Sweden | .3,.38,0,0,.31,.22 | Million USD | 0.30 | 0.38 | 0.00 | 0.00 | 0.31 | 0.22 |
 | i Sweden received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Sweden received Profit / Dividend on Portfolio Investment in Pakistan | .3,.38,0,0,.31,.22 | Million USD | 0.30 | 0.38 | 0.00 | 0.00 | 0.31 | 0.22 |
 | 52 Switzerland | 10.96,.27,.05,.03,10.11,24.87 | Million USD | 10.96 | 0.27 | 0.05 | 0.03 | 10.11 | 24.87 |
 | i Switzerland received Profit / Dividend on Direct Investment in Pakistan | 10.65,.23,.05,0,9.82,23.79 | Million USD | 10.65 | 0.23 | 0.05 | 0.00 | 9.82 | 23.79 |
 | ii Switzerland received Profit / Dividend on Portfolio Investment in Pakistan | .32,.04,0,.03,.29,1.08 | Million USD | 0.32 | 0.04 | 0.00 | 0.03 | 0.29 | 1.08 |
 | 53 Thailand | .01,0,0,.05,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
 | i Thailand received Profit / Dividend on Direct Investment in Pakistan | .01,0,0,.05,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 |
 | ii Thailand received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 54 Turkey | .62,1.05,.4,.05,.07,.13 | Million USD | 0.62 | 1.05 | 0.40 | 0.05 | 0.07 | 0.13 |
 | i Turkey received Profit / Dividend on Direct Investment in Pakistan | .45,1.05,.4,.05,.07,.13 | Million USD | 0.45 | 1.05 | 0.40 | 0.05 | 0.07 | 0.13 |
 | ii Turkey received Profit / Dividend on Portfolio Investment in Pakistan | .18,0,0,0,0,0 | Million USD | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 55 U.A.E | 1.62,.81,.38,28.25,40.08,30.27 | Million USD | 1.62 | 0.81 | 0.38 | 28.25 | 40.08 | 30.27 |
 | i U.A.E received Profit / Dividend on Direct Investment in Pakistan | 0,0,.38,27.41,35.74,26.09 | Million USD | 0.00 | 0.00 | 0.38 | 27.41 | 35.74 | 26.09 |
 | ii U.A.E received Profit / Dividend on Portfolio Investment in Pakistan | 1.62,.81,0,.84,4.34,4.17 | Million USD | 1.62 | 0.81 | 0.00 | 0.84 | 4.34 | 4.17 |
 | 56 United Kingdom | 2.45,1.81,.15,.96,14.48,46.49 | Million USD | 2.45 | 1.81 | 0.15 | 0.96 | 14.48 | 46.49 |
 | i United Kingdom received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,.03,13.84,45.44 | Million USD | 0.00 | 0.00 | 0.00 | 0.03 | 13.84 | 45.44 |
