|
|
 | 1 Total Repatriation of Profit / Dividend on Foreign Investment in Pakistan during a month | 11.75,29.88,12.87,57.76,88.53,2.87 | Million USD | 11.75 | 29.88 | 12.87 | 57.76 | 88.53 | 2.87 |
 | i Total Repatriation of Profit / Dividend on Foreign Direct Investment in Pakistan during a month | 10.5,23.58,7.99,44.4,79.96,1.54 | Million USD | 10.50 | 23.58 | 7.99 | 44.40 | 79.96 | 1.54 |
 | ii Total Repatriation of Profit / Dividend on Foreign Portfolio Investment in Pakistan during a month | 1.25,6.3,4.87,13.36,8.58,1.33 | Million USD | 1.25 | 6.30 | 4.87 | 13.36 | 8.58 | 1.33 |
 | 2 Argentina | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Argentina received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Argentina received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 3 Australia | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Australia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Australia received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 4 Austria | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Austria received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Austria received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 5 Bahamas | 0,.18,.38,.17,0,0 | Million USD | 0.00 | 0.18 | 0.38 | 0.17 | 0.00 | 0.00 |
 | i Bahamas received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bahamas received Profit / Dividend on Portfolio Investment in Pakistan | 0,.18,.38,.17,0,0 | Million USD | 0.00 | 0.18 | 0.38 | 0.17 | 0.00 | 0.00 |
 | 6 Bahrain | 0,0,.42,0,0,1.25 | Million USD | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 1.25 |
 | i Bahrain received Profit / Dividend on Direct Investment in Pakistan | 0,0,.42,0,0,1.25 | Million USD | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 1.25 |
 | ii Bahrain received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 7 Bangladesh | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Bangladesh received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bangladesh received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 8 Belgium | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Belgium received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Belgium received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 9 Bosnia Herzegovina | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Bosnia Herzegovina received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Bosnia Herzegovina received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 10 Brunei | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Brunei received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Brunei received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 11 Canada | .03,.08,.13,.13,.09,.09 | Million USD | 0.03 | 0.08 | 0.13 | 0.13 | 0.09 | 0.09 |
 | i Canada received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Canada received Profit / Dividend on Portfolio Investment in Pakistan | .03,.08,.13,.13,.09,.09 | Million USD | 0.03 | 0.08 | 0.13 | 0.13 | 0.09 | 0.09 |
 | 12 China | 1.73,13.65,.22,.03,15.73,0 | Million USD | 1.73 | 13.65 | 0.22 | 0.03 | 15.73 | 0.00 |
 | i China received Profit / Dividend on Direct Investment in Pakistan | 1.73,13.65,.22,.03,15.73,0 | Million USD | 1.73 | 13.65 | 0.22 | 0.03 | 15.73 | 0.00 |
 | ii China received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 13 Congo | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Congo received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Congo received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 14 Denmark | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Denmark received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Denmark received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 15 Egypt | 0,0,0,0,.1,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
 | i Egypt received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,.1,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
 | ii Egypt received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 16 Finland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Finland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Finland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 17 France | 0,0,.03,.01,0,0 | Million USD | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 |
 | i France received Profit / Dividend on Direct Investment in Pakistan | 0,0,.03,.01,0,0 | Million USD | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 |
 | ii France received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 18 Germany | 0,.01,0,.01,0,.12 | Million USD | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.12 |
 | i Germany received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Germany received Profit / Dividend on Portfolio Investment in Pakistan | 0,.01,0,.01,0,.12 | Million USD | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.12 |
 | 19 Hong Kong | .03,.12,1.04,41.29,41.81,.01 | Million USD | 0.03 | 0.12 | 1.04 | 41.29 | 41.81 | 0.01 |
 | i Hong Kong received Profit / Dividend on Direct Investment in Pakistan | 0,0,.97,41,41.78,0 | Million USD | 0.00 | 0.00 | 0.97 | 41.00 | 41.78 | 0.00 |
 | ii Hong Kong received Profit / Dividend on Portfolio Investment in Pakistan | .03,.12,.07,.29,.03,.01 | Million USD | 0.03 | 0.12 | 0.07 | 0.29 | 0.03 | 0.01 |
 | 20 Hungary | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Hungary received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Hungary received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 21 Iceland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Iceland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Iceland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 22 Indonesia | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Indonesia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Indonesia received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 23 Iran | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Iran received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Iran received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 24 Ireland | .03,.11,.07,.23,.05,.02 | Million USD | 0.03 | 0.11 | 0.07 | 0.23 | 0.05 | 0.02 |
 | i Ireland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Ireland received Profit / Dividend on Portfolio Investment in Pakistan | .03,.11,.07,.23,.05,.02 | Million USD | 0.03 | 0.11 | 0.07 | 0.23 | 0.05 | 0.02 |
 | 25 Italy | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Italy received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Italy received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 26 Japan | 0,.51,.28,.33,.01,0 | Million USD | 0.00 | 0.51 | 0.28 | 0.33 | 0.01 | 0.00 |
 | i Japan received Profit / Dividend on Direct Investment in Pakistan | 0,.5,.28,.33,.01,0 | Million USD | 0.00 | 0.50 | 0.28 | 0.33 | 0.01 | 0.00 |
 | ii Japan received Profit / Dividend on Portfolio Investment in Pakistan | 0,.01,0,0,0,0 | Million USD | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 27 Kenya | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Kenya received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Kenya received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 28 Korea (South) | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Korea (South) received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Korea (South) received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 29 Kuwait | .01,0,0,.01,0,.12 | Million USD | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.12 |
 | i Kuwait received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,.12 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
 | ii Kuwait received Profit / Dividend on Portfolio Investment in Pakistan | .01,0,0,.01,0,0 | Million USD | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
 | 30 Lebanon | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Lebanon received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Lebanon received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 31 Liberia | 0,.28,.06,.21,0,0 | Million USD | 0.00 | 0.28 | 0.06 | 0.21 | 0.00 | 0.00 |
 | i Liberia received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Liberia received Profit / Dividend on Portfolio Investment in Pakistan | 0,.28,.06,.21,0,0 | Million USD | 0.00 | 0.28 | 0.06 | 0.21 | 0.00 | 0.00 |
 | 32 Libya | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Libya received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Libya received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 33 Luxembourg | .36,.16,.13,.78,.14,.17 | Million USD | 0.36 | 0.16 | 0.13 | 0.78 | 0.14 | 0.17 |
 | i Luxembourg received Profit / Dividend on Direct Investment in Pakistan | 0,0,.08,0,0,.12 | Million USD | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.12 |
 | ii Luxembourg received Profit / Dividend on Portfolio Investment in Pakistan | .36,.16,.05,.78,.14,.05 | Million USD | 0.36 | 0.16 | 0.05 | 0.78 | 0.14 | 0.05 |
 | 34 Malaysia | 3.59,0,0,.01,0,0 | Million USD | 3.59 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
 | i Malaysia received Profit / Dividend on Direct Investment in Pakistan | 3.59,0,0,.01,0,0 | Million USD | 3.59 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
 | ii Malaysia received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 35 Malta | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Malta received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Malta received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 36 Netherlands | .78,.12,.03,.05,0,0 | Million USD | 0.78 | 0.12 | 0.03 | 0.05 | 0.00 | 0.00 |
 | i Netherlands received Profit / Dividend on Direct Investment in Pakistan | .78,.12,0,.05,0,0 | Million USD | 0.78 | 0.12 | 0.00 | 0.05 | 0.00 | 0.00 |
 | ii Netherlands received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,.03,0,0,0 | Million USD | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
 | 37 New Zealand | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i New Zealand received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii New Zealand received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 38 Nigeria | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Nigeria received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Nigeria received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 39 Norway | 0,1.95,0,1.05,0,0 | Million USD | 0.00 | 1.95 | 0.00 | 1.05 | 0.00 | 0.00 |
 | i Norway received Profit / Dividend on Direct Investment in Pakistan | 0,1.95,0,1.05,0,0 | Million USD | 0.00 | 1.95 | 0.00 | 1.05 | 0.00 | 0.00 |
 | ii Norway received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 40 Oman | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Oman received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Oman received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 41 Panama | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Panama received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Panama received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 42 Philippines | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Philippines received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Philippines received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 43 Poland | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Poland received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Poland received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 44 Portugal | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Portugal received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Portugal received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 45 Qatar | .01,.01,0,0,0,0 | Million USD | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Qatar received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Qatar received Profit / Dividend on Portfolio Investment in Pakistan | .01,.01,0,0,0,0 | Million USD | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 46 Saudi Arabia | .03,.03,4.07,.02,0,0 | Million USD | 0.03 | 0.03 | 4.07 | 0.02 | 0.00 | 0.00 |
 | i Saudi Arabia received Profit / Dividend on Direct Investment in Pakistan | 0,0,4.02,0,0,0 | Million USD | 0.00 | 0.00 | 4.02 | 0.00 | 0.00 | 0.00 |
 | ii Saudi Arabia received Profit / Dividend on Portfolio Investment in Pakistan | .03,.03,.04,.02,0,0 | Million USD | 0.03 | 0.03 | 0.04 | 0.02 | 0.00 | 0.00 |
 | 47 Seychelles | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Seychelles received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Seychelles received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 48 Singapore | .2,.38,.06,.01,.65,.05 | Million USD | 0.20 | 0.38 | 0.06 | 0.01 | 0.65 | 0.05 |
 | i Singapore received Profit / Dividend on Direct Investment in Pakistan | .2,.37,.02,0,.63,.05 | Million USD | 0.20 | 0.37 | 0.02 | 0.00 | 0.63 | 0.05 |
 | ii Singapore received Profit / Dividend on Portfolio Investment in Pakistan | 0,.01,.04,.01,.02,0 | Million USD | 0.00 | 0.01 | 0.04 | 0.01 | 0.02 | 0.00 |
 | 49 South Africa | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i South Africa received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii South Africa received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 50 Sri Lanka | 0,0,0,0,.11,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
 | i Sri Lanka received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,.11,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 |
 | ii Sri Lanka received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 51 Sweden | 0,0,.15,.24,.05,0 | Million USD | 0.00 | 0.00 | 0.15 | 0.24 | 0.05 | 0.00 |
 | i Sweden received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Sweden received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,.15,.24,.05,0 | Million USD | 0.00 | 0.00 | 0.15 | 0.24 | 0.05 | 0.00 |
 | 52 Switzerland | .07,4.43,.34,.58,7.6,0 | Million USD | 0.07 | 4.43 | 0.34 | 0.58 | 7.60 | 0.00 |
 | i Switzerland received Profit / Dividend on Direct Investment in Pakistan | .05,4.35,.2,.22,7.58,0 | Million USD | 0.05 | 4.35 | 0.20 | 0.22 | 7.58 | 0.00 |
 | ii Switzerland received Profit / Dividend on Portfolio Investment in Pakistan | .03,.09,.14,.36,.02,0 | Million USD | 0.03 | 0.09 | 0.14 | 0.36 | 0.02 | 0.00 |
 | 53 Thailand | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Thailand received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Thailand received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 54 Turkey | .09,0,0,0,0,0 | Million USD | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | i Turkey received Profit / Dividend on Direct Investment in Pakistan | .09,0,0,0,0,0 | Million USD | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | ii Turkey received Profit / Dividend on Portfolio Investment in Pakistan | 0,0,0,0,0,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | 55 U.A.E | 4.26,2.31,1.35,2.02,1.51,.03 | Million USD | 4.26 | 2.31 | 1.35 | 2.02 | 1.51 | 0.03 |
 | i U.A.E received Profit / Dividend on Direct Investment in Pakistan | 4.06,1.45,.96,1.17,1.33,0 | Million USD | 4.06 | 1.45 | 0.96 | 1.17 | 1.33 | 0.00 |
 | ii U.A.E received Profit / Dividend on Portfolio Investment in Pakistan | .2,.85,.39,.85,.17,.03 | Million USD | 0.20 | 0.85 | 0.39 | 0.85 | 0.17 | 0.03 |
 | 56 United Kingdom | .01,.76,.35,1.69,9.02,.39 | Million USD | 0.01 | 0.76 | 0.35 | 1.69 | 9.02 | 0.39 |
 | i United Kingdom received Profit / Dividend on Direct Investment in Pakistan | 0,0,0,.01,3.97,0 | Million USD | 0.00 | 0.00 | 0.00 | 0.01 | 3.97 | 0.00 |
 | ii United Kingdom received Profit / Dividend on Portfolio Investment in Pakistan | .01,.76,.35,1.68,5.05,.39 | Million USD | 0.01 | 0.76 | 0.35 | 1.68 | 5.05 | 0.39 |
