|
|
 | 1. Tax Revenue(a+b) | 3377.15,3647.48,4065.79,4071.62,4334.19,5247.8 | Billion PKR | 3,377.15 | 3,647.48 | 4,065.79 | 4,071.62 | 4,334.19 | 5,247.80 |
 | a) FBR Taxes | 3112.05,3361.05,3842.15,3829.47,3997.92,4764.3 | Billion PKR | 3,112.05 | 3,361.05 | 3,842.15 | 3,829.47 | 3,997.92 | 4,764.30 |
 | (i) Direct Taxes | 1191.6,1343.2,1536.64,1445.59,1524.25,1731.9 | Billion PKR | 1,191.60 | 1,343.20 | 1,536.64 | 1,445.59 | 1,524.25 | 1,731.90 |
 | (ii) Indirect Taxes | 1920.45,2017.85,2305.51,2383.88,2473.67,3032.4 | Billion PKR | 1,920.45 | 2,017.85 | 2,305.51 | 2,383.88 | 2,473.67 | 3,032.40 |
 | Custom Duty | 406.18,496.02,608.33,685.4,626.38,765.2 | Billion PKR | 406.18 | 496.02 | 608.33 | 685.40 | 626.38 | 765.20 |
 | Sales Tax | 1323.69,1323.26,1491.31,1464.89,1596.82,1990.2 | Billion PKR | 1,323.69 | 1,323.26 | 1,491.31 | 1,464.89 | 1,596.82 | 1,990.20 |
 | Federal Excise Duty | 190.58,198.57,205.88,233.59,250.47,277.1 | Billion PKR | 190.58 | 198.57 | 205.88 | 233.59 | 250.47 | 277.10 |
 | b) Other Taxes | 265.1,286.43,223.64,242.15,336.26,483.5 | Billion PKR | 265.10 | 286.43 | 223.64 | 242.15 | 336.26 | 483.50 |
 | Other Taxes(including ICT) | 3.36,4.29,5.35,9.04,20.86,16.9 | Billion PKR | 3.36 | 4.29 | 5.35 | 9.04 | 20.86 | 16.90 |
 | Airport Tax | .03,.03,.03,.02,.02,.02 | Billion PKR | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 |
 | Gas Infrastructure Development Cess | 79.77,42.15,15.18,21.47,9.35,19.4 | Billion PKR | 79.77 | 42.15 | 15.18 | 21.47 | 9.35 | 19.40 |
 | Natural Gas Development Surcharge | 32.65,73.26,24.21,5.3,12.36,22.5 | Billion PKR | 32.65 | 73.26 | 24.21 | 5.30 | 12.36 | 22.50 |
 | Petroleum Levy | 149.29,166.7,178.87,206.31,293.68,424.7 | Billion PKR | 149.29 | 166.70 | 178.87 | 206.31 | 293.68 | 424.70 |
 | 2 Non-Tax Revenue | 703,901.57,630.38,363.94,1448.09,1021.9 | Billion PKR | 703.00 | 901.57 | 630.38 | 363.94 | 1,448.09 | 1,021.90 |
 | Mark-up (Provinces) | 9.75,13.6,16.22,22.94,26.11,25 | Billion PKR | 9.75 | 13.60 | 16.22 | 22.94 | 26.11 | 25.00 |
 | Mark-up (PSEs & Others) | 57.74,99.68,87.77,35.7,105.16,76.2 | Billion PKR | 57.74 | 99.68 | 87.77 | 35.70 | 105.16 | 76.20 |
 | Dividend | 88.55,69.7,57.45,60.2,40.1,43.9 | Billion PKR | 88.55 | 69.70 | 57.45 | 60.20 | 40.10 | 43.90 |
 | Profits Post Office Deptt./PTA | 34.34,33.61,15.89,18.24,126.99,39.1 | Billion PKR | 34.34 | 33.61 | 15.89 | 18.24 | 126.99 | 39.10 |
 | Surplus Profit of SBP | 227.89,227.79,233.19,12.52,935.52,650.5 | Billion PKR | 227.89 | 227.79 | 233.19 | 12.52 | 935.52 | 650.50 |
 | Defence | 107.01,67.76,12.78,15.65,14.42,14.9 | Billion PKR | 107.01 | 67.76 | 12.78 | 15.65 | 14.42 | 14.90 |
 | Passport Fee | 20.82,20.07,15.93,23,17.74,13 | Billion PKR | 20.82 | 20.07 | 15.93 | 23.00 | 17.74 | 13.00 |
 | Discount Retained on Crude Price | 9.11,9.1,9.11,13.99,12.98,10.3 | Billion PKR | 9.11 | 9.10 | 9.11 | 13.99 | 12.98 | 10.30 |
 | Royalties on Oil & Gas | 57.75,52.98,58.22,87.9,79.38,70.9 | Billion PKR | 57.75 | 52.98 | 58.22 | 87.90 | 79.38 | 70.90 |
 | Windfall levy against Crude Oil | 1.63,1.65,3.9,7.72,5.17,3 | Billion PKR | 1.63 | 1.65 | 3.90 | 7.72 | 5.17 | 3.00 |
 | Receipts from United Nations | 0,0,0,0,0,0 | Billion PKR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
 | Petroleum Levy on LPG | 0,0,2.12,3.71,3.25,3.5 | Billion PKR | 0.00 | 0.00 | 2.12 | 3.71 | 3.25 | 3.50 |
 | Others | 88.4,305.65,117.79,62.38,81.27,71.6 | Billion PKR | 88.40 | 305.65 | 117.79 | 62.38 | 81.27 | 71.60 |
 | 3 Gross Revenue Receipts (1+2) | 4080.15,4549.05,4696.17,4435.56,5782.27,6269.7 | Billion PKR | 4,080.15 | 4,549.05 | 4,696.17 | 4,435.56 | 5,782.27 | 6,269.70 |
 | 4 Transfer to Provinces | 1862.16,1965.81,2217.43,2397.76,2504,2741.9 | Billion PKR | 1,862.16 | 1,965.81 | 2,217.43 | 2,397.76 | 2,504.00 | 2,741.90 |
 | 5 Net Revenue Receipts (3-4) | 2217.98,2583.24,2478.74,2037.8,3278.27,3527.8 | Billion PKR | 2,217.98 | 2,583.24 | 2,478.74 | 2,037.80 | 3,278.27 | 3,527.80 |
| |
|
|
|
|
Business Area | Public Finance | Dataset Name | Federal Government Revenue Receipts (FY 2015 - onwards) | Dataset Description | This dataset provides information on the tax and non-tax revenues of the government.
This dataset is being compiled by Ministry of Finance, Government of Pakistan. SBP is providing this to facilitate government functionaries, academia and other researchers. Timely availability of this data is subject to its receipt from the source.
Historical series is also available under below datasets: “Federal Government Revenue Receipts (FY 2011 - 14)” “Federal Government Revenue Receipts (FY 2001 - 10)” br/> “Federal Government Revenue Receipts (FY 1990 - 00)” “Federal Government Revenue Receipts (FY 1985 - 89)” "Federal Government Revenue Receipts (FY 1979 - 84)” | Data Source | Ministry of Finance, Government of Pakistan | Data Frequency | Annual | Status | Active | Available Since | 2015 | Available Upto | 2021 | Last Refresh Date | 28-Dec-2022 | |
|
|
|