Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnitJan-2008Feb-2008Mar-2008Apr-2008May-2008Jun-2008
Series Key = TS_GP_RLS_CPI0001_M.P00010001General CPI (YoY)11.86,11.25,14.12,17.21,19.27,21.53 Percent 11.86 11.25 14.12 17.21 19.27 21.53
Series Key = TS_GP_RLS_CPI0001_M.P00020001WPI (YoY)15.53,16.36,19.79,23.5,28.24,30.62 Percent 15.53 16.36 19.79 23.50 28.24 30.62
Series Key = TS_GP_RLS_CPI0001_M.P00030001SPI (YoY)13.08,12.26,16.19,22.27,26.2,26.28 Percent 13.08 12.26 16.19 22.27 26.20 26.28
Series Key = TS_GP_RLS_CPI0001_M.P00040001General CPI (MoM)1.91,.49,3.08,3.04,2.69,2.1 Percent 1.91 0.49 3.08 3.04 2.69 2.10
Series Key = TS_GP_RLS_CPI0001_M.P00050001WPI (MoM)1.78,1.24,3.99,4.3,4.97,2.98 Percent 1.78 1.24 3.99 4.30 4.97 2.98
Series Key = TS_GP_RLS_CPI0001_M.P00060001SPI (MoM)1.71,-.77,4.21,5.36,4.47,1.36 Percent 1.71 -0.77 4.21 5.36 4.47 1.36
row(s) 1 - 6 of 6
Dataset Overview
Business AreaReal Sector
Dataset NameInflation Snapshot (Base Year: 2000-01)
Dataset DescriptionThis dataset consists of measures pertaining to inflation in the economy as per the Base Year 2000-01. Primarily, this include General CPI inflation, WPI inflation and SPI inflation on year-on-year and month-on-month basis.
Data SourcePakistan Bureau of Statistics
Data FrequencyMonthly
StatusActive
Available SinceJul-2001
Available UptoJun-2008
Last Refresh Date22-Nov-2021

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan