|
|
 | Enrollment in Primary Stage | 22931,23588,23758,24352,23849,24613 | Thousand Number | 22,931.00 | 23,588.00 | 23,758.00 | 24,352.00 | 23,849.00 | 24,613.00 |
 | of which: Female Students | 10093,10625,10698,10925,10732,11162 | Thousand Number | 10,093.00 | 10,625.00 | 10,698.00 | 10,925.00 | 10,732.00 | 11,162.00 |
 | Enrollment in Middle Schools | 7362,7634,7870,8415,8767,9433 | Thousand Number | 7,362.00 | 7,634.00 | 7,870.00 | 8,415.00 | 8,767.00 | 9,433.00 |
 | of which: Female Students | 3273,3426,3544,3784,3996,4350 | Thousand Number | 3,273.00 | 3,426.00 | 3,544.00 | 3,784.00 | 3,996.00 | 4,350.00 |
 | Enrollment in High Schools | 3861,3969,4015,4360,4490,4715 | Thousand Number | 3,861.00 | 3,969.00 | 4,015.00 | 4,360.00 | 4,490.00 | 4,715.00 |
 | of which: Female Students | 1692,1755,1784,1915,2001,2134 | Thousand Number | 1,692.00 | 1,755.00 | 1,784.00 | 1,915.00 | 2,001.00 | 2,134.00 |
 | Enrollment in Technical and Vocational Institutions | 433,433,433,433,438,454 | Thousand Number | 433.00 | 433.00 | 433.00 | 433.00 | 438.00 | 454.00 |
 | of which: Female Students | 148,148,148,148,153,151 | Thousand Number | 148.00 | 148.00 | 148.00 | 148.00 | 153.00 | 151.00 |
 | Enrollment in Higher Secondary/Inter Colleges | 1688,2140,2227,2320,2146,2335 | Thousand Number | 1,688.00 | 2,140.00 | 2,227.00 | 2,320.00 | 2,146.00 | 2,335.00 |
 | of which: Female Students | 765,984,1019,1062,990,1091 | Thousand Number | 765.00 | 984.00 | 1,019.00 | 1,062.00 | 990.00 | 1,091.00 |
 | Enrollment in Degree Colleges | 604614,725631,771636,757886,623392,660705 | Number | 604,614.00 | 725,631.00 | 771,636.00 | 757,886.00 | 623,392.00 | 660,705.00 |
 | of which: Female Students | 294388,402603,416679,404385,333327,374776 | Number | 294,388.00 | 402,603.00 | 416,679.00 | 404,385.00 | 333,327.00 | 374,776.00 |
 | Enrollment in Universities | 1575793,1858704,2001695,2226251,2226251,1936329 | Number | 1,575,793.00 | 1,858,704.00 | 2,001,695.00 | 2,226,251.00 | 2,226,251.00 | 1,936,329.00 |
 | of which: Female Students | 695028,832299,913559,1008087,1008087,886595 | Number | 695,028.00 | 832,299.00 | 913,559.00 | 1,008,087.00 | 1,008,087.00 | 886,595.00 |
| |
|
|
|
|
Business Area | Social Sector Developments | Dataset Name | Enrolment in Educational Institutions of Pakistan by Kind and Level | Dataset Description | This dataset presents the total enrolments of students, schools, colleges and universities of Pakistan.
Data is on fiscal year basis.
| Data Source | Pakistan Bureau of Statistics | Data Frequency | Annual | Status | Active | Available Since | 1948 | Available Upto | 2023 | Last Refresh Date | 13-Jan-2025 | Contact Person | | |
|
|
No related datasets found
|
|
|