|
|
 | Enrollment in Primary Stage | 21551,21686,22931,23588,24592,25676 | Thousand Number | 21,551.00 | 21,686.00 | 22,931.00 | 23,588.00 | 24,592.00 | 25,676.00 |
 | of which: Female Students | 9534,9660,10093,10625,11127,11674 | Thousand Number | 9,534.00 | 9,660.00 | 10,093.00 | 10,625.00 | 11,127.00 | 11,674.00 |
 | Enrollment in Middle Schools | 6922,6996,7362,7634,7931,8251 | Thousand Number | 6,922.00 | 6,996.00 | 7,362.00 | 7,634.00 | 7,931.00 | 8,251.00 |
 | of which: Female Students | 3026,3088,3273,3426,3593,3775 | Thousand Number | 3,026.00 | 3,088.00 | 3,273.00 | 3,426.00 | 3,593.00 | 3,775.00 |
 | Enrollment in High Schools | 3653,3583,3861,3969,4214,4487 | Thousand Number | 3,653.00 | 3,583.00 | 3,861.00 | 3,969.00 | 4,214.00 | 4,487.00 |
 | of which: Female Students | 1580,1541,1692,1755,1885,2033 | Thousand Number | 1,580.00 | 1,541.00 | 1,692.00 | 1,755.00 | 1,885.00 | 2,033.00 |
 | Enrollment in Technical and Vocational Institutions | 315,345,433,433,465,500 | Thousand Number | 315.00 | 345.00 | 433.00 | 433.00 | 465.00 | 500.00 |
 | of which: Female Students | 112,120,148,148,155,164 | Thousand Number | 112.00 | 120.00 | 148.00 | 148.00 | 155.00 | 164.00 |
 | Enrollment in Higher Secondary/Inter Colleges | 1698,1595,1688,2140,2328,2549 | Thousand Number | 1,698.00 | 1,595.00 | 1,688.00 | 2,140.00 | 2,328.00 | 2,549.00 |
 | of which: Female Students | 675,618,765,984,1071,1332 | Thousand Number | 675.00 | 618.00 | 765.00 | 984.00 | 1,071.00 | 1,332.00 |
 | Enrollment in Degree Colleges | 518144,537407,604614,725631,741483,757986 | Number | 518,144.00 | 537,407.00 | 604,614.00 | 725,631.00 | 741,483.00 | 757,986.00 |
 | of which: Female Students | 86134,89512,294388,402603,411398,455951 | Number | 86,134.00 | 89,512.00 | 294,388.00 | 402,603.00 | 411,398.00 | 455,951.00 |
 | Enrollment in Universities | 1355649,1463279,1575793,1858704,1910001,1963960 | Number | 1,355,649.00 | 1,463,279.00 | 1,575,793.00 | 1,858,704.00 | 1,910,001.00 | 1,963,960.00 |
 | of which: Female Students | 602509,667912,695028,832299,836992,841734 | Number | 602,509.00 | 667,912.00 | 695,028.00 | 832,299.00 | 836,992.00 | 841,734.00 |
| |
|
|
|
|
Business Area | Social Sector Developments | Dataset Name | Enrolment in Educational Institutions of Pakistan by Kind and Level | Dataset Description | This dataset presents the total enrolments of students, schools, colleges and universities of Pakistan.
Data is on fiscal year basis.
| Data Source | Pakistan Bureau of Statistics | Data Frequency | Annual | Status | Active | Available Since | 1948 | Available Upto | 2021 | Last Refresh Date | 20-Apr-2023 | |
|
|
|