Dataset Series (showing observations of recent periods)
ViewSeries NameGraphUnit201320142015201820192021
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0100Civilian Labor Force32.88,32.28,45.22,44.28,44.79,44.9 Percent 32.88 32.28 45.22 44.28 44.79 44.90
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0400            Employed30.83,30.36,42.54,41.72,41.72,42.07 Percent 30.83 30.36 42.54 41.72 41.72 42.07
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0700            Un-Employed2.05,1.92,2.69,2.57,3.07,2.82 Percent 2.05 1.92 2.69 2.57 3.07 2.82
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0200      Civilian Urban Labor Force30.21,29.35,38.66,39.71,38.58,38.79 Percent 30.21 29.35 38.66 39.71 38.58 38.79
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0500            Employed27.54,27,35.57,36.84,35.55,35.95 Percent 27.54 27.00 35.57 36.84 35.55 35.95
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0800            Un-Employed2.67,2.35,3.08,2.87,3.03,2.85 Percent 2.67 2.35 3.08 2.87 3.03 2.85
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0300      Civilian Rural Labor Force34.23,33.84,49.01,47.14,48.71,48.56 Percent 34.23 33.84 49.01 47.14 48.71 48.56
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0600            Employed32.49,32.14,46.55,44.77,45.61,45.75 Percent 32.49 32.14 46.55 44.77 45.61 45.75
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT0900            Un-Employed1.74,1.7,2.46,2.37,3.1,2.81 Percent 1.74 1.70 2.46 2.37 3.10 2.81
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT1000Non Civilian Labor Force67.12,67.72,54.78,55.72,55.21,55.1 Percent 67.12 67.72 54.78 55.72 55.21 55.10
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT1100      Urban69.79,70.65,61.34,60.29,61.42,61.21 Percent 69.79 70.65 61.34 60.29 61.42 61.21
Series Key = TS_GP_RL_POPECOCAT_Y.POPECOCAT1200      Rural65.77,66.16,50.99,52.86,51.29,51.44 Percent 65.77 66.16 50.99 52.86 51.29 51.44
row(s) 1 - 12 of 12
Dataset Overview
Business AreaSocial Sector Developments
Dataset NameDistribution of Population by Economic Category
Dataset DescriptionThis dataset consists of annual position of population of Pakistan distributed on the basis of economic category.

Note:
1. The totals in data may not add to 100 due to rounding effect. Further Labor Force Survey was not conducted in 1975-76, 1976-77, 1977-78, 1979-80, 1983-84, 1988-89, 1989-90, 1995-96, 1998-99, 2000- 01, 2002-03, 2004-05, 2011-12,2015,16 and 2016-17.
2. Data is on fiscal year basis.
Data SourcePakistan Bureau of Statistics
Data FrequencyOccasionally Annual
StatusActive
Available Since1961
Available Upto2021
Last Refresh Date28-Mar-2023

 Welcome Guest | Login | FAQs | Contacts Us | Disclaimer | Developer Guide New Copyright © 2024, All Rights Reserved. | State Bank of Pakistan